2002-03 Baseball Schedule
Filter your results
Season
Game type
View
Season Performance
- Overall56-14
- PCT.800
- Conf.0-0
- PCT.000
- StreakL1
- Home29-8
- Away27-6
- Neutral0-0
Schedule Events
(Sat)
at California*
(Sat)
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. Alumni Game | Tempe, Ariz. (Packard Stadium) | WWin 18-2 | ||
| at Hawaii Hilo | Hilo, Hawai'i | WWin 9-0 | ||
| at Hawaii Hilo (Game 2) | Hilo, Hawai'i | WWin 14-2 | ||
| at Hawaii Hilo (Game 1) | Hilo, Hawai'i | WWin 10-5 | ||
| at Hawaii Hilo | Kailua-Kona, Hawai'i | WWin 18-3 | ||
| at Hawaii Hilo (Game 2) | Kailua-Kona, Hawai'i | WWin 18-5 | ||
| at Hawaii Hilo (Game 1) | Kailua-Kona, Hawai'i | WWin 16-0 | ||
| vs. San Diego State | Tempe, Ariz. (Packard Stadium) | WWin 7-5 | ||
| vs. San Diego State | Tempe, Ariz. (Packard Stadium) | WWin 4-3 | ||
| vs. San Diego State | Tempe, Ariz. (Packard Stadium) | WWin 24-9 | ||
| at Long Beach State | Long Beach, Calif. |  L Loss 5-11 | ||
| at Long Beach State | Long Beach, Calif. | WWin 3-0 | ||
| at Long Beach State | Long Beach, Calif. | WWin 4-2 | ||
| vs. BYU | Tempe, Ariz. (Packard Stadium) | WWin 6-5 | ||
| vs. BYU | Tempe, Ariz. (Packard Stadium) | WWin 17-6 | ||
| vs. BYU | Tempe, Ariz. (Packard Stadium) | WWin 6-4 | ||
| vs. Gonzaga - # | Surprise, Ariz. (Surprise Stadium) | WWin 8-4 | ||
| vs. Oklahoma State - # | Surprise, Ariz. (Surprise Stadium) | WWin 7-3 | ||
| at Oregon St - # | Surprise, Ariz. (Surprise Stadium) | WWin 9-4 | ||
| at Gonzaga | Tempe, Ariz. (Packard Stadium) | WWin 17-5 | ||
| vs. Dayton | Tempe, Ariz. (Packard Stadium) | WWin 10-1 | ||
| vs. Notre Dame | Tempe, Ariz. (Packard Stadium) | WWin 16-3 | ||
| vs. Notre Dame | Tempe, Ariz. (Packard Stadium) | WWin 14-8 | ||
| vs. Penn State | Tempe, Ariz. (Packard Stadium) | WWin 13-0 | ||
| vs. Penn State | Tempe, Ariz. (Packard Stadium) | WWin 12-1 | ||
| vs. Penn State | Tempe, Ariz. (Packard Stadium) | WWin 11-7 | ||
| vs. CS Northridge - & | Tempe, Ariz. (Packard Stadium) | WWin 10-2 | ||
| vs. Southern Utah - & | Tempe, Ariz. (Packard Stadium) | WWin 19-10 | ||
| vs. Utah - & | Tempe, Ariz. (Packard Stadium) | WWin 6-4 | ||
| vs. CS Northridge - & | Tempe, Ariz. (Packard Stadium) | WWin 12-2 | ||
| vs. Oklahoma | Tempe, Ariz. (Packard Stadium) |  L Loss 5-6 | ||
| vs. Oklahoma | Tempe, Ariz. (Packard Stadium) | WWin 10-3 | ||
| vs. Oklahoma | Tempe, Ariz. (Packard Stadium) | WWin 10-2 | ||
| vs. Wichita State | Tempe, Ariz. (Packard Stadium) | WWin 9-2 | ||
| vs. Wichita State | Tempe, Ariz. (Packard Stadium) |  L Loss 3-6 | ||
| vs. Stanford* | Tempe, Ariz. (Packard Stadium) | WWin 7-6 | ||
| vs. Stanford* | Tempe, Ariz. (Packard Stadium) |  L Loss 8-9 | ||
| vs. Stanford* | Tempe, Ariz. (Packard Stadium) |  L Loss 2-4 | ||
| at USC* | Los Angeles, Calif. | WWin 11-4 | ||
| at USC* | Los Angeles, Calif. |  L Loss 5-6 | ||
| at USC* | Los Angeles, Calif. | WWin 7-5 | ||
| vs. New Mexico | Tempe, Ariz. (Packard Stadium) |  L Loss 7-11 | ||
| vs. Grand Canyon | Tempe, Ariz. (Packard Stadium) | WWin 10-2 | ||
| at California* | Berkeley, Calif. | WWin 11-3 | ||
| at California* | Berkeley, Calif. | Postponed | ||
| at California* | Berkeley, Calif. | WWin 6-0 | ||
| at California* | Berkeley, Calif. | WWin 10-1 | ||
| vs. UCLA * | Tempe, Ariz. (Packard Stadium) |  L Loss 8-9 | ||
| at UCLA * | Tempe, Ariz. (Packard Stadium) |  L Loss 7-8 | ||
| at UCLA * | Tempe, Ariz. (Packard Stadium) | WWin 17-1 | ||
| at Washington State * | Tempe, Ariz. (Packard Stadium) | WWin 21-0 | ||
| at Washington State * | Tempe, Ariz. (Packard Stadium) | WWin 5-3 | ||
| vs. Washington State * | Tempe, Ariz. (Packard Stadium) | WWin 25-0 | ||
| at Oklahoma | Oklahoma City, Okla. (Bricktown Ballpark) | WWin 9-4 | ||
| vs. UC Irvine | Tempe, Ariz. (Packard Stadium) | WWin 11-1 | ||
| at Oregon State * | Corvallis, Ore. | WWin 14-4 | ||
| at Oregon State * | Corvallis, Ore. |  L Loss 1-6 | ||
| at Oregon State * | Corvallis, Ore. | WWin 12-7 | ||
| at Washington * | Seattle, Wash. |  L Loss 1-5 | ||
| at Washington * | Seattle, Wash. | WWin 11-3 | ||
| at Washington * | Seattle, Wash. |  L Loss 4-6 | ||
| at Arizona * | Tempe, Ariz. (Packard Stadium) | WWin 5-2 | ||
| at Arizona * | Tempe, Ariz. (Packard Stadium) | WWin 16-0 | ||
| at Arizona * | Tempe, Ariz. (Packard Stadium) | WWin 15-2 | ||
| at New Mexico St. vs. UNLV(NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | |||
| vs. Central Conn. State (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | WWin 14-2 | ||
| at UNLV vs. Central Conn. State (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | |||
| vs. New Mexico State (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | WWin 15-0 | ||
| at New Mexico St. vs. UNLV (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | WWin 16-10 | ||
| vs. UNLV (NCAA Regional) | Tempe, Ariz. (Diablo Stadium) | WWin 16-1 | ||
| vs. Cal State Fullerton (NCAA Super Regional) | Fullerton, Calif. |  L Loss 1-5 | ||
| at Cal State Fullerton (NCAA Super Regional) | Fullerton, Calif. | WWin 7-6 | ||
| vs. Cal State Fullerton (NCAA Super Regional) | Fullerton, Calif. |  L Loss 1-7 | 
