|
2004 Pac-10 Wrestling Championships Tempe, Ariz. : Feb. 29- March 1 : Wells Fargo Arena |
| ||||||||||||||||||||||||||||||||||||||||||
| 1 | 94.5 | Boise State | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||
| 2 | 91.0 | Cal Poly | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 3 | 89.5 | CS Fullerton | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 4 | 87.0 | CS Bakersfield | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||
| T5 | 85.0 | Arizona State | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||
| T5 | 85.0 | Stanford | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
| 7 | 69.5 | Oregon State | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||
| 8 | 60.0 | UC Davis | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||
| 9 | 52.5 | Oregon | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 10 | 11.5 | Portland State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||
| BRACKETS AND RESULTS | ||
| 125 Pounds | 133 Pounds | 141 Pounds |
| 149 Pounds | 157 Pounds | 165 Pounds |
| 174 Pounds | 184 Pounds | 197 Pounds |
| Team Standings | Heavyweight | |
| RECENT ASU WRESTLING NEWS |
|
" class="sidebar-link">• |
|
|
|
" class="sidebar-link">• |
|
|
|
" class="sidebar-link">• |
|
|
|
" class="sidebar-link">• |
| RANKINGS-IND | |
| • | Pac-10 Individual Rankings |
| | |
| • | Amateur Wrestling News |
| | |
| • | InterMat |
| | |
| • | The Wrestling Mall |
| RANKINGS-TEAM | |
| • | NWCA |
| | |
| • | InterMat |
| | |
| • | The Wrestling Mall |
| TICKET INFO | |
|
All-Session Passes: Adults: $30 Juniors/Seniors: $18
Single-Session Passes: |
|









