
2004 PAC-10 Championships

2004 PAC-10 Championships
Team Standings Report
Plc | Score | School Name | CH | CO | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44.0 | Boise State University | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 42.5 | Stanford University | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 36.0 | Oregon State University | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 34.0 | California State-Fullerton | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 33.5 | Arizona State University | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 31.5 | Cal Poly | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 26.5 | California State-Bakersfield | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 20.5 | University of California-Davis | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9.0 | University of Oregon | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4.0 | Portland State University | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreider PC Tournaments, LLC - InTournament
Official Bracketing System of the NWCA
Official Bracketing System of the NWCA