Arizona State
Game-by-Game Results
Game Results
2003 Arizona State Sun Devil Baseball
Game Results for Arizona State (End of 2003 Season)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 16, 2003 at Hawaii-Hilo W 9-0 9 16 0/ 0 4 2 9 1- 0- 0 0- 0- 0 McClellan (W 1-0) 324 3:29
Jan 17, 2003 at Hawaii-Hilo W 10-5 10 13 1/ 5 9 3 9 2- 0- 0 0- 0- 0 Vaughan (W 1-0) 245 3:42
Jan 17, 2003 at Hawaii-Hilo W 14-2 14 14 0/ 2 7 4 7 3- 0- 0 0- 0- 0 Liebeck (W 1-0) 302 2:31
Jan 18, 2003 at Hawaii-Hilo W 18-3 18 19 2/ 3 3 1 8 4- 0- 0 0- 0- 0 Averill (W 1-0) 78 2:39
Jan 19, 2003 at Hawaii-Hilo W 16-0 16 17 0/ 0 2 2 5 5- 0- 0 0- 0- 0 Sopko (W 1-0) 64 2:00
Jan 19, 2003 at Hawaii-Hilo W 18-5 18 18 0/ 5 5 2 7 6- 0- 0 0- 0- 0 McClellan (W 2-0) 130 2:50
Jan 24, 2003 San Diego State W 7-5 7 9 0/ 5 13 2 9 7- 0- 0 0- 0- 0 McClellan (W 3-0) 3972 3:20
Jan 25, 2003 San Diego State W 4-3 4 9 2/ 3 9 1 9 8- 0- 0 0- 0- 0 Schroyer (W 1-0) 3249 3:05
Jan 26, 2003 San Diego State W 24-9 24 13 2/ 9 9 7 9 9- 0- 0 0- 0- 0 Averill (W 2-0) 2822 3:47
Jan 31, 2003 at #13 Long Beach State 5-11 L 5 12 1/11 14 2 9 9- 1- 0 0- 0- 0 Vaughan (L 1-1) 1334 3:48
Feb 01, 2003 at #13 Long Beach State W 3-0 3 7 0/ 0 3 1 9 10- 1- 0 0- 0- 0 Liebeck (W 2-0) 976 2:46
Feb 02, 2003 at #13 Long Beach State W 4-2 4 6 2/ 2 7 1 9 11- 1- 0 0- 0- 0 Averill (W 3-0) 1235 3:13
Feb 06, 2003 BYU W 6-5 6 10 1/ 5 9 3 9 12- 1- 0 0- 0- 0 Schroyer (W 2-0) 2850 3:24
Feb 07, 2003 BYU W 17-6 17 18 3/ 6 9 2 9 13- 1- 0 0- 0- 0 Thurmond (W 1-0) 2896 3:44
Feb 08, 2003 BYU W 6-4 6 9 0/ 4 10 0 9 14- 1- 0 0- 0- 0 Schroyer (W 3-0) 2691 2:57
^Feb 14, 2003 vs Gonzaga W 8-4 8 11 1/ 4 8 0 9 15- 1- 0 0- 0- 0 Sopko (W 2-0) 467 2:59
^Feb 15, 2003 vs Oklahoma State W 7-3 7 9 0/ 3 9 4 9 16- 1- 0 0- 0- 0 Vaughan (W 2-1) 1922 2:59
^Feb 16, 2003 vs Oregon State W 9-4 9 10 0/ 4 9 1 9 17- 1- 0 0- 0- 0 Liebeck (W 3-0) 1303 2:58
Feb 17, 2003 Gonzaga W 17-5 17 11 0/ 5 13 6 9 18- 1- 0 0- 0- 0 Thurmond (W 2-0) 1490 3:22
Feb 21, 2003 Dayton W 10-1 10 14 2/ 1 5 3 9 19- 1- 0 0- 0- 0 Liebeck (W 4-0) 2309 2:59
Feb 22, 2003 #11 Notre Dame W 16-3 16 10 3/ 3 6 3 9 20- 1- 0 0- 0- 0 Vaughan (W 3-1) 3605 3:08
Feb 23, 2003 #11 Notre Dame W 14-8 14 13 1/ 8 13 3 9 21- 1- 0 0- 0- 0 Lopez, J. (W 1-0) 3403 3:24
Feb 28, 2003 Penn State W 13-0 13 16 1/ 0 6 1 9 22- 1- 0 0- 0- 0 Averill (W 4-0) 1871 2:55
Mar 01, 2003 Penn State W 12-1 12 10 0/ 1 8 3 9 23- 1- 0 0- 0- 0 McClellan (W 4-0) 2219 2:42
Mar 02, 2003 Penn State W 11-7 11 12 3/ 7 11 1 9 24- 1- 0 0- 0- 0 Thurmond (W 3-0) 2404 2:53
#Mar 06, 2003 CS Northridge W 10-2 10 15 1/ 2 8 5 9 25- 1- 0 0- 0- 0 Averill (W 5-0) 2214 3:04
#Mar 07, 2003 Southern Utah W 19-0 19 22 0/ 0 5 1 7 26- 1- 0 0- 0- 0 Sopko (W 3-0) 2632 2:48
#Mar 08, 2003 Utah W 6-4 6 8 0/ 4 7 0 9 27- 1- 0 0- 0- 0 Vaughan (W 4-1) 2927 3:02
#Mar 09, 2003 CS Northridge W 12-2 12 15 2/ 2 8 4 9 28- 1- 0 0- 0- 0 Liebeck (W 5-0) 3389 3:16
Mar 14, 2003 #30 Oklahoma 5-6 L 5 11 3/ 6 9 2 9 28- 2- 0 0- 0- 0 Sopko (L 3-1) 4155 3:19
Mar 15, 2003 #30 Oklahoma W 10-3 10 15 0/ 3 11 1 9 29- 2- 0 0- 0- 0 Liebeck (W 6-0) 3806 3:22
Mar 16, 2003 #30 Oklahoma W 10-2 10 10 3/ 2 7 1 9 30- 2- 0 0- 0- 0 Averill (W 6-0) 2900 2:29
Mar 18, 2003 #29 Wichita State W 9-2 9 12 1/ 2 8 1 9 31- 2- 0 0- 0- 0 Vaughan (W 5-1) 3099 3:24
Mar 19, 2003 #29 Wichita State 3-6 L 3 9 1/ 6 8 0 9 31- 3- 0 0- 0- 0 Beatty (L 0-1) 2417 2:46
*Mar 22, 2003 #6 Stanford W 7-6 7 11 2/ 6 13 3 (11) 32- 3- 0 1- 0- 0 Schroyer (W 4-0) 4019 4:12
*Mar 23, 2003 #6 Stanford 8-9 L 8 14 3/ 9 13 1 (10) 32- 4- 0 1- 1- 0 Schroyer (L 4-1) 3483 3:31
*Mar 24, 2003 #7 Stanford 2-4 L 2 5 1/ 4 13 0 9 32- 5- 0 1- 2- 0 Sopko (L 3-2) 3397 2:43
*Mar 28, 2003 at USC W 11-4 11 17 0/ 4 9 1 9 33- 5- 0 2- 2- 0 Bordes (W 1-0) 600 4:00
*Mar 29, 2003 at USC 5-6 L 5 10 1/ 6 11 0 9 33- 6- 0 2- 3- 0 Schroyer (L 4-2) 890 3:21
*Mar 30, 2003 at USC W 7-5 7 14 1/ 5 12 1 9 34- 6- 0 3- 3- 0 Arguello (W 1-0) 1157 3:43
Apr 02, 2003 New Mexico 7-11 L 7 8 2/11 12 2 9 34- 7- 0 3- 3- 0 Vaughan (L 5-2) 1919 3:08
Apr 07, 2003 Grand Canyon W 10-2 10 16 2/ 2 5 4 9 35- 7- 0 3- 3- 0 McClellan (W 5-0) 2020 3:01
*Apr 11, 2003 at California W 11-3 11 17 1/ 3 11 1 9 36- 7- 0 4- 3- 0 Averill (W 7-0) 409 3:07
*Apr 13, 2003 at California W 6-0 6 8 0/ 0 5 2 9 37- 7- 0 5- 3- 0 Vaughan (W 6-2) 267 2:55
*Apr 13, 2003 at California W 10-1 10 8 1/ 1 10 1 9 38- 7- 0 6- 3- 0 Liebeck (W 7-0) 219 2:57
*Apr 17, 2003 UCLA 8-9 L 8 12 1/ 9 11 2 9 38- 8- 0 6- 4- 0 Vaughan (L 6-3) 2227 3:02
*Apr 18, 2003 UCLA 7-8 L 7 15 1/ 8 13 1 (13) 38- 9- 0 6- 5- 0 Bordes (L 1-1) 2678 4:25
*Apr 19, 2003 UCLA W 17-1 17 21 0/ 1 5 1 9 39- 9- 0 7- 5- 0 Thurmond (W 4-0) 2699 2:46
*Apr 25, 2003 Washington State W 21-0 21 21 0/ 0 6 2 9 40- 9- 0 8- 5- 0 Vaughan (W 7-3) 2336 3:14
*Apr 26, 2003 Washington State W 5-3 5 10 2/ 3 5 1 (10) 41- 9- 0 9- 5- 0 Arguello (W 2-0) 2487 2:56
*Apr 27, 2003 Washington State W 25-0 25 24 1/ 0 3 2 9 42- 9- 0 10- 5- 0 Thurmond (W 5-0) 2057 2:56
Apr 30, 2003 at Oklahoma W 9-4 9 9 0/ 4 11 3 9 43- 9- 0 10- 5- 0 Vaughan (W 8-3) 2118 2:57
May 06, 2003 UC Irvine W 11-1 11 12 1/ 1 6 1 9 44- 9- 0 10- 5- 0 Thurmond (W 6-0) 1714 3:05
*May 12, 2003 at Oregon State W 14-4 14 13 1/ 4 11 3 9 45- 9- 0 11- 5- 0 McClellan (W 6-0) 1026 4:14
*May 13, 2003 at Oregon State 1-6 L 1 10 1/ 6 6 0 9 45-10- 0 11- 6- 0 Vaughan (L 8-4) 1350 2:39
*May 14, 2003 at Oregon State W 12-7 12 17 3/ 7 12 0 9 46-10- 0 12- 6- 0 Schroyer (W 5-2) 986 3:53
*May 17, 2003 at Washington 1-5 L 1 6 0/ 5 6 2 9 46-11- 0 12- 7- 0 Averill (L 7-1) 544 2:38
*May 18, 2003 at Washington W 11-3 11 12 1/ 3 7 2 9 47-11- 0 13- 7- 0 McClellan (W 7-0) 1371 3:11
*May 19, 2003 at Washington 4-6 L 4 16 1/ 6 9 0 9 47-12- 0 13- 8- 0 Vaughan (L 8-5) 714 3:22
*May 23, 2003 #15 Arizona W 5-2 5 11 1/ 2 6 0 9 48-12- 0 14- 8- 0 Arguello (W 3-0) 3541 2:41
*May 24, 2003 #15 Arizona W 16-0 16 18 2/ 0 7 2 9 49-12- 0 15- 8- 0 Averill (W 8-1) 4184 2:34
*May 25, 2003 #15 Arizona W 15-2 15 12 0/ 2 9 0 9 50-12- 0 16- 8- 0 Vaughan (W 9-5) 3225 3:10
$May 30, 2003 Central Conn. State W 14-2 14 16 1/ 2 10 4 9 51-12- 0 16- 8- 0 Liebeck (W 8-0) 3305 2:58
$May 31, 2003 vs New Mexico State W 15-0 15 11 0/ 0 4 1 9 52-12- 0 16- 8- 0 Vaughan (W 10-5) 2410 3:33
$Jun 01, 2003 vs #15 UNLV W 16-1 16 19 1/ 1 7 1 9 53-12- 0 16- 8- 0 Thurmond (W 7-0) 2559 3:11
&Jun 06, 2003 at #3 CS Fullerton 1-5 L 1 5 0/ 5 9 1 9 53-13- 0 16- 8- 0 Averill (L 8-2) 3541 2:33
&Jun 07, 2003 vs #3 CS Fullerton W 7-6 7 12 1/ 6 12 2 9 54-13- 0 16- 8- 0 Thurmond (W 8-0) 3581 3:05
%Jun 08, 2003 at #3 CS Fullerton 1-7 L 1 5 1/ 7 10 0 9 54-14- 0 16- 8- 0 Vaughan (L 10-6) 3215 2:52
* = Pac-10 game
^ = Coca-Cola Spring Training Classic (Surprise, Ariz.)
# = Bob Schaefer Memorial Classic (Tempe, Ariz.)
$ = NCAA Regional (Tempe, Ariz.)
& = NCAA Super Regional (Fullerton, Calif.)
() extra inning game
Team Game-by-Game
2003 Arizona State Sun Devil Baseball
Team Game-by-Game for Arizona State (End of 2003 Season)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 16, 2003 at Hawaii-Hilo 39 9 16 9 3 2 1 4 0 1 1 0 0 1 1 2 27 9 0 .410
Jan 17, 2003 at Hawaii-Hilo 38 10 13 9 2 0 1 5 0 5 0 2 0 2 0 7 27 9 1 .377
Jan 17, 2003 at Hawaii-Hilo 36 14 14 13 3 0 1 6 0 0 0 2 0 0 0 3 21 8 0 .381
Jan 18, 2003 at Hawaii-Hilo 42 18 19 18 5 1 4 7 0 0 0 0 1 1 0 4 24 12 2 .400
Jan 19, 2003 at Hawaii-Hilo 30 16 17 15 5 0 1 4 0 0 0 0 0 1 1 2 15 6 0 .427
Jan 19, 2003 at Hawaii-Hilo 36 18 18 18 5 1 1 7 0 1 0 4 0 3 0 1 21 7 0 .439
Jan 24, 2003 San Diego State 31 7 9 7 4 0 1 8 1 1 0 0 1 1 1 3 27 12 0 .421
Jan 25, 2003 San Diego State 33 4 9 4 1 0 2 4 0 1 1 1 1 0 0 3 27 11 2 .404
Jan 26, 2003 San Diego State 40 24 13 22 2 0 3 12 0 0 1 0 0 2 0 5 27 10 2 .394
Jan 31, 2003 at Long Beach State 36 5 12 4 1 0 0 3 0 1 0 3 1 1 1 8 24 11 1 .388
Feb 01, 2003 at Long Beach State 32 3 7 3 1 0 0 3 1 1 1 1 0 0 1 9 27 12 0 .374
Feb 02, 2003 at Long Beach State 34 4 6 4 1 0 0 4 0 1 0 1 0 0 0 9 27 12 2 .358
Feb 06, 2003 BYU 36 6 10 5 2 0 2 6 0 1 0 0 0 0 0 3 27 12 1 .352
Feb 07, 2003 BYU 42 17 18 17 3 0 3 12 0 1 0 2 0 0 1 10 27 9 3 .358
Feb 08, 2003 BYU 30 6 9 6 0 0 2 4 0 1 0 0 0 1 1 5 27 15 0 .355
Feb 14, 2003 vs Gonzaga 32 8 11 8 1 1 0 13 0 2 1 2 0 1 1 8 27 11 1 .354
Feb 15, 2003 vs Oklahoma State 31 7 9 7 1 1 0 6 0 2 1 1 0 2 1 5 27 12 0 .351
Feb 16, 2003 vs Oregon State 31 9 10 9 2 0 3 3 0 0 1 0 1 1 0 6 27 11 0 .350
Feb 17, 2003 Gonzaga 36 17 11 17 1 0 2 10 0 0 0 2 0 3 0 9 27 16 0 .347
Feb 21, 2003 Dayton 38 10 14 10 1 0 0 9 0 1 0 2 0 0 0 3 27 14 2 .349
Feb 22, 2003 Notre Dame 34 16 10 15 0 0 3 11 0 2 0 2 0 0 1 4 27 9 3 .346
Feb 23, 2003 Notre Dame 38 14 13 12 4 0 1 10 0 2 0 2 0 0 0 3 27 13 1 .346
Feb 28, 2003 Penn State 37 13 16 11 5 1 2 9 0 1 0 3 0 0 2 5 27 10 1 .350
Mar 01, 2003 Penn State 32 12 10 10 2 0 1 9 0 1 0 2 0 0 2 3 27 9 0 .348
Mar 02, 2003 Penn State 31 11 12 9 3 1 1 8 0 0 1 2 0 0 2 3 27 13 3 .350
Mar 06, 2003 CS Northridge 37 10 15 9 6 1 0 3 0 2 1 1 0 1 1 6 27 7 1 .352
Mar 07, 2003 Southern Utah 38 19 22 18 6 1 1 4 0 5 0 2 0 1 0 6 21 12 0 .361
Mar 08, 2003 Utah 32 6 8 6 4 0 0 3 0 0 0 1 0 0 0 4 27 7 0 .357
Mar 09, 2003 CS Northridge 36 12 15 11 3 0 2 5 0 0 1 3 2 2 1 3 27 9 2 .360
Mar 14, 2003 Oklahoma 36 5 11 5 2 0 2 3 0 1 1 1 0 0 0 6 27 8 3 .358
Mar 15, 2003 Oklahoma 37 10 15 10 7 0 0 9 4 1 0 0 1 1 0 6 27 11 0 .359
Mar 16, 2003 Oklahoma 33 10 10 8 4 0 0 3 0 0 0 2 0 0 1 4 27 10 3 .358
Mar 18, 2003 Wichita State 34 9 12 7 4 0 0 7 0 3 0 1 2 0 1 8 27 10 1 .358
Mar 19, 2003 Wichita State 32 3 9 3 0 1 0 3 0 0 0 1 0 1 2 2 27 12 1 .355
Mar 22, 2003 *Stanford 39 7 11 7 0 1 0 6 1 1 1 3 2 1 1 12 33 7 2 .353
Mar 23, 2003 *Stanford 43 8 14 8 4 0 2 4 1 0 0 2 1 0 1 6 30 11 3 .352
Mar 24, 2003 *Stanford 31 2 5 2 2 1 0 0 0 1 0 1 0 1 0 5 27 13 1 .348
Mar 28, 2003 at *USC 41 11 17 9 2 0 0 14 0 1 1 0 0 0 2 11 27 10 0 .350
Mar 29, 2003 at *USC 34 5 10 5 3 0 0 6 2 2 1 2 1 1 0 5 26 13 1 .348
Mar 30, 2003 at *USC 38 7 14 6 0 0 2 6 1 1 0 0 0 1 1 5 27 18 1 .349
Apr 02, 2003 New Mexico 36 7 8 5 1 0 2 7 0 1 0 2 0 0 0 4 27 10 2 .346
Apr 07, 2003 Grand Canyon 38 10 16 10 1 0 1 4 0 1 1 0 0 1 1 5 27 8 2 .348
Apr 11, 2003 at *California 40 11 17 11 3 0 2 2 0 1 1 1 0 1 0 2 27 13 1 .350
Apr 13, 2003 at *California 32 6 8 5 0 0 0 5 0 0 1 2 1 1 2 7 27 10 0 .348
Apr 13, 2003 at *California 34 10 8 9 3 0 0 7 0 3 0 2 2 0 1 11 27 6 1 .345
Apr 17, 2003 *UCLA 38 8 12 6 1 0 1 3 0 0 0 2 0 0 1 7 27 11 1 .345
Apr 18, 2003 *UCLA 51 7 15 4 4 1 1 10 1 1 0 1 1 0 4 6 39 14 1 .343
Apr 19, 2003 *UCLA 43 17 21 17 3 0 3 4 0 1 0 1 1 0 0 6 27 9 0 .347
Apr 25, 2003 *Washington State 44 21 21 21 2 2 3 6 0 1 1 4 0 1 1 5 27 17 0 .350
Apr 26, 2003 *Washington State 34 5 10 5 0 1 1 5 0 0 1 2 0 0 5 2 30 14 2 .349
Apr 27, 2003 *Washington State 48 25 24 23 4 1 4 8 0 2 0 4 0 0 1 4 27 11 1 .353
Apr 30, 2003 at Oklahoma 34 9 9 9 0 0 1 4 0 3 0 1 2 2 0 4 27 9 0 .351
May 06, 2003 UC Irvine 34 11 12 8 2 1 3 8 0 0 0 1 0 2 1 7 27 12 1 .351
May 12, 2003 at *Oregon State 41 14 13 11 4 0 1 8 0 5 0 1 1 1 0 13 27 7 1 .350
May 13, 2003 at *Oregon State 34 1 10 1 1 0 0 2 0 0 0 0 1 0 2 2 24 12 1 .350
May 14, 2003 at *Oregon State 38 12 17 11 3 0 1 9 1 0 3 0 0 1 2 6 27 12 3 .351
May 17, 2003 at *Washington 32 1 6 1 1 0 0 4 0 1 1 0 0 0 1 8 24 8 0 .349
May 18, 2003 at *Washington 39 11 12 11 0 0 1 7 0 0 0 0 0 2 0 9 27 12 1 .348
May 19, 2003 at *Washington 40 4 16 4 5 0 1 1 0 0 2 0 0 0 1 9 24 13 1 .349
May 23, 2003 *Arizona 32 5 11 4 0 1 0 4 0 1 1 0 0 0 1 5 27 9 1 .349
May 24, 2003 *Arizona 40 16 18 15 4 1 3 4 0 0 0 1 0 1 1 5 27 14 2 .351
May 25, 2003 *Arizona 36 15 12 15 4 2 4 9 1 3 0 0 0 0 0 4 27 15 0 .350
May 30, 2003 Central Conn. State 39 14 16 12 2 1 0 7 0 2 1 3 0 1 1 3 27 11 1 .352
May 31, 2003 vs New Mexico State 35 15 11 14 3 0 0 11 1 1 0 4 2 1 1 3 27 5 0 .351
Jun 01, 2003 vs UNLV 45 16 19 14 0 1 1 7 0 3 0 2 0 0 2 8 27 12 1 .352
2003 Arizona State Sun Devil Baseball
Team Game-by-Game for Arizona State (End of 2003 Season)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 06, 2003 at CS Fullerton 33 1 5 1 1 0 0 1 0 0 0 0 0 0 0 7 24 8 0 .350
Jun 07, 2003 vs CS Fullerton 35 7 12 6 1 0 2 2 0 0 0 0 0 0 1 5 27 10 1 .349
Jun 08, 2003 at CS Fullerton 30 1 5 1 2 0 0 4 0 0 0 0 0 0 2 2 24 11 1 .347
Totals 2471 682 858 630 160 25 80 406 15 74 27 88 25 45 59 371 1808 734 70 .347
2003 Arizona State Sun Devil Baseball
Team Game-by-Game for Arizona State (End of 2003 Season)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 16, 2003 at Hawaii-Hilo 9.0 4 0 0 6 13 0 0 0 0 0 3 0 0 9-0 1-0 0 0.00
Jan 17, 2003 at Hawaii-Hilo 9.0 9 5 5 4 13 3 0 0 0 0 0 0 0 10-5 2-0 1 2.50
Jan 17, 2003 at Hawaii-Hilo 7.0 7 2 2 2 7 1 1 0 0 0 0 0 0 14-2 3-0 1 2.52
Jan 18, 2003 at Hawaii-Hilo 8.0 3 3 0 3 8 1 0 0 0 1 2 3 0 18-3 4-0 1 1.91
Jan 19, 2003 at Hawaii-Hilo 5.0 2 0 0 1 4 1 0 0 0 0 0 0 0 16-0 5-0 1 1.66
Jan 19, 2003 at Hawaii-Hilo 7.0 5 5 5 5 10 3 0 0 0 0 1 1 0 18-5 6-0 1 2.40
Jan 24, 2003 San Diego State 9.0 13 5 5 3 11 4 0 0 2 0 0 0 0 7-5 7-0 2 2.83
Jan 25, 2003 San Diego State 9.0 9 3 3 2 6 1 0 0 1 0 0 1 0 4-3 8-0 2 2.86
Jan 26, 2003 San Diego State 9.0 9 9 9 4 12 2 0 1 0 0 2 0 0 24-9 9-0 2 3.62
Jan 31, 2003 at Long Beach State 8.0 14 11 9 4 6 1 0 0 2 2 3 1 0 5-11 9-1 2 4.28
Feb 01, 2003 at Long Beach State 9.0 3 0 0 1 2 0 0 0 0 0 0 1 0 3-0 10-1 2 3.84
Feb 02, 2003 at Long Beach State 9.0 7 2 0 1 2 2 0 0 0 0 2 0 0 4-2 11-1 3 3.49
Feb 06, 2003 BYU 9.0 9 5 3 6 6 0 1 1 0 0 1 0 0 6-5 12-1 3 3.45
Feb 07, 2003 BYU 9.0 9 6 3 5 8 2 0 2 0 0 1 0 0 17-6 13-1 3 3.41
Feb 08, 2003 BYU 9.0 10 4 4 3 9 1 1 0 0 1 2 0 0 6-4 14-1 3 3.46
Feb 14, 2003 vs Gonzaga 9.0 8 4 2 0 6 1 0 0 2 0 1 2 0 8-4 15-1 3 3.36
Feb 15, 2003 vs Oklahoma State 9.0 9 3 3 6 10 1 1 0 0 0 0 1 0 7-3 16-1 3 3.34
Feb 16, 2003 vs Oregon State 9.0 9 4 4 4 5 0 0 0 1 0 1 1 0 9-4 17-1 3 3.38
Feb 17, 2003 Gonzaga 9.0 13 5 5 5 6 5 0 0 0 1 0 0 0 17-5 18-1 3 3.47
Feb 21, 2003 Dayton 9.0 5 1 0 3 7 0 0 0 0 0 1 0 0 10-1 19-1 3 3.28
Feb 22, 2003 Notre Dame 9.0 6 3 1 6 12 1 0 1 1 0 2 0 0 16-3 20-1 3 3.17
Feb 23, 2003 Notre Dame 9.0 13 8 8 0 6 4 0 2 0 1 1 0 0 14-8 21-1 4 3.40
Feb 28, 2003 Penn State 9.0 6 0 0 1 8 1 0 0 0 0 1 1 0 13-0 22-1 4 3.24
Mar 01, 2003 Penn State 9.0 8 1 1 5 11 1 0 1 0 0 1 1 0 12-1 23-1 4 3.15
Mar 02, 2003 Penn State 9.0 11 7 6 2 8 1 0 1 0 0 0 0 0 11-7 24-1 5 3.27
Mar 06, 2003 CS Northridge 9.0 8 2 2 1 9 1 0 1 1 0 0 0 0 10-2 25-1 5 3.21
Mar 07, 2003 Southern Utah 7.0 5 0 0 2 7 0 0 0 0 0 1 1 0 19-0 26-1 5 3.12
Mar 08, 2003 Utah 9.0 7 4 4 2 16 2 0 1 0 1 1 0 0 6-4 27-1 6 3.15
Mar 09, 2003 CS Northridge 9.0 8 2 2 4 7 1 0 0 0 0 0 0 0 12-2 28-1 6 3.11
Mar 14, 2003 Oklahoma 9.0 9 6 4 4 10 3 0 2 1 0 0 0 0 5-6 28-2 6 3.14
Mar 15, 2003 Oklahoma 9.0 11 3 3 1 10 2 1 1 1 0 0 0 0 10-3 29-2 6 3.13
Mar 16, 2003 Oklahoma 9.0 7 2 1 2 8 0 0 1 0 0 1 1 0 10-2 30-2 6 3.07
Mar 18, 2003 Wichita State 9.0 8 2 0 6 13 1 0 0 3 1 0 0 0 9-2 31-2 6 2.97
Mar 19, 2003 Wichita State 9.0 8 6 6 4 8 0 1 1 0 0 0 1 0 3-6 31-3 6 3.06
Mar 22, 2003 *Stanford 11.0 13 6 6 2 14 2 1 0 0 1 0 1 0 7-6 32-3 6 3.13
Mar 23, 2003 *Stanford 10.0 13 9 9 2 7 3 0 0 1 2 3 0 0 8-9 32-4 6 3.29
Mar 24, 2003 *Stanford 9.0 13 4 4 1 6 1 2 1 1 0 0 2 0 2-4 32-5 6 3.31
Mar 28, 2003 at *USC 9.0 9 4 4 5 8 1 1 0 0 0 2 0 0 11-4 33-5 6 3.32
Mar 29, 2003 at *USC 8.2 11 6 6 2 3 3 1 2 0 2 4 1 1 5-6 33-6 6 3.40
Mar 30, 2003 at *USC 9.0 12 5 5 6 0 2 0 2 1 0 2 2 0 7-5 34-6 7 3.44
Apr 02, 2003 New Mexico 9.0 12 11 7. 5 10 4 0 1 1 0 2 0 0 7-11 34-7 7 3.53
Apr 07, 2003 Grand Canyon 9.0 5 2 2 0 11 0 0 1 1 0 1 0 0 10-2 35-7 7 3.49
Apr 11, 2003 at *California 9.0 11 3 2 6 2 2 1 1 0 0 2 2 0 11-3 36-7 7 3.46
Apr 13, 2003 at *California 9.0 5 0 0 7 6 1 0 0 0 0 0 2 0 6-0 37-7 7 3.38
Apr 13, 2003 at *California 9.0 10 1 1 5 6 0 0 0 1 0 0 2 0 10-1 38-7 7 3.32
Apr 17, 2003 *UCLA 9.0 11 9 9 2 12 4 1 2 1 0 2 1 0 8-9 38-8 7 3.45
Apr 18, 2003 *UCLA 13.0 13 8 7 5 16 3 0 2 3 0 1 0 1 7-8 38-9 7 3.49
Apr 19, 2003 *UCLA 9.0 5 1 1 3 8 0 0 1 0 0 0 1 0 17-1 39-9 7 3.44
Apr 25, 2003 *Washington State 9.0 6 0 0 2 9 1 1 0 0 0 1 1 0 21-0 40-9 7 3.37
Apr 26, 2003 *Washington State 10.0 5 3 3 8 10 3 0 1 0 0 0 2 0 5-3 41-9 7 3.35
Apr 27, 2003 *Washington State 9.0 3 0 0 4 7 0 0 0 1 0 0 3 0 25-0 42-9 7 3.29
Apr 30, 2003 at Oklahoma 9.0 11 4 4 3 10 1 1 0 0 1 1 1 0 9-4 43-9 7 3.30
May 06, 2003 UC Irvine 9.0 6 1 1 5 8 1 0 0 0 0 0 1 0 11-1 44-9 7 3.26
May 12, 2003 at *Oregon State 9.0 11 4 3 5 5 1 1 0 0 0 2 1 0 14-4 45-9 7 3.25
May 13, 2003 at *Oregon State 8.0 6 6 6 5 7 1 0 0 2 1 1 0 0 1-6 45-10 7 3.31
May 14, 2003 at *Oregon State 9.0 12 7 4 2 6 0 0 2 0 0 0 1 0 12-7 46-10 7 3.32
May 17, 2003 at *Washington 8.0 6 5 5 4 6 1 0 2 1 0 0 2 0 1-5 46-11 7 3.36
May 18, 2003 at *Washington 9.0 7 3 3 4 2 0 0 2 2 0 1 1 0 11-3 47-11 7 3.35
May 19, 2003 at *Washington 8.0 9 6 6 5 6 1 0 3 0 0 0 2 0 4-6 47-12 7 3.40
May 23, 2003 *Arizona 9.0 6 2 2 2 7 1 1 0 0 0 0 0 0 5-2 48-12 8 3.38
May 24, 2003 *Arizona 9.0 7 0 0 1 6 2 0 0 0 0 1 2 0 16-0 49-12 8 3.32
May 25, 2003 *Arizona 9.0 9 2 2 3 5 1 1 0 1 0 0 0 0 15-2 50-12 8 3.30
May 30, 2003 Central Conn. State 9.0 10 2 1 6 8 0 0 0 0 0 2 3 0 14-2 51-12 9 3.26
May 31, 2003 vs New Mexico State 9.0 4 0 0 5 12 0 1 0 0 0 0 0 0 15-0 52-12 9 3.21
Jun 01, 2003 vs UNLV 9.0 7 1 1 3 5 2 0 0 0 0 0 1 0 16-1 53-12 9 3.18
2003 Arizona State Sun Devil Baseball
Team Game-by-Game for Arizona State (End of 2003 Season)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 06, 2003 at CS Fullerton 8.0 9 5 5 1 9 1 1 0 0 2 1 1 0 1-5 53-13 9 3.21
Jun 07, 2003 vs CS Fullerton 9.0 12 6 6 1 3 3 1 1 0 0 1 1 0 7-6 54-13 10 3.25
Jun 08, 2003 at CS Fullerton 8.0 10 7 7 5 6 3 1 2 0 0 3 1 0 1-7 54-14 10 3.32
Totals 602.2 571 256 222 233 530 96 22 42 32 17 61 54 2 682-256 54-14 10 3.32
* = Pac-10 game