Arizona State
Season Statistics
Overall Statistics |
• Record: 36-23 • Home: 21-12 • Away: 13-10 • Neutral: 2-1 • Pac-12: 16-14 •
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Greer,David  | .344 | 59-59 | 224 | 49 | 77 | 23 | 2 | 8 | 43 | 128 | .571 | 38 | 3 | 43 | 2 | .442 | 2 | 0 | 4-7 | 395 | 46 | 10 | .978 |
| Shaps,Andrew  | .321 | 57-56 | 212 | 29 | 68 | 12 | 4 | 2 | 27 | 94 | .443 | 13 | 0 | 37 | 3 | .360 | 0 | 1 | 6-11 | 127 | 2 | 3 | .977 |
| Serven,Brian  | .293 | 58-58 | 215 | 28 | 63 | 12 | 2 | 4 | 36 | 91 | .423 | 17 | 5 | 29 | 5 | .348 | 7 | 1 | 1-2 | 399 | 61 | 4 | .991 |
| Snow,Andrew  | .276 | 54-52 | 192 | 24 | 53 | 13 | 0 | 0 | 24 | 66 | .344 | 16 | 4 | 36 | 2 | .338 | 4 | 3 | 2-4 | 81 | 112 | 13 | .937 |
| Canning,Gage  | .269 | 57-55 | 197 | 28 | 53 | 6 | 6 | 3 | 26 | 80 | .406 | 13 | 3 | 66 | 0 | .321 | 2 | 2 | 10-14 | 129 | 8 | 1 | .993 |
| Woodmansee,Colby  | .265 | 59-59 | 226 | 39 | 60 | 15 | 0 | 8 | 44 | 99 | .438 | 30 | 3 | 39 | 4 | .355 | 3 | 0 | 1-4 | 105 | 126 | 12 | .951 |
| Zawada,Sebastian  | .250 | 47-21 | 152 | 14 | 38 | 6 | 0 | 8 | 21 | 68 | .447 | 7 | 0 | 33 | 4 | .283 | 0 | 0 | 1-1 | 6 | 1 | 0 | 1.000 |
| Williams,Daniel  | .244 | 37-20 | 78 | 19 | 19 | 3 | 1 | 0 | 3 | 24 | .308 | 13 | 4 | 29 | 0 | .379 | 0 | 1 | 5-6 | 53 | 1 | 3 | .947 |
| Ybarra,RJ Â | .240Â | 28-3Â | 50Â | 6Â | 12Â | 3Â | 0Â | 0Â | 2Â | 15Â | .300Â | 8Â | 1Â | 11Â | 2Â | .356Â | 0Â | 0Â | 0-0Â | 38Â | 7Â | 0Â | 1.000Â |
| Lillard,Ryan  | .227 | 38-19 | 88 | 12 | 20 | 5 | 1 | 1 | 15 | 30 | .341 | 8 | 2 | 24 | 0 | .303 | 1 | 0 | 7-7 | 26 | 1 | 0 | 1.000 |
| Williams,Tyler  | .205 | 38-23 | 88 | 15 | 18 | 4 | 2 | 0 | 8 | 26 | .295 | 14 | 5 | 17 | 0 | .343 | 1 | 0 | 3-5 | 42 | 3 | 1 | .978 |
| Aboites,Jordan  | .175 | 42-37 | 97 | 11 | 17 | 4 | 1 | 0 | 6 | 23 | .237 | 8 | 1 | 19 | 1 | .241 | 2 | 6 | 2-3 | 40 | 72 | 6 | .949 |
| McCuin,Jeremy  | .163 | 37-27 | 92 | 11 | 15 | 4 | 0 | 1 | 7 | 22 | .239 | 8 | 2 | 24 | 4 | .240 | 2 | 2 | 0-1 | 33 | 56 | 2 | .978 |
| Beall,Christopher  | .158 | 31-4 | 38 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .158 | 1 | 0 | 13 | 0 | .179 | 0 | 2 | 1-1 | 51 | 1 | 0 | 1.000 |
| Gerhart,Coltin  | .139 | 26-6 | 36 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .139 | 4 | 0 | 10 | 1 | .225 | 0 | 1 | 0-0 | 23 | 0 | 1 | .958 |
| Cerbo,Zach  | .129 | 25-5 | 31 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .161 | 6 | 0 | 4 | 0 | .270 | 0 | 6 | 0-0 | 50 | 3 | 1 | .981 |
| Totals  | .262 | 59-59 | 2022 | 298 | 530 | 111 | 19 | 35 | 271 | 784 | .388 | 205 | 33 | 436 | 28 | .336 | 24 | 25 | 43-66 | 1623 | 584 | 64 | .972 |
| Opponents  | .265 | 59-59 | 2051 | 301 | 543 | 109 | 25 | 23 | 276 | 771 | .376 | 250 | 58 | 438 | 21 | .356 | 29 | 38 | 41-73 | 1598 | 628 | 42 | .981 |
| LOB - Team (413), Opp (503). DPs turned - Team (41), Opp (48). CI - Team (1), Serven,B 1. IBB - Team (8), Greer,D 5, Woodmansee 3, Opp (8). Picked off - Woodmansee 2, Snow,A 1, Canning,G 1, Lillard,R 1, Shaps,A 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Martinez,Seth  | 2.75 | 9-4 | 18-16 | 2 | 0/0 | 1 | 111.1 | 95 | 43 | 34 | 35 | 94 | 24 | 5 | 5 | 419 | .227 | 3 | 9 | 1 | 3 | 6 |
| Isbell,Chris  | 2.84 | 2-2 | 15-1 | 0 | 0/0 | 0 | 19.0 | 23 | 11 | 6 | 8 | 10 | 4 | 0 | 1 | 72 | .319 | 0 | 0 | 0 | 2 | 5 |
| Bueno,Hever  | 2.84 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.1 | 3 | 2 | 2 | 5 | 9 | 1 | 0 | 0 | 22 | .136 | 0 | 1 | 1 | 0 | 0 |
| Erives,Eder  | 2.95 | 6-2 | 23-3 | 0 | 0/1 | 10 | 76.1 | 50 | 28 | 25 | 36 | 73 | 15 | 2 | 2 | 261 | .192 | 15 | 11 | 0 | 9 | 5 |
| Hingst,Ryan  | 3.06 | 3-1 | 15-2 | 1 | 1/0 | 2 | 32.1 | 23 | 12 | 11 | 16 | 31 | 3 | 1 | 0 | 110 | .209 | 2 | 2 | 0 | 3 | 3 |
| Baca,Tucker  | 3.24 | 1-0 | 14-0 | 0 | 0/0 | 0 | 8.1 | 4 | 4 | 3 | 5 | 8 | 1 | 1 | 0 | 29 | .138 | 1 | 8 | 0 | 0 | 0 |
| Dixon,Zach  | 3.34 | 2-1 | 9-6 | 1 | 1/1 | 0 | 29.2 | 22 | 14 | 11 | 18 | 21 | 4 | 1 | 2 | 104 | .212 | 2 | 2 | 0 | 1 | 1 |
| Aboites,Jordan  | 3.69 | 7-2 | 13-9 | 1 | 0/0 | 0 | 61.0 | 67 | 28 | 25 | 21 | 40 | 6 | 4 | 2 | 233 | .288 | 3 | 2 | 0 | 3 | 2 |
| Lingos,Eli  | 4.50 | 3-5 | 20-12 | 0 | 0/0 | 1 | 64.0 | 74 | 37 | 32 | 26 | 50 | 9 | 3 | 5 | 250 | .296 | 3 | 4 | 2 | 2 | 5 |
| Melbostad,Eric  | 4.85 | 0-0 | 17-0 | 0 | 0/0 | 0 | 13.0 | 18 | 12 | 7 | 9 | 11 | 4 | 1 | 0 | 55 | .327 | 1 | 4 | 1 | 0 | 3 |
| Higgins,Connor  | 4.97 | 0-0 | 13-0 | 0 | 0/0 | 0 | 12.2 | 20 | 7 | 7 | 4 | 10 | 4 | 0 | 0 | 58 | .345 | 0 | 2 | 0 | 0 | 0 |
| Ryan,James  | 5.28 | 0-0 | 19-1 | 0 | 0/0 | 1 | 29.0 | 41 | 19 | 17 | 7 | 19 | 12 | 2 | 4 | 121 | .339 | 1 | 2 | 1 | 0 | 4 |
| Todd,Reagan  | 6.64 | 1-4 | 15-6 | 0 | 0/0 | 0 | 42.0 | 53 | 36 | 31 | 20 | 37 | 13 | 2 | 1 | 170 | .312 | 1 | 7 | 0 | 2 | 3 |
| Greer,David  | 7.71 | 1-1 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Schneider,Grant  | 8.38 | 0-0 | 9-0 | 0 | 0/0 | 1 | 9.2 | 12 | 11 | 9 | 11 | 7 | 2 | 1 | 0 | 39 | .308 | 1 | 1 | 0 | 1 | 1 |
| Stadler,Fitz  | 9.35 | 0-1 | 12-1 | 0 | 0/0 | 0 | 17.1 | 30 | 22 | 18 | 15 | 10 | 6 | 2 | 1 | 77 | .390 | 4 | 1 | 1 | 2 | 0 |
| Alston,Garvin  | 11.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 4 | 7 | 7 | 8 | 6 | 1 | 0 | 0 | 19 | .211 | 2 | 0 | 0 | 0 | 0 |
| Lopez,Gio  | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 0 |
| Jenkins, Liam  | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 |
| Totals  | 4.19 | 36-23 | 59-59 | 5 | 3/1 | 16 | 541.0 | 543 | 301 | 252 | 250 | 438 | 109 | 25 | 23 | 2051 | .265 | 39 | 58 | 7 | 29 | 38 |
| Opponents  | 4.51 | 23-36 | 59-59 | 4 | 1/0 | 11 | 532.2 | 530 | 298 | 267 | 205 | 436 | 111 | 19 | 35 | 2022 | .262 | 37 | 33 | 9 | 24 | 25 |
| PB - Team (10), Serven,B 9, Cerbo,Z 1, Opp (8). Pickoffs - Team (6), Serven,B 4, Isbell,C 1, Erives,E 1, Opp (6). SBA/ATT - Serven,B (36-62), Martinez,S (8-13), Erives,E (6-11), Lingos,E (4-10), Todd,R (5-8), Cerbo,Z (5-6), Ryan,J (4-5), Aboites,J (1-5), Stadler,F (2-4), Hingst,R (2-4), Isbell,C (2-3), Schneider,G (3-3), Higgins,C (2-2), Melbostad,E (1-2), Alston,G (0-1), Dixon,Z (0-1), Baca,T (1-1). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Beall,Christopher  | 52 | 51 | 1 | 0 | 1.000 | 4 | 0 | 0 | .000 | 0 | 0 |
| Ybarra,RJ Â | 45Â | 38Â | 7Â | 0Â | 1.000Â | 1Â | 0Â | 0Â | .000Â | 0Â | 0Â |
| Lillard,Ryan  | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Todd,Reagan  | 14 | 4 | 10 | 0 | 1.000 | 2 | 5 | 3 | .625 | 0 | 0 |
| Stadler,Fitz  | 10 | 3 | 7 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Isbell,Chris  | 10 | 2 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Zawada,Sebastian  | 7 | 6 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Ryan,James  | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Hingst,Ryan  | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Higgins,Connor  | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Baca,Tucker  | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Canning,Gage  | 138 | 129 | 8 | 1 | .993 | 0 | 0 | 0 | .000 | 0 | 0 |
| Serven,Brian  | 464 | 399 | 61 | 4 | .991 | 3 | 36 | 26 | .581 | 9 | 1 |
| Cerbo,Zach  | 54 | 50 | 3 | 1 | .981 | 1 | 5 | 1 | .833 | 1 | 0 |
| Williams,Tyler  | 46 | 42 | 3 | 1 | .978 | 0 | 0 | 0 | .000 | 0 | 0 |
| McCuin,Jeremy  | 91 | 33 | 56 | 2 | .978 | 7 | 0 | 0 | .000 | 0 | 0 |
| Greer,David  | 451 | 395 | 46 | 10 | .978 | 29 | 0 | 0 | .000 | 0 | 0 |
| Shaps,Andrew  | 132 | 127 | 2 | 3 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| Gerhart,Coltin  | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
| Martinez,Seth  | 24 | 4 | 19 | 1 | .958 | 1 | 8 | 5 | .615 | 0 | 0 |
| Woodmansee,Colby  | 243 | 105 | 126 | 12 | .951 | 29 | 0 | 0 | .000 | 0 | 0 |
| Aboites,Jordan  | 118 | 40 | 72 | 6 | .949 | 7 | 1 | 4 | .200 | 0 | 0 |
| Williams,Daniel  | 57 | 53 | 1 | 3 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
| Snow,Andrew  | 206 | 81 | 112 | 13 | .937 | 20 | 0 | 0 | .000 | 0 | 0 |
| Erives,Eder  | 14 | 4 | 9 | 1 | .929 | 0 | 6 | 5 | .545 | 0 | 0 |
| Lingos,Eli  | 20 | 2 | 16 | 2 | .900 | 1 | 4 | 6 | .400 | 0 | 0 |
| Dixon,Zach  | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 1 | .000 | 0 | 0 |
| Schneider,Grant  | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Melbostad,Eric  | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lopez,Gio  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jenkins, Liam  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Alston,Garvin  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bueno,Hever  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals  | 2271 | 1623 | 584 | 64 | .972 | 41 | 41 | 32 | .562 | 10 | 1 |
| Opponents  | 2268 | 1598 | 628 | 42 | .981 | 48 | 43 | 23 | .652 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Arizona State  | 36 | 23 | 29 | 30 | 42 | 29 | 36 | 34 | 31 | 8 | 298 | Opponents | 40 | 28 | 18 | 38 | 39 | 30 | 21 | 48 | 31 | 8 | 301 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
    |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 0-1Â | 1-5Â | 2-8Â | 3-3Â | 3-2Â | 8-1Â | 5-0Â | 2-2Â | 3-0Â | 4-1Â | 5-0Â |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-LÂ | 3-0Â | 7-0Â | 7-0Â | 5-3Â | 8-2Â | 3-2Â | 1-4Â | 1-1Â | 1-3Â | 0-1Â | 0-7Â |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 12-4Â | 17-4Â | 19-4Â | 24-3Â | 24-2Â | 25-2Â | 30-1Â | 31-0Â |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 4-11Â | 4-14Â | 6-15Â | 8-16Â | 6-20Â | 7-20Â | 4-20Â | 1-22Â |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-LÂ | 20-8Â | 15-5Â | 11-4Â | 4-4Â | 6-1Â | 4-1Â | 2-2Â | 4-1Â |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOMEÂ | 78421Â | 32Â | 2450Â |
| AWAYÂ | 62974Â | 26Â | 2422Â |
| TOTALÂ | 141395Â | 58Â | 2437Â |
Category Leaders |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slugging pct | |||
| 1. | Greer,David  | .571 |    |
| 2. | Zawada,Sebastian  | .447 |    |
| 3. | Shaps,Andrew  | .443 |    |
| 4. | Woodmansee,Colby  | .438 |    |
| 5. | Serven,Brian  | .423 |    |
| On base pct | |||
| 1. | Greer,David  | .442 |    |
| 2. | Williams,Daniel  | .379 |    |
| 3. | Shaps,Andrew  | .360 |    |
| 4. | Ybarra,RJ  | .356 |    |
| 5. | Woodmansee,Colby  | .355 |    |
| Runs scored | |||
| 1. | Greer,David  | 49 |    |
| 2. | Woodmansee,Colby  | 39 |    |
| 3. | Shaps,Andrew  | 29 |    |
| 4. | Canning,Gage  | 28 |    |
|  | Serven,Brian  | 28 |    |
| Hits | |||
| 1. | Greer,David  | 77 |    |
| 2. | Shaps,Andrew  | 68 |    |
| 3. | Serven,Brian  | 63 |    |
| 4. | Woodmansee,Colby  | 60 |    |
| 5. | 2 tied at ... | 53 |    |
| Runs batted in | |||
| 1. | Woodmansee,Colby  | 44 |    |
| 2. | Greer,David  | 43 |    |
| 3. | Serven,Brian  | 36 |    |
| 4. | Shaps,Andrew  | 27 |    |
| 5. | Canning,Gage  | 26 |    |
| Doubles | |||
| 1. | Greer,David  | 23 |    |
| 2. | Woodmansee,Colby  | 15 |    |
| 3. | Snow,Andrew  | 13 |    |
| 4. | Serven,Brian  | 12 |    |
|  | Shaps,Andrew  | 12 |    |
| Triples | |||
| 1. | Canning,Gage  | 6 |    |
| 2. | Shaps,Andrew  | 4 |    |
| 3. | Serven,Brian  | 2 |    |
|  | Williams,Tyler  | 2 |    |
|  | Greer,David  | 2 |    |
| Home runs | |||
| 1. | Woodmansee,Colby  | 8 |    |
|  | Greer,David  | 8 |    |
|  | Zawada,Sebastian  | 8 |    |
| 4. | Serven,Brian  | 4 |    |
| 5. | Canning,Gage  | 3 |    |
| Total bases | |||
| 1. | Greer,David  | 128 |    |
| 2. | Woodmansee,Colby  | 99 |    |
| 3. | Shaps,Andrew  | 94 |    |
| 4. | Serven,Brian  | 91 |    |
| 5. | Canning,Gage  | 80 |    |
| Walks | |||
| 1. | Greer,David  | 38 |    |
| 2. | Woodmansee,Colby  | 30 |    |
| 3. | Serven,Brian  | 17 |    |
| 4. | Snow,Andrew  | 16 |    |
| 5. | Williams,Tyler  | 14 |    |
| Hit by pitch | |||
| 1. | Williams,Tyler  | 5 |    |
|  | Serven,Brian  | 5 |    |
| 3. | Snow,Andrew  | 4 |    |
|  | Williams,Daniel  | 4 |    |
| 5. | 3 tied at ... | 3 |    |
| Sac bunts | |||
| 1. | Cerbo,Zach  | 6 |    |
|  | Aboites,Jordan  | 6 |    |
| 3. | Snow,Andrew  | 3 |    |
| 4. | 3 tied at ... | 2 |    |
| Â Â | |||
| Sac flies | |||
| 1. | Serven,Brian  | 7 |    |
| 2. | Snow,Andrew  | 4 |    |
| 3. | Woodmansee,Colby  | 3 |    |
| 4. | 4 tied at ... | 2 |    |
| Â Â | |||
| Stolen bases | |||
| 1. | Canning,Gage  | 10 |    |
| 2. | Lillard,Ryan  | 7 |    |
| 3. | Shaps,Andrew  | 6 |    |
| 4. | Williams,Daniel  | 5 |    |
| 5. | Greer,David  | 4 |    |
| Caught stealing | |||
| 1. | Shaps,Andrew  | 5 |    |
| 2. | Canning,Gage  | 4 |    |
| 3. | Woodmansee,Colby  | 3 |    |
|  | Greer,David  | 3 |    |
| 5. | 2 tied at ... | 2 |    |
| Steal attempts | |||
| 1. | Canning,Gage  | 14 |    |
| 2. | Shaps,Andrew  | 11 |    |
| 3. | Greer,David  | 7 |    |
|  | Lillard,Ryan  | 7 |    |
| 5. | Williams,Daniel  | 6 |    |
| Stolen base pct | |||
| 1. | Zawada,Sebastian  | 1.000 |    |
|  | Lillard,Ryan  | 1.000 |    |
|  | Beall,Christopher  | 1.000 |    |
| 4. | Williams,Daniel  | .833 |    |
| 5. | Canning,Gage  | .714 |    |
| Strikeouts | |||
| 1. | Canning,Gage  | 66 |    |
| 2. | Greer,David  | 43 |    |
| 3. | Woodmansee,Colby  | 39 |    |
| 4. | Shaps,Andrew  | 37 |    |
| 5. | Snow,Andrew  | 36 |    |
| Grounded into DPÂ | |||
| 1. | Serven,Brian  | 5 |    |
| 2. | McCuin,Jeremy  | 4 |    |
|  | Woodmansee,Colby  | 4 |    |
|  | Zawada,Sebastian  | 4 |    |
| 5. | Shaps,Andrew  | 3 |    |
| Total plate appearances | |||
| 1. | Greer,David  | 267 |    |
| 2. | Woodmansee,Colby  | 262 |    |
| 3. | Serven,Brian  | 245 |    |
| 4. | Shaps,Andrew  | 226 |    |
| 5. | Snow,Andrew  | 219 |    |
| At bats | |||
| 1. | Woodmansee,Colby  | 226 |    |
| 2. | Greer,David  | 224 |    |
| 3. | Serven,Brian  | 215 |    |
| 4. | Shaps,Andrew  | 212 |    |
| 5. | Canning,Gage  | 197 |    |
| Games played | |||
| 1. | Greer,David  | 59 |    |
|  | Woodmansee,Colby  | 59 |    |
| 3. | Serven,Brian  | 58 |    |
| 4. | Shaps,Andrew  | 57 |    |
|  | Canning,Gage  | 57 |    |
| Game starts | |||
| 1. | Woodmansee,Colby  | 59 |    |
|  | Greer,David  | 59 |    |
| 3. | Serven,Brian  | 58 |    |
| 4. | Shaps,Andrew  | 56 |    |
| 5. | Canning,Gage  | 55 |    |
| Games as sub | |||
| 1. | Beall,Christopher  | 27 |    |
| 2. | Zawada,Sebastian  | 26 |    |
| 3. | Ybarra,RJ  | 25 |    |
| 4. | Cerbo,Zach  | 20 |    |
|  | Gerhart,Coltin  | 20 |    |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opposing bat avg | |||
| 1. | Bueno,Hever  | .136 |    |
| 2. | Baca,Tucker  | .138 |    |
| 3. | Erives,Eder  | .192 |    |
| 4. | Hingst,Ryan  | .209 |    |
| 5. | Alston,Garvin  | .211 |    |
| Won-loss pct | |||
| 1. | Bueno,Hever  | 1.000 |    |
|  | Baca,Tucker  | 1.000 |    |
| 3. | Aboites,Jordan  | .778 |    |
| 4. | Erives,Eder  | .750 |    |
|  | Hingst,Ryan  | .750 |    |
| Wins | |||
| 1. | Martinez,Seth  | 9 |    |
| 2. | Aboites,Jordan  | 7 |    |
| 3. | Erives,Eder  | 6 |    |
| 4. | Hingst,Ryan  | 3 |    |
|  | Lingos,Eli  | 3 |    |
| Losses | |||
| 1. | Lingos,Eli  | 5 |    |
| 2. | Martinez,Seth  | 4 |    |
|  | Todd,Reagan  | 4 |    |
| 4. | 3 tied at ... | 2 |    |
| Â Â | |||
| Saves | |||
| 1. | Erives,Eder  | 10 |    |
| 2. | Hingst,Ryan  | 2 |    |
| 3. | 4 tied at ... | 1 |    |
| Â Â | |||
| Â Â | |||
| Innings pitched | |||
| 1. | Martinez,Seth  | 111.1 |    |
| 2. | Erives,Eder  | 76.1 |    |
| 3. | Lingos,Eli  | 64.0 |    |
| 4. | Aboites,Jordan  | 61.0 |    |
| 5. | Todd,Reagan  | 42.0 |    |
| Batters struck out | |||
| 1. | Martinez,Seth  | 94 |    |
| 2. | Erives,Eder  | 73 |    |
| 3. | Lingos,Eli  | 50 |    |
| 4. | Aboites,Jordan  | 40 |    |
| 5. | Todd,Reagan  | 37 |    |
| Appearances | |||
| 1. | Erives,Eder  | 23 |    |
| 2. | Lingos,Eli  | 20 |    |
| 3. | Ryan,James  | 19 |    |
| 4. | Martinez,Seth  | 18 |    |
| 5. | Melbostad,Eric  | 17 |    |
| Games started | |||
| 1. | Martinez,Seth  | 16 |    |
| 2. | Lingos,Eli  | 12 |    |
| 3. | Aboites,Jordan  | 9 |    |
| 4. | Todd,Reagan  | 6 |    |
|  | Dixon,Zach  | 6 |    |
| Games finished | |||
| 1. | Erives,Eder  | 16 |    |
| 2. | Higgins,Connor  | 6 |    |
| 3. | Ryan,James  | 5 |    |
|  | Isbell,Chris  | 5 |    |
| 5. | Hingst,Ryan  | 4 |    |
| Games in relief | |||
| 1. | Erives,Eder  | 20 |    |
| 2. | Ryan,James  | 18 |    |
| 3. | Melbostad,Eric  | 17 |    |
| 4. | Isbell,Chris  | 14 |    |
|  | Baca,Tucker  | 14 |    |
| Wild pitches | |||
| 1. | Erives,Eder  | 15 |    |
| 2. | Stadler,Fitz  | 4 |    |
| 3. | Lingos,Eli  | 3 |    |
|  | Aboites,Jordan  | 3 |    |
|  | Martinez,Seth  | 3 |    |
| Balks | |||
| 1. | Lingos,Eli  | 2 |    |
| 2. | 5 tied at ... | 1 |    |
| Â Â | |||
| Â Â | |||
| Â Â | |||
| Hit batters | |||
| 1. | Erives,Eder  | 11 |    |
| 2. | Martinez,Seth  | 9 |    |
| 3. | Baca,Tucker  | 8 |    |
| 4. | Todd,Reagan  | 7 |    |
| 5. | 2 tied at ... | 4 |    |
| Intentional BB allowed | |||
| 1. | Erives,Eder  | 3 |    |
| 2. | 5 tied at ... | 1 |    |
| Â Â | |||
| Â Â | |||
| Â Â | |||
| Runners picked off | |||
| 1. | Serven,Brian  | 4 |    |
| 2. | Erives,Eder  | 1 |    |
|  | Isbell,Chris  | 1 |    |
| Â Â | |||
| Â Â | |||
| Batters SO out looking | |||
| 1. | Martinez,Seth  | 29 |    |
| 2. | Erives,Eder  | 18 |    |
| 3. | Aboites,Jordan  | 12 |    |
| 4. | 3 tied at ... | 11 |    |
| Â Â | |||
| Sac bunts allowed | |||
| 1. | Martinez,Seth  | 6 |    |
| 2. | Erives,Eder  | 5 |    |
|  | Isbell,Chris  | 5 |    |
|  | Lingos,Eli  | 5 |    |
| 5. | Ryan,James  | 4 |    |
| Sac flies allowed | |||
| 1. | Erives,Eder  | 9 |    |
| 2. | Hingst,Ryan  | 3 |    |
|  | Martinez,Seth  | 3 |    |
|  | Aboites,Jordan  | 3 |    |
| 5. | 4 tied at ... | 2 |    |
| Hits allowed | |||
| 1. | Jenkins, Liam  | 0 |    |
| 2. | Lopez,Gio  | 1 |    |
| 3. | Bueno,Hever  | 3 |    |
|  | Greer,David  | 3 |    |
| 5. | Alston,Garvin  | 4 |    |
| Runs allowed | |||
| 1. | Jenkins, Liam  | 1 |    |
| 2. | Bueno,Hever  | 2 |    |
| 3. | Greer,David  | 3 |    |
| 4. | Baca,Tucker  | 4 |    |
|  | Lopez,Gio  | 4 |    |
| Earned runs allowed | |||
| 1. | Jenkins, Liam  | 1 |    |
| 2. | Bueno,Hever  | 2 |    |
|  | Greer,David  | 2 |    |
| 4. | Baca,Tucker  | 3 |    |
| 5. | Lopez,Gio  | 4 |    |
| Walks allowed | |||
| 1. | Jenkins, Liam  | 1 |    |
|  | Greer,David  | 1 |    |
| 3. | Higgins,Connor  | 4 |    |
|  | Lopez,Gio  | 4 |    |
| 5. | Baca,Tucker  | 5 |    |
| Doubles allowed | |||
| 1. | Lopez,Gio  | 0 |    |
|  | Jenkins, Liam  | 0 |    |
|  | Greer,David  | 0 |    |
| 4. | Alston,Garvin  | 1 |    |
|  | Baca,Tucker  | 1 |    |
| Triples allowed | |||
| 1. | Lopez,Gio  | 0 |    |
|  | Jenkins, Liam  | 0 |    |
|  | Greer,David  | 0 |    |
|  | Alston,Garvin  | 0 |    |
|  | Higgins,Connor  | 0 |    |
| Home runs allowed | |||
| 1. | Lopez,Gio  | 0 |    |
|  | Jenkins, Liam  | 0 |    |
