Senior (2019):
- 2019 WCGA Scholastic All-American
 - Earned NCAA Women's Leadership Enhancement Scholarship (May of 2019)
 - Competed in all but three meets, primarily on beam and floor. Scored a 9.800 or better twice on beam and once on floor.
 - Named to the Pac-12 All-Academic First Team.
 - Earned a season-high 9.800 on floor against Utah.
 - Scored a 9.825 on beam at UCLA.
 
Junior (2018):
- Named to Pac-12 All-Academic First Team.
 - Earned 2018 WCGA Scholastic All-America honors.
 - Recorded a season-high 9.850 on beam at the NCAA University Park Regional on Apr. 7.
 - Earned a 9.800 on beam at the Pac-12 Championships on Mar. 25.
 - Earned a career-high 9.825 on floor vs. Arizona on Feb. 24.
 - Made her season debut on floor with a 9.600 vs. No. 13 Washington on Feb. 17.
 - Notched a 9.800 on beam at No. 2 Utah on Feb. 9.
 - Recorded a 9.750 on beam at No. 13 Oregon St. on Feb. 3.
 - Made her 2018 debut for the Gym Devils, posting a score of 9.650 on beam vs. No. 29 California on Jan. 28.
 
Sophomore (2017):
- Made her 2017 debut for the Gym Devils, posting a score of 9.750 at No. 7 Denver on Jan. 14.
 - Competed as a specialist on beam at No. 15 California on Jan. 28 posting a quality mark of 9.725.
 - Recorded a career and season high 9.875 on beam at the 2017 Pac-12 Championships.
 - Was named to the Pac-12 All-Academic Second-Team at the conclusion of the season.
 - Earned 2017 NACGC/W Scholastic All-America honors.
 
Freshman (2016):
- Made her debut on floor at Oregon State, scoring a 9.675.
 - Scored season-highs on every event at Stanford on Feb. 8.
 - Season high 9.800 on floor against California.
 - Debuted in the all-around against Arizona, scoring a 37.425.
 - Season high all-around score of 38.500 against Penn State.
 - Scored a season high 9.800 on beam at Auburn and again at the Pac-12 Championships.
 - 2016 NACGC/W Scholastic All-American
 
High School/Club:
- 4x level 10 regional qualifier.
 - 16th all-around, 9th beam, and 10th floor at the 2015 JO National Championship.
 - 1st all-around and bars, 2nd beam and floor at the 2015 Rose City Classic.
 - 2014 state beam champion.
 - Trained at Metroplex Gymnastics under Marnie Brys-Futch and Gina Quinlan Logan.
 
Hometown is Allen, Texas where her family resides including her parents and four cats. She majored in marketing, graduating from Barrett, the Honors College.
| 
			 Heather Udowitch 2019 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| Minnesota/Missouri/UIC | -- | -- | 9.750 | 9.725 | -- | 
| at Texas Woman's University | -- | -- | 9.775 | 9.650 | -- | 
| at UCLA | -- | -- | 9.825 | -- | -- | 
| Utah | -- | -- | 9.725 | 9.800 | -- | 
| at Cal/BYU | -- | -- | -- | -- | -- | 
| Stanford | -- | -- | -- | -- | -- | 
| Perfect 10 Challenge | -- | -- | -- | -- | -- | 
| Oregon State | -- | -- | 9.800 | -- | -- | 
| at Penn State/Cornell/Yale | -- | -- | 9.725 | 9.725 | -- | 
| at Denver/Nebraska/Pitt | -- | -- | 9.050 | 9.700 | -- | 
| West Virginia/BYU | -- | -- | 9.250 | -- | -- | 
| Pac-12 Championships | -- | -- | 9.725 | 9.550 | -- | 
| NCAA Regionals | -- | -- | 9.700 | 9.450 | -- | 
| Season High | -- | -- | 9.825 | 9.800 | -- | 
| 
			 Heather Udowitch 2018 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| Auburn/Iowa/Iowa State | -- | -- | -- | -- | -- | 
| at West Virginia | -- | -- | -- | -- | -- | 
| at Stanford | -- | -- | -- | -- | -- | 
| California | -- | -- | 9.650 | -- | -- | 
| at Oregon State | -- | -- | 9.750 | -- | -- | 
| at Utah | -- | -- | 9.800 | -- | -- | 
| Washington | -- | -- | 9.750 | 9.600 | -- | 
| Arizona | -- | -- | 9.600 | 9.825 | -- | 
| at Minnesota | -- | -- | 9.750 | 9.625 | -- | 
| Oklahoma/Denver/Arkansas | -- | -- | 9.550 | 9.725 | -- | 
| Sacramento State/Oregon State/UC Davis | -- | -- | 9.775 | 9.750 | -- | 
| Pac-12 Championships | -- | -- | 9.800 | 9.750 | -- | 
| NCAA Regionals | -- | -- | 9.850 | 9.700 | -- | 
| Season High | -- | -- | 9.850 | 9.825 | -- | 
| 
			 Heather Udowitch 2017 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| at Iowa State | -- | -- | -- | -- | -- | 
| at Denver | -- | -- | 9.750 | -- | -- | 
| UC Davis | -- | -- | 9.675 | -- | -- | 
| at California | -- | -- | 9.725 | -- | -- | 
| UCLA | -- | -- | 9.300 | -- | -- | 
| at Washington | -- | -- | 9.300 | -- | -- | 
| Stanford | -- | -- | 9.675 | -- | -- | 
| Utah | -- | -- | 9.775 | -- | -- | 
| at Arizona | -- | -- | 9.800 | -- | -- | 
| Sacramento State/Bridgeport | -- | -- | 9.250 | -- | -- | 
| Pac-12 Championships | -- | -- | 9.875 | -- | -- | 
| Season High | -- | -- | 9.875 | -- | -- | 
| 
			 Heather Udowitch 2016 Results  | 
			|||||
| Meet | V | UB | BB | FX | AA | 
| Nebraska/Bowling Green | -- | -- | 9.750 | -- | -- | 
| Washington | -- | 9.550 | 9.700 | -- | -- | 
| at Oklahoma | -- | 8.825 | 9.750 | -- | -- | 
| at Oregon State | -- | 9.525 | 9.725 | 9.675 | -- | 
| at Stanford | -- | 9.625 | 9.775 | 9.725 | -- | 
| California | -- | 8.100 | 9.775 | 9.800 | -- | 
| Arizona | 9.500 | 8.450 | 9.725 | 9.750 | 37.425 | 
| at UCLA | 9.400 | 8.550 | 9.750 | 9.775 | 37.475 | 
| Penn State | 9.550 | 9.400 | 9.775 | 9.775 | 38.500 | 
| at Auburn | 9.575 | 8.925 | 9.800 | 9.725 | 38.025 | 
| Pac-12 Championships | 9.525 | 9.400 | 9.800 | 9.750 | 38.475 | 
| Season High | 9.575 | 9.625 | 9.800 | 9.800 | 38.500 | 
