| Year | Champion (Score/vs. Par) | ASU Finish | Individual Champion (Score/vs. Par) |
| 1973 | Long Beach State | 5th | Lance Suzuki, BYU |
| 1974 | Oklahoma State | 2nd | Mark Sollenberger, ASU |
| 1975 | Brigham Young | T-2nd | Scott Simpson, USC |
| 1976 | Brigham Young | 3rd | John Fought, BYU |
| 1977 | Oklahoma State | 2nd | Lindy Miller, Oklahoma State |
| 1978 | Brigham Young | 2nd | Curt Worley, San Diego State |
| 1979 | UCLA | 2nd | Corey Pavin, UCLA |
| 1980 | Brigham Young | 2nd | Bob Clampett, BYU |
| 1981 | San Jose State | 3rd | Steve Jones, Colorado |
| 1982 | Brigham Young | 3rd | Storm Gleib , Weber State |
| 1983 | Oklahoma State (1,083) | 11th | Willie Wood, Oklahoma State (211) |
| 1984 | Arizona State | -- | Jim Carter , ASU |
| 1985 | Fresno State (1,106) | 5th | Howard Johnson, San Diego State (209) |
| 1986 | Brigham Young (1,072) | 2nd | Eduardo Herrera , BYU (207) |
| 1987 | UCLA (1,100) | 4th | David Sutherland, FSU (211) |
| 1988 | Oklahoma State (853) | 4th | Michael Bradley, Oklahoma State (141) |
| 1989 | Arizona State (864/E) | -- | Aaron Bengoechea, Pacific (202/-14) |
| 1990 | Arizona State (846/-18) | -- | Ramon Brobio, BYU (209/-7) |
| 1991 | Arizona State (840/-24) | -- | Phil Mickelson, ASU (204/-12) |
| 1992 | Arizona State (854/-10) | -- | Phil Mickelson, ASU (209/-7) |
| 1993 | Arizona (850/-14) | 3rd | David White, Arkansas (208/-8) |
| 1994 | Arizona State (859/-5) | -- | Larry Barber, ASU (205/-11) |
| 1995 | Arkansas (867/+3) | 2nd | Todd Demsey, ASU (213/-3) |
| 1996 | Arizona State (864/E) | -- | Lonnie Damon, BYU (214/-2) |
| 1997 | Arizona State (854/-10) | -- | Jeff Mixon, Oklahoma (209/-7) |
| 1998 | UCLA (867/+13) | 2nd | Brandon Ditullio, UCLA (211/-5) |
| 1999 | Arizona State (834/-30) | -- | Jeff Quinney, ASU (201/-15) |
| 2000 | Arizona State (846/-18) | -- | Paul Casey, ASU (207/-9) |
| 2001 | Arizona State (839/-25) | -- | Anders Hultman, Oklahoma State (206/-10) |
| 2002 | Texas (832/-32) | 2nd | Bret Guetz, TCU (200/-16) |
| 2003 | Arizona State (824/-40) | -- | David Schultz, TCU (201/-15) |
| 2004 | Arizona State (821/-43) | -- | Alejandro Canizares, ASU (200/-16) |
| 2005 | UNLV (859/+7) | T3 | Kipp Riehle, Arizona (206/-7) |
| 2006 | Arizona (830/-22) | 6th | Ben Kern, Kansas State (199/-14) |
| 2007 | Oregon (844/-20) | 2nd | Charlie Beljan, New Mexico (201/-15) |
| 2008 | Arizona State (843/-9) | -- | Espen Kofstad, Denver (210/-3) |
| 2009 | Arizona State (838/-14) | -- | Stephan Gross, ASU; Steve Saunders, UNM (210/-3) |
| 2010 | Washington (839/-13) | T8 | J.J. Spaun, San Diego State, medalist; Chris Williams, Washington (205/-8) |
| 2011 | USC (837/-15) | T5 | J.J. Spaun, San Diego State (206/-7) |
| 2012 | California (835/-17) | 6th | Derek Ernst, UNLV (204/-9) |
| 2013 | UNLV (835/-17) | 12th | Nick Chianello, Oregon State (202/-11) |
| 2014 | Arizona State (817/-35) | -- | Jon Rahm, Arizona State (192/-21) |
| 2015 | Arizona State (815/-25) | -- | Jon Rahm, Arizona State (195/-15) |
(Since three-round format in 1988)
TEAM TOTAL SCORE
1. Arizona State 25-under 815 in 2015
2. Arizona State 35-under 817 in 2014
3. Arizona State 43-under 821 in 2004
4. Arizona State 40-under 824 in 2003
5. Arizona 22-under 830 in 2006
6. UNLV 21-under 831 in 2006
T7. Arizona 32-under 832 in 2004
T7. USC 32-under 832 in 2003
T7. Texas 32-under 832 in 2002
10. ASU 30-under 834 in 1999
INDIVIDUAL TOTAL SCORE
1. Jon Rahm (Arizona State) 21-under 192 in 2014
2. Jon Rahm (Arizona State) 15-under 195 in 2015
3. Max Rottluff (Arizona State) 14-under 196 in 2015
4. Ben Kern (Kansas State) 14-under 199 in 2006
T5. Alex McMahon (Arizona) 13-under 200 in 2014
T5. Alejandro Canizares (Arizona State) 16-under 200 in 2004
T5. Bret Guetz (TCU) 16-under 200 in 2002
T8. Charlie Beljan (New Mexico) 15-under 201 in 2007
T8. David Schultz (TCU) 15-under 201 in 2003
T8. Jeff Quinney (Arizona State) 15-under 201 in 1999