Sun Devil Athletics
HomeHome
Loading
Sun Devil

Men's Basketball

Men's Hoops vs. California Series History

ASU VS. CAL SERIES NOTES
--ASU swept Cal 13 times, most recently in 2020-21
--Cal swept ASU nine times.
--The teams only met once in the 2022-23, 2019-20, 2012-13, 2011-12 and 1997-98 seasons.
--ASU has won 15 of the past 21 contests and 10 of the past 12 under Bobby Hurley, who is 11-6 vs. the Golden Bears after losing the first four games he coached against them.
--ASU is 6-1 at California in the past seven games after the 71-69 win on Dec. 31, 2023

SERIES HISTORY
Cal 81, ASU 66/Feb. 3, 2024
ASU 71, @California 69/Dec. 31, 2023

ASU 70, @California 62/Feb. 11, 2023

ASU 71, California 44/Mar. 3, 2022
@California 74, ASU 50/Jan. 2, 2022

ASU 72, California 68/Jan. 28, 2020
ASU 70, @California 62/Dec. 3, 2020

ASU 80, @California 75/Feb. 16, 2020

ASU 69, California 59/Feb. 24, 2019
ASU 80, @California 66/Jan. 9, 2019

ASU 84, California 53/Mar. 1, 2018
ASU 81, @California 73/Jan. 20, 2018

California 68, ASU 43/Feb. 8, 2017
@California 81, ASU 65/Jan. 1, 2017

California 68, ASU 65/March 5, 2016
@California 75, ASU 70/Jan. 21, 2016

ASU 74, California 70/Mar. 7, 2015
ASU 79, @California 44/Jan. 22, 2015

ASU 78, California 60/Mar. 1, 2014
ASU 89, @California 78 (OT)/Jan. 29, 2014

ASU 66, California 62/Feb. 7, 2013

@California 68, ASU 47/Feb. 4, 2012

@California 66, ASU 62/Feb. 3, 2011
California 65, ASU 61/Jan. 8, 2011

@California 62, ASU 46/Feb. 27, 2010
California 78, ASU 70/Jan. 28, 2010

ASU 83, California 66/Mar. 7, 2009
@California 81, ASU 71/Jan. 4, 2009

California 76, ASU 73/Feb. 16, 2008
ASU 99, @California 90 (2OT)/Jan. 17, 2008

ASU 42, @California 41/Mar. 3, 2007
California 66, ASU 62 (OT)/Dec. 30, 2006

ASU 65, @California 64 (2OT)/Feb. 18, 2006
California 88, ASU 58/Jan. 19, 2006

@California 84, ASU 82/Feb. 5, 2005
ASU 79, California 70/Jan. 8, 2005

@California 85, ASU 83/Feb. 7, 2004
California 74, ASU 62/Jan. 10, 2004

@California 80, ASU 72/Mar. 2, 2003
ASU 75, California 70/Jan. 30, 2003

California 91, ASU 80/Feb. 28, 2002
@California 67, ASU 59/Feb. 2, 2002

@California 86, ASU 67/Mar. 8, 2001
California 82, ASU 67/Jan. 6, 2001

ASU 85, California 76/Mar. 9, 2000
ASU 111, @California 108 (2OT)/Jan. 8, 2000

@California 78, ASU 73/Feb. 27, 1999
ASU 69, California 66/Jan. 28, 1999

@California 82, ASU 77/Jan. 29, 1998

@California 84, ASU 66/March 6, 1997
ASU 64, California 60/Jan. 4, 1997

ASU 56, California 53/March 7, 1996
@California 97, ASU 82/Jan. 6, 1996

ASU 100, California 81/Feb. 9, 1995
ASU 73, @California 68/Jan. 14, 1995

@California 95, ASU 78/Feb. 10, 1994
ASU 63, California 60/Jan. 15, 1994

@California 91, ASU 67/March 6, 1993
ASU 90, California 83/Feb. 4, 1993

ASU 74, California 71/March 7, 1992
@California 68, ASU 61/Feb. 6, 1992

ASU 87, California 78/Feb. 24, 1991
@California 76, ASU 65/Jan. 24, 1991

@California 69, ASU 60/Feb. 23, 1990
California 68, ASU 66/Jan. 25, 1990

California 73, ASU 63/February 4, 1989
@California 84, ASU 60/January 5, 1989

ASU 88, @California 80/February 4, 1988
ASU 82, California 60/January 9, 1988

@California 71, ASU 65/February 26, 1987
ASU 61, California 53/January 24, 1987

@California 83, ASU 61/February 8, 1986
ASU 69, California 67/January 9, 1986

ASU 61, California 60/February 7,1985
ASU 77, @California 70/January 12, 1985

ASU 59, @California 54/March 1, 1984
ASU 75, California 60/February 4, 1984

ASU 79, California 69/March 3, 1983
ASU 72, @California 65/February 3, 1983

@California 70, ASU 65/February 27, 1982
ASU 70, California 57/January 29, 1982

ASU 81, California 68/February 28, 1981
ASU 84, @California 81 (2OT)/February 2, 1981

ASU 69, California 56/January 31, 1980
ASU 74 @California 63/January 5, 1980

ASU 91, @California 55/February 3, 1979
California 70, ASU 59/January 4, 1979