|
2001-2002 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/08/02 | vs. Utah St | Tempe, Ariz. | W, 13-4 |
| at Texas A&M | Tempe/Phoenix, Ariz. | W, 2-1 | |
| 02/09/02 | vs. Texas Tech | Tempe, Arix. | W, 6-1 |
| at Fresno State | Tempe/Phoenix, Ariz. | All Day | |
| 02/10/02 | vs. New Mexico St | Tournament/Tempe, Ariz. | 12:00 p.m. MT |
| at Fiesta Bowl Tournament | Tempe/Phoenix, Ariz. | L, 3-2 | |
| 02/15/02 | vs. &Louisville Slugger Classic | Tempe, Ariz. | W, 9-1 |
| at Illinois St | Tempe, Ariz. | TBA | |
| 02/16/02 | vs. Oklahoma St | Tempe, Ariz. | W, 0-1 |
| vs. Michigan St | Tempe, Ariz. | W, 7-2 | |
| 02/17/02 | vs. &Illinois St. | Tempe, Ariz. | W, 3-1 |
| 02/22/02 | at Connecticut | Columbus, Ga. | W, 4-2 |
| at Mississippi St | Columbus, Ga. | L, 2-1 | |
| 02/23/02 | vs. Notre Dame | Columbus, Ga. | W, 3-2 |
| at Michigan | Columbus, Ga. | W, 6-4 | |
| at Notre Dame (NFCA Leadoff Classic) |
Columbus, Ga. | W, 3-2 | |
| 02/24/02 | at NFCA Leadoff Classic | Columbus, Ga. | L, 5-1 |
| 02/26/02 | vs. Eastern Mich | Tempe, Ariz. | W, 9-1 |
| vs. Eastern Mich | Tempe, Ariz. | W, 11-2 | |
| 02/27/02 | vs. Hawaii | Tempe, Ariz. | W, 3-1 |
| vs. Hawaii | Tempe, Ariz. | W, 5-2 | |
| 03/01/02 | vs. Boston College | Tempe, Ariz. | 7:00 p.m. MT |
| 03/02/02 | vs. Boston College | Tempe, Ariz. | 7:00 p.m. MT |
| 03/03/02 | vs. Boston College | Tempe, Ariz. | W, 8-1 |
| 03/08/02 | vs. San Jose St | San Jose, Calif. | 10:00 a.m. PT |
| at Buffalo | San Jose, Calif. | 12:00 p.m. PT | |
| at Northern Iowa | San Jose, Calif. | L, 2-1 | |
| 03/09/02 | at Georgia Tech (National Invitational Tournament) |
San Jose, Calif. | W, 5-4 |
| at Long Beach State (National Invitational Tournament) |
San Jose, Calif. | 3:00 p.m. MT | |
| at Iowa (National Invitational Tournament) |
San Jose, Calif. | W, 5-1 | |
| 03/10/02 | at National Invitational Tournament | San Jose, Calif. | All Day |
| 03/13/02 | at KIA Klassic Tournament | Fullerton, Calif. | W, 3-2 |
| 03/14/02 | at KIA Klassic Tournament | Fullerton, Calif. | W, 5-3 |
| 03/15/02 | at KIA Klassic Tournament | Fullerton, Calif. | W, 6-5 |
| 03/16/02 | vs. Arizona | Fullerton, Calif. | 5:00 p.m. PT |
| at KIA Klassic Tournament | Fullerton, Calif. | All Day | |
| at KIA Klassic Tournament | Fullerton, Calif. | W, 11-1 | |
| 03/17/02 | at KIA Klassic Tournament | Fullerton, Calif. | L, 7-5 |
| 03/22/02 | at New Mexico | Tempe, AZ | W, 6-2 |
| at New Mexico | Tempe, AZ | W, 4-3 | |
| 03/29/02 | vs. Arizona | Tempe, Ariz. | 7:00 p.m. MT |
| 03/30/02 | vs. Arizona | Tempe, Ariz. | L, 10-1 |
| 04/05/02 | vs. UCLA | Tempe, Ariz. | W, 3-2 |
| 04/06/02 | vs. Washington | Tempe, Ariz. | W, 3-2 |
| 04/07/02 | vs. Washington | Tempe, Ariz. | W, 6-1 |
| 04/10/02 | at Oregon | Eugene, Ore. | W, 9-1 (6) |
| 04/13/02 | at Oregon St | Corvallis, Ore. | L, 0-0 |
| 04/14/02 | at Oregon St | Corvallis, Ore. | W, 6-0 |
| 04/19/02 | at California | Berkeley, Calif. | L, 3-2 (7) |
| 04/20/02 | at Stanford | Stanford, Calif. | W, 4-0 |
| 04/21/02 | at Stanford | Stanford, Calif. | W, 1-0 |
| 04/26/02 | vs. Oregon St | Tempe, Ariz. | L, 2-0 (7) |
| 04/27/02 | vs. Oregon ![]() |
Tempe, Ariz. | L, 4-2 (7) |
| 04/28/02 | vs. Oregon | Tempe, Ariz. | W, 6-0 |
| 04/30/02 | at Arizona | Tucson, Ariz. | 7:00 p.m. PT |
| 05/03/02 | vs. Stanford | Tempe, Ariz. | L, 9-1 (6) |
| 05/04/02 | vs. California | Tempe, Ariz. | W, 8-4 |
| 05/05/02 | vs. California | Tempe, Ariz. | W, 2-1 (8) |
| 05/10/02 | at Washington | Seattle, Wash. | L, 5-2 (7) |
| 05/11/02 | at UCLA | Los Angeles, Calif. | 2:00 p.m. PT |
| at UCLA | Los Angeles, Calif. | L, 4-1 | |
| 05/16/02 | at NCAA Regionals | Campus Sites | W, 4-1 (7) |
| 05/17/02 | at NCAA Regionals | Campus Sites | W, 1-0 (7) |
| 05/18/02 | at NCAA Regionals | Campus Sites | W, 3-2 (7) |
| 05/19/02 | at NCAA Regionals | Campus Sites | W, 4-1 (7) |
| 05/23/02 | vs. Michigan (WCWS) ![]() |
Oklahoma City, Okla. | W, 2-1 (7) |
| 05/24/02 | at NCAA College World Series ![]() |
Oklahoma City, Okla. | L, 1-0 (7) |
| 05/25/02 | at NCAA College World Series | Oklahoma City, Okla. | W, 2-1 (7) |
| 05/26/02 | at NCAA College World Series | Oklahoma City, Okla. | L, 3-0 (7) |
Schedule Key
Home Event
Away Event
*
Conference Event
