2008-2009 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
NCAA Fall Preview | |||
09/07/08 | NCAA Fall Preview | Owing Mills, Md. (Caves Valley Golf Club) | 3rd; 10+ 586 (295-291) |
09/08/08 | NCAA Fall Preview | Owing Mills, Md. (Caves Valley Golf Club) | 1st; 8+ (295-291-286) |
![]() | |||
Mason Rudolph Invitational | |||
09/26/08 | Mason Rudolph Invitational | Franklin, Tenn. (Ironhorse Course at The Legends Club) | 4th; 1+ (289) |
09/27/08 | Mason Rudolph Invitational | Franklin, Tenn. (Ironhorse Course at The Legends Club) | 6th; 4+ 580 (289-291) |
09/28/08 | Mason Rudolph Invitational | Franklin, Tenn. (Ironhorse Course at The Legends Club) | 5th; 9+ 873 (289-291-293) |
![]() | |||
The Derby Invitational | |||
10/24/08 | The Derby Invitational | Auburn, Ala. (Auburn University Golf Club) | 4th; 12+(300) |
10/25/08 | The Derby Invitational | Auburn, Ala. (Auburn University Golf Club) | 1st; 8+ 584 (300-284) |
10/26/08 | The Derby Invitational | Auburn, Ala. (Auburn University Golf Club) | 1st; 5+869 (300-284-285) |
![]() | |||
Northrop Grumman Regional Challenge | |||
02/09/09 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. (Palos Verdes Golf Club) | 1st, 21-over (305) |
02/10/09 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. (Palos Verdes Golf Club) | 1st, 31-over 599 (305-294) |
02/11/09 | Northrop Grumman Regional Challenge | Palos Verdes, Calif. (Palos Verdes Golf Club) | 1st, 46-over 898 (305-294-299) |
![]() | |||
Wildcat Invitational | |||
02/23/09 | Wildcat Invitational | Puerto Penasco, Sonora, Mexico (Peninsula Golf Club) | 2nd, 7-over (295) |
02/24/09 | Wildcat Invitational | Puerto Penasco, Sonora, Mexico (Peninsula Golf Club) | 2nd 9+585 (295-290) |
02/25/09 | Wildcat Invitational | Puerto Penasco, Sonora, Mexico (Peninsula Golf Club) | 2nd, 14+ 878 (302-287-289) |
![]() | |||
The UCF Challenge | |||
03/08/09 | The UCF Challenge | Sorrento, Fla. (Redtail Golf Club) | 2nd, 4-under (284) |
03/09/09 | The UCF Challenge | Sorrento, Fla. (Redtail Golf Club) | 1st, 8-under 568 (284-284) |
03/10/09 | The UCF Challenge | Sorrento, Fla. (Redtail Golf Club) | 2nd 7-under 857 (284-284-289) |
![]() | |||
The Betsy Rawls Longhorn Invitational | |||
03/20/09 | The Betsy Rawls Longhorn Invitational | Austin, Texas (University of Texas Golf Club) | 1st, 1-under (287) |
03/21/09 | The Betsy Rawls Longhorn Invitational | Austin, Texas (University of Texas Golf Club) | 2-over 578 (287-291) |
03/22/09 | The Betsy Rawls Longhorn Invitational | Austin, Texas (University of Texas Golf Club) | 2nd, 14+ 878 (287-291-300) |
![]() | |||
PING/ASU Invitational | |||
04/03/09 | PING/ASU Invitational | Tempe, Ariz. (Karsten Golf Course) | 2nd, 6+ 294 |
04/04/09 | PING/ASU Invitational | Tempe, Ariz. (Karsten Golf Course) | 1st, 9-over 585 (294-291) |
04/05/09 | PING/ASU Invitational | Tempe, Ariz. (Karsten Golf Course) | 3rd, 22-over 886 (294-291-301) |
![]() | |||
Pac-10 Championships | |||
04/24/09 | Pac-10 Championships | Stanford, Calif. (Stanford Golf Course) | 3rd, 9-over 293 |
04/25/09 | Pac-10 Championships | Stanford, Calif. (Stanford Golf Course) | 1st, 6-over 574 (293-281) |
04/26/09 | Pac-10 Championships | Stanford, Calif. (Stanford University Golf Course) | 1st, even 852 (293-281-278) |
![]() | |||
NCAA West Regional | |||
05/07/09 | NCAA West Regional | Tempe, Ariz. (Karsten Golf Course) | All Day |
05/08/09 | NCAA West Regional | Tempe, Ariz. (Karsten Golf Course) | 1st, 20-under (273-283) |
05/09/09 | NCAA West Regional | Tempe, Ariz. (Karsten Golf Course) | 1st, 22-under (273-283-286) |
![]() | |||
NCAA Championships | |||
05/19/09 | NCAA Championships | Owing Mills, Md. (Caves Valley Golf Club) | T5th, 14-over 302 |
05/20/09 | NCAA Championships | Owing Mills, Md. (Caves Valley Golf Club) | T4th, 24-over 600 (302-298) |
05/21/09 | NCAA Championships | Owing Mills, Md. (Caves Valley Golf Club) | 2nd 27-over 891 (302-298-291) |
05/22/09 | NCAA Championships | Owing Mills, Md. (Caves Valley Golf Club) | 1st, +30 1182 (302-298-291-291 |
![]() |
Schedule Key
Home Event
Away Event