2008-2009 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
11/05/08 | vs. Houston Jaguars (exhibition) | Tempe, Ariz. | W, 83-61 |
Preseason WNIT | |||
11/14/08 | vs. Cleveland State ![]() |
Tempe, Ariz. | W, 76-59 |
11/16/08 | vs. Tulane | Tempe, Ariz. | W, 86-53 |
11/21/08 | at Oklahoma | Norman, Okla. | L, 70-57 |
![]() | |||
11/28/08 | vs. Hofstra | Freeport, Bahamas | W, 80-54 |
11/29/08 | vs. Florida | Freeport, Bahamas | L, 65-60 |
12/03/08 | at UC Davis | Davis, Calif. | W, 73-59 |
12/06/08 | UC Irvine | Tempe, Ariz. | W, 75-23 |
12/07/08 | Hawaii or Northern Arizona | Tempe, Ariz. | W, 91-65 |
12/14/08 | UC Riverside | Tempe, Ariz. | W, 68-45 |
12/18/08 | at Texas | Austin, Texas | L, 81-71 |
12/21/08 | vs. Xavier | Tempe, Ariz. | W, 75-57 |
12/28/08 | at Nebraska ![]() |
Lincoln, Neb. | L, 62-58 |
01/02/09 | vs. Stanford | Tempe, Ariz. | L, 64-61 |
01/04/09 | vs. California | Tempe, Ariz. | L, 54-53 |
01/08/09 | at Oregon State | Corvalis, Ore. | W, 61-36 |
01/10/09 | at Oregon | Eugene, Ore. | W, 81-53 |
01/15/09 | vs. UCLA | Tempe, Ariz. | W, 68-44 |
01/17/09 | USC ![]() |
Tempe, Ariz. | W, 83-71 |
01/24/09 | Arizona ![]() |
Tempe, Ariz. | W, 75-38 |
01/29/09 | at Washington State | Pullman, Wash. | W, 66-47 |
01/31/09 | at Washington ![]() |
Seattle, Wash. | W, 80-64 |
02/05/09 | Oregon | Tempe, Ariz. | W, 68-56 |
02/07/09 | Oregon State ![]() |
Tempe, Ariz. | W, 65-54 |
02/12/09 | at USC | Los Angeles, Calif. | W, 72-69 |
02/14/09 | at UCLA | Los Angeles, Calif. | W, 69-66 |
02/21/09 | at Arizona | Tucson, Ariz. | W, 60-53 |
02/26/09 | vs. Washington | Tempe, Ariz. | W, 55-32 |
02/28/09 | Washington State | Tempe, Ariz. | W, 76-35 |
03/05/09 | at California | Berkeley, Calif. | W, 63-41 |
03/07/09 | at Stanford ![]() |
Palo Alto, Calif. | L, 77-68 |
Pac-10 Tournament | |||
03/13/09 | at USC (Quarterfinals) | Los Angeles, Calif. | L, 70-65 |
![]() | |||
NCAA Tournament | |||
03/21/09 | vs. Georgia (First Round) | Duluth, Ga. | W, 58-47 |
03/23/09 | vs. Florida State vs. Arizona State | Duluth, Ga. | W, 63-58 |
03/29/09 | vs. Texas A&M | Trenton, N.J. | W, 84-69 |
03/31/09 | vs. Connecticut | Trenton, N.J. | L, 83-64 |
![]() |
Schedule Key
Home Event
Away Event