|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/02/06 | Love & Basketball (Exhibition) | Tempe, Ariz. | W, 72-46 |
| 11/06/06 | vs. Vanguard University (Exhibition) | Tempe, Ariz. | W, 94-49 |
| Veterans Day Classic | |||
| 11/10/06 | vs. Nebraska | Tempe, Ariz. | W, 87-60 |
| 11/12/06 | vs. New Mexico | Tempe, Ariz. | W, 67-49 |
| 11/13/06 | vs. Florida Atlantic | Tempe, Ariz. | W, 96-60 |
| 11/15/06 | vs. Nicholls State | Tempe, Ariz. | W, 91-46 |
| 11/19/06 | vs. Tennessee ![]() |
Tempe, Ariz. | L, 83-74 |
| Paradise Jam | |||
| 11/24/06 | at Western Kentucky | U.S. Virgin Islands | W, 67-63 |
| 11/25/06 | vs. Rutgers | U.S. Virgin Islands | Cancelled |
| Verizon Wireless/ASU Classic | |||
| 12/01/06 | vs. Boston University | Tempe, Ariz. | W, 75-53 |
| 12/02/06 | vs. Northern Arizona | Tempe, Ariz. | W, 85-72 |
| 12/06/06 | at at Gonzaga | Spokane, Wash. | W, 81-66 |
| 12/14/06 | at at UC Irvine | Irvine, Calif. | W, 75-46 |
| 12/18/06 | vs. Texas Tech | Phoenix, Ariz. (Chase Field) | W, 61-45 |
| 12/22/06 | vs. Arizona | Tempe, Ariz. | W, 89-62 |
| 12/28/06 | at Cal | Berkeley, Calif. | W, 74-58 |
| 12/30/06 | at Stanford ![]() |
Palo Alto, Calif. | L, 77-71 |
| 01/04/07 | vs. Washington State | Tempe, Ariz. | W, 89-44 |
| 01/07/07 | vs. Washington ![]() |
Tempe, Ariz. | W, 88-83 |
| 01/11/07 | at at Oregon State | Corvallis, Ore. | W, 59-43 |
| 01/13/07 | at at Oregon | Eugene, Ore. | W, 80-70 |
| 01/18/07 | vs. UCLA | Tempe, Ariz. | W, 92-52 |
| 01/21/07 | vs. USC ![]() |
Tempe, Ariz. | W, 62-54 |
| 01/25/07 | vs. California | Tempe, Ariz. | W, 66-54 |
| 01/27/07 | vs. Stanford ![]() |
Tempe, Ariz. | L, 73-65 (OT) |
| 02/01/07 | at at Washington | Seattle, Wash. | W, 75-64 |
| 02/03/07 | at at Washington State | Pullman, Wash. | W, 66-41 |
| 02/08/07 | vs. Oregon | Tempe, Ariz. | W, 61-48 |
| 02/10/07 | vs. Oregon State | Tempe, Ariz. | W, 78-63 |
| 02/15/07 | at USC | Los Angeles, Calif. | W, 68-57 |
| 02/18/07 | at UCLA ![]() |
Los Angeles, Calif. | W, 80-69 |
| 02/24/07 | at at Arizona | Tucson, Ariz. | W, 59-54 |
| 03/03/07 | vs. UCLA | San Jose, Calif. | W, 74-64 |
| 03/04/07 | vs. Cal ![]() |
San Jose, Calif. | W, 60-53 |
| 03/05/07 | vs. Stanford ![]() |
San Jose, Calif. | L, 62-55 |
| 03/17/07 | vs. UC Riverside | Los Angeles, Calif. | W, 57-50 |
| 03/19/07 | vs. Louisville | Los Angeles, Calif. | W, 67-58 |
| 03/24/07 | vs. Bowling Green (NCAA Regionals) | Greensboro, N.C. | W, 67-49 |
| 03/26/07 | vs. Rutgers (NCAA Regional Final) | Greensboro, N.C. | L, 64-45 |
Schedule Key
Home Event
Away Event
