2001-2002 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
11/04/01 | Slavyanka (Russia) | WELLS FARGO ARENA | W, 67-53 |
11/09/01 | Delta Kosice (Slovakia) | WELLS FARGO ARENA | W, 77-48 |
11/17/01 | vs. St Peters | WELLS FARGO ARENA | W, 72-67 |
11/19/01 | vs. Delaware State | WELLS FARGO ARENA | W, 62-42 |
11/21/01 | vs. Loyola Marymnt | WELLS FARGO ARENA | L, 70-63 |
11/24/01 | at Paradise Jam-vs. Western Michigan | St. Thomas, Virgin Islands | L, 77-63 |
11/25/01 | at Paradise Jam-vs. Kansas State | St. Thomas, Virgin Islands | W, 76-58 |
11/26/01 | at Paradise Jam-vs. Richmond | St. Thomas, Virgin Islands | W, 68-57 |
12/01/01 | vs. ASU HOLIDAY CLASSIC-ASU vs. Fordham | WELLS FARGO ARENA | W, 64-40 |
at ASU HOLIDAY CLASSIC-Rutgers vs. Northwestern State | WELLS FARGO ARENA | W, 68-67 | |
12/02/01 | vs. Northwestern State vs. Fordham-CONSOLATION | WELLS FARGO ARENA | W, 61-52 |
at Rutgers | Wells Fargo Arena | W, 59-56 | |
12/05/01 | vs. Kansas | WELLS FARGO ARENA | W, 73-52 |
12/13/01 | at Chicago State | Jacoby D. Dickens Center | W, 83-43 |
12/15/01 | at Northern Ill | Chick Evans Field House | W, 61-50 |
12/21/01 | vs. Stanford | WELLS FARGO ARENA | L, 75-66 |
12/23/01 | vs. California ![]() |
WELLS FARGO ARENA | W, 63-49 |
12/30/01 | vs. Arizona | WELLS FARGO ARENA | W, 87-64 |
01/04/02 | at Oregon St | Gill Coliseum | L, 77-70 |
01/06/02 | at Oregon | McArthur Court | W, 86-72 |
01/10/02 | vs. Washington | WELLS FARGO ARENA | W, 66-61 |
01/12/02 | vs. Washington St | WELLS FARGO ARENA | W, 68-40 |
01/17/02 | at UCLA | Pauley Pavilion | W, 70-57 |
01/19/02 | at USC | Lyon Center | L, 68-49 |
01/24/02 | at California | Haas Pavilion | W, 56-40 |
01/26/02 | at Stanford ![]() |
Maples Pavilion | L, 62-48 |
01/31/02 | vs. Oregon | WELLS FARGO ARENA | W, 69-58 |
02/02/02 | vs. Oregon St ![]() |
WELLS FARGO ARENA | W, 71-65 |
02/07/02 | at Washington St | Friel Court | W, 75-56 |
02/09/02 | at Washington | Bank of America Arena | L, 68-50 |
02/14/02 | vs. USC | WELLS FARGO ARENA | W, 67-60 |
02/16/02 | vs. UCLA | WELLS FARGO ARENA | W, 64-42 |
02/23/02 | at Arizona ![]() |
McKale Center | L, 72-66 |
03/02/02 | at Pac-10 Conference Tournament-Arizona | McArthur Court (Eugene, Ore.) | W, 66-58 |
03/03/02 | at Pac-10 Conference Tournament-Oregon ![]() |
McArthur Court (Eugene, Ore.) | W, 64-58 |
03/04/02 | at Stanford ![]() |
McArthur Court (Eugene, Ore.) | W, 70-63 |
03/16/02 | at Wisconsin ![]() |
Nashville, Tenn. | W, 73-70 |
03/18/02 | at Vanderbilt NCAA Second Round ![]() |
Nashville, Tenn. | L, 61-35 |
Schedule Key
Home Event
Away Event