|
2010-2011 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/13/10 | at Grand Canyon | Phoenix, Ariz. | W, 29-8 |
| at Embry-Riddle (Ariz.) | Prescott, Ariz. | W, 41-6 | |
| 11/18/10 | vs. Oklahoma | Wells Fargo Arena | 7:00 p.m. MT |
| Cal State Fullerton Open | |||
| 11/20/10 | CS Fullerton Open | Fullerton, Calif. | All Day |
| 11/21/10 | at NWCA All-Star Classic | Fresno, Calif. | All Day |
| 11/27/10 | vs. CS Fullerton | Wells Fargo Arena | W, 25-19 |
| Cliff Keen/Las Vegas Invitational | |||
| 12/03/10 | Las Vegas Invite | Las Vegas, Nev. | 14th (39.5) |
| 12/04/10 | Las Vegas Invite | Las Vegas, Nev. | t-12th (63.5) |
| Reno Tournament of Champions | |||
| 12/19/10 | Reno TOC | Reno, Nev. | 4th (83.0) |
| Midlands Championships | |||
| 12/29/10 | at Midlands Championships | Evanston, Ill. | All Day |
| 12/30/10 | at Midlands Championships | Evanston, Ill. | All Day |
| 01/02/11 | vs. Oklahoma State | Wells Fargo Arena | L, 40-4 |
| Virginia Duals | |||
| 01/07/11 | vs. Chattanooga | Hampton, Va. | W, 22-18 |
| vs. Kent State | Hampton, Va. | L, 30-7 | |
| 01/08/11 | vs. Virginia | Hampton, Va. | L, 29-18 |
| Lone Star Duals | |||
| 01/15/11 | vs. Northern Colorado | Grand Prairie, Texas | W, 30-19 |
| vs. Air Force | Grand Prairie, Texas | L, 26-23 | |
| vs. American | Grand Prairie, Texas | L, 27-18 | |
| vs. Central Oklahoma | Grand Prairie, Texas | L, 23-22 | |
| 01/21/11 | vs. CS Bakersfield | Wells Fargo Arena | L, 27-17 |
| 01/30/11 | vs. Cal Poly | Wells Fargo Arena | L, 40-11 |
| 02/04/11 | at Nebraska | Lincoln, Neb. | L, 35-8 |
| 02/06/11 | at Iowa State | Ames, Iowa | L, 33-14 |
| 02/11/11 | at Oregon State | Corvallis, Ore. | L, 33-11 |
| 02/13/11 | at Stanford | Palo Alto, Calif. | L, 28-11 |
| Pac-10 Conference Championships | |||
| 02/27/11 | at Pac-10 Championships | Corvallis, Ore. | 3rd (117.0) |
| NCAA Division I Wrestling Championships | |||
| 03/17/11 | at NCAA Championships - Session 1 | Philadelphia, Pa. | t-12th (11.5) |
| at NCAA Championships - Session 2 | Philadelphia, Pa. | 6th (21.0) | |
| 03/18/11 | at NCAA Championships - Session 3 | Philadelphia, Pa. | t-8th (35.0) |
| at NCAA Championships - Session 4 | Philadelphia, Pa. | 7th (52.5) | |
| 03/19/11 | at NCAA Championships - Session 5 | Philadelphia, Pa. | 11:00 a.m. ET |
| at NCAA Championships - Session 6 | Philadelphia, Pa. | 6th (62.5) | |
Schedule Key
Home Event
Away Event