2010-2011 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
Topy Cup | |||
09/09/10 | Topy Cup | Tokyo, Japan | All Day |
09/10/10 | Topy Cup | Tokyo, Japan | 3rd (559/-17) |
09/11/10 | Topy Cup | Tokyo, Japan | 2nd (850/-14) |
![]() | |||
Olympia Fields Invitational | |||
09/17/10 | Olympia Fields Invitational | Chicago, Ill. | 14th (296/+16) |
09/18/10 | Olympia Fields Invitational | Chicago, Ill. | 15th (597/+37) |
09/19/10 | Olympia Fields Invitational | Chicago, Ill. | 15th (854/+44) |
![]() | |||
NCAA Ping Preview | |||
09/26/10 | NCAA Ping Preview | Stillwater, Okla. | 9th (307/+19) |
09/27/10 | NCAA Ping Preview | Stillwater, Okla. | 11th (614/+38) |
09/28/10 | NCAA Ping Preview | Stillwater, Okla. | 11th (922/+58) |
![]() | |||
Prestige at PGA West | |||
10/10/10 | Prestige at PGA West | La Quinta, Calif. | 2nd (290/+2) |
10/11/10 | Prestige at PGA West | La Quinta, Calif. | 5th (588/+12) |
10/12/10 | Prestige at PGA West | La Quinta, Calif. | 5th (876/+12) |
![]() | |||
Amer Ari Invitational | |||
02/02/11 | Amer Ari Invitational | Kona, Hawaii | 4th (279/-9) |
02/03/11 | Amer Ari Invitational | Kona, Hawaii | 6th (561/-15) |
02/04/11 | Amer Ari Invitational | Kona, Hawaii | T7th (850/-14) |
![]() | |||
Battle at the Beach | |||
02/13/11 | Battle at the Beach | Newport, Calif. | 3rd (351/+1) |
02/14/11 | Battle at the Beach | Newport, Calif. | 5th (714/+14) |
02/15/11 | Battle at the Beach | Newport, Calif. | 5th (1073/+23) |
![]() | |||
USC Invitational | |||
02/28/11 | USC Invitational | Westlake Village, Calif. | T8th (584/+16) |
03/01/11 | USC Invitational | Westlake Village, Calif. | 6th (869/+17) |
![]() | |||
Southern Highlands Invitational | |||
03/11/11 | Southern Highlands Invitational | Las Vegas, Nev. | All Day |
03/12/11 | Southern Highlands Invitational | Las Vegas, Nev. | 6th (595/+19) |
03/13/11 | Southern Highlands Invitational | Las Vegas, Nev. | 5th (889/+25) |
![]() | |||
ASU Thunderbird Invitational | |||
04/09/11 | ASU Thunderbird Invitational | Tempe, Ariz. | 6th (576/+8) |
04/10/11 | ASU Thunderbird Invitational | Tempe, Ariz. | T5th (864/+12) |
![]() | |||
Far Western | |||
04/16/11 | Far Western | Pasatiempo, Calif. | T4th (355/+5) |
04/17/11 | Far Western | Pasatiempo, Calif. | 7th (1089/+39) |
![]() | |||
Pac-10 Championship | |||
04/29/11 | Pac-10 Championship | Stanford, Calif. | 10th (743/+43) |
04/30/11 | Pac-10 Championship | Stanford, Calif. | 10th (1102/+52) |
05/01/11 | Pac-10 Championship | Stanford, Calif. | 9th (1456/+56) |
![]() | |||
NCAA Regional | |||
05/19/11 | NCAA Regional | Erie, Colo. | 3rd (282/-6) |
05/20/11 | NCAA Regional | Erie, Colo. | T6th (572/-4) |
05/21/11 | NCAA Regional | Erie, Colo. | T4th (857/-7) |
![]() | |||
NCAA Championship | |||
05/31/11 | NCAA Championship | Stillwater, Okla. | T18th (303/+15) |
06/01/11 | NCAA Championship | Stillwater, Okla. | T12th (596/+20) |
06/02/11 | NCAA Championship | Stillwater, Okla. | 18th (899/+35) |
06/03/11 | NCAA Championship | Stillwater, Okla. | All Day |
06/04/11 | NCAA Championship | Stillwater, Okla. | All Day |
06/05/11 | NCAA Championship | Stillwater, Okla. | All Day |
![]() |
Schedule Key
Home Event
Away Event