|
2002-2003 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/24/02 | at Nebraska ![]() |
Lincoln, Neb. (Memorial Stadium) | L, 48-10 |
| 08/31/02 | vs. Eastern Wash | Tempe, Ariz. (Sun Devil Stadium) | W, 38-2 |
| 09/07/02 | vs. Central Florida ![]() |
Tempe, Ariz. (Sun Devil Stadium) | W, 46-13 |
| 09/14/02 | at San Diego St ![]() |
San Diego, Calif. (Qualcomm Stadium) | W, 39-28 |
| 09/28/02 | vs. Stanford ![]() |
Tempe, Ariz. (Sun Devil Stadium) | W, 65-24 |
| 10/05/02 | vs. North Carolina | Tempe, Ariz. (Sun Devil Stadium) | L, 38-35 |
| 10/12/02 | vs. Oregon St | Tempe, Ariz. (Sun Devil Stadium) | W, 13-9 |
| 10/19/02 | at Oregon | Eugene, Ore. (Autzen Stadium) | W, 45-42 |
| 10/26/02 | vs. Washington | Tempe, Ariz. (Sun Devil Stadium) | W, 27-16 |
| 11/02/02 | at Washington State ![]() |
Pullman, Wash. (Martin Stadium) | L, 44-22 |
| 11/09/02 | vs. California ![]() |
Tempe, Ariz. (Sun Devil Stadium) | L, 55-38 |
| 11/16/02 | at USC ![]() |
Los Angeles, Calif. (Los Angeles Coliseum) | L, 34-13 |
| 11/29/02 | at Arizona ![]() |
Tucson, Ariz. (Arizona Stadium) | W, 34-20 |
| 12/27/02 | at Kansas St (Holiday Bowl) ![]() |
San Diego, Calif. | L, 34-27 |
Schedule Key
Home Event
Away Event
