2000-2001 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
11/10/00 | at Tulsa ![]() |
Chapel Hill | L, 69-67 |
11/11/00 | at Winthrop | Chapel Hill | W, 76-68 |
11/17/00 | vs. Southern Utah | Tempe, Ariz. | W, 94-72 |
11/21/00 | vs. Colgate | Tempe, Ariz. | W, 64-50 |
11/25/00 | vs. Kent State ![]() |
Tempe, Ariz. | W, 76-61 |
12/02/00 | vs. BYU ![]() |
Tempe, Ariz. | W, 80-52 |
12/16/00 | at San Diego St ![]() |
San Diego | L, 64-62 |
12/20/00 | vs. Mercer | Tempe, Ariz. | W, 59-42 |
12/22/00 | vs. Belmont | Tempe, Ariz. | W, 92-44 |
12/29/00 | vs. Ohio | Tempe | L, 75-71 |
12/30/00 | vs. Azcentral.com Holdiay Tournament | Tempe | W, 91-78 |
01/04/01 | vs. Stanford ![]() |
Tempe, Ariz. | L, 94-77 |
01/06/01 | vs. California ![]() |
Tempe, Ariz. | L, 82-67 |
01/11/01 | at Washington | Seattle | L, 70-68 |
01/13/01 | at Washington St | Pullman | L, 81-60 |
01/18/01 | vs. UCLA ![]() |
Tempe, Ariz. | L, 91-83 |
01/20/01 | vs. USC ![]() |
Tempe, AZ (Wells Fargo Arena) | L, 77-58 |
01/24/01 | at Arizona ![]() |
Tucson | L, 86-75 |
02/01/01 | at Oregon St | Corvallis, Ore. | W, 73-58 |
02/04/01 | at Oregon ![]() |
Eugene | W, 99-72 |
02/08/01 | vs. Washington St | Tempe, Ariz. | L, 58-57 |
02/10/01 | vs. Washington ![]() |
Tempe | W, 89-57 |
02/15/01 | at USC | Los Angeles | L, 80-68 |
02/17/01 | at UCLA ![]() |
Los Angeles | L, 73-68 |
02/21/01 | vs. Arizona ![]() |
Tempe | L, 88-58 |
03/01/01 | vs. Oregon | Tempe, Ariz. | W, 86-74 |
03/03/01 | vs. Oregon St ![]() |
Tempe | W, 61-59 |
03/08/01 | at California | Berkeley | L, 86-67 |
03/10/01 | at Stanford | Palo Alto | L, 99-75 |
Schedule Key
Home Event
Away Event