|
2001-2002 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/26/02 | at Purple Tiger Invitational | Baton Rouge, La. (Indoor) | NTS |
| 02/08/02 | Cyclone Classic | Ames, Iowa (Indoor) | NTS |
| 02/09/02 | Cyclone Classic | Ames, Iowa (Indoor) | All Day |
| Flagstaff Invitational | Flagstaff, Ariz. (Indoor) | NTS | |
| 02/14/02 | UA/NAU Double Dual | Flagstaff, Inv. (Indoor) | Men 2-0; Women 1-1 |
| 02/22/02 | MPSF Championships | Flagstaff, Ariz. (Indoor) | 6th |
| 02/23/02 | MPSF Championships | Flagstaff, Ariz. (Indoor) | Women 5th, Men 6th |
| 03/02/02 | Bill Sawyer Invitational (Running Events) |
Sun Angel Stadium (Outdoor) | NTS |
| Husky Last Chance Qualifier | Seattle, Wash. (Indoor) | NTS | |
| 03/08/02 | NCAA Indoor Championships | Fayetteville, Ark. (Indoor) | NTS |
| 03/09/02 | NCAA Indoor Championships | Fayetteville, Ark. (Indoor) | All Day |
| 03/15/02 | Willie Williams Invitational | Tucson, Ariz. | NTS |
| Willie Williams Invitational | Tucson, Ariz. | NTS | |
| 03/22/02 | Baldy Castillo Invitational (Distance Carnival) |
Sun Angel Stadium (Outdoor) | NTS |
| 03/23/02 | Baldy Castillo Invitational (Running Events) |
Sun Angel Stadium (Outdoor) | NTS |
| 03/29/02 | Stanford Invitational | Palo Alto, Calif. (Outdoor) | NTS |
| 03/30/02 | Arizona State Invitational (Running Events) |
Sun Angel Stadium (Outdoor) | NTS |
| 04/12/02 | Mesa Classic | Mesa, Ariz. (Outdoor) | TBA |
| 04/13/02 | Sun Angel Classic (Field Events) |
Sun Angel Stadium (Outdoor) | 9:30 a.m. PT |
| Sun Angel Classic (Running Events) |
Sun Angel Stadium (Outdoor) | 4:30 p.m. PT | |
| 04/19/02 | Mt. Sac Relays | Walnut, Calif. (Outdoor) | TBA |
| Mt. Sac Relays | Walnut, Calif. (Outdoor) | TBA | |
| Mt. Sac Relays | Walnut, Calif. (Outdoor) | TBA | |
| 04/25/02 | Drake Relays | Des Moines, Iowa (Outdoor) | TBA |
| Drake Relays | Des Moines, Iowa (Outdoor) | TBA | |
| 04/26/02 | Oregon Invitational | Eugene, Ore. (Outdoor) | TBA |
| Oregon Invitational | Eugene, Ore. (Outdoor) | TBA | |
| 05/04/02 | UA/NAU Double Dual | Tucson, Ariz. (Outdoor) | TBA |
| 05/11/02 | Pac-10 Multi Championships | Pullman, Wash. (Outdoor) | TBA |
| Pac-10 Multi Championships | Pullman, Wash. (Outdoor) | TBA | |
| 05/18/02 | Pac-10 Championships | Pullman, Wash. (Outdoor) | TBA |
| Pac-10 Championships | Pullman, Wash. (Outdoor) | TBA | |
| 05/28/02 | NCAA Outdoor Championships | Baton Rouge, La. (Outdoor) | TBA |
| NCAA Outdoor Championships | Baton Rouge, La. (Outdoor) | TBA | |
| NCAA Outdoor Championships | Baton Rouge, La. (Outdoor) | TBA | |
| 06/01/02 | NCAA Outdoor Championships | Baton Rouge, La. (Outdoor) | TBA |
| 06/15/02 | USATF Jr. Championships | TBA | TBA |
| USATF Jr. Championships | TBA | TBA | |
| 06/20/02 | USATF Sr. Championships | TBA | TBA |
| USATF Sr. Championships | TBA | TBA | |
| USATF Sr. Championships | TBA | TBA | |
| USATF Sr. Championships | TBA | TBA | |
Schedule Key
Home Event
Away Event