| 
 2000-2001 SCHEDULE 
 
 | 
| Date | Opponent / Event | Location | Time / Result | 
| 02/03/01 | NAU Invitational | Flagstaff, Ariz. (indoor) | All Day | 
| 02/09/01 | Cyclone Classic | Ames, Iowa (indoor) | All Day | 
| Cyclone Classic | Ames, Iowa (indoor) | All Day | |
| 02/10/01 | Flagstaff Invitational | Flagstaff, Ariz. (indoor) | All Day | 
| 02/16/01 | UA/NAU Double Dual | Flagstaff, Ariz. (indoor) | All Day | 
| 02/23/01 | MPSF Championships | Flagstaff, Ariz. (indoor) | All Day | 
| MPSF Championships | Flagstaff, Ariz. (indoor) | All Day | |
| 03/02/01 | Iowa State NCAA Qualifier | Ames, Iowa (indoor) | All Day | 
| 03/03/01 | Bill Sawyer Invitational | Sun Angel Stadium (outdoor) | 9:00 a.m. PT | 
| 03/08/01 | NCAA Indoor Championships | Fayetteville,Ark. (indoor) | 25th | 
| NCAA Indoor Championships | Fayetteville,Ark. (indoor) | All Day | |
| 03/23/01 | Baldy Castillo Invitational | Sun Angel Stadium (outdoor) | 9:00 a.m. PT | 
| 03/24/01 | Baldy Castillo Invitational | Sun Angel Stadium (outdoor) | 11:00 a.m. PT | 
| 03/31/01 | Arizona State Invitational | Sun Angel Stadium (outdoor) | 10:00 a.m. PT | 
| San Diego Invitational | San Diego, Calif. (outdoor) | TBA | |
| Stanford Invitational | Stanford, Calif. (outdoor) | TBA | |
| 04/01/01 | Stanford Invitational | Stanford, Calif. (outdoor) | TBA | 
| 04/06/01 | Texas Relays | Austin, Tex. (outdoor) | TBA | 
| 04/07/01 | Texas Relays | Austin, Tex. (outdoor) | TBA | 
| 04/13/01 | Mesa Classic | Mesa, Ariz. (outdoor) | TBA | 
| 04/14/01 | Sun Angel Classic | Sun Angel Stadium (outdoor) | 12:00 p.m. PT | 
| 04/20/01 | Mt. Sac Relays | Walnut, Calif. (outdoor) | TBA | 
| Pomona Pitzer Invitational | Claremont, Calif. (outdoor) | TBA | |
| 04/21/01 | Mt. Sac Relays | Walnut, Calif. (outdoor) | TBA | 
| Tucson Elite | Tucson, Ariz. (outdoor) | TBA | |
| 04/22/01 | Mt. Sac Relays | Walnut, Calif. (outdoor) | TBA | 
| 04/26/01 | Drake Relays | Des Moines, Iowa | TBA | 
| Penn Relays | Philadelphia, Pa. (outdoor) | TBA | |
| 04/27/01 | Drake Relays | Des Moines, Iowa (outdoor) | TBA | 
| Oregon Invitational | Eugene, Ore. (outdoor) | TBA | |
| Penn Relays | Philadelphia, Pa. (outdoor) | TBA | |
| 04/28/01 | Drake Relays | Des Moines, Iowa (outdoor) | TBA | 
| Oregon Invitational | Eugene, Ore. (outdoor) | TBA | |
| Penn Relays | Philadelphia, Pa. (outdoor) | TBA | |
| 05/05/01 | UA, NAU Double Dual | Sun Angel Stadium (outdoor) | 2:30 p.m. MT | 
| 05/12/01 | Cardinal Qualifier | Stanford, Calif. (outdoor) | TBA | 
| Pac-10 Championships Heptathlon/Decathlon | Berkeley, Calif. (outdoor) | TBA | |
| 05/13/01 | Pac-10 Championships Heptathlon/Decathlon | Berkeley, Calif. (outdoor) | TBA | 
| 05/19/01 | Pac-10 Championships Track and Field | Berkeley, Calif. (outdoor) | TBA | 
| 05/20/01 | Pac-10 Championships Track and Field | Berkeley, Calif. (outdoor) | TBA | 
| 05/30/01 | NCAA Track & Field Championships | Eugene, Ore. (outdoor) | TBA | 
| 05/31/01 | NCAA Track & Field Championships | Eugene, Ore. (outdoor) | TBA | 
| 06/01/01 | NCAA Track & Field Championships | Eugene, Ore. (outdoor) | TBA | 
| 06/02/01 | NCAA Track & Field Championships | Eugene, Ore. (outdoor) | TBA | 
| 06/03/01 | NCAA Track & Field Championships | Eugene, Ore. (outdoor) | TBA | 
| 06/21/01 | USA Track & Field Championships | Eugene, Ore. (outdoor) | TBA | 
| 06/22/01 | USA Track & Field Championships | Eugene, Ore. (outdoor) | TBA | 
| 06/23/01 | USA Track & Field Championships | Eugene, Ore. (outdoor) | TBA | 
| 06/24/01 | USA Track & Field Championships | Eugene, Ore. (outdoor) | TBA | 
Schedule Key
Home Event
            Away Event