The 24th annual Thunderbird Invitational will be held at the Whiteman Tennis Center in Tempe, Ariz. from Nov. 9 - 11, 2018. Results will be made available below at the conclusion of each session. Singles matches on Sunday will include a match tie-break in place of a third set, and all times below are in Mountain Standard Time (MST).Â
Friday Schedule
Â
Â
Saturday Schedule
Â
Â
Â
Friday Schedule
Â
| Session | Teams | Results |
|---|---|---|
| Â Singles Only (8:30-10 a.m.) | Â Texas Tech vs. California | Session Results |
| Â Pepperdine/Arizona State vs. Michigan | ||
| Â Doubles Only (11-11:30 a.m.) | Â Arizona State vs. TCU | Session Results |
| Â Michigan vs. Mississippi State | ||
| Â Texas Tech vs. Pepperdine/Arizona State | ||
| Â California vs. Washington | ||
| Â Singles Only (11:30 a.m.-1:30 p.m.) | Â Arizona State vs. Washington | Session Results |
| Â TCU vs. Mississippi State | ||
| Â Doubles Only (2:30-3 p.m.) | Â Kansas State vs. Washington/Kansas | Session Results |
| Â Kansas State/Washington vs. San Diego | ||
| Â Singles Only (3 p.m.) | Â Kansas State vs. San Diego | Session Results |
| Â Kansas State/Washington vs. Washington/Kansas |
Saturday Schedule
Â
| Session | Teams | Results |
|---|---|---|
| Â Singles Only (8:30-10 a.m.) | Â Arizona State vs. Mississippi State | Session Results |
| Â Pepperdine/Arizona State vs. TCU | ||
| Â Doubles Only (11-11:30 a.m.) | Â Arizona State vs. Kansas State | Session Results |
| Â Kansas State/Washington vs. Pepperdine/Arizona State | ||
| Â Washington/Kansas vs. Michigan | ||
| Â TCU vs. Mississippi State | ||
| Â Singles Only (11:30-1:30 p.m.) | Â Kansas State vs. Washington/Kansas | Session Results |
| Â Kansas State/Washington vs. Michigan | ||
| Â Doubles Only (2:30-3 p.m.) | Â Washington vs. San Diego | Session Results |
| Â Texas Tech vs. California | ||
| Â Singles Only (3 p.m.) | Â Washington vs. Texas Tech | Session Results |
| Â San Diego vs. California |
Â
Sunday Schedule
Â
Â
| Session | Teams | Results |
|---|---|---|
| Â Doubles Only (9 a.m.) | Â Arizona State vs. Mississippi State | |
| Â Pepperdine/Arizona State vs. Washington | ||
| Â | Â Washington/Kansas vs. TCU | |
| Â Kansas State/Washington vs. Michigan | ||
| Â Doubles Only (9:30 a.m.) | Â San Diego vs. California | |
| Â Texas Tech vs. Kansas State | ||
| Â Singles Only (10 a.m.) | Â Michigan vs. Washington/Kansas | |
| Â Pepperdine/Arizona State vs. Kansas State | ||
| Â Singles Only (11:30 a.m.) | Â Kansas State/Washington vs. California | |
| Â San Diego vs. Texas Tech | ||
| Â Singles Only (1 p.m.) | Â TCU vs. Arizona State | FINAL RESULTS |
| Â Washington vs. Mississippi State |
Â
