Arizona State
Game-by-Game Statistics
Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sept 5, 2013 | SACRAMENTO STATE | W | 55-0 | 1-0-0 | 0-0-0 | 03:09 | 55743 | ||
Sep 14, 2013 | #20 WISCONSIN | W | 32-30 | 2-0-0 | 0-0-0 | 3:30 | 69742 | ||
* | Sep 21, 2013 | at | Stanford | L | 28-42 | 2-1-0 | 0-1-0 | 3:30 | 50424 |
* | Sep 28, 2013 | USC | W | 62-41 | 3-1-0 | 1-1-0 | 3:24 | 64987 | |
Oct 05, 2013 | vs | Notre Dame | L | 34-37 | 3-2-0 | 1-1-0 | 3:43 | 66960 | |
* | Oct 12, 2013 | COLORADO | W | 54-13 | 4-2-0 | 2-1-0 | 3:00 | 50104 | |
* | Oct 19, 2013 | #20 WASHINGTON | W | 53-24 | 5-2-0 | 3-1-0 | 3:19 | 60057 | |
* | Oct 31, 2013 | at | Washington State | W | 55-21 | 6-2-0 | 4-1-0 | 3:19 | 20617 |
* | 11/09/13 | at | UTAH | W | 20-19 | 7-2-0 | 5-1-0 | 3:13 | 45183 |
* | Nov 16, 2013 | OREGON STATE | W | 30-17 | 8-2-0 | 6-1-0 | 3:21 | 62386 | |
* | Nov 23, 2013 | at | #14 UCLA | W | 38-33 | 9-2-0 | 7-1-0 | 3:13 | 70131 |
* | Nov 30, 2013 | ARIZONA | W | 58-21 | 10-2-0 | 8-1-0 | 3:20 | 72542 | |
! | Dec 07, 2013 | #7 STANFORD | L | 14-38 | 10-3-0 | 8-1-0 | 3:12 | 69535 | |
Dec 30, 2013 | vs | Texas Tech | L | 23-37 | 10-4-0 | 8-1-0 | 3:43 | 52930 |
! - Pac-12 Championship Game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept 5, 2013 | SACRAMENTO STATE | 44 | 158 | 2 | 13 | 27 | 365 | 5 | 57 | 27-36-0 | 365 | 5 | 57 | 1 | 20 | 0 | 20 | 4 | 34 | 0 | 14 | 523 |
Sep 14, 2013 | WISCONSIN | 42 | 116 | 4 | 18 | 29 | 352 | 0 | 34 | 29-51-1 | 352 | 0 | 34 | 4 | 90 | 0 | 26 | 2 | 12 | 0 | 9 | 468 |
Sep 21, 2013 | at Stanford | 24 | 50 | 1 | 22 | 30 | 367 | 3 | 45 | 30-56-2 | 367 | 3 | 45 | 5 | 107 | 0 | 30 | 2 | 5 | 0 | 3 | 417 |
Sep 28, 2013 | USC | 35 | 261 | 4 | 45 | 24 | 351 | 3 | 74 | 24-35-1 | 351 | 3 | 74 | 4 | 90 | 0 | 36 | 1 | 0 | 0 | 0 | 612 |
Oct 05, 2013 | vs Notre Dame | 25 | 65 | 0 | 16 | 33 | 362 | 3 | 36 | 33-47-2 | 362 | 3 | 36 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 427 |
Oct 12, 2013 | COLORADO | 58 | 276 | 4 | 23 | 11 | 256 | 2 | 69 | 11-22-0 | 256 | 2 | 69 | 2 | 35 | 0 | 19 | 3 | 31 | 0 | 18 | 532 |
Oct 19, 2013 | WASHINGTON | 51 | 314 | 4 | 36 | 26 | 271 | 2 | 35 | 26-42-1 | 271 | 2 | 35 | 3 | 73 | 0 | 26 | 8 | 64 | 0 | 17 | 585 |
Oct 31, 2013 | at Washington State | 57 | 282 | 2 | 26 | 22 | 275 | 5 | 51 | 22-31-1 | 275 | 5 | 51 | 1 | 18 | 0 | 18 | 6 | 31 | 0 | 10 | 557 |
11/09/13 | at UTAH | 39 | 149 | 2 | 38 | 19 | 144 | 1 | 22 | 19-31-0 | 144 | 1 | 22 | 5 | 116 | 0 | 44 | 3 | 6 | 0 | 4 | 293 |
Nov 16, 2013 | OREGON STATE | 39 | 156 | 3 | 40 | 22 | 183 | 0 | 29 | 22-37-2 | 183 | 0 | 29 | 1 | 25 | 0 | 25 | 1 | 2 | 0 | 2 | 339 |
Nov 23, 2013 | at UCLA | 50 | 223 | 3 | 34 | 20 | 225 | 1 | 26 | 20-27-0 | 225 | 1 | 26 | 4 | 101 | 0 | 31 | 1 | 1 | 0 | 1 | 448 |
Nov 30, 2013 | ARIZONA | 52 | 204 | 4 | 29 | 13 | 274 | 2 | 61 | 13-25-1 | 274 | 2 | 61 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 478 |
Dec 07, 2013 | STANFORD | 43 | 138 | 1 | 51 | 17 | 173 | 1 | 65 | 17-25-0 | 173 | 1 | 65 | 6 | 113 | 0 | 23 | 3 | 13 | 0 | 6 | 311 |
Dec 30, 2013 | vs Texas Tech | 49 | 287 | 2 | 44 | 16 | 125 | 0 | 21 | 16-29-1 | 125 | 0 | 21 | 7 | 148 | 0 | 33 | 2 | 7 | 0 | 7 | 412 |
Arizona State | 608 | 2679 | 36 | 51 | 309 | 3723 | 28 | 74 | 309-494-12 | 3723 | 28 | 74 | 45 | 970 | 0 | 44 | 36 | 206 | 0 | 18 | 6402 | |
Opponent | 497 | 1927 | 21 | 80 | 249 | 3286 | 24 | 78 | 249-445-21 | 3286 | 24 | 78 | 64 | 1365 | 1 | 90 | 19 | 191 | 0 | 49 | 5213 |
Games played: 14 Avg per rush: 4.4 Avg per catch: 12.0 Pass efficiency: 139.70 Kick ret avg: 21.6 Punt ret avg: 5.7 All purpose avg/game: 565.9 Total offense avg/gm: 457.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sept 5, 2013 | SACRAMENTO STATE | 35 | 12 | 47 | 4.0 | 22 | 1.0 | 13 | 1 | 2 | 0 | 2 | 67 | 0 | 3 | 1 | 7-7 | 0 | 0 | 0 | 55 |
Sep 14, 2013 | WISCONSIN | 40 | 12 | 52 | 6.0 | 13 | 1.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 32 |
Sep 21, 2013 | at Stanford | 42 | 32 | 74 | 5.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Sep 28, 2013 | USC | 47 | 14 | 61 | 9.0 | 25 | 4.0 | 18 | 1 | 1 | 0 | 3 | 53 | 0 | 0 | 0 | 8-8 | 0 | 0 | 0 | 62 |
Oct 05, 2013 | vs Notre Dame | 38 | 36 | 74 | 4.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 37 | 1 | 7 | 0 | 4-4 | 0 | 0 | 0 | 34 |
Oct 12, 2013 | COLORADO | 43 | 16 | 59 | 7.0 | 26 | 3.0 | 20 | 1 | 1 | 0 | 3 | 46 | 0 | 1 | 0 | 5-5 | 0 | 1 | 1 | 54 |
Oct 19, 2013 | WASHINGTON | 39 | 12 | 51 | 12.0 | 69 | 7.0 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 53 |
Oct 31, 2013 | at Washington State | 38 | 12 | 50 | 5.0 | 33 | 3.0 | 30 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 7-7 | 0 | 0 | 0 | 55 |
11/09/13 | at UTAH | 30 | 50 | 80 | 9.0 | 28 | 4.0 | 14 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Nov 16, 2013 | OREGON STATE | 48 | 18 | 66 | 6.0 | 18 | 1.0 | 7 | 1 | 1 | 0 | 4 | 33 | 0 | 3 | 1 | 3-4 | 0 | 0 | 0 | 30 |
Nov 23, 2013 | at UCLA | 59 | 6 | 65 | 10.0 | 61 | 9.0 | 60 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Nov 30, 2013 | ARIZONA | 62 | 14 | 76 | 8.0 | 31 | 2.0 | 5 | 2 | 1 | 0 | 3 | 81 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 58 |
Dec 07, 2013 | STANFORD | 47 | 8 | 55 | 9.0 | 33 | 4.0 | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Dec 30, 2013 | vs Texas Tech | 39 | 26 | 65 | 7.0 | 18 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 23 |
Arizona State | 607 | 268 | 875 | 101.0 | 413 | 40.0 | 261 | 14 | 12 | 0 | 21 | 345 | 6 | 41 | 2 | 63-65 | 0 | 1 | 1 | 556 | |
Opponent | 757 | 258 | 1015 | 93.0 | 349 | 40.0 | 223 | 8 | 6 | 11 | 12 | 107 | 6 | 43 | 4 | 41-44 | 0 | 0 | 1 | 373 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept 5, 2013 | SACRAMENTO STATE | 2 | 86 | 43.0 | 45 | 0 | 0 | 0 | 0 | 0 | 2-4 | 40 | 0 | 10 | 649 | 64.9 | 9 | 0 |
Sep 14, 2013 | WISCONSIN | 5 | 178 | 35.6 | 41 | 0 | 0 | 2 | 0 | 3 | 2-2 | 34 | 0 | 7 | 449 | 64.1 | 4 | 0 |
Sep 21, 2013 | at Stanford | 6 | 155 | 25.8 | 50 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 304 | 60.8 | 1 | 0 |
Sep 28, 2013 | USC | 4 | 141 | 35.2 | 46 | 0 | 0 | 1 | 0 | 1 | 2-2 | 28 | 0 | 10 | 650 | 65.0 | 6 | 0 |
Oct 05, 2013 | vs Notre Dame | 5 | 192 | 38.4 | 52 | 0 | 1 | 3 | 1 | 0 | 2-2 | 40 | 0 | 6 | 343 | 57.2 | 0 | 0 |
Oct 12, 2013 | COLORADO | 2 | 73 | 36.5 | 37 | 0 | 0 | 1 | 0 | 2 | 3-3 | 41 | 0 | 10 | 649 | 64.9 | 4 | 1 |
Oct 19, 2013 | WASHINGTON | 4 | 159 | 39.8 | 47 | 0 | 0 | 0 | 0 | 1 | 4-4 | 36 | 0 | 11 | 675 | 61.4 | 3 | 1 |
Oct 31, 2013 | at Washington State | 2 | 81 | 40.5 | 41 | 0 | 0 | 0 | 0 | 1 | 2-2 | 37 | 0 | 10 | 629 | 62.9 | 3 | 0 |
11/09/13 | at UTAH | 10 | 375 | 37.5 | 52 | 0 | 1 | 4 | 1 | 3 | 0-0 | 0 | 0 | 4 | 257 | 64.2 | 2 | 0 |
Nov 16, 2013 | OREGON STATE | 5 | 211 | 42.2 | 55 | 0 | 1 | 1 | 2 | 3 | 1-1 | 18 | 0 | 6 | 378 | 63.0 | 3 | 0 |
Nov 23, 2013 | at UCLA | 5 | 174 | 34.8 | 40 | 0 | 1 | 1 | 0 | 1 | 1-1 | 28 | 0 | 7 | 420 | 60.0 | 0 | 1 |
Nov 30, 2013 | ARIZONA | 4 | 182 | 45.5 | 59 | 0 | 0 | 1 | 1 | 2 | 3-3 | 38 | 0 | 11 | 695 | 63.2 | 4 | 0 |
Dec 07, 2013 | STANFORD | 5 | 181 | 36.2 | 55 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 3 | 153 | 51.0 | 0 | 0 |
Dec 30, 2013 | vs Texas Tech | 6 | 240 | 40.0 | 52 | 0 | 0 | 2 | 2 | 2 | 3-4 | 44 | 0 | 6 | 337 | 56.2 | 0 | 0 |
Arizona State | 65 | 2428 | 37.4 | 59 | 2 | 4 | 17 | 9 | 22 | 25-30 | 44 | 0 | 106 | 6588 | 62.2 | 39 | 3 | |
Opponent | 80 | 3365 | 42.1 | 70 | 0 | 3 | 20 | 13 | 21 | 14-21 | 53 | 0 | 74 | 4616 | 62.4 | 27 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sept 5, 2013 | SACRAMENTO STATE | 31 | 51 | 0 | 8 | 12 | 116 | 0 | 30 | 12-23-2 | 116 | 0 | 30 | 1 | 15 | 0 | 15 | 1 | 19 | 0 | 19 | 167 |
Sep 14, 2013 | WISCONSIN | 32 | 231 | 2 | 80 | 16 | 210 | 1 | 51 | 16-31-0 | 210 | 1 | 51 | 3 | 64 | 0 | 27 | 2 | 14 | 0 | 16 | 441 |
Sep 21, 2013 | at Stanford | 49 | 240 | 3 | 32 | 11 | 151 | 2 | 34 | 11-17-1 | 151 | 2 | 34 | 4 | 91 | 0 | 50 | 3 | 39 | 0 | 10 | 391 |
Sep 28, 2013 | USC | 37 | 247 | 4 | 58 | 20 | 295 | 2 | 51 | 20-30-3 | 295 | 2 | 51 | 4 | 55 | 0 | 20 | 2 | 23 | 0 | 18 | 542 |
Oct 05, 2013 | vs Notre Dame | 37 | 145 | 0 | 29 | 17 | 279 | 3 | 37 | 17-38-1 | 279 | 3 | 37 | 6 | 117 | 0 | 34 | 1 | 27 | 0 | 27 | 424 |
Oct 12, 2013 | COLORADO | 35 | 99 | 1 | 12 | 18 | 169 | 1 | 22 | 18-30-3 | 169 | 1 | 22 | 5 | 97 | 0 | 28 | 0 | 0 | 0 | 0 | 268 |
Oct 19, 2013 | WASHINGTON | 25 | -5 | 1 | 19 | 16 | 217 | 2 | 70 | 16-40-0 | 217 | 2 | 70 | 7 | 160 | 0 | 49 | 2 | 1 | 0 | 0 | 212 |
Oct 31, 2013 | at Washington State | 11 | 2 | 1 | 9 | 29 | 300 | 2 | 35 | 29-54-1 | 300 | 2 | 35 | 7 | 111 | 0 | 18 | 0 | 0 | 0 | 0 | 302 |
11/09/13 | at UTAH | 46 | 126 | 0 | 21 | 6 | 121 | 2 | 55 | 6-21-2 | 121 | 2 | 55 | 2 | 44 | 0 | 24 | 3 | 31 | 0 | 31 | 247 |
Nov 16, 2013 | OREGON STATE | 26 | 70 | 0 | 14 | 31 | 320 | 2 | 42 | 31-46-4 | 320 | 2 | 42 | 3 | 55 | 0 | 25 | 2 | 1 | 0 | 0 | 390 |
Nov 23, 2013 | at UCLA | 41 | 151 | 2 | 37 | 18 | 253 | 2 | 42 | 18-26-1 | 253 | 2 | 42 | 6 | 194 | 0 | 69 | 1 | 49 | 0 | 49 | 404 |
Nov 30, 2013 | ARIZONA | 49 | 249 | 3 | 28 | 15 | 175 | 0 | 30 | 15-30-3 | 175 | 0 | 30 | 7 | 143 | 0 | 31 | 1 | 1 | 0 | 1 | 424 |
Dec 07, 2013 | STANFORD | 44 | 240 | 4 | 69 | 12 | 277 | 1 | 78 | 12-18-0 | 277 | 1 | 78 | 3 | 59 | 0 | 39 | 0 | 0 | 0 | 0 | 517 |
Dec 30, 2013 | vs Texas Tech | 34 | 81 | 0 | 17 | 28 | 403 | 4 | 43 | 28-41-0 | 403 | 4 | 43 | 6 | 160 | 1 | 90 | 1 | -14 | 0 | 0 | 484 |
Opponent totals | 497 | 1927 | 21 | 80 | 249 | 3286 | 24 | 78 | 249-445-21 | 3286 | 24 | 78 | 64 | 1365 | 1 | 90 | 19 | 191 | 0 | 49 | 5213 | |
Arizona State | 608 | 2679 | 36 | 51 | 309 | 3723 | 28 | 74 | 309-494-12 | 3723 | 28 | 74 | 45 | 970 | 0 | 44 | 36 | 206 | 0 | 18 | 6402 |
Games played: 14 Avg per rush: 3.9 Avg per catch: 13.2 Pass efficiency: 126.34 Kick ret avg: 21.3 Punt ret avg: 10.1 All purpose avg/game: 491.1 Total offense avg/gm: 372.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sept 5, 2013 | SACRAMENTO STATE | 56 | 20 | 76 | 2.0 | 14 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 14, 2013 | WISCONSIN | 58 | 20 | 78 | 3.0 | 5 | 1.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 30 |
Sep 21, 2013 | at Stanford | 40 | 28 | 68 | 10.0 | 34 | 3.0 | 18 | 0 | 0 | 0 | 2 | 25 | 3 | 5 | 2 | 4-5 | 0 | 0 | 1 | 42 |
Sep 28, 2013 | USC | 46 | 18 | 64 | 3.0 | 5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 41 |
Oct 05, 2013 | vs Notre Dame | 38 | 20 | 58 | 7.0 | 52 | 6.0 | 40 | 3 | 1 | 6 | 2 | 24 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
Oct 12, 2013 | COLORADO | 63 | 8 | 71 | 7.0 | 16 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Oct 19, 2013 | WASHINGTON | 69 | 18 | 87 | 9.0 | 29 | 3.0 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 3-3 | 0 | 0 | 0 | 24 |
Oct 31, 2013 | at Washington State | 64 | 18 | 82 | 5.0 | 11 | 2.0 | 6 | 2 | 1 | 0 | 1 | 32 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
11/09/13 | at UTAH | 39 | 42 | 81 | 12.0 | 47 | 6.0 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 19 |
Nov 16, 2013 | OREGON STATE | 55 | 10 | 65 | 5.0 | 16 | 2.0 | 9 | 0 | 0 | 0 | 2 | 26 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
Nov 23, 2013 | at UCLA | 55 | 22 | 77 | 8.0 | 22 | 3.0 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 33 |
Nov 30, 2013 | ARIZONA | 58 | 6 | 64 | 8.0 | 25 | 3.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Dec 07, 2013 | STANFORD | 59 | 8 | 67 | 7.0 | 40 | 5.0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Dec 30, 2013 | vs Texas Tech | 57 | 20 | 77 | 7.0 | 33 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 37 |
Opponent totals | 757 | 258 | 1015 | 93.0 | 349 | 40.0 | 223 | 8 | 6 | 11 | 12 | 107 | 6 | 43 | 4 | 41-44 | 0 | 0 | 1 | 373 | |
Arizona State | 607 | 268 | 875 | 101.0 | 413 | 40.0 | 261 | 14 | 12 | 0 | 21 | 345 | 6 | 41 | 2 | 63-65 | 0 | 1 | 1 | 556 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sept 5, 2013 | SACRAMENTO STATE | 9 | 389 | 43.2 | 67 | 0 | 1 | 3 | 2 | 3 | 0-1 | 0 | 0 | 1 | 62 | 62.0 | 0 | 0 |
Sep 14, 2013 | WISCONSIN | 7 | 271 | 38.7 | 47 | 0 | 0 | 3 | 0 | 3 | 1-1 | 34 | 0 | 6 | 389 | 64.8 | 2 | 0 |
Sep 21, 2013 | at Stanford | 4 | 151 | 37.8 | 46 | 0 | 0 | 1 | 0 | 2 | 2-3 | 24 | 0 | 8 | 513 | 64.1 | 3 | 0 |
Sep 28, 2013 | USC | 5 | 214 | 42.8 | 54 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | 0 | 6 | 332 | 55.3 | 1 | 1 |
Oct 05, 2013 | vs Notre Dame | 5 | 181 | 36.2 | 53 | 0 | 0 | 2 | 1 | 4 | 3-4 | 53 | 0 | 8 | 519 | 64.9 | 7 | 0 |
Oct 12, 2013 | COLORADO | 4 | 163 | 40.8 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 252 | 63.0 | 1 | 0 |
Oct 19, 2013 | WASHINGTON | 11 | 515 | 46.8 | 61 | 0 | 0 | 2 | 2 | 1 | 1-1 | 27 | 0 | 5 | 320 | 64.0 | 2 | 0 |
Oct 31, 2013 | at Washington State | 8 | 340 | 42.5 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 259 | 64.8 | 3 | 0 |
11/09/13 | at UTAH | 9 | 455 | 50.6 | 70 | 0 | 1 | 1 | 4 | 3 | 2-2 | 51 | 0 | 5 | 284 | 56.8 | 0 | 0 |
Nov 16, 2013 | OREGON STATE | 4 | 156 | 39.0 | 41 | 0 | 0 | 2 | 0 | 2 | 1-2 | 22 | 0 | 2 | 125 | 62.5 | 1 | 0 |
Nov 23, 2013 | at UCLA | 2 | 79 | 39.5 | 42 | 0 | 0 | 1 | 0 | 0 | 2-4 | 48 | 0 | 7 | 443 | 63.3 | 3 | 0 |
Nov 30, 2013 | ARIZONA | 4 | 165 | 41.2 | 54 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 4 | 260 | 65.0 | 3 | 0 |
Dec 07, 2013 | STANFORD | 3 | 125 | 41.7 | 53 | 0 | 0 | 0 | 1 | 0 | 1-1 | 30 | 0 | 7 | 420 | 60.0 | 1 | 0 |
Dec 30, 2013 | vs Texas Tech | 5 | 161 | 32.2 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 7 | 438 | 62.6 | 0 | 0 |
Opponent totals | 80 | 3365 | 42.1 | 70 | 0 | 3 | 20 | 13 | 21 | 14-21 | 53 | 0 | 74 | 4616 | 62.4 | 27 | 1 | |
Arizona State | 65 | 2428 | 37.4 | 59 | 2 | 4 | 17 | 9 | 22 | 25-30 | 44 | 0 | 106 | 6588 | 62.2 | 39 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
SACRAMENTO STATE | 55-0 | 27/6 | 8/2 | 17/4 | 2/0 | 44-158 / | 31-51 | 27-36-0 / | 12-23-2 | 365/116 | 80-523 / | 54-167 | 121/34 | 0/4 |
WISCONSIN | 32-30 | 32/15 | 8/6 | 18/9 | 6/0 | 42-116 / | 32-231 | 29-51-1 / | 16-31-0 | 352/210 | 93-468 / | 63-441 | 102/78 | 2/1 |
Stanford | 28-42 | 20/19 | 5/10 | 12/7 | 3/2 | 24-50 / | 49-240 | 30-56-2 / | 11-17-1 | 367/151 | 80-417 / | 66-391 | 120/155 | 2/1 |
USC | 62-41 | 25/22 | 10/10 | 13/11 | 2/1 | 35-261 / | 37-247 | 24-35-1 / | 20-30-3 | 351/295 | 70-612 / | 67-542 | 143/78 | 1/4 |
Notre Dame | 34-37 | 22/23 | 6/9 | 15/12 | 1/2 | 25-65 / | 37-145 | 33-47-2 / | 17-38-1 | 362/279 | 72-427 / | 75-424 | 58/174 | 3/1 |
COLORADO | 54-13 | 29/17 | 18/7 | 9/9 | 2/1 | 58-276 / | 35-99 | 11-22-0 / | 18-30-3 | 256/169 | 80-532 / | 65-268 | 112/97 | 0/4 |
WASHINGTON | 53-24 | 31/12 | 15/2 | 14/9 | 2/1 | 51-314 / | 25--5 | 26-42-1 / | 16-40-0 | 271/217 | 93-585 / | 65-212 | 137/161 | 2/1 |
Washington State | 55-21 | 33/14 | 15/2 | 15/12 | 3/0 | 57-282 / | 11-2 | 22-31-1 / | 29-54-1 | 275/300 | 88-557 / | 65-302 | 49/143 | 2/2 |
UTAH | 20-19 | 20/12 | 9/8 | 9/3 | 2/1 | 39-149 / | 46-126 | 19-31-0 / | 6-21-2 | 144/121 | 70-293 / | 67-247 | 124/75 | 1/2 |
OREGON STATE | 30-17 | 20/20 | 7/2 | 12/16 | 1/2 | 39-156 / | 26-70 | 22-37-2 / | 31-46-4 | 183/320 | 76-339 / | 72-390 | 60/82 | 2/5 |
UCLA | 38-33 | 24/21 | 11/10 | 12/11 | 1/0 | 50-223 / | 41-151 | 20-27-0 / | 18-26-1 | 225/253 | 77-448 / | 67-404 | 120/248 | 1/1 |
ARIZONA | 58-21 | 22/20 | 12/14 | 10/5 | 0/1 | 52-204 / | 49-249 | 13-25-1 / | 15-30-3 | 274/175 | 77-478 / | 79-424 | 94/144 | 1/4 |
STANFORD | 14-38 | 15/18 | 9/9 | 3/8 | 3/1 | 43-138 / | 44-240 | 17-25-0 / | 12-18-0 | 173/277 | 68-311 / | 62-517 | 126/59 | 0/1 |
Texas Tech | 23-37 | 20/24 | 14/3 | 6/19 | 0/2 | 49-287 / | 34-81 | 16-29-1 / | 28-41-0 | 125/403 | 78-412 / | 75-484 | 155/146 | 1/2 |
Totals | 556-373 | 340/243 | 147/94 | 165/135 | 28/14 | 608-2679 / | 497-1927 | 309-494-12 / | 249-445-21 | 3723/3286 | 1102-6402 / | 942-5213 | 1521/1674 | 18/33 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
SACRAMENTO STATE | 8-16 / | 4-15 | 1-2 / | 0-0 | 32:12 / 27:48 | 4:24 | 3.6 / 1.6 | 10.1/5.0 | 6.5/3.1 | 2-43.0 / | 9-43.2 | 1-5 / | 5-31 | |
WISCONSIN | 8-18 / | 8-17 | 0-2 / | 1-1 | 31:58 / 28:02 | 3:56 | 2.8 / 7.2 | 6.9/6.8 | 5.0/7.0 | 5-35.6 / | 7-38.7 | 3-15 / | 6-76 | |
Stanford | 6-18 / | 7-15 | 3-4 / | 0-0 | 24:34 / 35:26 | -10:52 | 2.1 / 4.9 | 6.6/8.9 | 5.2/5.9 | 6-25.8 / | 4-37.8 | 6-65 / | 7-57 | |
USC | 5-11 / | 4-14 | 0-0 / | 1-3 | 26:26 / 33:34 | -7:08 | 7.5 / 6.7 | 10.0/9.8 | 8.7/8.1 | 4-35.2 / | 5-42.8 | 4-50 / | 6-54 | |
Notre Dame | 4-13 / | 4-15 | 1-2 / | 1-1 | 25:22 / 34:38 | -9:16 | 2.6 / 3.9 | 7.7/7.3 | 5.9/5.7 | 5-38.4 / | 5-36.2 | 4-45 / | 9-64 | |
COLORADO | 7-14 / | 7-14 | 1-1 / | 1-1 | 33:40 / 26:20 | 7:20 | 4.8 / 2.8 | 11.6/5.6 | 6.7/4.1 | 2-36.5 / | 4-40.8 | 3-25 / | 8-75 | |
