Arizona State
Game-by-Game Statistics
Game Results |
| Â Â Â |
 Date |
   |
 Opponent |
   |
 Score |
Overall Record |
Conference Record |
 Time |
 Attend |
| Â | Sept 5, 2013Â | Â | SACRAMENTO STATE Â | WÂ | 55-0Â | 1-0-0Â | 0-0-0Â | 03:09 Â | 55743Â |
| Â | Sep 14, 2013Â | Â | #20 WISCONSIN Â | WÂ | 32-30Â | 2-0-0Â | 0-0-0Â | 3:30 Â | 69742Â |
| * | Sep 21, 2013 | at | Stanford  | L  | 28-42 | 2-1-0 | 0-1-0 | 3:30  | 50424 |
| *Â | Sep 28, 2013Â | Â | USC Â | WÂ | 62-41Â | 3-1-0Â | 1-1-0Â | 3:24 Â | 64987Â |
|  | Oct 05, 2013 | vs | Notre Dame  | L  | 34-37 | 3-2-0 | 1-1-0 | 3:43  | 66960 |
| *Â | Oct 12, 2013Â | Â | COLORADO Â | WÂ | 54-13Â | 4-2-0Â | 2-1-0Â | 3:00 Â | 50104Â |
| *Â | Oct 19, 2013Â | Â | #20 WASHINGTON Â | WÂ | 53-24Â | 5-2-0Â | 3-1-0Â | 3:19 Â | 60057Â |
| * | Oct 31, 2013 | at | Washington State  | W | 55-21 | 6-2-0 | 4-1-0 | 3:19  | 20617 |
| * | 11/09/13  | at | UTAH  | W | 20-19 | 7-2-0 | 5-1-0 | 3:13  | 45183 |
| *Â | Nov 16, 2013Â | Â | OREGON STATE Â | WÂ | 30-17Â | 8-2-0Â | 6-1-0Â | 3:21 Â | 62386Â |
| * | Nov 23, 2013 | at | #14 UCLA  | W | 38-33 | 9-2-0 | 7-1-0 | 3:13  | 70131 |
| *Â | Nov 30, 2013Â | Â | ARIZONA Â | WÂ | 58-21Â | 10-2-0Â | 8-1-0Â | 3:20 Â | 72542Â |
| ! | Dec 07, 2013 |  | #7 STANFORD  | L  | 14-38 | 10-3-0 | 8-1-0 | 3:12  | 69535 |
|  | Dec 30, 2013 | vs | Texas Tech  | L  | 23-37 | 10-4-0 | 8-1-0 | 3:43  | 52930 |
| ! - Pac-12 Championship Game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 5, 2013Â | SACRAMENTO STATEÂ | 44Â | 158Â | 2Â | 13Â | 27Â | 365Â | 5Â | 57Â | 27-36-0Â | 365Â | 5Â | 57Â | 1Â | 20Â | 0Â | 20Â | 4Â | 34Â | 0Â | 14Â | 523Â |
| Sep 14, 2013Â | WISCONSINÂ | 42Â | 116Â | 4Â | 18Â | 29Â | 352Â | 0Â | 34Â | 29-51-1Â | 352Â | 0Â | 34Â | 4Â | 90Â | 0Â | 26Â | 2Â | 12Â | 0Â | 9Â | 468Â |
| Sep 21, 2013 | at Stanford | 24 | 50 | 1 | 22 | 30 | 367 | 3 | 45 | 30-56-2 | 367 | 3 | 45 | 5 | 107 | 0 | 30 | 2 | 5 | 0 | 3 | 417 |
| Sep 28, 2013Â | USCÂ | 35Â | 261Â | 4Â | 45Â | 24Â | 351Â | 3Â | 74Â | 24-35-1Â | 351Â | 3Â | 74Â | 4Â | 90Â | 0Â | 36Â | 1Â | 0Â | 0Â | 0Â | 612Â |
| Oct 05, 2013 | vs Notre Dame | 25 | 65 | 0 | 16 | 33 | 362 | 3 | 36 | 33-47-2 | 362 | 3 | 36 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 427 |
| Oct 12, 2013Â | COLORADOÂ | 58Â | 276Â | 4Â | 23Â | 11Â | 256Â | 2Â | 69Â | 11-22-0Â | 256Â | 2Â | 69Â | 2Â | 35Â | 0Â | 19Â | 3Â | 31Â | 0Â | 18Â | 532Â |
| Oct 19, 2013Â | WASHINGTONÂ | 51Â | 314Â | 4Â | 36Â | 26Â | 271Â | 2Â | 35Â | 26-42-1Â | 271Â | 2Â | 35Â | 3Â | 73Â | 0Â | 26Â | 8Â | 64Â | 0Â | 17Â | 585Â |
| Oct 31, 2013 | at Washington State | 57 | 282 | 2 | 26 | 22 | 275 | 5 | 51 | 22-31-1 | 275 | 5 | 51 | 1 | 18 | 0 | 18 | 6 | 31 | 0 | 10 | 557 |
| 11/09/13 Â | at UTAHÂ | 39Â | 149Â | 2Â | 38Â | 19Â | 144Â | 1Â | 22Â | 19-31-0Â | 144Â | 1Â | 22Â | 5Â | 116Â | 0Â | 44Â | 3Â | 6Â | 0Â | 4Â | 293Â |
| Nov 16, 2013Â | OREGON STATEÂ | 39Â | 156Â | 3Â | 40Â | 22Â | 183Â | 0Â | 29Â | 22-37-2Â | 183Â | 0Â | 29Â | 1Â | 25Â | 0Â | 25Â | 1Â | 2Â | 0Â | 2Â | 339Â |
| Nov 23, 2013Â | at UCLAÂ | 50Â | 223Â | 3Â | 34Â | 20Â | 225Â | 1Â | 26Â | 20-27-0Â | 225Â | 1Â | 26Â | 4Â | 101Â | 0Â | 31Â | 1Â | 1Â | 0Â | 1Â | 448Â |
| Nov 30, 2013Â | ARIZONAÂ | 52Â | 204Â | 4Â | 29Â | 13Â | 274Â | 2Â | 61Â | 13-25-1Â | 274Â | 2Â | 61Â | 1Â | 13Â | 0Â | 13Â | 0Â | 0Â | 0Â | 0Â | 478Â |
| Dec 07, 2013Â | STANFORDÂ | 43Â | 138Â | 1Â | 51Â | 17Â | 173Â | 1Â | 65Â | 17-25-0Â | 173Â | 1Â | 65Â | 6Â | 113Â | 0Â | 23Â | 3Â | 13Â | 0Â | 6Â | 311Â |
| Dec 30, 2013 | vs Texas Tech | 49 | 287 | 2 | 44 | 16 | 125 | 0 | 21 | 16-29-1 | 125 | 0 | 21 | 7 | 148 | 0 | 33 | 2 | 7 | 0 | 7 | 412 |
| Arizona State |   | 608 | 2679 | 36 | 51 | 309 | 3723 | 28 | 74 | 309-494-12 | 3723 | 28 | 74 | 45 | 970 | 0 | 44 | 36 | 206 | 0 | 18 | 6402 |
| Opponent |   | 497 | 1927 | 21 | 80 | 249 | 3286 | 24 | 78 | 249-445-21 | 3286 | 24 | 78 | 64 | 1365 | 1 | 90 | 19 | 191 | 0 | 49 | 5213 |
|
Games played: 14 Avg per rush: 4.4 Avg per catch: 12.0 Pass efficiency: 139.70 Kick ret avg: 21.6 Punt ret avg: 5.7 All purpose avg/game: 565.9 Total offense avg/gm: 457.3 |
|   |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   |   | |||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 5, 2013Â | SACRAMENTO STATEÂ | 35Â | 12Â | 47Â | 4.0Â | 22Â | 1.0Â | 13Â | 1Â | 2Â | 0Â | 2Â | 67Â | 0Â | 3Â | 1Â | 7-7Â | 0Â | 0Â | 0Â | 55Â |
| Sep 14, 2013Â | WISCONSINÂ | 40Â | 12Â | 52Â | 6.0Â | 13Â | 1.0Â | 5Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 6Â | 0Â | 2-2Â | 0Â | 0Â | 0Â | 32Â |
| Sep 21, 2013 | at Stanford | 42 | 32 | 74 | 5.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 28, 2013Â | USCÂ | 47Â | 14Â | 61Â | 9.0Â | 25Â | 4.0Â | 18Â | 1Â | 1Â | 0Â | 3Â | 53Â | 0Â | 0Â | 0Â | 8-8Â | 0Â | 0Â | 0Â | 62Â |
| Oct 05, 2013 | vs Notre Dame | 38 | 36 | 74 | 4.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 37 | 1 | 7 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 12, 2013Â | COLORADOÂ | 43Â | 16Â | 59Â | 7.0Â | 26Â | 3.0Â | 20Â | 1Â | 1Â | 0Â | 3Â | 46Â | 0Â | 1Â | 0Â | 5-5Â | 0Â | 1Â | 1Â | 54Â |
| Oct 19, 2013Â | WASHINGTONÂ | 39Â | 12Â | 51Â | 12.0Â | 69Â | 7.0Â | 55Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 5-6Â | 0Â | 0Â | 0Â | 53Â |
| Oct 31, 2013 | at Washington State | 38 | 12 | 50 | 5.0 | 33 | 3.0 | 30 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| 11/09/13 Â | at UTAHÂ | 30Â | 50Â | 80Â | 9.0Â | 28Â | 4.0Â | 14Â | 2Â | 0Â | 0Â | 2Â | 2Â | 0Â | 3Â | 0Â | 2-2Â | 0Â | 0Â | 0Â | 20Â |
| Nov 16, 2013Â | OREGON STATEÂ | 48Â | 18Â | 66Â | 6.0Â | 18Â | 1.0Â | 7Â | 1Â | 1Â | 0Â | 4Â | 33Â | 0Â | 3Â | 1Â | 3-4Â | 0Â | 0Â | 0Â | 30Â |
| Nov 23, 2013Â | at UCLAÂ | 59Â | 6Â | 65Â | 10.0Â | 61Â | 9.0Â | 60Â | 0Â | 0Â | 0Â | 1Â | 18Â | 0Â | 0Â | 0Â | 5-5Â | 0Â | 0Â | 0Â | 38Â |
| Nov 30, 2013Â | ARIZONAÂ | 62Â | 14Â | 76Â | 8.0Â | 31Â | 2.0Â | 5Â | 2Â | 1Â | 0Â | 3Â | 81Â | 0Â | 2Â | 0Â | 7-7Â | 0Â | 0Â | 0Â | 58Â |
| Dec 07, 2013Â | STANFORDÂ | 47Â | 8Â | 55Â | 9.0Â | 33Â | 4.0Â | 25Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 2-2Â | 0Â | 0Â | 0Â | 14Â |
| Dec 30, 2013 | vs Texas Tech | 39 | 26 | 65 | 7.0 | 18 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Arizona State |   | 607 | 268 | 875 | 101.0 | 413 | 40.0 | 261 | 14 | 12 | 0 | 21 | 345 | 6 | 41 | 2 | 63-65 | 0 | 1 | 1 | 556 |
| Opponent |   | 757 | 258 | 1015 | 93.0 | 349 | 40.0 | 223 | 8 | 6 | 11 | 12 | 107 | 6 | 43 | 4 | 41-44 | 0 | 0 | 1 | 373 |
|   |   | Punting | Field Goals | Kickoffs | ||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 5, 2013Â | SACRAMENTO STATEÂ | 2Â | 86Â | 43.0Â | 45Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2-4Â | 40Â | 0Â | 10Â | 649Â | 64.9Â | 9Â | 0Â |
| Sep 14, 2013Â | WISCONSINÂ | 5Â | 178Â | 35.6Â | 41Â | 0Â | 0Â | 2Â | 0Â | 3Â | 2-2Â | 34Â | 0Â | 7Â | 449Â | 64.1Â | 4Â | 0Â |
| Sep 21, 2013 | at Stanford | 6 | 155 | 25.8 | 50 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 304 | 60.8 | 1 | 0 |
| Sep 28, 2013Â | USCÂ | 4Â | 141Â | 35.2Â | 46Â | 0Â | 0Â | 1Â | 0Â | 1Â | 2-2Â | 28Â | 0Â | 10Â | 650Â | 65.0Â | 6Â | 0Â |
| Oct 05, 2013 | vs Notre Dame | 5 | 192 | 38.4 | 52 | 0 | 1 | 3 | 1 | 0 | 2-2 | 40 | 0 | 6 | 343 | 57.2 | 0 | 0 |
| Oct 12, 2013Â | COLORADOÂ | 2Â | 73Â | 36.5Â | 37Â | 0Â | 0Â | 1Â | 0Â | 2Â | 3-3Â | 41Â | 0Â | 10Â | 649Â | 64.9Â | 4Â | 1Â |
| Oct 19, 2013Â | WASHINGTONÂ | 4Â | 159Â | 39.8Â | 47Â | 0Â | 0Â | 0Â | 0Â | 1Â | 4-4Â | 36Â | 0Â | 11Â | 675Â | 61.4Â | 3Â | 1Â |
| Oct 31, 2013 | at Washington State | 2 | 81 | 40.5 | 41 | 0 | 0 | 0 | 0 | 1 | 2-2 | 37 | 0 | 10 | 629 | 62.9 | 3 | 0 |
| 11/09/13 Â | at UTAHÂ | 10Â | 375Â | 37.5Â | 52Â | 0Â | 1Â | 4Â | 1Â | 3Â | 0-0Â | 0Â | 0Â | 4Â | 257Â | 64.2Â | 2Â | 0Â |
| Nov 16, 2013Â | OREGON STATEÂ | 5Â | 211Â | 42.2Â | 55Â | 0Â | 1Â | 1Â | 2Â | 3Â | 1-1Â | 18Â | 0Â | 6Â | 378Â | 63.0Â | 3Â | 0Â |
| Nov 23, 2013Â | at UCLAÂ | 5Â | 174Â | 34.8Â | 40Â | 0Â | 1Â | 1Â | 0Â | 1Â | 1-1Â | 28Â | 0Â | 7Â | 420Â | 60.0Â | 0Â | 1Â |
| Nov 30, 2013Â | ARIZONAÂ | 4Â | 182Â | 45.5Â | 59Â | 0Â | 0Â | 1Â | 1Â | 2Â | 3-3Â | 38Â | 0Â | 11Â | 695Â | 63.2Â | 4Â | 0Â |
| Dec 07, 2013Â | STANFORDÂ | 5Â | 181Â | 36.2Â | 55Â | 0Â | 0Â | 1Â | 1Â | 2Â | 0-1Â | 0Â | 0Â | 3Â | 153Â | 51.0Â | 0Â | 0Â |
| Dec 30, 2013 | vs Texas Tech | 6 | 240 | 40.0 | 52 | 0 | 0 | 2 | 2 | 2 | 3-4 | 44 | 0 | 6 | 337 | 56.2 | 0 | 0 |
| Arizona State |   | 65 | 2428 | 37.4 | 59 | 2 | 4 | 17 | 9 | 22 | 25-30 | 44 | 0 | 106 | 6588 | 62.2 | 39 | 3 |
| Opponent |   | 80 | 3365 | 42.1 | 70 | 0 | 3 | 20 | 13 | 21 | 14-21 | 53 | 0 | 74 | 4616 | 62.4 | 27 | 1 |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Â | ||||||||||||||||||||||
|   |   | Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sept 5, 2013Â | SACRAMENTO STATEÂ | 31Â | 51Â | 0Â | 8Â | 12Â | 116Â | 0Â | 30Â | 12-23-2Â | 116Â | 0Â | 30Â | 1Â | 15Â | 0Â | 15Â | 1Â | 19Â | 0Â | 19Â | 167Â |
| Sep 14, 2013Â | WISCONSINÂ | 32Â | 231Â | 2Â | 80Â | 16Â | 210Â | 1Â | 51Â | 16-31-0Â | 210Â | 1Â | 51Â | 3Â | 64Â | 0Â | 27Â | 2Â | 14Â | 0Â | 16Â | 441Â |
| Sep 21, 2013 | at Stanford | 49 | 240 | 3 | 32 | 11 | 151 | 2 | 34 | 11-17-1 | 151 | 2 | 34 | 4 | 91 | 0 | 50 | 3 | 39 | 0 | 10 | 391 |
| Sep 28, 2013Â | USCÂ | 37Â | 247Â | 4Â | 58Â | 20Â | 295Â | 2Â | 51Â | 20-30-3Â | 295Â | 2Â | 51Â | 4Â | 55Â | 0Â | 20Â | 2Â | 23Â | 0Â | 18Â | 542Â |
| Oct 05, 2013 | vs Notre Dame | 37 | 145 | 0 | 29 | 17 | 279 | 3 | 37 | 17-38-1 | 279 | 3 | 37 | 6 | 117 | 0 | 34 | 1 | 27 | 0 | 27 | 424 |
| Oct 12, 2013Â | COLORADOÂ | 35Â | 99Â | 1Â | 12Â | 18Â | 169Â | 1Â | 22Â | 18-30-3Â | 169Â | 1Â | 22Â | 5Â | 97Â | 0Â | 28Â | 0Â | 0Â | 0Â | 0Â | 268Â |
| Oct 19, 2013Â | WASHINGTONÂ | 25Â | -5Â | 1Â | 19Â | 16Â | 217Â | 2Â | 70Â | 16-40-0Â | 217Â | 2Â | 70Â | 7Â | 160Â | 0Â | 49Â | 2Â | 1Â | 0Â | 0Â | 212Â |
| Oct 31, 2013 | at Washington State | 11 | 2 | 1 | 9 | 29 | 300 | 2 | 35 | 29-54-1 | 300 | 2 | 35 | 7 | 111 | 0 | 18 | 0 | 0 | 0 | 0 | 302 |
| 11/09/13 Â | at UTAHÂ | 46Â | 126Â | 0Â | 21Â | 6Â | 121Â | 2Â | 55Â | 6-21-2Â | 121Â | 2Â | 55Â | 2Â | 44Â | 0Â | 24Â | 3Â | 31Â | 0Â | 31Â | 247Â |
| Nov 16, 2013Â | OREGON STATEÂ | 26Â | 70Â | 0Â | 14Â | 31Â | 320Â | 2Â | 42Â | 31-46-4Â | 320Â | 2Â | 42Â | 3Â | 55Â | 0Â | 25Â | 2Â | 1Â | 0Â | 0Â | 390Â |
| Nov 23, 2013Â | at UCLAÂ | 41Â | 151Â | 2Â | 37Â | 18Â | 253Â | 2Â | 42Â | 18-26-1Â | 253Â | 2Â | 42Â | 6Â | 194Â | 0Â | 69Â | 1Â | 49Â | 0Â | 49Â | 404Â |
| Nov 30, 2013Â | ARIZONAÂ | 49Â | 249Â | 3Â | 28Â | 15Â | 175Â | 0Â | 30Â | 15-30-3Â | 175Â | 0Â | 30Â | 7Â | 143Â | 0Â | 31Â | 1Â | 1Â | 0Â | 1Â | 424Â |
| Dec 07, 2013Â | STANFORDÂ | 44Â | 240Â | 4Â | 69Â | 12Â | 277Â | 1Â | 78Â | 12-18-0Â | 277Â | 1Â | 78Â | 3Â | 59Â | 0Â | 39Â | 0Â | 0Â | 0Â | 0Â | 517Â |
| Dec 30, 2013 | vs Texas Tech | 34 | 81 | 0 | 17 | 28 | 403 | 4 | 43 | 28-41-0 | 403 | 4 | 43 | 6 | 160 | 1 | 90 | 1 | -14 | 0 | 0 | 484 |
| Opponent totals |   | 497 | 1927 | 21 | 80 | 249 | 3286 | 24 | 78 | 249-445-21 | 3286 | 24 | 78 | 64 | 1365 | 1 | 90 | 19 | 191 | 0 | 49 | 5213 |
| Arizona State |   | 608 | 2679 | 36 | 51 | 309 | 3723 | 28 | 74 | 309-494-12 | 3723 | 28 | 74 | 45 | 970 | 0 | 44 | 36 | 206 | 0 | 18 | 6402 |
|
Games played: 14 Avg per rush: 3.9 Avg per catch: 13.2 Pass efficiency: 126.34 Kick ret avg: 21.3 Punt ret avg: 10.1 All purpose avg/game: 491.1 Total offense avg/gm: 372.4 |
|   |   | Tackles | Sacks | Fumble | Int |   | pass | blkd | PAT | PAT |   |   | |||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 5, 2013Â | SACRAMENTO STATEÂ | 56Â | 20Â | 76Â | 2.0Â | 14Â | 2.0Â | 14Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 0Â |
| Sep 14, 2013Â | WISCONSINÂ | 58Â | 20Â | 78Â | 3.0Â | 5Â | 1.0Â | 1Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 5Â | 0Â | 3-3Â | 0Â | 0Â | 0Â | 30Â |
| Sep 21, 2013 | at Stanford | 40 | 28 | 68 | 10.0 | 34 | 3.0 | 18 | 0 | 0 | 0 | 2 | 25 | 3 | 5 | 2 | 4-5 | 0 | 0 | 1 | 42 |
| Sep 28, 2013Â | USCÂ | 46Â | 18Â | 64Â | 3.0Â | 5Â | 1.0Â | 2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 4Â | 0Â | 5-6Â | 0Â | 0Â | 0Â | 41Â |
| Oct 05, 2013 | vs Notre Dame | 38 | 20 | 58 | 7.0 | 52 | 6.0 | 40 | 3 | 1 | 6 | 2 | 24 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 12, 2013Â | COLORADOÂ | 63Â | 8Â | 71Â | 7.0Â | 16Â | 1.0Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 1-1Â | 0Â | 0Â | 0Â | 13Â |
| Oct 19, 2013Â | WASHINGTONÂ | 69Â | 18Â | 87Â | 9.0Â | 29Â | 3.0Â | 15Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 5Â | 1Â | 3-3Â | 0Â | 0Â | 0Â | 24Â |
| Oct 31, 2013 | at Washington State | 64 | 18 | 82 | 5.0 | 11 | 2.0 | 6 | 2 | 1 | 0 | 1 | 32 | 1 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11/09/13 Â | at UTAHÂ | 39Â | 42Â | 81Â | 12.0Â | 47Â | 6.0Â | 36Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 6Â | 0Â | 1-1Â | 0Â | 0Â | 0Â | 19Â |
| Nov 16, 2013Â | OREGON STATEÂ | 55Â | 10Â | 65Â | 5.0Â | 16Â | 2.0Â | 9Â | 0Â | 0Â | 0Â | 2Â | 26Â | 0Â | 1Â | 1Â | 2-2Â | 0Â | 0Â | 0Â | 17Â |
| Nov 23, 2013Â | at UCLAÂ | 55Â | 22Â | 77Â | 8.0Â | 22Â | 3.0Â | 9Â | 0Â | 1Â | 5Â | 0Â | 0Â | 0Â | 2Â | 0Â | 3-3Â | 0Â | 0Â | 0Â | 33Â |
| Nov 30, 2013Â | ARIZONAÂ | 58Â | 6Â | 64Â | 8.0Â | 25Â | 3.0Â | 12Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 2Â | 0Â | 3-3Â | 0Â | 0Â | 0Â | 21Â |
| Dec 07, 2013Â | STANFORDÂ | 59Â | 8Â | 67Â | 7.0Â | 40Â | 5.0Â | 36Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 5-5Â | 0Â | 0Â | 0Â | 38Â |
| Dec 30, 2013 | vs Texas Tech | 57 | 20 | 77 | 7.0 | 33 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Opponent totals |   | 757 | 258 | 1015 | 93.0 | 349 | 40.0 | 223 | 8 | 6 | 11 | 12 | 107 | 6 | 43 | 4 | 41-44 | 0 | 0 | 1 | 373 |
| Arizona State |   | 607 | 268 | 875 | 101.0 | 413 | 40.0 | 261 | 14 | 12 | 0 | 21 | 345 | 6 | 41 | 2 | 63-65 | 0 | 1 | 1 | 556 |
|   |   | Punting | Field Goals | Kickoffs | ||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sept 5, 2013Â | SACRAMENTO STATEÂ | 9Â | 389Â | 43.2Â | 67Â | 0Â | 1Â | 3Â | 2Â | 3Â | 0-1Â | 0Â | 0Â | 1Â | 62Â | 62.0Â | 0Â | 0Â |
| Sep 14, 2013Â | WISCONSINÂ | 7Â | 271Â | 38.7Â | 47Â | 0Â | 0Â | 3Â | 0Â | 3Â | 1-1Â | 34Â | 0Â | 6Â | 389Â | 64.8Â | 2Â | 0Â |
| Sep 21, 2013 | at Stanford | 4 | 151 | 37.8 | 46 | 0 | 0 | 1 | 0 | 2 | 2-3 | 24 | 0 | 8 | 513 | 64.1 | 3 | 0 |
| Sep 28, 2013Â | USCÂ | 5Â | 214Â | 42.8Â | 54Â | 0Â | 0Â | 4Â | 1Â | 0Â | 0-0Â | 0Â | 0Â | 6Â | 332Â | 55.3Â | 1Â | 1Â |
| Oct 05, 2013 | vs Notre Dame | 5 | 181 | 36.2 | 53 | 0 | 0 | 2 | 1 | 4 | 3-4 | 53 | 0 | 8 | 519 | 64.9 | 7 | 0 |
| Oct 12, 2013Â | COLORADOÂ | 4Â | 163Â | 40.8Â | 44Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 0Â | 0Â | 4Â | 252Â | 63.0Â | 1Â | 0Â |
| Oct 19, 2013Â | WASHINGTONÂ | 11Â | 515Â | 46.8Â | 61Â | 0Â | 0Â | 2Â | 2Â | 1Â | 1-1Â | 27Â | 0Â | 5Â | 320Â | 64.0Â | 2Â | 0Â |
| Oct 31, 2013 | at Washington State | 8 | 340 | 42.5 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 259 | 64.8 | 3 | 0 |
| 11/09/13 Â | at UTAHÂ | 9Â | 455Â | 50.6Â | 70Â | 0Â | 1Â | 1Â | 4Â | 3Â | 2-2Â | 51Â | 0Â | 5Â | 284Â | 56.8Â | 0Â | 0Â |
| Nov 16, 2013Â | OREGON STATEÂ | 4Â | 156Â | 39.0Â | 41Â | 0Â | 0Â | 2Â | 0Â | 2Â | 1-2Â | 22Â | 0Â | 2Â | 125Â | 62.5Â | 1Â | 0Â |
| Nov 23, 2013Â | at UCLAÂ | 2Â | 79Â | 39.5Â | 42Â | 0Â | 0Â | 1Â | 0Â | 0Â | 2-4Â | 48Â | 0Â | 7Â | 443Â | 63.3Â | 3Â | 0Â |
| Nov 30, 2013Â | ARIZONAÂ | 4Â | 165Â | 41.2Â | 54Â | 0Â | 1Â | 0Â | 2Â | 1Â | 0-1Â | 0Â | 0Â | 4Â | 260Â | 65.0Â | 3Â | 0Â |
| Dec 07, 2013Â | STANFORDÂ | 3Â | 125Â | 41.7Â | 53Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1-1Â | 30Â | 0Â | 7Â | 420Â | 60.0Â | 1Â | 0Â |
| Dec 30, 2013 | vs Texas Tech | 5 | 161 | 32.2 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 7 | 438 | 62.6 | 0 | 0 |
| Opponent totals |   | 80 | 3365 | 42.1 | 70 | 0 | 3 | 20 | 13 | 21 | 14-21 | 53 | 0 | 74 | 4616 | 62.4 | 27 | 1 |
| Arizona State |   | 65 | 2428 | 37.4 | 59 | 2 | 4 | 17 | 9 | 22 | 25-30 | 44 | 0 | 106 | 6588 | 62.2 | 39 | 3 |
Team Game-by-Game Comparison |
|   |   | FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SACRAMENTO STATEÂ | 55-0Â | 27/6Â | 8/2Â | 17/4Â | 2/0Â | 44-158 Â /Â | 31-51Â | 27-36-0 Â /Â | 12-23-2Â | 365/116Â | 80-523 Â /Â | 54-167Â | 121/34Â | 0/4Â |
| WISCONSINÂ | 32-30Â | 32/15Â | 8/6Â | 18/9Â | 6/0Â | 42-116 Â /Â | 32-231Â | 29-51-1 Â /Â | 16-31-0Â | 352/210Â | 93-468 Â /Â | 63-441Â | 102/78Â | 2/1Â |
| Stanford | 28-42 | 20/19 | 5/10 | 12/7 | 3/2 | 24-50  / | 49-240 | 30-56-2  / | 11-17-1 | 367/151 | 80-417  / | 66-391 | 120/155 | 2/1 |
| USCÂ | 62-41Â | 25/22Â | 10/10Â | 13/11Â | 2/1Â | 35-261 Â /Â | 37-247Â | 24-35-1 Â /Â | 20-30-3Â | 351/295Â | 70-612 Â /Â | 67-542Â | 143/78Â | 1/4Â |
| Notre Dame | 34-37 | 22/23 | 6/9 | 15/12 | 1/2 | 25-65  / | 37-145 | 33-47-2  / | 17-38-1 | 362/279 | 72-427  / | 75-424 | 58/174 | 3/1 |
