Arizona State
Individual Game-by-Game Summaries
Games Played |
| ## | Player | gp/gs | sac | wis | stan | usc | nd | colo | wash | wsu | utah | osu | ucla | ariz | stan | ttu |
| 8W | 8W | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 4 | Agwuenu, Alonzo | 6/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 58 | Ajawara, Sil | 13/1 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 2 | Bercovici, Mike | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 23 | Bishop,Ezekiel | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 52 | Bradford,Carl | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1C | Carrington, L. | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX |
| 81 | Chambers, Gary | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 43 | Coleman, Davon | 13/8 | XXX | XXX | XXX | START | START | START | XXX | START | START | START | XXX | START | START | ... |
| 95 | Conway, Gannon | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Coyle, Chris | 14/13 | START | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 0D | Darby, Alden | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Davis, Terrell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Douglas, Jamil | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Eubank, Michael | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 62 | Finkenberg,E. | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5F | Fiso, Salamo | 14/9 | XXX | XXX | XXX | START | START | START | START | XXX | START | START | START | START | START | XXX |
| 8 | Foster, D.J. | 14/12 | START | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START |
| 89 | Gammage, Fred | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2G | Garoutte, Alex | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Gonzalez,Zane | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Goodman, Devin | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 1 | Grice, Marion | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 26 | Haack, Matt | 6/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 1H | Hardison,Marcus | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 92 | Hood, Jaxon | 12/6 | START | START | START | ... | ... | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START |
| 24 | Irabor, Osahon | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Jones, Anthony | 14/11 | START | START | START | START | XXX | START | START | START | XXX | START | START | XXX | START | START |
| 50 | Kelly, Nick | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 10 | Kelly, Taylor | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 67 | Koebensky, Kody | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | Kohl, Kody | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 46 | Koniseti, K. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Latu, Alani | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | Latu, Mo | 11/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 41 | Latu, Viliami | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 25 | Lewis, Deantre | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 32 | Longino,Antonio | 8/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 0S | Martin, Steffon | 14/4 | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | McCray, Stephon | 4/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 29 | McCullen,Shane | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | McGehee,William | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1M | Means, Solomon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 0Z | Mendoza, Carlos | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 28 | Moeakiola,Laiu | 10/6 | START | START | START | START | XXX | XXX | XXX | START | START | ... | ... | ... | ... | XXX |
| 19 | Morris, Joseph | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Nelson, D. | 14/6 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
| ## | Player | gp/gs | sac | wis | stan | usc | nd | colo | wash | wsu | utah | osu | ucla | ariz | stan | ttu |
| 0N | Nelson, Robert | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 93 | O'Grady, Sean | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 0O | Onyeali, Junior | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Ozier, Kevin | 14/6 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 14 | Pollard, Marlon | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 3R | Randall, D. | 12/9 | ... | XXX | ... | XXX | START | START | START | XXX | START | START | START | START | START | START |
| 35 | Robinson, R.J. | 9/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 17 | Rogers, Darwin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Sheffield, Jake | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 6 | Smith, Cameron | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 3 | Smith, Richard | 13/9 | START | START | START | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | START |
| 21 | Strong, Jaelen | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 54 | Sulka, Tyler | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Sutton, Will | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5T | Taylor, G. | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Teofilo, Vi | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Vizzare, Dom | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Wadood, Rashad | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 64 | Wahlstrom,Easto | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Washington,M. | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 55 | Westerman, C. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 8W | Wright, Alante | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 2Y | Young, Chris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sac | wis | stan | usc | nd | colo | wash | wsu | utah | osu | ucla | ariz | stan | ttu |
| Young, Chris | 79-33 | 112 | 2-1 | 4-2 | 4-6 | 7-3 | 4-1 | 6-1 | 2-1 | 4-0 | 7-7 | 8-1 | 12-1 | 7-4 | 6-2 | 6-3 |
| Darby, Alden S | 54-18 | 72 | 3-1 | 2-0 | 3-3 | 5-2 | 5-3 | 2-0 | 1-1 | 7-1 | 3-1 | 5-1 | 4-1 | 5-1 | 6-0 | 3-3 |
| Fiso, Salamo LB | 48-23 | 71 | 4-0 | 1-0 | 3-1 | 1-0 | 4-3 | 4-3 | 2-2 | 1-1 | 2-4 | 7-1 | 6-0 | 6-1 | 4-1 | 3-6 |
| Randall, D. S | 48-23 | 71 | DNP | 1-1 | DNP | - | 9-8 | 1-2 | 4-1 | 1-1 | 2-0 | 5-1 | 8-0 | 8-4 | 3-0 | 6-5 |
| Bradford,Carl LB | 45-16 | 61 | - | 3-1 | 6-1 | 5-0 | 2-2 | 3-1 | 3-0 | 2-0 | 2-5 | - | 7-1 | 4-1 | 5-1 | 3-3 |
| Coleman, Davon DL | 35-23 | 58 | 3-1 | 2-0 | 4-3 | 4-1 | 2-5 | 2-2 | 2-1 | 1-0 | 1-5 | 3-2 | 4-1 | 1-1 | 6-1 | DNP |
| Nelson, Robert DB | 44-13 | 57 | 2-1 | 2-1 | 3-2 | 6-0 | 2-2 | - | 3-1 | 2-2 | 3-2 | 4-1 | 3-0 | 6-1 | 6-0 | 2-0 |
| Irabor, Osahon CB | 41-13 | 54 | 2-1 | 6-1 | 5-2 | 2-1 | 1-2 | 1-0 | 3-1 | 2-0 | 2-4 | 6-0 | 2-0 | 3-0 | 4-1 | 2-0 |
| Sutton, Will DT | 29-19 | 48 | 1-1 | 1-0 | 3-3 | 4-0 | 2-1 | 0-2 | 3-1 | 2-0 | 1-8 | 1-2 | 2-1 | 3-0 | 2-0 | 4-0 |
| Conway, Gannon DL | 24-14 | 38 | 1-0 | - | 2-2 | 2-0 | 1-2 | - | 4-0 | 0-1 | 2-3 | 3-2 | 3-1 | 3-1 | 1-1 | 2-1 |
| Jones, Anthony LB | 24-14 | 38 | 1-1 | 2-1 | 1-1 | 0-2 | - | 1-0 | 4-1 | 2-0 | 2-3 | 4-2 | 2-0 | 2-0 | 1-1 | 2-2 |
| Martin, Steffon LB | 21-13 | 34 | 2-0 | 2-3 | 0-1 | 5-2 | 3-4 | 1-1 | 2-1 | 1-1 | 1-0 | - | 1-0 | 1-0 | 2-0 | - |
| Carrington, L. CB | 20-5 | 25 | 1-0 | 2-0 | 0-1 | - | 1-0 | - | 2-0 | 5-3 | 0-1 | - | 1-0 | 4-0 | 1-0 | 3-0 |
| Moeakiola,Laiu S | 12-9 | 21 | 2-1 | 4-1 | 1-4 | 2-2 | - | - | - | 2-0 | 1-1 | DNP | DNP | DNP | DNP | - |
| Hood, Jaxon DT | 12-5 | 17 | 2-0 | 3-1 | 1-0 | DNP | DNP | 2-0 | 1-0 | - | 0-2 | 1-1 | - | 1-0 | - | 1-1 |
| Nelson, D. | 12-4 | 16 | 1-0 | - | - | 2-0 | 1-0 | 1-0 | 1-1 | 2-1 | 1-0 | 0-2 | - | 3-0 | - | - |
| Taylor, G. LB | 7-6 | 13 | 3-1 | - | 0-2 | - | - | 2-1 | - | 1-1 | - | 0-1 | 1-0 | - | - | - |
| McCullen,Shane DB | 6-4 | 10 | - | 2-0 | 1-0 | 1-1 | 0-1 | - | - | - | 0-1 | - | - | 2-0 | - | 0-1 |
| Wadood, Rashad CB | 7-0 | 7 | - | - | DNP | - | DNP | 7-0 | - | - | - | - | - | - | DNP | DNP |
| Bishop,Ezekiel DB | 5-2 | 7 | 1-0 | - | - | - | DNP | 4-2 | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Garoutte, Alex | 5-2 | 7 | - | - | 1-0 | - | 0-1 | - | 2-0 | - | 0-1 | - | - | 1-0 | - | 1-0 |
| Longino,Antonio LB | 3-3 | 6 | 1-1 | DNP | DNP | DNP | DNP | 1-1 | DNP | - | DNP | - | 1-0 | - | - | 0-1 |
| Mendoza, Carlos LB | 4-1 | 5 | DNP | DNP | - | - | - | 3-0 | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP |
| Hardison,Marcus DL | 5-0 | 5 | - | - | - | 1-0 | - | - | - | 2-0 | - | - | DNP | 1-0 | - | 1-0 |
| Pollard, Marlon CB | 2-1 | 3 | - | - | - | DNP | DNP | 1-0 | - | DNP | - | 0-1 | DNP | 1-0 | - | - |
| Sulka, Tyler | 3-0 | 3 | - | - | 2-0 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| O'Grady, Sean DL | 0-2 | 2 | 0-2 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Latu, Mo DT | 2-0 | 2 | 1-0 | - | 1-0 | - | - | DNP | DNP | - | - | DNP | - | - | - | - |
| Koniseti, K. LB | 1-1 | 2 | - | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - |
| Washington,M. | 2-0 | 2 | 1-0 | 1-0 | - | - | DNP | DNP | - | DNP | - | - | - | DNP | DNP | DNP |
| Grice, Marion | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Goodman, Devin | 0-1 | 1 | - | DNP | DNP | - | DNP | - | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
| Smith, Richard | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-0 | - | - | - | - |
| Team | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Sheffield, Jake DL | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | DNP | - | - | - | - |
| Haack, Matt | 1-0 | 1 | DNP | DNP | 1-0 | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP | - | - |
| Latu, Alani LB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kelly, Taylor | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sac | wis | stan | usc | nd | colo | wash | wsu | utah | osu | ucla | ariz | stan | ttu |
| Coleman, Davon DL | 7-3 | 8.5 | - | - | - | 1.0-2 | - | 0.5-5 | 1.0-4 | 1.0-7 | 1.5-3 | - | 2.5-15 | - | 1.0-7 | DNP |
| Bradford,Carl LB | 8-1 | 8.5 | - | - | 1.0-9 | 1.0-7 | - | 1.5-12 | 1.0-8 | 1.0-16 | - | - | 1.0-4 | 1.0-4 | 1.0-10 | - |
| Young, Chris | 7-1 | 7.5 | - | - | - | - | - | 1.0-3 | - | - | 0.5-2 | 1.0-7 | 3.0-27 | 1.0-1 | 1.0-1 | - |
| Sutton, Will DT | 4-0 | 4.0 | - | - | - | 1.0-5 | - | - | 1.0-6 | - | - | - | 1.0-8 | - | 1.0-7 | - |
| Conway, Gannon DL | 3-1 | 3.5 | - | - | - | 1.0-4 | - | - | 1.0-10 | - | 1.0-7 | - | 0.5-1 | - | - | - |
| Fiso, Salamo LB | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-24 | - | 1.0-2 | - | - | - | - | - |
| Longino,Antonio LB | 1-0 | 1.0 | 1.0-13 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | - | - | - | - |
| Irabor, Osahon CB | 1-0 | 1.0 | - | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hardison,Marcus DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | DNP | - | - | - |
| Team | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
| Jones, Anthony LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sac | wis | stan | usc | nd | colo | wash | wsu | utah | osu | ucla | ariz | stan | ttu |
| Bradford,Carl LB | 18-2 | 19.0 | - | 1.0-1 | 1.0-9 | 2.0-8 | 1.0-9 | 2.5-13 | 2.0-11 | 1.0-16 | 0.5-1 | - | 1.0-4 | 4.0-19 | 2.0-12 | 1.0-4 |
| Young, Chris | 15-5 | 17.5 | - | - | 0.5-1 | 1.0-1 | - | 2.0-5 | - | 1.0-2 | 1.5-3 | 2.0-8 | 3.0-27 | 1.5-3 | 4.0-6 | 1.0-2 |
| Coleman, Davon DL | 12-6 | 15.0 | - | - | - | 2.0-3 | 0.5-1 | 2.5-8 | 2.0-7 | 1.0-7 | 2.5-5 | - | 3.5-16 | - | 1.0-7 | DNP |
| Sutton, Will DT | 11-5 | 13.5 | 0.5-2 | - | - | 2.0-8 | - | - | 3.0-12 | 1.0-1 | 1.0-2 | 1.0-2 | 1.0-8 | 1.0-3 | 1.0-7 | 2.0-3 |
| Conway, Gannon DL | 5-4 | 7.0 | - | - | 1.0-1 | 1.0-4 | - | - | 2.0-12 | - | 1.5-10 | 0.5-1 | 0.5-1 | 0.5-2 | - | - |
| Fiso, Salamo LB | 5-1 | 5.5 | - | 1.0-1 | 1.5-2 | - | - | - | 2.0-24 | - | 1.0-2 | - | - | - | - | - |
| Irabor, Osahon CB | 4-3 | 5.5 | 0.5-2 | 2.5-9 | 1.0-3 | - | 0.5-0 | - | - | - | - | 1.0-1 | - | - | - | - |
| Randall, D. S | 5-1 | 5.5 | DNP | 1.0-1 | DNP | - | 1.5-8 | - | - | - | - | 1.0-5 | - | 1.0-4 | - | 1.0-1 |
| Hood, Jaxon DT | 2-2 | 3.0 | 1.0-1 | 0.5-1 | - | DNP | DNP | - | - | - | - | 0.5-1 | - | - | - | 1.0-3 |
| Jones, Anthony LB | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-3 | - | 0.5-1 | - | - | - | - | 1.0-5 |
| Darby, Alden S | 2-0 | 2.0 | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Martin, Steffon LB | 1-1 | 1.5 | - | - | - | 1.0-1 | 0.5-2 | - | - | - | - | - | - | - | - | - |
| Longino,Antonio LB | 1-0 | 1.0 | 1.0-13 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | - | - | - | - |
| Hardison,Marcus DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | DNP | - | - | - |
| Team | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
| Moeakiola,Laiu S | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-4 | DNP | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sac | wis | stan | usc | nd | colo | wash | wsu | utah | osu | ucla | ariz | stan | ttu |
| Grice, Marion | 1941 | 124 | 198 | 146 | 177 | 108 | 134 | 268 | 143 | 219 | 156 | 268 | DNP | DNP | DNP |
| Strong, Jaelen | 1170 | 58 | 104 | 187 | 103 | 136 | 109 | 7 | 35 | 8 | 106 | 91 | 155 | 27 | 44 |
| Foster, D.J. | 1170 | 34 | 96 | 80 | 130 | 71 | 39 | 81 | 107 | 44 | 32 | 9 | 150 | 142 | 155 |
| Kelly, Taylor | 608 | 25 | 24 | -4 | 79 | 5 | 36 | 84 | 66 | -9 | 6 | 99 | 26 | 36 | 135 |
| Nelson, Robert | 485 | 25 | 12 | 13 | - | - | 31 | 67 | 32 | 4 | 35 | 1 | - | 126 | 139 |
| Lewis, Deantre | 477 | 105 | 36 | 4 | 64 | -3 | 49 | 39 | 48 | 76 | DNP | 11 | 2 | 45 | 1 |
| Coyle, Chris | 423 | 48 | 33 | 45 | 87 | 11 | - | 78 | 28 | 35 | 5 | 15 | 28 | - | 10 |
| Smith, Richard | 419 | 62 | 18 | 31 | 12 | 7 | 36 | DNP | 79 | 36 | 41 | 40 | 1 | 23 | 33 |
| Ozier, Kevin | 354 | 41 | 48 | 5 | 21 | 63 | - | 88 | - | - | 21 | - | 15 | 21 | 31 |
| Nelson, D. | 160 | 16 | - | - | 24 | 23 | - | 5 | - | - | - | 18 | 56 | 10 | 8 |
| Smith, Cameron | 125 | DNP | DNP | 30 | - | 18 | 47 | -4 | 7 | 1 | - | 20 | DNP | 6 | - |
| Robinson, R.J. | 121 | 6 | DNP | DNP | 9 | DNP | 69 | 9 | DNP | - | - | DNP | 16 | 1 | 11 |
| Darby, Alden | 87 | - | 26 | - | 44 | - | - | - | - | 2 | - | - | 15 | - | - |
| Randall, D. | 87 | DNP | - | DNP | - | - | 26 | -3 | - | - | - | - | 64 | - | - |
| Rogers, Darwin | 69 | 12 | - | - | - | - | 12 | - | 4 | 3 | - | - | 38 | - | - |
| Taylor, G. | 67 | 67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Irabor, Osahon | 48 | - | - | - | 9 | 37 | - | - | - | - | - | - | 2 | - | - |
| Bercovici, Mike | 46 | -6 | - | - | - | - | 39 | 5 | 8 | DNP | - | - | - | DNP | - |
| Bradford,Carl | 38 | - | - | - | - | - | - | - | 20 | - | - | 18 | - | - | - |
| Gammage, Fred | 32 | 5 | 7 | - | - | - | - | - | 14 | - | - | - | 6 | DNP | - |
| Eubank, Michael | 20 | 18 | - | - | -1 | DNP | 2 | DNP | DNP | DNP | DNP | 1 | DNP | - | DNP |
| Carrington, L. | 20 | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
| Garoutte, Alex | 19 | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - |
| Sulka, Tyler | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - |
| Agwuenu, Alonzo | 8 | 8 | - | - | DNP | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Sutton, Will | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Coleman, Davon | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | DNP |
| 8W | -1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Team | -83 | -4 | -32 | - | -3 | -1 | -6 | -2 | -3 | -4 | -3 | -23 | -2 | - | - |