Overall Team Statistics
2000 Arizona State Sun Devil Football
Arizona State Overall Team Statistics (as of Jan 09, 2001)
All games
TEAM STATISTICS ASU OPP
--------------------------------------------------------
SCORING....................... 312 298
Points Per Game............. 26.0 24.8
FIRST DOWNS................... 233 222
Rushing..................... 92 95
Passing..................... 122 110
Penalty..................... 19 17
RUSHING YARDAGE............... 1396 2020
Yards gained rushing........ 1891 2442
Yards lost rushing.......... 495 422
Rushing Attempts............ 491 475
Average Per Rush............ 2.8 4.3
Average Per Game............ 116.3 168.3
TDs Rushing................. 12 18
PASSING YARDAGE............... 3155 2784
Att-Comp-Int................ 441-208-14 414-203-14
Average Per Pass............ 7.2 6.7
Average Per Catch........... 15.2 13.7
Average Per Game............ 262.9 232.0
TDs Passing................. 22 19
TOTAL OFFENSE................. 4551 4804
Total Plays................. 932 889
Average Per Play............ 4.9 5.4
Average Per Game............ 379.2 400.3
KICK RETURNS: #-YARDS......... 37-692 52-1001
PUNT RETURNS: #-YARDS......... 54-450 40-306
INT RETURNS: #-YARDS.......... 14-201 14-154
KICK RETURN AVERAGE........... 18.7 19.2
PUNT RETURN AVERAGE........... 8.3 7.7
INT RETURN AVERAGE............ 14.4 11.0
FUMBLES-LOST.................. 33-16 38-24
PENALTIES-YARDS............... 93-753 95-849
Average Per Game............ 62.8 70.8
PUNTS-YARDS................... 89-3551 86-3394
Average Per Punt............ 39.9 39.5
Net punt average............ 36.5 34.2
TIME OF POSSESSION/GAME....... 29:52 31:23
3RD-DOWN CONVERSIONS.......... 69/214 55/183
3rd-Down Pct................ 32% 30%
4TH-DOWN CONVERSIONS.......... 13/21 5/14
4th-Down Pct................ 62% 36%
SACKS BY-YARDS................ 36-246 42-283
MISC YARDS.................... 6 23
TOUCHDOWNS SCORED............. 38 38
FIELD GOALS-ATTEMPTS.......... 16-24 9-16
PAT-ATTEMPTS.................. 32-34 37-39
ATTENDANCE.................... 303671 208335
Games/Avg Per Game.......... 6/50612 5/41667
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Arizona State....... 84 59 80 71 12 - 306
Opponents........... 52 75 91 69 16 - 303
Overall Individual Statistics
2000 Arizona State Sun Devil Football
Arizona State Overall Individual Statistics (as of Jan 09, 2001)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
PACE, Tom 10 180 763 43 720 4.0 6 37 72.0
WILLIAMS,Mike 12 121 544 30 514 4.2 5 59 42.8
HIGHTOWER,D. 10 43 169 5 164 3.8 0 21 16.4
KARNEY,Mike 11 14 42 0 42 3.0 0 10 3.8
TREJO,Stephen 12 9 39 1 38 4.2 0 11 3.2
MCDONALD,Shaun 12 5 30 0 30 6.0 0 9 2.5
TAPLIN,Justin 10 6 33 10 23 3.8 0 12 2.3
ARNOLD,Derick 3 8 18 2 16 2.0 0 5 5.3
FULTON,Skyler 9 8 20 7 13 1.6 0 11 1.4
BARTH,Mike 12 2 13 6 7 3.5 1 13 0.6
WILLIAMS,R. 12 3 5 0 5 1.7 0 4 0.4
KROHN,Jeff 10 56 182 177 5 0.1 0 24 0.5
HEAP,Todd 12 1 2 0 2 2.0 0 2 0.2
COOPER,Matt 5 5 10 18 -8 -1.6 0 10 -1.6
KEALY, Ryan 2 6 10 37 -27 -4.5 0 7 -13.5
Team 1 2 0 33 -33 -16.5 0 0 -33.0
GOODMAN,Griffin 10 22 11 126 -115 -5.2 0 9 -11.5
Total.......... 12 491 1891 495 1396 2.8 12 59 116.3
Opponents...... 12 475 2442 422 2020 4.3 18 86 168.3
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
KROHN,Jeff 10 117.99 254-125-6 49.2 1751 12 90 175.1
GOODMAN,Griffin 10 116.01 129-57-5 44.2 947 7 68 94.7
KEALY, Ryan 2 134.68 34-17-1 50.0 288 2 43 144.0
COOPER,Matt 5 106.50 23-9-1 39.1 169 1 42 33.8
WILLIAMS,Mike 12 -200.00 1-0-1 0.0 0 0 0 0.0
Total.......... 12 117.37 441-208-14 47.2 3155 22 90 262.9
Opponents...... 12 113.90 414-203-14 49.0 2784 19 80 232.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
HEAP,Todd 12 48 644 13.4 3 50 53.7
WILLIAMS,R. 12 44 744 16.9 7 90 62.0
O'NEAL,Donnie 12 39 661 16.9 7 61 55.1
MCDONALD,Shaun 12 22 358 16.3 1 68 29.8
TAPLIN,Justin 10 13 169 13.0 0 45 16.9
PACE, Tom 10 9 192 21.3 2 69 19.2
DENNARD,Ryan 12 9 147 16.3 1 31 12.2
HIGHTOWER,D. 10 7 61 8.7 0 34 6.1
PINKARD,Mike 12 6 100 16.7 0 28 8.3
KARNEY,Mike 11 4 42 10.5 0 20 3.8
TREJO,Stephen 12 3 10 3.3 1 5 0.8
MOORE,Jason 12 2 12 6.0 0 7 1.0
FORTH,Brian 11 1 9 9.0 0 9 0.8
WILLIAMS,Mike 12 1 6 6.0 0 6 0.5
Total.......... 12 208 3155 15.2 25 90 262.9
Opponents...... 12 196 2663 13.6 18 80 221.9
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
MCDONALD,Shaun 28 263 9.4 1 81
TAPLIN,Justin 24 161 6.7 0 47
DENETSO,R. 1 0 0.0 0 0
O'NEAL,Donnie 1 26 26.0 0 0
Total.......... 54 450 8.3 1 81
Opponents...... 40 306 7.7 2 51
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
EASON,Nijrell 5 39 7.8 0 29
BATES,Solomon 2 45 22.5 0 34
FALKNER,Brandon 1 21 21.0 0 21
WILLIAMS,Alfred 1 28 28.0 0 28
ARCHULETA,Adam 1 0 0.0 0 0
IGONO,Josiah 1 15 15.0 0 15
SUGGS,Terrell 1 48 48.0 1 48
WILLIAMS,Kenny 1 0 0.0 0 0
HOWELL,Chad 1 5 5.0 0 5
Total.......... 14 201 14.4 1 48
Opponents...... 14 154 11.0 0 67
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
WILLIAMS,R. 24 501 20.9 0 47
TAPLIN,Justin 7 134 19.1 0 27
MCDONALD,Shaun 3 42 14.0 0 18
FOX,Ben 1 1 1.0 0 1
TANKE,Adam 1 0 0.0 0 0
PACE, Tom 1 14 14.0 0 14
Total.......... 37 692 18.7 0 47
Opponents...... 52 1001 19.2 0 36
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
FIELDS, Eric 1 6 6.0 1 6
SUGGS,Terrell 0 0 0.0 1 0
Total.......... 1 6 6.0 2 6
Opponents...... 1 23 23.0 0 23
2000 Arizona State Sun Devil Football
Arizona State Overall Individual Statistics (as of Jan 09, 2001)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
BARTH,Mike 1 16-24 32-34 0-0 0 0-0 0 0 86
PACE, Tom 8 0-0 0-0 0-0 0 0-0 0 0 48
O'NEAL,Donnie 7 0-0 0-0 0-0 1 0-0 0 0 44
WILLIAMS,R. 7 0-0 0-0 0-0 0 0-0 0 0 42
WILLIAMS,Mike 5 0-0 0-0 0-0 0 0-0 0 0 30
HEAP,Todd 3 0-0 0-0 0-0 0 0-0 0 0 18
SUGGS,Terrell 2 0-0 0-0 0-0 0 0-0 0 0 12
MCDONALD,Shaun 2 0-0 0-0 0-0 0 0-0 0 0 12
DENNARD,Ryan 1 0-0 0-0 0-0 0 0-0 0 0 6
TREJO,Stephen 1 0-0 0-0 0-0 0 0-0 0 0 6
FIELDS, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
TM 0 0-0 0-0 0-0 0 0-0 0 1 2
GOODMAN,Griffin 0 0-0 0-0 0-0 0 1-2 0 0 0
KROHN,Jeff 0 0-0 0-0 0-0 0 0-1 0 0 0
Total.......... 38 16-24 32-34 0-0 1 1-3 0 1 312
Opponents...... 38 9-16 37-39 0-0 1 1-1 0 2 298
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
KROHN,Jeff 10 310 5 1751 1756 175.6
GOODMAN,Griffin 10 151 -115 947 832 83.2
PACE, Tom 10 180 720 0 720 72.0
WILLIAMS,Mike 12 122 514 0 514 42.8
KEALY, Ryan 2 40 -27 288 261 130.5
HIGHTOWER,D. 10 43 164 0 164 16.4
COOPER,Matt 5 28 -8 169 161 32.2
KARNEY,Mike 11 14 42 0 42 3.8
TREJO,Stephen 12 9 38 0 38 3.2
MCDONALD,Shaun 12 5 30 0 30 2.5
TAPLIN,Justin 10 6 23 0 23 2.3
ARNOLD,Derick 3 8 16 0 16 5.3
FULTON,Skyler 9 8 13 0 13 1.4
BARTH,Mike 12 2 7 0 7 0.6
WILLIAMS,R. 12 3 5 0 5 0.4
HEAP,Todd 12 1 2 0 2 0.2
Team 1 2 -33 0 -33 -33.0
Total.......... 12 932 1396 3155 4551 379.2
Opponents...... 12 889 2020 2784 4804 400.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
BARTH,Mike 15-23 65.2 0-0 8-8 2-3 5-9 0-3 49 0
FG SEQUENCE Arizona State OPPONENTS
----------------------------------------------------
San Diego State 41,40,(21) 37,47
Colorado State 50,(23),(41) (24)
Utah State (27) (38),(36)
UCLA 50,(49) (46)
California (35) (27)
Washington (27),(24) 42,36
WASHINGTON STATE 52,36,(41) (37),41
Oregon 40 42
USC (28),(45),43,(27) (23)
Stanford - 25
Arizona Wildcats (39),(24),(48) (25)
Boston College - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
MURPHY,Nick 86 3551 41.3 61 7 15 30 3
TM 3 0 0.0 0 0 0 0 0
Total.......... 89 3551 39.9 61 7 15 30 3
Opponents...... 86 3394 39.5 60 2 11 22 2
2000 Arizona State Sun Devil Football
Arizona State Overall Individual Statistics (as of Jan 09, 2001)
All games
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
WILLIAMS,R. 12 5 744 0 501 0 0 1250 104.2
PACE, Tom 10 720 192 0 14 0 0 926 92.6
MCDONALD,Shaun 12 30 358 263 42 0 0 693 57.8
O'NEAL,Donnie 12 0 661 26 0 0 0 687 57.2
HEAP,Todd 12 2 644 0 0 0 0 646 53.8
WILLIAMS,Mike 12 514 6 0 0 0 0 520 43.3
TAPLIN,Justin 10 23 169 161 134 0 0 487 48.7
HIGHTOWER,D. 10 164 61 0 0 0 0 225 22.5
DENNARD,Ryan 12 0 147 0 0 0 0 147 12.2
PINKARD,Mike 12 0 100 0 0 0 0 100 8.3
KARNEY,Mike 11 42 42 0 0 0 0 84 7.6
SUGGS,Terrell 11 0 0 0 0 48 0 48 4.4
TREJO,Stephen 12 38 10 0 0 0 0 48 4.0
BATES,Solomon 12 0 0 0 0 45 0 45 3.8
EASON,Nijrell 12 0 0 0 0 39 0 39 3.2
WILLIAMS,Alfred 12 0 0 0 0 28 0 28 2.3
FALKNER,Brandon 12 0 0 0 0 21 0 21 1.8
ARNOLD,Derick 3 16 0 0 0 0 0 16 5.3
IGONO,Josiah 11 0 0 0 0 15 0 15 1.4
FULTON,Skyler 9 13 0 0 0 0 0 13 1.4
MOORE,Jason 12 0 12 0 0 0 0 12 1.0
FORTH,Brian 11 0 9 0 0 0 0 9 0.8
BARTH,Mike 12 7 0 0 0 0 0 7 0.6
FIELDS, Eric 12 0 0 0 0 0 6 6 0.5
KROHN,Jeff 10 5 0 0 0 0 0 5 0.5
HOWELL,Chad 10 0 0 0 0 5 0 5 0.5
FOX,Ben 9 0 0 0 1 0 0 1 0.1
COOPER,Matt 5 -8 0 0 0 0 0 -8 -1.6
KEALY, Ryan 2 -27 0 0 0 0 0 -27 -13.5
Team 1 -33 0 0 0 0 0 -33 -33.0
GOODMAN,Griffin 10 -115 0 0 0 0 0 -115 -11.5
Total.......... 12 1396 3155 450 692 201 6 5900 491.7
Opponents...... 12 2020 2663 306 1001 154 23 6167 513.9
Overall Defensive Statistics
2000 Arizona State Sun Devil Football
Arizona State Overall Defensive Statistics (as of Jan 09, 2001)
All games
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds PD QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
40 ARCHULETA,Adam 12 93 34 127 15-70 4-33 1-0 5 . 4-0 3 . .
1 BATES,Solomon 12 70 29 99 12-33 3-11 2-45 8 . . 4 . .
39 WILLIAMS,Alfred 12 66 28 94 4-13 2-8 1-28 3 . 2-0 2 . .
37 DANIEL,Willie 11 49 13 62 5-30 3-21 . 4 . 3-0 1 . .
24 EASON,Nijrell 12 44 10 54 . . 5-39 18 . 3-0 2 . .
48 SUGGS,Terrell 11 41 7 48 16-72 10-60 1-48 3 . 3-0 4 . .
10 FIELDS, Eric 12 34 10 44 11-38 2-15 . 2 . 3-6 2 . .
59 WALLIN,Kurt 12 28 6 34 12-48 4-28 . 2 . 1-0 3 . .
99 TOWNSEND,Tommie 12 18 7 25 3-14 1-12 . . . 1-0 2 . .
5 WILLIAMS,Kenny 8 21 3 24 . . 1-0 9 . . . . .
91 YANCY,Quincy 11 20 2 22 4-27 3-24 . 1 . 1-0 2 . .
31 RANCE,Christon 12 18 4 22 . . . 1 . 2-0 1 . .
36 DENETSO,R. 12 15 2 17 . . . . . . . 1 .
28 WILSON,Patrick 12 12 5 17 . . . . . . . . .
29 FALKNER,Brandon 12 10 6 16 1-9 1-9 1-21 1 . . . . .
94 HOWELL,Chad 10 11 4 15 5-16 1-8 1-5 1 . . . . .
2B CLAY,Machtier 9 15 . 15 . . . 5 . . 1 . .
38 IGONO,Josiah 11 13 1 14 . . 1-15 3 . . . . .
18 KOONTZ,Craig 12 8 5 13 . . . . . . . . .
73 GLASS,Paul 12 6 6 12 4-18 2-13 . 1 . . . . .
55 AMOBI,Josh 7 8 3 11 1-5 1-5 . . . . . . .
97 MONTESANTO,B. 12 7 4 11 1-6 2-6 . . . 1-0 1 . .
92 MASANIAI,Danny 10 7 2 9 1-3 1-3 . . . . . . .
52 UNCK,Mason 6 7 2 9 1-1 . . 1 . . . . .
25 AGUIRRE,Mike 11 4 4 8 . . . . . . . . .
4 TAPLIN,Justin 10 5 1 6 . . . . . . . . .
51 ANDERSON,Jamall 6 3 2 5 . . . . . . . . .
32 FULTON,Skyler 9 3 1 4 . . . . . . . . .
34 SHEAFFER,John 8 4 . 4 . . . . . . . . .
45 TANKE,Adam 11 3 1 4 . . . . . . . . .
49 FOX,Ben 9 4 . 4 1-1 . . . . . . . .
30 TREJO,Stephen 12 3 . 3 . . . . . . . . .
84 MURPHY,Nick 12 2 1 3 . . . . . . . . .
14 COOPER,Matt 5 2 . 2 . . . . . . . . .
78 JONES,Levi 12 2 . 2 . . . . . . . . .
90 BRITTON,Che 7 . 2 2 . . . . . . . . .
57 LINDEN,Frank 6 2 . 2 . . . . . . . . .
6 O'NEAL,Donnie 12 1 1 2 . . . . . . . 1 .
87 MILLER,B.J. 7 1 . 1 . . . . . . . . .
26 MCKINNEY,J. 1 1 . 1 . . . . . . . . .
53 PETERS,Scott 12 1 . 1 . . . . . . . . .
1D WARE,Dalen 7 . 1 1 . . . . . . . . .
2 FRANKS,Monte 5 1 . 1 . . . . . . . . .
1F MICELI,Rob 1 . 1 1 . . . . . . . . .
13 BARTH,Mike 12 1 . 1 . . . . . . . . .
12 FORTH,Brian 11 1 . 1 . . . . . . . . .
TM TM 4 1 . 1 . . . . . . 1 . 1
35 WILLIAMS,Mike 12 1 . 1 . . . . . . . . .
2C PACE, Tom 10 1 . 1 . . . . . . . . .
7 WILLIAMS,R. 12 1 . 1 . . . . . . . . .
86 PINKARD,Mike 12 . . . . . . . . . . 1 .
Total.......... 12 669 208 877 97-404 36-246 14-201 68 . 24-6 29 3 1
Opponents...... 12 - - - - 42-283 14-154 67 . 17-23 15 3 2
Combined Team Statistics
2000 Arizona State Sun Devil Football
Arizona State Combined Team Statistics (as of Jan 09, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-6-0) (3-3-0) (3-2-0) (0-1-0)
CONFERENCE.......... (3-5-0) (1-3-0) (2-2-0) (0-0-0)
NON-CONFERENCE...... (3-1-0) (2-0-0) (1-0-0) (0-1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 31 2000 at San Diego State W 10-7 30931
Sep 16, 2000 COLORADO STATE W 13-10 51911
Sep 23, 2000 UTAH STATE W 44-20 46327
*Sep 30, 2000 at UCLA L 31-38 68113
*Oct 07, 2000 CALIFORNIA W 30-10 41113
*Oct 14, 2000 WASHINGTON L 15-21 61370
*Oct 21, 2000 at WASHINGTON STATE W OT 23-20 25199
*Oct 28, 2000 OREGON LOT 55-56 53085
*Nov 04, 2000 USC LOT 38-44 49865
*Nov 11, 2000 at Stanford L 7-29 29795
*Nov 24, 2000 at Arizona Wildcats W 30-17 54297
Jan 09, 2001 vs Boston College L 10-31 24397
* denotes conference game
TEAM STATISTICS ASU OPP
---------------------------------------------------
FIRST DOWNS.............. 233 222
Rushing................ 92 95
Passing................ 122 110
Penalty................ 19 17
RUSHING YARDAGE.......... 1396 2020
Yards gained rushing... 1891 2442
Yards lost rushing..... 495 422
Rushing Attempts....... 491 475
Average Per Rush....... 2.8 4.3
Average Per Game....... 116.3 168.3
TDs Rushing............ 12 18
PASSING YARDAGE.......... 3155 2784
Att-Comp-Int........... 441-208-14 414-203-14
Average Per Pass....... 7.2 6.7
Average Per Catch...... 15.2 13.7
Average Per Game....... 262.9 232.0
TDs Passing............ 22 19
TOTAL OFFENSE............ 4551 4804
Total Plays............ 932 889
Average Per Play....... 4.9 5.4
Average Per Game....... 379.2 400.3
KICK RETURNS: #-YARDS.... 37-692 52-1001
PUNT RETURNS: #-YARDS.... 54-450 40-306
INT RETURNS: #-YARDS..... 14-201 14-154
FUMBLES-LOST............. 33-16 38-24
PENALTIES-YARDS.......... 93-753 95-849
PUNTS-AVG................ 89-39.9 86-39.5
TIME OF POSSESSION/GAME.. 29:52 31:23
3RD-DOWN CONVERSIONS..... 69/214 55/183
4TH-DOWN CONVERSIONS..... 13/21 5/14
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
PACE, Tom 10 180 763 43 720 4.0 6 37 72.0
WILLIAMS,Mike 12 121 544 30 514 4.2 5 59 42.8
HIGHTOWER,D. 10 43 169 5 164 3.8 0 21 16.4
KARNEY,Mike 11 14 42 0 42 3.0 0 10 3.8
TREJO,Stephen 12 9 39 1 38 4.2 0 11 3.2
MCDONALD,Shaun 12 5 30 0 30 6.0 0 9 2.5
TAPLIN,Justin 10 6 33 10 23 3.8 0 12 2.3
ARNOLD,Derick 3 8 18 2 16 2.0 0 5 5.3
FULTON,Skyler 9 8 20 7 13 1.6 0 11 1.4
BARTH,Mike 12 2 13 6 7 3.5 1 13 0.6
WILLIAMS,R. 12 3 5 0 5 1.7 0 4 0.4
KROHN,Jeff 10 56 182 177 5 0.1 0 24 0.5
HEAP,Todd 12 1 2 0 2 2.0 0 2 0.2
COOPER,Matt 5 5 10 18 -8 -1.6 0 10 -1.6
KEALY, Ryan 2 6 10 37 -27 -4.5 0 7 -13.5
Team 1 2 0 33 -33 -16.5 0 0 -33.0
GOODMAN,Griffin 10 22 11 126 -115 -5.2 0 9 -11.5
Total.......... 12 491 1891 495 1396 2.8 12 59 116.3
Opponents...... 12 475 2442 422 2020 4.3 18 86 168.3
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
KROHN,Jeff 10 117.99 254-125-6 49.2 1751 12 90 175.1
GOODMAN,Griffin 10 116.01 129-57-5 44.2 947 7 68 94.7
KEALY, Ryan 2 134.68 34-17-1 50.0 288 2 43 144.0
COOPER,Matt 5 106.50 23-9-1 39.1 169 1 42 33.8
WILLIAMS,Mike 12 -200.00 1-0-1 0.0 0 0 0 0.0
Total.......... 12 117.37 441-208-14 47.2 3155 22 90 262.9
Opponents...... 12 113.90 414-203-14 49.0 2784 19 80 232.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
HEAP,Todd 12 48 644 13.4 3 50 53.7
WILLIAMS,R. 12 44 744 16.9 7 90 62.0
O'NEAL,Donnie 12 39 661 16.9 7 61 55.1
MCDONALD,Shaun 12 22 358 16.3 1 68 29.8
TAPLIN,Justin 10 13 169 13.0 0 45 16.9
PACE, Tom 10 9 192 21.3 2 69 19.2
DENNARD,Ryan 12 9 147 16.3 1 31 12.2
HIGHTOWER,D. 10 7 61 8.7 0 34 6.1
PINKARD,Mike 12 6 100 16.7 0 28 8.3
KARNEY,Mike 11 4 42 10.5 0 20 3.8
TREJO,Stephen 12 3 10 3.3 1 5 0.8
MOORE,Jason 12 2 12 6.0 0 7 1.0
FORTH,Brian 11 1 9 9.0 0 9 0.8
WILLIAMS,Mike 12 1 6 6.0 0 6 0.5
Total.......... 12 208 3155 15.2 25 90 262.9
Opponents...... 12 196 2663 13.6 18 80 221.9
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
BARTH,Mike 15-23 65.2 0-0 8-8 2-3 5-9 0-3 49 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
BARTH,Mike 1 16-24 32-34 0-0 0 0-0 0 0 86
PACE, Tom 8 0-0 0-0 0-0 0 0-0 0 0 48
O'NEAL,Donnie 7 0-0 0-0 0-0 1 0-0 0 0 44
WILLIAMS,R. 7 0-0 0-0 0-0 0 0-0 0 0 42
WILLIAMS,Mike 5 0-0 0-0 0-0 0 0-0 0 0 30
HEAP,Todd 3 0-0 0-0 0-0 0 0-0 0 0 18
MCDONALD,Shaun 2 0-0 0-0 0-0 0 0-0 0 0 12
SUGGS,Terrell 2 0-0 0-0 0-0 0 0-0 0 0 12
FIELDS, Eric 1 0-0 0-0 0-0 0 0-0 0 0 6
DENNARD,Ryan 1 0-0 0-0 0-0 0 0-0 0 0 6
TREJO,Stephen 1 0-0 0-0 0-0 0 0-0 0 0 6
TM 0 0-0 0-0 0-0 0 0-0 0 1 2
GOODMAN,Griffin 0 0-0 0-0 0-0 0 1-2 0 0 0
KROHN,Jeff 0 0-0 0-0 0-0 0 0-1 0 0 0
Total.......... 38 16-24 32-34 0-0 1 1-3 0 1 312
Opponents...... 38 9-16 37-39 0-0 1 1-1 0 2 298
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Arizona State....... 84 59 80 71 12 - 306
Opponents........... 52 75 91 69 16 - 303
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
EASON,Nijrell 5 39 7.8 0 29
BATES,Solomon 2 45 22.5 0 34
HOWELL,Chad 1 5 5.0 0 5
IGONO,Josiah 1 15 15.0 0 15
WILLIAMS,Alfred 1 28 28.0 0 28
SUGGS,Terrell 1 48 48.0 1 48
WILLIAMS,Kenny 1 0 0.0 0 0
FALKNER,Brandon 1 21 21.0 0 21
ARCHULETA,Adam 1 0 0.0 0 0
Total.......... 14 201 14.4 1 48
Opponents...... 14 154 11.0 0 67
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
MURPHY,Nick 86 3551 41.3 61 7 15 30 3
TM 3 0 0.0 0 0 0 0 0
Total.......... 89 3551 39.9 61 7 15 30 3
Opponents...... 86 3394 39.5 60 2 11 22 2
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
MCDONALD,Shaun 28 263 9.4 1 81
TAPLIN,Justin 24 161 6.7 0 47
DENETSO,R. 1 0 0.0 0 0
O'NEAL,Donnie 1 26 26.0 0 0
Total.......... 54 450 8.3 1 81
Opponents...... 40 306 7.7 2 51
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
WILLIAMS,R. 24 501 20.9 0 47
TAPLIN,Justin 7 134 19.1 0 27
MCDONALD,Shaun 3 42 14.0 0 18
FOX,Ben 1 1 1.0 0 1
PACE, Tom 1 14 14.0 0 14
TANKE,Adam 1 0 0.0 0 0
Total.......... 37 692 18.7 0 47
Opponents...... 52 1001 19.2 0 36
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
WILLIAMS,R. 12 5 744 0 501 0 0 1250 104.2
PACE, Tom 10 720 192 0 14 0 0 926 92.6
MCDONALD,Shaun 12 30 358 263 42 0 0 693 57.8
O'NEAL,Donnie 12 0 661 26 0 0 0 687 57.2
HEAP,Todd 12 2 644 0 0 0 0 646 53.8
Total.......... 12 1396 3155 450 692 201 6 5900 491.7
Opponents...... 12 2020 2663 306 1001 154 23 6167 513.9
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
KROHN,Jeff 10 310 5 1751 1756 175.6
GOODMAN,Griffin 10 151 -115 947 832 83.2
PACE, Tom 10 180 720 0 720 72.0
WILLIAMS,Mike 12 122 514 0 514 42.8
KEALY, Ryan 2 40 -27 288 261 130.5
Total.......... 12 932 1396 3155 4551 379.2
Opponents...... 12 889 2020 2784 4804 400.3
|-------Tackles-------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP UT AT Total ForLoss No-Yards Int-Yds PD QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------
40 ARCHULETA,Adam 12 93 34 127 15-70 4-33 1-0 5 . 4-0 3 . .
1 BATES,Solomon 12 70 29 99 12-33 3-11 2-45 8 . . 4 . .
39 WILLIAMS,Alfred 12 66 28 94 4-13 2-8 1-28 3 . 2-0 2 . .
37 DANIEL,Willie 11 49 13 62 5-30 3-21 . 4 . 3-0 1 . .
24 EASON,Nijrell 12 44 10 54 . . 5-39 18 . 3-0 2 . .
Total.......... 12 669 208 877 97-404 36-246 14-201 68 . 24-6 29 3 1
Opponents...... 12 - - - - 42-283 14-154 67 . 17-23 15 3 2