|
1999-2000 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/01/99 | at Collegiate Team Tennis | Palo Alto, Calif. | L, 31-11 |
| 10/02/99 | at Collegiate Team Tennis | Palo Alto, Calif. | All Day |
| 10/03/99 | at Collegiate Team Tennis | Palo Alto, Calif. | All Day |
| 10/08/99 | vs. Thunderbird Invitational | Tempe, Ariz. | All Day |
| 10/09/99 | vs. Thunderbird Invitational | Tempe, Ariz. | All Day |
| 10/10/99 | vs. Thunderbird Invitational | Tempe, Ariz. | All Day |
| 10/16/99 | at ITA All-American (pre-qual.) | Los Angeles | All Day |
| 10/17/99 | at ITA All-American (pre-qual.) | Los Angeles | All Day |
| 10/18/99 | at ITA All-American | Los Angeles | All Day |
| 10/19/99 | at ITA All-American | Los Angeles | All Day |
| 10/20/99 | at ITA All-American | Los Angeles | All Day |
| 10/21/99 | at ITA All-American | Los Angeles | All Day |
| 10/22/99 | at ITA All-American | Los Angeles | All Day |
| 10/23/99 | at ITA All-American | Los Angeles | All Day |
| 10/24/99 | at ITA All-American | Los Angeles | All Day |
| 11/11/99 | at ITA Rolex Regional | Irvine, Calif. | All Day |
| 11/12/99 | at ITA Rolex Regional | Irvine, Calif. | All Day |
| 11/13/99 | at ITA Rolex Regional | Irvine, Calif. | All Day |
| 11/14/99 | at ITA Rolex Regional | Irvine, Calif. | All Day |
| 11/15/99 | at ITA Rolex Regional | Irvine, Calif. | L, 9-8 |
| 01/07/00 | at Pacific-10 Indoors | Seattle | All Day |
| 01/08/00 | at Pacific-10 Indoors | Seattle | All Day |
| 01/09/00 | at Pacific-10 Indoors | Seattle | All Day |
| 01/10/00 | at Pacific-10 Indoors | Seattle | All Day |
| 01/14/00 | vs. ASU Winter Invitational | Tempe, Ariz. | All Day |
| 01/15/00 | vs. ASU Winter Invitational | Tempe, Ariz. | All Day |
| 01/16/00 | vs. ASU Winter Invitational | Tempe, Ariz. | All Day |
| 01/23/00 | vs. New Mexico | Tempe, Ariz. | 1:30 p.m. MT |
| 01/28/00 | vs. USC | Tempe, Ariz. | W, 6-3 |
| 01/29/00 | vs. UCLA | Tempe, Ariz. | 12:00 p.m. MT |
| 02/03/00 | at National Indoor | Dallas | All Day |
| 02/04/00 | at National Indoor | Dallas | All Day |
| 02/05/00 | vs. Tulsa | Tempe, Ariz. | 12:00 p.m. MT |
| at National Indoor | Dallas | All Day | |
| 02/06/00 | vs. National Indoor | Tempe, Ariz. | All Day |
| 02/12/00 | vs. Texas Tech | Tempe, Ariz. | 12:00 p.m. MT |
| 02/19/00 | at Oregon | Eugene, Ore. | W, 5-1 |
| 02/26/00 | vs. Arizona | Tempe, Ariz. | 1:00 p.m. MT |
| 03/03/00 | vs. Stanford | Tempe, Ariz. | L, 6-1 |
| 03/04/00 | at California | Tempe, Ariz. | W, 5-4 |
| 03/07/00 | at William & Mary | Tempe, Ariz. | 1:30 p.m. MT |
| 03/10/00 | at UCLA | Los Angeles | W, 6-3 |
| 03/11/00 | at USC | Los Angeles | L, 6-3 |
| 03/25/00 | at Texas | Austin, Texas | L, 6-3 |
| 04/07/00 | vs. Washington | Tempe, Ariz. | L, 5-4 |
| 04/08/00 | vs. Washington St | Tempe, Ariz. | W, 7-2 |
| 04/14/00 | at California | Berkeley, Calif. | L, 7-2 |
| 04/15/00 | at Stanford | Stanford, Calif. | L, 7-1 |
| 04/22/00 | at Arizona | Tucson, Ariz. | W, 8-1 |
| 04/27/00 | at Pacific-10 Championships | Ojai, Calif. | All Day |
| 04/28/00 | at Pacific-10 Championships | Ojai, Calif. | All Day |
| 04/29/00 | at Pacific-10 Championships | Ojai, Calif. | All Day |
| 04/30/00 | at Pacific-10 Championships | Ojai, Calif. | All Day |
| 05/13/00 | at Army (NCAA Regionals) | Tempe, Ariz. | 9:00 a.m. PT |
| 05/14/00 | at Mississippi State (NCAA Regionals) | Tempe, Ariz. | All Day |
| 05/18/00 | at Duke (NCAA Sweet 16) | Malibu, Calif. | W, 5-2 |
| 05/19/00 | at NCAA Sweet 16 | Malibu, Calif. | All Day |
| 05/20/00 | at NCAA Sweet 16 | Malibu, Calif. | All Day |
| 05/21/00 | at NCAA Sweet 16 | Malibu, Calif. | All Day |
| 05/22/00 | at NCAA Individual Championshps | Malibu, Calif. | L, 5-3 |
| 05/23/00 | at NCAA Individual Championshps | Malibu, Calif. | All Day |
| 05/24/00 | at NCAA Individual Championshps | Malibu, Calif. | All Day |
| 05/25/00 | at NCAA Individual Championshps | Malibu, Calif. | All Day |
| 05/26/00 | at NCAA Individual Championshps | Malibu, Calif. | All Day |
Schedule Key
Home Event
Away Event