Sun Devil Athletics
HomeHome
Loading


Recap |  AP Photo Gallery 

Yale vs Arizona State (11-19-07 at Wells Fargo Arena, Ned Wulk Court)

Box Score
1st Half Box Score

Official Basketball Box Score

Official Basketball Box Score
Yale vs Arizona State
11-19-07 6:30 P.M. at Wells Fargo Arena, Ned Wulk Court

--------------------------------------------------------------------------------
VISITORS: Yale 0-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 COLBORNE, Melissa... f 3-12 0-0 1-2 1 0 1 3 7 1 6 0 0 28
41 GOBRECHT, Mady...... f 1-6 0-0 4-6 3 5 8 2 6 1 4 2 0 26
44 McCOLLUM, Sara...... c 0-1 0-0 0-1 0 2 2 3 0 0 1 0 1 16
03 MARCIANO, Stephanie. g 0-5 0-3 0-1 0 1 1 5 0 5 6 0 4 27
31 VAN HORNE, Jamie.... g 3-14 3-9 0-0 0 0 0 1 9 1 2 0 1 34
00 WRIGHT, Haywood..... 1-3 0-0 0-0 1 0 1 1 2 0 1 1 0 9
10 GREENFIELD, Yoyo.... 0-3 0-1 2-2 0 1 1 2 2 0 2 0 2 16
11 CARTER, Ashley...... 0-1 0-0 2-4 1 1 2 2 2 1 2 0 2 12
20 WILLIAMS, Lindsey... 3-8 0-1 2-2 1 2 3 3 8 0 1 0 1 21
21 NICHOLS, Brittani... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 EASLEY, Ashley...... 0-0 0-0 2-3 0 0 0 0 2 0 0 0 1 7
 TEAM................ 3 2 5
 Totals.............. 11-53 3-14 13-21 10 14 24 22 38 9 25 3 12 200

TOTAL FG% 1st Half: 5-24 20.8% 2nd Half: 6-29 20.7% Game: 20.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-11 27.3% Game: 21.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 8-14 57.1% Game: 61.9% 4


--------------------------------------------------------------------------------
HOME TEAM: Arizona State 2-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Lacey, Lauren....... f 1-3 0-0 3-4 3 6 9 3 5 1 3 0 0 16
23 Thompson, Kirsten... c 6-9 0-0 1-2 1 6 7 2 13 0 3 0 2 17
01 Simon, Dymond....... g 7-14 1-2 2-3 2 3 5 2 17 3 3 0 1 21
20 January, Briann..... g 3-5 0-1 7-7 2 1 3 1 13 6 3 0 4 20
22 Noe, Jill........... g 2-6 0-3 0-0 1 2 3 0 4 2 3 0 0 18
02 Pariseau, Reagan.... 2-2 0-0 0-0 0 4 4 2 4 5 3 0 1 17
10 Fanaika, Nia........ 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 5
11 Engelbrecht, Kate... 1-1 0-0 0-0 0 0 0 1 2 2 0 0 2 15
21 Murphy, Kayli....... 3-4 0-0 0-0 4 2 6 1 6 0 0 0 0 17
24 Wilber, Stephanie... 1-5 0-2 0-0 1 2 3 2 2 2 1 0 0 12
30 Fage, Gabby......... 1-3 0-1 1-2 1 2 3 3 3 2 5 1 0 15
32 Tobin, Becca........ 2-2 0-0 1-2 0 5 5 3 5 1 1 1 0 12
33 Dosty, Sybil........ 4-6 0-0 0-1 2 2 4 1 8 1 2 0 3 15
 TEAM................ 2 1 3 1
 Totals.............. 34-61 1-9 15-21 19 36 55 23 84 25 28 2 13 200

TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 17-28 60.7% Game: 55.7% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-3 0.0% Game: 11.1% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 7-9 77.8% Game: 71.4% 0


--------------------------------------------------------------------------------
Officials: Bob Scofield, Rick Showers, Lucy Banuelos
Technical fouls: Yale-None. Arizona State-None.
Attendance: 2230
Score by Periods 1st 2nd Total
Yale.......................... 15 23 - 38
Arizona State................. 43 41 - 84
Official Basketball Box Score -- 1st Half

Official Basketball Box Score -- 1st Half
Yale vs Arizona State
11-19-07 6:30 P.M. at Wells Fargo Arena, Ned Wulk Court

--------------------------------------------------------------------------------
VISITORS: Yale 0-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 COLBORNE, Melissa... f 2-7 0-0 0-0 0 0 0 3 4 1 2 0 0 14
41 GOBRECHT, Mady...... f 1-3 0-0 2-2 1 3 4 0 4 1 2 2 0 13
44 McCOLLUM, Sara...... c 0-0 0-0 0-1 0 2 2 1 0 0 0 0 1 10
03 MARCIANO, Stephanie. g 0-1 0-0 0-0 0 0 0 3 0 1 4 0 1 11
31 VAN HORNE, Jamie.... g 0-6 0-3 0-0 0 0 0 1 0 1 2 0 1 16
00 WRIGHT, Haywood..... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 5
10 GREENFIELD, Yoyo.... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 9
11 CARTER, Ashley...... 0-0 0-0 1-2 0 1 1 2 1 0 2 0 0 6
20 WILLIAMS, Lindsey... 1-3 0-0 2-2 0 2 2 1 4 0 0 0 1 9
21 NICHOLS, Brittani... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 EASLEY, Ashley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
 TEAM................ 2 2
 Totals.............. 5-24 0-3 5-7 3 8 11 13 15 4 14 2 4 100

TOTAL FG% 1st Half: 5-24 20.8%
3-Pt. FG% 1st Half: 0-3 0.0%
F Throw % 1st Half: 5-7 71.4%


--------------------------------------------------------------------------------
HOME TEAM: Arizona State 2-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Lacey, Lauren....... f 0-2 0-0 0-0 2 4 6 1 0 0 0 0 0 8
23 Thompson, Kirsten... c 4-6 0-0 0-1 1 2 3 1 8 0 2 0 2 7
01 Simon, Dymond....... g 4-8 1-1 2-3 2 2 4 1 11 1 2 0 1 12
20 January, Briann..... g 2-4 0-1 5-5 2 1 3 1 9 3 3 0 0 12
22 Noe, Jill........... g 2-5 0-3 0-0 0 1 1 0 4 1 3 0 0 10
02 Pariseau, Reagan.... 2-2 0-0 0-0 0 1 1 0 4 2 0 0 1 9
10 Fanaika, Nia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Engelbrecht, Kate... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 1 9
21 Murphy, Kayli....... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 8
24 Wilber, Stephanie... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
30 Fage, Gabby......... 0-1 0-1 1-2 1 2 3 1 1 0 2 0 0 7
32 Tobin, Becca........ 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 5
33 Dosty, Sybil........ 2-3 0-0 0-1 2 1 3 1 4 0 2 0 2 8
 TEAM................ 1 1 2
 Totals.............. 17-33 1-6 8-12 12 17 29 11 43 9 14 1 7 100

TOTAL FG% 1st Half: 17-33 51.5%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 8-12 66.7%


--------------------------------------------------------------------------------
Officials: Bob Scofield, Rick Showers, Lucy Banuelos
Technical fouls: Yale-None. Arizona State-None.
Attendance: 2230
Score by Periods 1st
Yale.......................... 15
Arizona State................. 43