2012 Arizona State Volleyball
Arizona State vs Wyoming
(Sep 07, 2012 at Lawrence, Kan.)
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Teslevich, Jenny | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pinson, Alexis | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 8 | Follette, Whitney | 5 | 8 | 5 | 20 | .150 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Wilson, Erica | 5 | 17 | 12 | 54 | .093 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 19.5 |
| 12 | Gardner, Macey | 5 | 24 | 8 | 65 | .246 | 1 | 0 | 2 | 0 | 18 | 1 | 0 | 1 | 0 | 25.0 |
| 23 | Palmer, Allison | 5 | 0 | 0 | 1 | .000 | 58 | 1 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| 1 | Tuioti-Mariner, Nora | 5 | 15 | 5 | 30 | .333 | 1 | 0 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Preach, Stephanie | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Francis, Caitlyn | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jorgensen, Bethany | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 74 | 33 | 193 | .212 | 69 | 5 | 11 | 3 | 79 | 3 | 8 | 3 | 0 | 86.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | KIRBY, Erin | 5 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 4.5 |
| 5 | PURDY, Jodi | 5 | 11 | 3 | 40 | .200 | 1 | 1 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 15.5 |
| 8 | PLANTE, Reese | 5 | 10 | 1 | 13 | .692 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 2 | 0 | 13.0 |
| 15 | JOHNSON, Kaitlyn | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | COFFMAN, Camille | 5 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15.0 |
| 21 | KEYES, Rachel | 5 | 0 | 1 | 2 | -.500 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | STEWART, Becky | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | SHANAHAN, Bridget | 5 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | MILLER, Calli | 5 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 11.5 |
| 14 | SMITH, Whitney | 5 | 0 | 0 | 4 | .000 | 23 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | BARTSCH, Makenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 52 | 17 | 155 | .226 | 49 | 3 | 4 | 5 | 64 | 0 | 35 | 2 | 2 | 72.5 | |
| TOTAL TEAM BLOCKS: 17.5 | ||||||||||||||||
|
Site: Lawrence, Kan. (Horejsi Center)
Date: Sep 07, 2012 Attend: 148 Time: 2:05 Referees: Ross Erickson, Tim Harlow |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||