2012 Roster
NO | Last Name | NAME | Height | HT | POS | eligibility | Year | Hometown | Last School |
---|---|---|---|---|---|---|---|---|---|
16 | alderson blair | Blair Alderson | 66 | 5-6 | M | 5 | JR | Gilbert, Ariz. | Gilbert |
3 | berryhill mckenzie | McKenzie Berryhill | 68 | 5-8 | D/M | 1 | FR | Phoenix, Ariz. | Greenway |
92 | brennan melissa | Melissa Brennan | 70 | 5-10 | GK | 5 | JR | Scottsdale, Ariz. | Drexel |
38 | brueggemann nina | Nina Brueggemann | 69 | 5-9 | D | 1 | FR | Pinneberg, Germany. | Johannes-Brahms- Schule |
8 | cheatham alina | Alina Cheatham | 66 | 5-6 | D | 1 | FR | Garden Grove, Calif. | Mater Dei |
15 | crook holland | Holland Crook | 64 | 5-4 | M | 5 | JR | Federal Way, Wash. | Beamer |
25 | domenichelli jessica | Jessica Domenichelli | 65 | 5-5 | F | 5 | JR | El Dorado Hills, Calif. | Santa Barbara City College |
17 | farquharson cali | Cali Farquharson | 67 | 5-7 | F | 1 | FR | Phoenix, Ariz. | Shadow Mountain |
12 | freeman alyssa | Alyssa Freeman | 68 | 5-8 | F | 7 | SR | Mesa, Ariz. | Red Mountain |
5 | goodman tommi | Tommi Goodman | 66 | 5-6 | M | 1 | FR | Highlands Ranch, Colo. | Thunder Ridge |
33 | joseph sierra | Sierra Joseph | 65 | 5-5 | D | 7 | SR | Highlands Ranch, Colo. | Mountain Vista |
2 | kanavel whitney | Whitney Kanavel | 67 | 5-7 | D/M | 1 | FR | San Jose, Calif. | Santa Teresa |
19 | kocela mimi | Mimi Kocela | 63 | 5-3 | F | 7 | SR | Waldwick, N.J. | Delaware |
23 | lara lucero | Lucero Lara | 66 | 5-6 | M | 1 | FR | Chandler, Ariz. | Hamilton |
4 | marshall devin | Devin Marshall | 69 | 5-9 | F | 5 | JR | Bonita, Calif. | Christian |
18 | martinez alyssa | Alyssa Martinez | 63 | 5-3 | D | 1 | FR | San Pedro, Calif. | Mary Star |
28 | mccarter taylor | Taylor McCarter | 62 | 5-2 | M | 7 | SR | Tucson, Ariz. | Sahuarita |
6 | mollay miah | Miah Mollay | 65 | 5-5 | F | 7 | SR | Boise, Id. | Boise |
00 | morris chandler | Chandler Morris | 68 | 5-8 | GK | 2 | RS FR | Corona, Calif. | Santiago |
11 | ometer rachel | Rachel Ometer | 63 | 5-3 | D | 1 | FR | San Jose, Calif. | Presentation |
24 | pavlovich kaitlyn | Kaitlyn Pavlovich | 70 | 5-10 | D | 5 | JR | Gig Harbor, Wash. | Bellarmine Prep |
22 | ritter rachael | Rachael Ritter | 69 | 5-9 | M | 5 | JR | Park City, Utah | Park City |
10 | roth jasmine | Jasmine Roth | 66 | 5-6 | D | 5 | JR | West Covina, Calif. | Bishop Amat |
9 | sanchez aissa | Aissa Sanchez | 64 | 5-4 | M | 7 | SR | Glendora, Calif. | Glendora |
27 | schedel christina | Christina Schedel | 68 | 5-8 | D | 1 | FR | Rosenheim, Germany. | Karolinen- Gymnasium |
1 | schulze liz | Liz Schulze | 70 | 5-10 | GK | 3 | SO | Wisconsin Rapids, Wisc. | Western Illinois |
29 | stone nicki | Nicki Stone | 67 | 5-7 | F | 7 | SR | Runnemede, N.J. | Gloucester Catholic |
7 | tinnin courtney | Courtney Tinnin | 67 | 5-7 | F/M | 8 | RS SR | Albuquerque, N.M. | St. Pius X |
14 | tosti sara | Sara Tosti | 65 | 5-5 | M | 1 | FR | Santa Rosa, Calif. | Maria Carrillo |
13 | van horn sarah | Sarah Van Horn | 66 | 5-6 | F | 3 | SO | San Antonio, Texas | Ronald Reagan |
32 | williams kiara | Kiara Williams | 65 | 5-5 | F | 7 | SR | Sammamish, Wash. | Skyline |
![]() |
||||||||||
Coaches | ||||||||||
![]() |
||||||||||
|