2012-13 Individual Statistics | |||||||||
Name | Tourn. | Rounds | Strokes | Ave. | Top-10 Finishes | Season Low | Career Low | ||
Emilie Alonso | 10 | 29 | 2193 | 75.62 | 2 | 68 | 68 | ||
Justine Lee | 7 | 20 | 1501 | 75.05 | 0 | 69 | 67 | ||
Daniela Ordonez | 10 | 29 | 2129 | 73.41 | 3 | 71 | 69 | ||
Noemi Jimenez | 10 | 29 | 2102 | 72.48 | 5 | 67 | 67 | ||
Laura Blanco | 10 | 29 | 2117 | 73.00 | 6 | 67 | 67 | ||
Nicole Jones | 5 | 14 | 1179 | 84.21 | 0 | 75 | 75 | ||
Emilie Alonso | |||||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place | ||
Dale McNamara | 77 | 75 | 74 | 226 | +10 | T30 | |||
Stanford Intercollegiate | 73 | 74 | 68 | 215 | +2 | T9 | |||
Betsy Rawls | 75 | 73 | 73 | 221 | +5 | T7 | |||
Northrop Grumman | 78 | 83 | 81 | 242 | +29 | T71 | |||
Cal Classic | 79 | 77 | - | 156 | +12 | T36 | |||
Darius Rucker | 76 | 75 | 76 | 227 | +14 | T54 | |||
Spring Break Classic | 75 | 73 | 69 | 217 | +1 | T16 | |||
PING/ASU | 81 | 78 | 76 | 235 | +19 | T77 | |||
Pac-12 | 71 | 78 | 81 | 230 | +14 | T36 | |||
NCAA Regional | 71 | 76 | 77 | 224 | +7 | T50 | |||
Justine Lee | |||||||||
Tournament | 1 | 2 | 3 | 4 | Total | Score | Place | ||
Dale McNamara | 72 | 74 | 75 | 221 | +5 | T18 | |||
Stanford Intercollegiate | 76 | 79 | W | 155 | - | - | |||
Betsy Rawls | 74 | 74 | 78 | 226 | +10 | T42 | |||
Spring Break Classic | 78 | 79 | 73 | 230 | +14 | T53 | |||
PING/ASU | 74 | 69 | 76 | 219 | +3 | T31 | |||
Pac-12 | 76 | 77 | 78 | 231 | +15 | T39 | |||
NCAA Regional | 75 | 74 | 70 | 219 | +3 | T19 | |||
Daniela Ordonez | |||||||||
Tournament | 1 | 2 | 3 | Total | Score | Place | |||
Dale McNamara | 71 | 71 | 71 | 213 | -3 | 2 | |||
Stanford Intercollegiate | 72 | 72 | 75 | 219 | +6 | T26 | |||
Betsy Rawls | 71 | 72 | 76 | 219 | +3 | T15 | |||
Northrop Grumman | 74 | 81 | 78 | 233 | +20 | T49 | |||
Cal Classic | 78 | 73 | - | 151 | +7 | T18 | |||
Darius Rucker | 73 | 71 | 71 | 215 | +2 | 4 | |||
Spring Break Classic | 74 | 73 | 75 | 222 | +6 | T30 | |||
PING/ASU | 70 | 72 | 71 | 213 | -3 | T10 | |||
Pac-12 | 75 | 73 | 73 | 221 | +5 | T16 | |||
NCAA Regional | 77 | 74 | 72 | 223 | +6 | T42 | |||
Noemi Jimenez | |||||||||
Tournament | 1 | 2 | 3 | Total | Score | Place | |||
Dale McNamara | 67 | 78 | 75 | 220 | +4 | T14 | |||
Stanford Intercollegiate | 70 | 73 | 75 | 218 | +5 | T21 | |||
Betsy Rawls | 73 | 71 | 71 | 215 | -1 | T7 | |||
Northrop Grumman | 76 | 73 | 71 | 220 | +7 | T9 | |||
Cal Classic | 68 | 71 | - | 139 | -5 | 1 | |||
Darius Rucker | 72 | 69 | 68 | 209 | -4 | 1 | |||
Spring Break Classic | 67 | 74 | 71 | 212 | -4 | T3 | |||
PING/ASU | 76 | 70 | 72 | 218 | +2 | T27 | |||
Pac-12 | 76 | 76 | 77 | 229 | +13 | T33 | |||
NCAA Regional | 70 | 80 | 72 | 222 | +5 | T35 | |||
Laura Blanco | |||||||||
Tournament | 1 | 2 | 3 | Total | Score | Place | |||
Dale McNamara | 70 | 72 | 74 | 216 | E | T6 | |||
Stanford Intercollegiate | 75 | 70 | 77 | 222 | +9 | T36 | |||
Betsy Rawls | 72 | 70 | 73 | 215 | -1 | T7 | |||
Northrop Grumman | 77 | 73 | 75 | 225 | +12 | T25 | |||
Cal Classic | 71 | 75 | - | 146 | +2 | T6 | |||
Darius Rucker | 76 | 75 | 78 | 229 | +16 | T39 | |||
Spring Break Classic | 73 | 73 | 67 | 213 | -3 | T5 | |||
PING/ASU | 71 | 70 | 72 | 213 | -3 | T10 | |||
Pac-12 | 73 | 69 | 72 | 214 | -2 | 5 | |||
NCAA Regional | 76 | 74 | 74 | 224 | +7 | T50 | |||
Nicole Jones | |||||||||
Tournament | 1 | 2 | 3 | Total | Score | Place | |||
Northrop Grumman | 93 | 90 | 85 | 268 | +55 | 85 | |||
Cal Classic | 89 | 87 | - | 176 | +32 | 59 | |||
Darius Rucker | 88 | 83 | 87 | 258 | +45 | 79 | |||
Spring Break Classic | 83 | 81 | 80 | 244 | +28 | T91 | |||
PING/ASU | 77 | 75 | 81 | 233 | +17 | T72 | |||
2012-13 Team Statistics | |||||||||
Touranament | 1 | 2 | 3 | Total | Score | Place | |||
Dale McNamara | 280 | 292 | 294 | 866 | +2 | 1 | |||
Stanford Intercollegiate | 290 | 289 | 295 | 874 | +22 | 6 | |||
Betsy Rawls | 290 | 286 | 293 | 869 | +5 | 4 | |||
Northrop Grumman | 305 | 310 | 305 | 920 | +68 | 12 | |||
Cal Classic | 296 | 296 | - | 592 | +16 | 2 | |||
Darius Rucker | 297 | 297 | 293 | 887 | +35 | 4 | |||
Spring Break Classic | 289 | 293 | 280 | 862 | -2 | 3 | |||
PING/ASU | 291 | 281 | 291 | 863 | -1 | T5 | |||
Pac-12 | 295 | 295 | 300 | 890 | +26 | 6 | |||
NCAA Regional | 292 | 298 | 288 | 878 | +14 | 5 | |||
Stroke Total | Rounds | Ave. | Top-5 Finishes | ||||||
8501 | 29 | 293.14 | 7 | ||||||
The official athletics site of Arizona State University Opens in a new window