Nov. 30, 1997
Dayton vs. Arizona State Statistics
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DAYTON FLYERS vs ARIZONA STATE
11-30-97 7:00 PM at UAC, TEMPE, AZ
--------------------------------------------------------------------------------
VISITORS: DAYTON FLYERS
TOT-FG 3-PT REBOUNDS
No N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 HESTER f 6 13 2 2 0 4 2 0 2 2 14 2 5 0 0 30
44 WARDFORD f 1 5 0 0 2 2 3 3 6 3 4 0 4 0 1 23
50 JAQUES c 0 2 0 0 1 2 0 1 1 5 1 0 3 0 1 14
04 DAWSON g 3 7 0 1 1 2 1 0 1 1 7 0 4 0 3 18
20 JONES g 2 3 0 0 1 2 0 3 3 1 5 2 4 0 0 20
12 CLARK 1 7 0 0 0 0 2 1 3 3 2 2 4 0 1 19
14 CONLEY 1 2 0 0 1 2 2 1 3 2 3 5 0 0 0 27
21 RISTRAU 5 6 2 2 3 4 4 2 6 2 15 1 2 0 1 19
22 PERRY 2 6 0 0 0 1 1 5 6 3 4 1 2 0 2 25
23 LONNBERG 0 2 0 0 0 0 1 0 1 0 0 0 1 0 0 2
34 SMITH 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 2 4
TOTALS 21 54 4 5 9 19 18 18 36 22 55 13 29 0 9 200
TOTAL FG% 1st Half: 9-24 .375 2nd Half: 12-30 .400 Game: .389 DEADBALL
3-Pt. FG% 1st Half: 1- 1 1.000 2nd Half: 3- 4 .750 Game: .800 REBOUNDS
F Throw % 1st Half: 4-11 .364 2nd Half: 5- 8 .625 Game: .474 3
--------------------------------------------------------------------------------
HOME TEAM: ARIZONA STATE
TOT-FG 3-PT REBOUNDS
No N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 SAND f 3 8 0 1 3 4 2 0 2 2 9 1 3 0 1 18
55 FREEMAN f 6 13 0 3 6 6 1 3 4 3 18 2 2 0 1 26
54 HOLT c 1 2 0 0 0 2 1 3 4 2 2 1 0 0 1 24
03 LANG g 1 3 0 2 0 0 4 1 5 2 2 8 5 2 0 24
21 LOWE g 2 5 1 1 0 0 1 1 2 3 5 4 4 0 1 22
04 NEWMAN 6 11 1 4 4 6 3 2 5 1 17 1 1 0 4 22
10 EDWARDS 0 2 0 1 1 2 0 1 1 2 1 1 4 0 2 15
20 WHITE 6 9 0 0 0 1 3 1 4 1 12 0 1 0 0 14
30 STEED 0 3 0 1 0 0 1 1 2 1 0 1 1 0 0 10
40 BENNETT 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 20
50 McDANAL 0 1 0 0 0 0 1 2 3 0 0 0 1 0 0 5
TEAM ........................................ 2 6 8
TOTALS 26 59 2 13 14 21 20 22 42 18 68 19 22 2 10 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 13-28 .464 Game: .441 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 1- 9 .111 Game: .154 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 5- 9 .556 Game: .667 2
--------------------------------------------------------------------------------
OFFICIALS: TOM DUBAS, MARIANNE KARP, TERRY McINTYRE
TECHNICAL FOULS:
DAYTON FLYERS - none
ARIZONA STATE - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd TOTAL
DAYTON FLYERS 23 32 55
ARIZONA STATE 36 32 68
COMMENTS: ASU (1-2)
DAYTON (2-2)