Arizona State Women's Basketball All-Time Letterwinners
A | |
Ahr, Leslie | 1980-81 |
Aiken, Cathy | 1979-80 |
Aiken, Nancy | 1979 |
Albert, Jen | 2001-04 |
Allen, Sarah | 2000-01 |
Amama, Charity | 1996-97 |
Ambers, Monique | 1990-93 |
Avila, Irma | 1980-81 |
B | |
Bantom, Dawn | 1989-90 |
Becenti, Ryneldi | 1992-93 |
Bennett, Jennifer | 1998-99 |
Betoney, Missy | 1985 |
Bishop, Carla | 1984 |
Blilie, Irene | 1979 |
Brady, Stephanie | 1993-94 |
Boardman, Betsy | 2001-02, 04-05 |
Boone, Kathy | 1979 |
Boyle, Melissa | 1994-97 |
Brinkmann, Ann | 1981 |
Brinkmann, Margie | 1981 |
Buckner, Carrie | 2002-05 |
Buelow, Dee | 1981 |
C | |
Campbell, Cheryl | 1980 |
Carl, Kalene | 1997 |
Carvalho, Cian | 2001-02 |
Carper, Candis | 1992 |
Cherry, Michelle | 1991-92 |
Ciak, Fran | 1987-90 |
Clark, Theresa | 1981 |
Clemente, Fran | 1980 |
Cobb, Crystal | 1990-94 |
Combs, Leah | 1999-02 |
Connolly, Robin | 1984-86 |
Corea, Nancy | 1981 |
Crisp, Rainy | 2000-03 |
D | |
Daniels, Dana | 1984 |
Davis, Regina | 1991-92 |
DeCree, Toya | 1982 |
DeHoff, Carolyn | 1987-90 |
Denson, Amy | 2003-present |
E | |
Edwards, Debbie | 1979 |
Edwards, Ebony | 1998-1999 |
Eisenhut, Jill | 1979 |
Englehart, Lynda | 1979 |
Enos, Wanda | 1979 |
F | |
Francis, Melani | 1993-94 |
Freeman, Stephanie | 1995-98 |
Fritzinger, Tina | 1979 |
G | |
Garner, Christine | 1997 |
Gledhill, Julie | 1996-97 |
Godette, Alisha | 2004-present |
Goering, Sandra | 1980 |
Gravender, Pam | 1979 |
Gridley, Shannon | 1989-92 |
Griffee, Kim | 1979-81 |
H | |
Hackbarth, Kim | 1987-90 |
Hall, Peggy | 1984 |
Hamilton, Sandra | 1981-82 |
Hampton, Kym | 1981-84 |
Henley, Linn | 1982-83 |
Hertz, Mary | 1989 |
Holt, Rachel | 1997-00 |
Howard-Jones, Patty | 1979 |
Hunter, Kathy | 1979 |
J | |
Jantzen, Theresa | 1999-00 |
Jerro, Frozena | 1992-93 |
Johnson, Alyssa | 1997 |
Johnson, Aubree | 2004-present |
Johnson, Jacquelyn | 2005 |
Johnson, Kathy | 1982 |
Johnson, LaJuana | 1992 |
Johnson, LaToya | 1996-97 |
Johnson, Melody | 2001-02 |
Johnson, Stacey | 1992-93 |
Jones, Lisa | 1987-90 |
Jones, Olivia | 1982-83 |
K | |
Kellams, Christy | 1995-96 |
Kotilainen, Liisa | 1995 |
Krahenbuhl, Tiffany | 1993-95 |
King, Stephanie | 1984-87 |
Kitchen, Kitch | 1999-00 |
Kovesdy, Kristen | 2003-present |
L | |
Lander, Cassandra | 1980-83 |
Lang, Rechelle | 1998-99 |
Lambert, Chandra | 1995 |
Leeper, Debie | 1980 |
Leonard, Brett | 2000-01 |
Levens, Amanda | 2001-02 |
Liu, Li'i | 2001 |
Lomeli, Mona | 1984-87 |
Loney, Kylan | 2002-05 |
Lowe, Rameeka | 1994, 1996-98 |
M | |
Mial, April | 1989 |
Matlock, Tamika | 1994 |
McDanal, Kellie | 1998-01 |
McFadgion, Keisha | 1994 |
McFadyen, Aubrey | 1999-01 |
McGee, Debby | 1989-91 |
McKinley, Ann | 1979-80 |
Miele, Laura | 1990-91 |
Mirani, Donna | 1988 |
Moore, Rosiland | 1987-88 |
Morris, Tanya | 1984-85 |
Mosley, Shamona | 1988 |
Mulder, Dee Dee | 1988 |
Mullertz, Camilla | 1985 |
N | |
Nelson, Amy | 1992 |
Newman, Leaf | 1998-99 |
Nichols, Suzanne | 1989 |
Noe, Jill | 2003-present |
O | |
O'Connor, Karen | 1988-91 |
Osburn, Stephanie | 1985-88 |
P | |
Paraham, Brigitta | 1979 |
Paulson, Liz | 2000-01 |
Papscun, Kimberly | 1988 |
Pariseau, Reagan | 2005 |
Peppler, Patti | 1984-87 |
Pontius, Cathy | 1979 |
Poole, Sherry | 1984-87 |
Pugh, Kathi | 1979-81 |
R | |
Rathbun, Jodi | 1983-86 |
Ripp, Libby | 1986-87 |
Rosenthal, YoVanna | 2003-present |
Ryan, Ann | 1979 |
S | |
Salsman, Lisa | 1990-93 |
Sand, Kristine | 1997-00 |
Scales, Katy | 1980 |
Senior, Rosiland | 1989-90 |
Sharkey, Teri | 1983 |
Slayton, Shannon | 1993-95 |
Smatana, Beckie | 1984-85 |
Smith, Barb | 1982-85 |
Smith, Joanie | 1976-78 |
Smith, Shawn | 1981-82 |
Smith, Jovonne | 1990-93 |
Stagg, Lauren | 2002-05 |
Steed, Spring | 1997-98 |
Stilson, Marci | 1996-97 |
Stuck, Lisa | 1983 |
Sweete, Mary | 1979 |
T | |
Tabertshofer, Angela | 1981 |
Tate, Alexis | 2002 |
Thigpin, Jenny | 2003-05 |
Thompson, Nikki | 1991-94 |
Thorngren, Malyssa | 1995 |
Tom, Michelle | 1998-99 |
Tucker, Natalie | 1999-01 |
Tuter, Molly | 1994-97 |
V | |
Van, Anna | 1983-84 |
VanDevander, Patty | 1979 |
Vyskocil, Cindy | 1988-91 |
W | |
Westerberg, Emily | 2004-present |
White, Kisha | 1998-99 |
Wiegert, Gail | 1981 |
Wiley, Jessica | 1982-83 |
Wilkinson, Celeste | 1979 |
Williams, Penny | 1987 |
Wise, Maria | 1983 |
Witkowski, Emma | 1995-96 |
Woolery, Rhonda | 1984-87 |
Worgull, Tania | 1989 |
Workman, Lori | 1986 |
Y | |
Young, Iman | 2003 |
Z | |
Ziuraitis, Joana | 1995-96 |