Sun Devil Athletics
HomeHome
Loading


Wisconsin-Milwaukee vs Arizona State (Feb 20, 2009) Box Score
 2009 Arizona State Sun Devil Baseball
 Wisconsin-Milwaukee at #6 Arizona State
 Feb 20, 2009 at Tempe, Ariz. (Packard Stadium)

Wisconsin-Milwaukee 3 (0-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
GERHARTZ, Andy 2b........ 2 1 0 0 0 1 1 0 0
KRAFT, Cole ss........... 4 0 0 0 0 1 3 3 0
WOZNIAK, Shawn lf/1b..... 2 0 0 0 1 0 3 0 2
WEGNER, Shaun c.......... 3 0 0 0 0 1 8 1 1
 GROVES, Josh c.......... 1 1 0 0 0 0 0 0 0
LONG, Ben 1b............. 3 0 1 0 0 2 5 1 0
 PATZMAN, Tim lf......... 2 1 1 2 0 0 0 0 0
BUCHHOLZ, Dan dh......... 4 0 0 0 0 2 0 0 0
MUNSON, Wes 3b........... 2 0 0 0 0 0 1 2 0
 HOENECKE, Paul ph/3b.... 1 0 0 0 0 0 0 0 0
DEKONING, Doug cf........ 3 0 1 0 0 0 1 0 0
SIVILOTTI, Sam rf........ 2 0 0 0 0 1 0 0 0
 ANDES, Johann rf........ 1 0 0 0 0 0 1 0 0
LUSTI, Brad p............ 0 0 0 0 0 0 0 0 0
 SCHMIDT, Kyle p......... 0 0 0 0 0 0 0 0 0
 BLOHOWIAK, Greg p....... 0 0 0 0 0 0 0 0 0
 MARSHALL, Gabe p........ 0 0 0 0 0 0 1 0 0
Totals................... 30 3 3 2 1 8 24 7 3

Arizona State 15 (1-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MacPhee, Zack dh......... 4 2 2 0 0 1 0 0 0
 Magee, Brandon ph/dh.... 2 0 0 0 0 1 0 0 1
Kipnis, Jason cf......... 4 4 4 2 1 0 1 0 0
 Swagerty, Jordan ph..... 0 0 0 0 1 0 0 0 0
 Leake, Mike rf.......... 0 0 0 0 0 0 2 0 0
Newman, Matt rf.......... 4 2 3 5 0 0 0 0 0
 Ruettiger, Johnny ph/lf. 2 0 1 1 0 0 0 0 2
Ramirez, Carlos c........ 4 0 1 1 0 2 6 0 2
 Barnes, Austin pr/c..... 1 1 0 0 0 0 2 0 0
Calhoun, Kole lf......... 3 1 1 2 1 1 2 0 0
 Workman, Andy ph/rf..... 0 0 0 0 0 0 0 0 0
McDonald, Jared 1b/3b.... 3 2 1 0 2 0 7 1 0
Maggi, Drew ss........... 3 0 1 1 0 1 0 5 0
 Torrez, Riccio ph....... 0 0 0 0 1 0 0 0 0
 Wilson, Zach pr/3b...... 1 0 0 0 0 0 0 0 2
Murphy, Mike 2b.......... 2 0 0 0 0 1 0 2 0
 Ruiz, Abe ph/1b......... 2 0 0 1 0 0 5 0 1
Torrez, Raoul 3b/2b...... 3 3 1 0 1 1 1 4 0
Spence, Josh p........... 0 0 0 0 0 0 1 1 0
 Brule, Kyle p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 15 15 13 7 8 27 13 9

Score by Innings R H E
-------------------------------------------
Wisconsin-Milwaukee. 000 000 003 - 3 3 2
Arizona State....... 240 107 10X - 15 15 1
-------------------------------------------

E - LONG, B.; MUNSON; Leake. LOB - UWM 3; Sun Devils 9. 2B - Torrez, Ra.. 3B
- Kipnis; Calhoun; McDonald; Maggi. HR - PATZMAN; Newman. HBP - GERHARTZ 2;
Workman; Torrez, Ra.. SF - Ruiz. SB - Kipnis; Torrez, Ri.; Torrez, Ra.. CS -
LONG, B.; Calhoun.

Wisconsin-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
LUSTI, Brad......... 5.0 8 7 6 3 6 23 26
SCHMIDT, Kyle....... 0.0 5 7 7 2 0 5 7
BLOHOWIAK, Greg..... 2.0 2 1 1 1 2 7 10
MARSHALL, Gabe...... 1.0 0 0 0 1 0 3 5

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Spence, Josh........ 6.0 2 0 0 1 6 19 21
Brule, Kyle......... 3.0 1 3 0 0 2 11 12

Win - Spence (1-0). Loss - LUSTI (0-1). Save - Brule (1).
WP - BLOHOWIAK. HBP - by Spence (GERHARTZ); by BLOHOWIAK (Workman); by MARSHALL
(Torrez, Ra.); by Brule (GERHARTZ). BK - Spence.
Umpires - HP: Travis Katzenmeier 1B: Patrick Riley 3B: Steve Mattingly
Start: 6:35 Time: 2:50 Attendance: 2532
Weather: Clear,
Game notes:
ID-757075
SCHMIDT faced 7 batters in the 6th.
Game: GAME1