Sun Devil Athletics
HomeHome
Loading
Wisconin Invite

Recap

                               Wisconsin adidas Invitational

                             Friday October 14, 2011 1:00 P.M.

                      Thomas Zimmer Championship Cross Country Course

                           OFFICIAL MEN'S COLLEGIATE TEAM SCORES

  1.    66  Wisconsin                                          (  23:47  1:58:53   0:02)

=================================================================

  1     11  Ryan Collins         SR   23:46

  2     12  Reed Connor          JR   23:46

  3     13  Elliot Krause        SR   23:46

  4     14  Mohammed Ahmed       JR   23:47

  5     16  Maverick Darling     JR   23:48

  6   ( 42) Andrew Shields       SO   24:25

  7   (178) Michael Brice        SO   25:23

  2.   120  BYU                                                (  24:01  2:00:02   0:58)

=================================================================

  1      7  Miles Batty          SR   23:36

  2     10  Rex Shields          JR   23:45

  3     17  Jared Ward           SO   23:49

  4     30  Alden Bahr           SR   24:18

  5     56  Curtis Carr          SO   24:34

  6   (111) Tylor Thatcher       SO   24:53

  7   (194) Conner Peloquin      SO   25:30

  3.   125  Stanford                                           (  24:02  2:00:08   1:01)

=================================================================

  1      6  Chris Derrick        SR   23:33

  2      8  Jake Riley           SR   23:39

  3     19  Benjamin Johnson     JR   24:02

  4     34  Brendan Gregg        SR   24:20

  5     58  Erik Olson           SO   24:34

  6   (113) Joe Rosa             FR   24:54

  7   (192) Jim Rosa             FR   25:30

  4.   227  Princeton                                          (  24:20  2:01:38   1:07)

=================================================================

  1      4  Donn Cabral          SR   23:31

  2     29  Brian Leung          SR   24:17

  3     60  Peter Maag           SR   24:35

  4     64  Chris Bendtsen       SO   24:37

  5     70  Tyler Udland         SO   24:38

  6   ( 77) Eddie Owens          FR   24:42

  7   (190) Thomas Dialynas      SR   25:29

  5.   271  Indiana                                            (  24:29  2:02:23   0:41)

=================================================================

  1     23  Andrew Poore         SR   24:13

  2     27  Ben Hubers           SR   24:16

  3     35  Adrien Dannemiller   SR   24:22

  4     68  Andrew Weatherford   SR   24:38

  5    118  Desean Turner        SR   24:54

  6   (216) Yoshi Shimizu        SO   25:44

  6.   300  Texas                                              (  24:28  2:02:16   0:58)

=================================================================

  1     15  Craig Lutz           FR   23:47

  2     24  Ryan Dohner          SO   24:15

  3     84  Collin Smith         JR   24:44

  4     87  Rory Tunningley      JR   24:45

  5     90  Mark Pinales         FR   24:45

  6   (164) Brock Simmons        SR   25:15

  7   (166) Will Nation          SO   25:16

  7.   309  Minnesota                                          (  24:27  2:02:15   1:28)

=================================================================

  1      5  Hassan Mead          SR   23:31

  2     51  Pieter Gagnon        JR   24:32

  3     52  Andrew Larsen        SO   24:32

  4     75  Marcus Paulson       FR   24:41

  5    126  Erik Truedson        SO   24:59

  6   (224) Travis Burkstrand    JR   25:58

  7   (247) Bobby Nicolls        SO   26:30

  8.   332  Northern Arizona                                   (  24:28  2:02:16   1:31)

=================================================================

  1      3  Diego Estrada        SR   23:27

  2     39  Jordan Chipangama    SR   24:25

  3     66  Tim Freriks          JR   24:37

  4     99  John Yatsko          SR   24:49

  5    125  Andrew Belus         SR   24:58

  6   (162) Matthew Coloe        SR   25:15

  7   (168) Caleb Hoover         FR   25:17

  9.   343  Providence                                         (  24:34  2:02:47   1:04)

=================================================================

  1     21  David McCarthy       SR   24:11

  2     22  Dominic Channon      SR   24:12

  3     31  Shane Quinn          FR   24:18

  4    104  Julian Matthews      SR   24:51

  5    165  Ahmed Ali            JR   25:15

  6   (196) Eric Malnatti        JR   25:32

  7   (243) Benjamin Connor      FR   26:21

 10.   367  Villanova                                          (  24:40  2:03:16   0:26)

=================================================================

  1     33  Keith Capecci        SR   24:20

  2     73  Matthew Gibney       SR   24:41

  3     83  Sam McEntee          FR   24:44

  4     86  Mathew Mildenhall    JR   24:45

  5     92  Ryan Sheridan        SR   24:46

  6   (150) Matthew Kane         JR   25:08

  7   (237) Greg Morrin          SO   26:14

 11.   374  North Carolina State                               (  24:31  2:02:33   1:28)

=================================================================

  1      2  Ryan Hill            SR   23:26

  2     69  Patrick Campbell     JR   24:38

  3     85  Adam Henken          SR   24:44

  4    103  Bobby Moldovan       SR   24:51

  5    115  Brian Himelright     JR   24:54

  6   (119) Bryan Spreitzer      FR   24:54

  7   (148) Matt Sonnenfeldt     JR   25:07

 12.   410  UCLA                                               (  24:43  2:03:32   0:36)

=================================================================

  1     43  Kent Morikawa        SR   24:26

  2     59  Shayne Collins       FR   24:35

  3     65  Nohe Lema            SO   24:37

  4    110  Dustin Fay           SO   24:52

  5    133  Chase Zuckerman      SO   25:02

  6   (146) Lane Werley          FR   25:06

  7   (158) Zack Torres          JR   25:12

 13.   414  Michigan                                           (  24:42  2:03:27   1:03)

=================================================================

  1     25  Bobby Aprill         SR   24:15

  2     45  Craig Forys          SR   24:27

  3     50  Brendon Blacklaws    JR   24:31

  4    122  Zach Ornelas         JR   24:56

  5    172  Morsi Rayyan         SO   25:18

  6   (173) Mark Beams           SO   25:19

  7   (258) Mason Ferlic         FR   26:58

 14.   448  Oregon                                             (  24:36  2:02:58   1:43)

=================================================================

  1      9  Luke Puskedra        SR   23:43

  2     18  Parker Stinson       SO   23:52

  3     62  Lukas Verzbicas      FR   24:36

  4    176  Ben Dejarnette       JR   25:21

  5    183  Mitchell Hunt        JR   25:26

  6   (225) Brian Shrader        SO   25:59

  7   (227) Ryan Pickering       FR   26:02

 14.   448  Texas A&M                                          (  24:44  2:03:39   0:43)

=================================================================

  1     26  Henry Lelei          JR   24:16

  2     57  Kevin Burnett        SR   24:34

  3    117  James Hodges         SR   24:54

  4    120  MacLean O'Donnell    SR   24:56

  5    128  Stephen Curry        JR   24:59

  6   (179) Will Barry           SR   25:24

  7   (223) Isaac Spencer        FR   25:57

 16.   452  Arizona State                                      (  24:46  2:03:50   0:47)

=================================================================

  1     40  Nick Happe           JR   24:25

  2     72  Matt Boughton        JR   24:40

  3     74  Darius Terry         JR   24:41

  4    109  Brian Pierre         SR   24:52

  5    157  Daniel Lovell        SR   25:12

  6   (182) Doug Smith           JR   25:26

  7   (219) Garrett Baker-Slama  SO   25:48

 17.   464  Ohio State                                         (  24:47  2:03:55   0:25)

=================================================================

  1     54  Donald Roys          JR   24:33

  2     71  Taylor Williams      SR   24:40

  3    101  Chris Fallon         JR   24:50

  4    114  Adam Green           SR   24:54

  5    124  Julian Meyer         JR   24:58

  6   (177) Michael Bradjic      FR   25:22

  7   (193) Cory Leslie          JR   25:30

 18.   475  Columbia                                           (  24:47  2:03:55   0:36)

=================================================================

  1     44  Kyle Merber          SR   24:27

  2     78  Mike Murphy          JR   24:42

  3    105  Nico Composto        SO   24:51

  4    108  Justin Heck          SR   24:52

  5    140  Leighton Spencer     JR   25:03

  6   (200) Jake Sienko          SO   25:34

 19.   493  Notre Dame                                         (  24:49  2:04:04   0:25)

=================================================================

  1     76  Jeremy Rae           JR   24:41

  2     81  Martin Grady         SO   24:43

  3     93  J.P. Malette         JR   24:46

  4     98  Walter Schafer       SO   24:48

  5    145  Kelly Lynch          SR   25:06

  6   (181) Jordan Carlson       SR   25:25

  7   (232) Dj Thornton          SO   26:07

 20.   501  North Carolina                                     (  24:49  2:04:04   0:55)

=================================================================

  1     32  Jake Hurysz          SO   24:19

  2     48  Adam Cunningham      SR   24:30

  3    129  Scott Morgan         FR   25:00

  4    131  John Raneri          FR   25:01

  5    161  Matt Valeriani       FR   25:14

  6   (180) Isaac Presson        SO   25:24

  7   (210) Blake Williams       FR   25:41

 21.   531  Georgia                                            (  24:52  2:04:18   0:47)

=================================================================

  1     37  Brandon Lord         SO   24:24

  2     67  Matt Cleaver         JR   24:38

  3    116  Brian Detweiler      JR   24:54

  4    155  Brett Richardson     JR   25:11

  5    156  Lucas Baker          SO   25:11

  6   (197) Jp Hackney           SR   25:33

  7   (214) Nick Long            JR   25:44

 22.   540  Syracuse                                           (  24:53  2:04:25   0:44)

=================================================================

  1     63  Patrick Dupont       SR   24:36

  2     97  Tito Medrano         SR   24:48

  3    100  Joe Whelan           SO   24:50

  4    106  Forrest Misenti      JR   24:51

  5    174  Andrew Palmer        FR   25:20

  6   (185) Ryan Urie            FR   25:26

  7   (218) Robert Molke         SO   25:48

 23.   582  Kansas                                             (  24:56  2:04:36   0:21)

=================================================================

  1     79  Austin Bussing       SR   24:42

  2     94  Zach Zarda           SR   24:47

  3    132  Josh Baden           JR   25:01

  4    138  James Wilson         SO   25:03

  5    139  Josh Munsch          SO   25:03

  6   (212) Reid Buchanan        FR   25:43

  7   (221) Emilio Trujillo      SO   25:49

 24.   609  Georgetown                                         (  24:59  2:04:55   1:02)

=================================================================

  1     41  Mark Dennin          JR   24:25

  2     53  Alexander Lundy      SR   24:32

  3    153  Tc Lumbar            SR   25:10

  4    175  Andrew Springer      SO   25:21

  5    187  Ben Furcht           SO   25:27

  6   (208) Omar Kaddurah        FR   25:41

  7   (230) John Murray          FR   26:07

 25.   612  California                                         (  25:00  2:05:00   1:08)

=================================================================

  1     61  Collin Jarvis        JR   24:36

  2     89  Maxime Chevee        SR   24:45

  3    112  Chris Walden         FR   24:53

  4    135  J. P. Slater         SO   25:02

  5    215  Matt Petersen        JR   25:44

  6   (220) Simon Schmidt        JR   25:49

  7   (235) Matt Hansdavid Miller SR   26:12

 26.   619  Illinois                                           (  25:00  2:05:00   1:06)

=================================================================

  1     49  Jordan Hebert        JR   24:31

  2     82  Jim Riddle           SR   24:43

  3    136  Colin Mickow         SR   25:02

  4    147  Dan Kremske          SR   25:07

  5    205  Chris Desilva        SR   25:37

  6   (239) Nathan Troester      SR   26:16

 27.   626  William and Mary                                   (  24:59  2:04:53   0:22)

=================================================================

  1     96  Alex McGrath         JR   24:48

  2    121  Lewis Woodard        SR   24:56

  3    123  Tom Burke            SR   24:57

  4    134  Zach Gates           JR   25:02

  5    152  Josh Hardin          SO   25:10

 28.   629  New Mexico                                         (  25:00  2:05:00   1:27)

=================================================================

  1     20  Ross Millington      JR   24:08

  2     55  Sean Stam            JR   24:33

  3    154  Pierre Malherbe      FR   25:11

  4    198  Allen Pittman        SR   25:33

  5    202  Patrick Ortiz        SR   25:35

 29.   638  Iowa State                                         (  25:01  2:05:01   1:09)

=================================================================

  1     28  Martin Coolidge      SO   24:17

  2    107  Rico Loy             SR   24:52

  3    159  Falko Zauber         SO   25:13

  4    160  Besu Shannon-Tamrat  SO   25:13

  5    184  Edward Kemboi        FR   25:26

  6   (189) Charlie Paul         JR   25:28

 30.   660  Air Force                                          (  25:09  2:05:45   1:55)

=================================================================

  1     36  Jeremy Drenckhahn    JR   24:23

  2     38  Jim Walmsley         SR   24:25

  3    142  Andrew Quallio       JR   25:04

  4    203  Matt Bell            JR   25:35

  5    241  Isaiah Bragg         SO   26:18

  6   (245) Jake Hawkins         SO   26:29

  7   (251) Ted Artz             JR   26:38

 31.   694  Washington                                         (  25:07  2:05:32   1:08)

=================================================================

  1     46  Joey Bywater         JR   24:28

  2     88  Gareth Gilna         SO   24:45

  3    170  Aaron Nelson         FR   25:17

  4    186  Rob Webster Jr.      JR   25:26

  5    204  Meron Simon          FR   25:36

  6   (211) Max O'Donoghue-Mcdonald SR   25:42

  7   (213) Michael Miller       SO   25:44

 32.   710  Florida                                            (  25:16  2:06:18   1:58)

=================================================================

  1     47  Mark Parrish         SO   24:30

  2     80  Matt Mizereck        SO   24:43

  3    151  Jimmy Clark          FR   25:09

  4    188  Tyler Davidson       SO   25:28

  5    244  Alex Schanen         SR   26:28

  6   (250) Josh Izewski         SR   26:36

 32.   710  Lamar                                              (  25:07  2:05:33   0:47)

=================================================================

  1     95  Tom Wade             SR   24:47

  2    102  Matt Johnsen         SO   24:50

  3    149  Joe Wade             SR   25:07

  4    163  Bob Ahimbisibwe      JR   25:15

  5    201  Anthony Pequeno      SR   25:34

  6   (228) Sam Stabler          FR   26:05

  7   (246) Sam Bradley          JR   26:30

 34.   760  Michigan State                                     (  25:13  2:06:03   1:09)

=================================================================

  1     91  Kevin Yarnell        JR   24:46

  2    137  Joe Dimambro         SR   25:02

  3    143  Aaron Simoneau       SR   25:04

  4    167  David Madrigal       FR   25:16

  5    222  Isaiah Vandoorne     JR   25:55

  6   (229) Alex Wilson          FR   26:06

  7   (252) Ben Carruthers       FR   26:38

 35.   856  Marquette                                          (  25:20  2:06:40   0:47)

=================================================================

  1    127  Blake Johnson        SR   24:59

  2    144  Peter Bolgert        SR   25:05

  3    169  Jack Senefeld        SO   25:17

  4    199  Patrick Maag         JR   25:33

  5    217  Jack Hackett         JR   25:46

  6   (233) Anthony Gedwill      JR   26:08

  7   (236) Connor Callahan      JR   26:12

 36.   890  Airzona                                            (  25:42  2:08:30   4:12)

=================================================================

  1      1  Lawi Lalang          FR   23:11

  2    141  Patrick Zacharias    SO   25:04

  3    240  Thomas Valente       FR   26:16

  4    249  Kenji Bierig         FR   26:36

  5    259  Samuel Macaluso      FR   27:23

  6   (260) Dylan Souza          FR   27:40

 37.   976  Purdue                                             (  25:37  2:08:03   1:14)

=================================================================

  1    130  Cale Allen           SR   25:00

  2    195  Stephen Schulz       JR   25:31

  3    206  Scott Lasiter        JR   25:39

  4    207  Rob Stewart          JR   25:39

  5    238  Ladd Mercer          SR   26:14

  6   (254) Brett Klosterhoff    FR   26:41

 38.  1093  Nebraska                                           (  26:00  2:09:59   1:27)

=================================================================

  1    171  Trevor Vidlak        JR   25:18

  2    191  Jesse Adams          SR   25:30

  3    234  Brad Doering         SR   26:08

  4    242  Jarren Heng          SO   26:18

  5    255  Tommy Brinn          JR   26:45

  6   (256) Connor Gibson        SO   26:50

 39.  1167  Clemson                                            (  26:13  2:11:02   0:58)

=================================================================

  1    209  Ty McCormack         SO   25:41

  2    226  Jonathan Sunde       SR   26:00

  3    231  James Dwyer          FR   26:07

  4    248  Aaron Ramirez        FR   26:35

  5    253  Scott Stanley        FR   26:39

  6   (257) Marty Maloney        JR   26:55

  7   (261) Nathan Hendershot    SO   28:45

                          OFFICIAL MEN'S COLLEGIATE RESULTS - 8K

Place TmPl Bib   Name                  Yr  Team               3k    5k    Time      Pace 

===== ==== ===== ===================== === ================== ===== ===== ========= =====

    1    1  2814 Lawi Lalang            FR Arizona             8:43 14:32   23:10.8  4:40

    2    2  3050 Ryan Hill              SR North Carolina St.  8:54 14:50   23:25.9  4:43

    3    3  3059 Diego Estrada          SR Northern Arizona    8:52 14:50   23:26.1  4:43

    4    4  3107 Donn Cabral            SR Princeton           8:55 14:51   23:30.1  4:44

    5    5  3011 Hassan Mead            SR Minnesota           8:53 14:50   23:30.6  4:44

    6    6  3142 Chris Derrick          SR Stanford            8:53 14:50   23:32.1  4:45

    7    7  2829 Miles Batty            SR BYU                 8:53 14:50   23:35.1  4:45

    8    8  3146 Jake Riley             SR Stanford            8:53 14:50   23:38.6  4:46

    9    9  3100 Luke Puskedra          SR Oregon              8:54 14:50   23:42.8  4:47

   10   10  2837 Rex Shields            JR BYU                 8:56 15:00   23:44.3  4:47

   11   11  3236 Ryan Collins           SR Wisconsin           8:56 15:01   23:45.5  4:47

   12   12  3237 Reed Connor            JR Wisconsin           8:56 15:00   23:45.5  4:47

   13   13  3241 Elliot Krause          SR Wisconsin           8:56 15:01   23:45.6  4:47

   14   14  3232 Mohammed Ahmed         JR Wisconsin           8:55 15:00   23:46.1  4:47

   15   15  3168 Craig Lutz             FR Texas               9:07 15:04   23:46.7  4:48

   16   16  3238 Maverick Darling       JR Wisconsin           8:56 15:00   23:47.3  4:48

   17   17  2840 Jared Ward             SO BYU                 9:03 15:04   23:48.9  4:48

   18   18  3102 Parker Stinson         SO Oregon              8:58 15:03   23:51.5  4:48

   19   19  3144 Benjamin Johnson       JR Stanford            9:00 15:04   24:01.3  4:50

   20   20  3031 Ross Millington        JR New Mexico          8:56 15:05   24:07.1  4:52

   21   21  3124 David McCarthy         SR Providence          8:58 15:04   24:10.8  4:52

   22   22  3118 Dominic Channon        SR Providence          9:05 15:14   24:12.0  4:53

   23   23  2932 Andrew Poore           SR Indiana             9:08 15:13   24:12.4  4:53

   24   24  3167 Ryan Dohner            SO Texas               9:07 15:09   24:14.4  4:53

   25   25  2985 Bobby Aprill           SR Michigan            9:06 15:15   24:14.7  4:53

   26   26  3182 Henry Lelei            JR Texas A&M           8:54 15:01   24:15.6  4:53

   27   27  2928 Ben Hubers             SR Indiana             9:08 15:13   24:15.8  4:53

   28   28  2936 Martin Coolidge        SO Iowa State          9:05 15:14   24:16.2  4:53

   29   29  3109 Brian Leung            SR Princeton           9:03 15:13   24:16.8  4:54

   30   30  2828 Alden Bahr             SR BYU                 9:04 15:15   24:17.8  4:54

   31   31  3125 Shane Quinn            FR Providence          9:05 15:15   24:18.0  4:54

   32   32  3039 Jake Hurysz            SO North Carolina      9:11 15:20   24:18.1  4:54

   33   33  3202 Keith Capecci          SR Villanova           9:08 15:13   24:19.7  4:54

   34   34  3143 Brendan Gregg          SR Stanford            9:00 15:07   24:19.9  4:54

   35   35  2924 Adrien Dannemiller     SR Indiana             9:09 15:15   24:21.9  4:55

   36   36  2805 Jeremy Drenckhahn      JR Air Force           9:08 15:16   24:22.2  4:55

   37   37  2895 Brandon Lord           SO Georgia             9:02 15:14   24:23.4  4:55

   38   38  2810 Jim Walmsley           SR Air Force           9:05 15:14   24:24.3  4:55

   39   39  3057 Jordan Chipangama      SR Northern Arizona    9:00 15:08   24:24.5  4:55

   40   40  2822 Nick Happe             JR Arizona State       9:04 15:20   24:24.6  4:55

   41   41  2881 Mark Dennin            JR Georgetown          9:15 15:27   24:24.7  4:55

   42   42  3244 Andrew Shields         SO Wisconsin           9:05 15:14   24:25.0  4:55

   43   43  3194 Kent Morikawa          SR UCLA                9:10 15:17   24:25.2  4:55

   44   44  2862 Kyle Merber            SR Columbia            9:12 15:21   24:26.6  4:56

   45   45  2989 Craig Forys            SR Michigan            9:07 15:25   24:27.0  4:56

   46   46  3212 Joey Bywater           JR Washington          9:10 15:18   24:27.7  4:56

   47   47  2876 Mark Parrish           SO Florida             9:16 15:28   24:29.2  4:56

   48   48  3037 Adam Cunningham        SR North Carolina      9:11 15:22   24:29.8  4:56

   49   49  2915 Jordan Hebert          JR Illinois            9:06 15:16   24:30.7  4:56

   50   50  2987 Brendon Blacklaws      JR Michigan            9:05 15:14   24:30.9  4:56

   51   51  3007 Pieter Gagnon          JR Minnesota           9:15 15:25   24:31.2  4:56

   52   52  3010 Andrew Larsen          SO Minnesota           9:19 15:33   24:31.3  4:56

   53   53  2886 Alexander Lundy        SR Georgetown          9:09 15:21   24:31.7  4:57

   54   54  3090 Donald Roys            JR Ohio State          9:14 15:27   24:32.3  4:57

   55   55  3035 Sean Stam              JR New Mexico          9:08 15:22   24:32.8  4:57

   56   56  2830 Curtis Carr            SO BYU                 9:17 15:30   24:33.2  4:57

   57   57  3179 Kevin Burnett          SR Texas A&M           9:18 15:24   24:33.5  4:57

   58   58  3145 Erik Olson             SO Stanford            9:01 15:17   24:33.8  4:57

   59   59  3190 Shayne Collins         FR UCLA                9:10 15:24   24:34.4  4:57

   60   60  3110 Peter Maag             SR Princeton           9:17 15:31   24:34.6  4:57

   61   61  2842 Collin Jarvis          JR California          9:03 15:18   24:35.3  4:57

   62   62  3103 Lukas Verzbicas        FR Oregon              8:54 15:06   24:35.4  4:57

   63   63  3154 Patrick Dupont         SR Syracuse            9:00 15:14   24:35.5  4:57

   64   64  3106 Chris Bendtsen         SO Princeton           9:17 15:31   24:36.1  4:57

   65   65  3193 Nohe Lema              SO UCLA                9:05 15:20   24:36.3  4:57

   66   66  3061 Tim Freriks            JR Northern Arizona    9:03 15:15   24:36.8  4:58

   67   67  2891 Matt Cleaver           JR Georgia             9:14 15:32   24:37.8  4:58

   68   68  2935 Andrew Weatherford     SR Indiana             9:05 15:16   24:37.9  4:58

   69   69  3046 Patrick Campbell       JR North Carolina St.  9:13 15:26   24:37.9  4:58

   70   70  3113 Tyler Udland           SO Princeton           9:15 15:31   24:38.0  4:58

   71   71  3092 Taylor Williams        SR Ohio State          9:15 15:30   24:39.4  4:58

   72   72  2820 Matt Boughton          JR Arizona State       9:07 15:25   24:39.9  4:58

   73   73  3203 Matthew Gibney         SR Villanova           9:13 15:31   24:40.4  4:58

   74   74  2826 Darius Terry           JR Arizona State       8:56 15:11   24:40.5  4:58

   75   75  3014 Marcus Paulson         FR Minnesota           9:18 15:33   24:40.7  4:58

   76   76  3078 Jeremy Rae             JR Notre Dame          9:10 15:27   24:41.0  4:58

   77   77  3111 Eddie Owens            FR Princeton           9:08 15:24   24:41.4  4:58

   78   78  2863 Mike Murphy            JR Columbia            9:12 15:31   24:41.5  4:59

   79   79  2950 Austin Bussing         SR Kansas              9:16 15:30   24:41.7  4:59

   80   80  2875 Matt Mizereck          SO Florida             9:21 15:32   24:42.6  4:59

   81   81  3071 Martin Grady           SO Notre Dame          9:13 15:29   24:42.6  4:59

   82   82  2920 Jim Riddle             SR Illinois            9:13 15:30   24:42.9  4:59

   83   83  3206 Sam McEntee            FR Villanova           9:10 15:24   24:43.3  4:59

   84   84  3174 Collin Smith           JR Texas               9:19 15:34   24:43.5  4:59

   85   85  3049 Adam Henken            SR North Carolina St.  9:10 15:24   24:43.7  4:59

   86   86  3207 Mathew Mildenhall      JR Villanova           9:08 15:22   24:44.3  4:59

   87   87  3175 Rory Tunningley        JR Texas               9:16 15:34   24:44.5  4:59

   88   88  3214 Gareth Gilna           SO Washington          9:10 15:26   24:44.7  4:59

   89   89  2841 Maxime Chevee          SR California          9:04 15:21   24:44.8  4:59

   90   90  3171 Mark Pinales           FR Texas               9:18 15:35   24:45.0  4:59

   91   91  3005 Kevin Yarnell          JR Michigan State      9:09 15:29   24:45.3  4:59

   92   92  3210 Ryan Sheridan          SR Villanova           9:07 15:21   24:45.7  4:59

   93   93  3076 J.P. Malette           JR Notre Dame          9:07 15:27   24:45.8  4:59

   94   94  2961 Zach Zarda             SR Kansas              9:16 15:30   24:46.2  4:59

   95   95  2970 Tom Wade               SR Lamar               9:11 15:25   24:46.5  5:00

   96   96  3227 Alex McGrath           JR William & Mary      9:14 15:34   24:47.3  5:00

   97   97  3157 Tito Medrano           SR Syracuse            9:10 15:33   24:47.3  5:00

   98   98  3079 Walter Schafer         SO Notre Dame          9:04 15:26   24:48.0  5:00

   99   99  3068 John Yatsko            SR Northern Arizona    9:23 15:38   24:48.2  5:00

  100  100  3164 Joe Whelan             SO Syracuse            9:09 15:29   24:49.1  5:00

  101  101  3085 Chris Fallon           JR Ohio State          9:16 15:38   24:49.4  5:00

  102  102  2965 Matt Johnsen           SO Lamar               8:58 15:29   24:49.9  5:00

  103  103  3053 Bobby Moldovan         SR North Carolina St.  9:13 15:29   24:50.4  5:00

  104  104  3123 Julian Matthews        SR Providence          9:15 15:32   24:50.7  5:00

  105  105  2858 Nico Composto          SO Columbia            9:13 15:32   24:50.9  5:00

  106  106  3158 Forrest Misenti        JR Syracuse            9:07 15:22   24:51.0  5:00

  107  107  2940 Rico Loy               SR Iowa State          9:04 15:18   24:51.1  5:00

  108  108  2861 Justin Heck            SR Columbia            9:14 15:32   24:51.2  5:00

  109  109  2824 Brian Pierre           SR Arizona State       9:12 15:29   24:51.5  5:01

  110  110  3191 Dustin Fay             SO UCLA                9:04 15:21   24:51.8  5:01

  111  111  2839 Tylor Thatcher         SO BYU                 9:14 15:31   24:52.9  5:01

  112  112  2850 Chris Walden           FR California          9:05 15:32   24:53.0  5:01

  113  113  3148 Joe Rosa               FR Stanford            9:10 15:23   24:53.3  5:01

  114  114  3086 Adam Green             SR Ohio State          9:15 15:28   24:53.7  5:01

  115  115  3051 Brian Himelright       JR North Carolina St.  9:14 15:33   24:53.8  5:01

  116  116  2892 Brian Detweiler        JR Georgia             9:14 15:31   24:53.9  5:01

  117  117  3181 James Hodges           SR Texas A&M           9:15 15:32   24:53.9  5:01

  118  118  2934 Desean Turner          SR Indiana             9:09 15:28   24:54.0  5:01

  119  119  3055 Bryan Spreitzer        FR North Carolina St.  9:26 15:43   24:54.0  5:01

  120  120  3184 MacLean O'Donnell      SR Texas A&M           9:13 15:32   24:55.1  5:01

  121  121  3231 Lewis Woodard          SR William & Mary      9:18 15:35   24:55.3  5:01

  122  122  2992 Zach Ornelas           JR Michigan            9:16 15:31   24:55.4  5:01

  123  123  3223 Tom Burke              SR William & Mary      9:14 15:33   24:56.8  5:02

  124  124  3088 Julian Meyer           JR Ohio State          9:15 15:32   24:57.3  5:02

  125  125  3056 Andrew Belus           SR Northern Arizona    9:21 15:41   24:57.8  5:02

  126  126  3016 Erik Truedson          SO Minnesota           9:21 15:39   24:58.2  5:02

  127  127  2979 Blake Johnson          SR Marquette           9:24 15:42   24:58.3  5:02

  128  128  3180 Stephen Curry          JR Texas A&M           9:20 15:38   24:58.7  5:02

  129  129  3041 Scott Morgan           FR North Carolina      9:15 15:37   24:59.5  5:02

  130  130  3128 Cale Allen             SR Purdue              9:11 15:36   24:59.6  5:02

  131  131  3043 John Raneri            FR North Carolina      9:13 15:33   25:00.2  5:02

  132  132  2948 Josh Baden             JR Kansas              9:16 15:30   25:00.5  5:02

  133  133  3197 Chase Zuckerman        SO UCLA                9:10 15:32   25:01.1  5:02

  134  134  3224 Zach Gates             JR William & Mary      9:27 15:47   25:01.3  5:02

  135  135  2849 J. P. Slater           SO California          9:15 15:38   25:01.3  5:02

  136  136  2917 Colin Mickow           SR Illinois            9:12 15:38   25:01.4  5:03

  137  137  2998 Joe Dimambro           SR Michigan State      9:20 15:32   25:01.5  5:03

  138  138  2960 James Wilson           SO Kansas              9:17 15:36   25:02.1  5:03

  139  139  2956 Josh Munsch            SO Kansas              9:17 15:36   25:02.4  5:03

  140  140  2866 Leighton Spencer       JR Columbia            9:13 15:33   25:02.9  5:03

  141  141  2818 Patrick Zacharias      SO Arizona             9:11 15:32   25:03.1  5:03

  142  142  2809 Andrew Quallio         JR Air Force           9:12 15:33   25:03.3  5:03

  143  143  3002 Aaron Simoneau         SR Michigan State      9:22 15:38   25:04.0  5:03

  144  144  2972 Peter Bolgert          SR Marquette           9:26 15:48   25:04.9  5:03

  145  145  3074 Kelly Lynch            SR Notre Dame          9:10 15:29   25:05.6  5:03

  146  146  3196 Lane Werley            FR UCLA                9:16 15:43   25:05.8  5:03

  147  147  2916 Dan Kremske            SR Illinois            9:08 15:30   25:06.2  5:03

  148  148  3054 Matt Sonnenfeldt       JR North Carolina St.  9:17 15:36   25:06.5  5:04

  149  149  2969 Joe Wade               SR Lamar               9:17 15:36   25:06.9  5:04

  150  150  3204 Matthew Kane           JR Villanova           9:17 15:43   25:08.0  5:04

  151  151  2868 Jimmy Clark            FR Florida             9:29 15:53   25:08.2  5:04

  152  152  3226 Josh Hardin            SO William & Mary      9:26 15:46   25:09.3  5:04

  153  153  2885 Tc Lumbar              SR Georgetown          9:21 15:45   25:09.5  5:04

  154  154  3030 Pierre Malherbe        FR New Mexico          9:12 15:41   25:10.3  5:04

  155  155  2897 Brett Richardson       JR Georgia             9:19 15:43   25:10.6  5:04

  156  156  2890 Lucas Baker            SO Georgia             9:16 15:43   25:10.7  5:04

  157  157  2823 Daniel Lovell          SR Arizona State       9:09 15:34   25:11.3  5:05

  158  158  3195 Zack Torres            JR UCLA                9:17 15:44   25:11.3  5:05

  159  159  2947 Falko Zauber           SO Iowa State          9:17 15:43   25:12.5  5:05

  160  160  2945 Besu Shannon-Tamrat    SO Iowa State          9:17 15:43   25:13.0  5:05

  161  161  3044 Matt Valeriani         FR North Carolina      9:12 15:32   25:13.5  5:05

  162  162  3058 Matthew Coloe          SR Northern Arizona    9:06 15:22   25:14.1  5:05

  163  163  2962 Bob Ahimbisibwe        JR Lamar               9:26 15:50   25:14.3  5:05

