Box Score |
2012 Arizona State Sun Devil Baseball
Winthrop vs #11 Arizona State
Mar 03, 2012 at Surprise, Ariz. (Surprise Stadium)
Winthrop 2 (1-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| HARDEE, Drew cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
| CALDWELL, Elliott cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .077 |
| DRIVER, Jason ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .103 |
| GAMBLIN, Patrick lf | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | .256 |
| LOBACZ, Matt 1b | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .209 |
| CRANE, Chas 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .214 |
| WHITLEY, Jace 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| OLESCZUK, TJ dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .175 |
| VOGEL, Max rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 |
| HOPPER, Justin rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| DANIELS, Leighton 2b | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | .179 |
| BARBER, Austen c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| ALTMAN, Clay c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 |
| KNOX, Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| STRONG, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| HOWELL, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| STUART, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 32 | 2 | 5 | 1 | 3 | 6 | 24 | 6 | 6 | |
Arizona State 17 (8-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Aplin, Andrew cf | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .353 |
| Coffman, Kasey lf | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .350 |
| Peevyhouse, Jake lf | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Marrero, Deven ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| Esmay, Tucker ss | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .300 |
| DeMichele, Joey 2b | 6 | 3 | 4 | 5 | 0 | 0 | 3 | 6 | 0 | .552 |
| Ruiz, Abe 1b | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | .448 |
| Bridgewater, Rouric 1b | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .500 |
| Rossiter, Max c | 4 | 2 | 0 | 1 | 2 | 1 | 7 | 0 | 3 | .360 |
| McDonald, James dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .385 |
| Causey, Nathaniel dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .375 |
| Allen, Trever rf | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | .375 |
| Benjamin, Michael 3b | 5 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | .455 |
| Williams, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Gomez, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Miller, Zak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Young, Billy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 42 | 17 | 19 | 16 | 8 | 6 | 27 | 15 | 11 | |
Score by Innings R H E ------------------------------------------- Winthrop............ 000 200 000 - 2 5 0 Arizona State....... 601 360 10X - 17 19 4 ------------------------------------------- |
| E - Esmay, T.; Ruiz, A.; Benjamin, M. 2. LOB - WU 6; ASU 11. 2B - DeMichele, J 2; Ruiz, A.; Bridgewater; McDonald, J.. HBP - Ruiz, A.; Allen, T.. SB - Coffman, K.; Esmay, T.; McDonald, J.. |
| Winthrop | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| KNOX, Mitchell L,0-3 | 0.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 21.86 |
| STRONG, Josh | 3.2 | 10 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 3 | 14.29 |
| HOWELL, Steven | 2.2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 2 | 5.06 |
| STUART, Austin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9.00 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Williams, Trevor W,3-0 | 6.0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 7 | 1.06 |
| Gomez, Adrian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0.00 |
| Miller, Zak | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | - |
| Young, Billy | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | - |
|
Win - Williams, T. (3-0). Loss - KNOX, M. (0-3). Save - None.
HBP - by KNOX, M. (Ruiz, A.); by HOWELL, S. (Allen, T.). Inherited
runners/scored: STRONG, J. 2/0; HOWELL, S. 1/1.
Umpires - HP: Steven Corvi 1B: Jeff Macias 3B: Jake Uhlenhopp
|