Sun Devil® Athletics
HomeHome

WMU vs Arizona State (Sep 05, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Arizona State Volleyball
WMU vs #15 Arizona State
(Sep 05, 2015 at Fort Collins, Colo.)

   WMU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   KOFIE, Olivia   2  1  5  10  -.400  0  0  0  0  0  0  1  0  0  1.5 
4   HUBBARD-NEIL, Sierra  3  9  0  27  .333  0  1  0  2  11  0  0  0  0  10.0 
6   BAZNIK, Alysia   3  5  3  18  .111  1  0  1  0  13  0  1  0  0  5.5 
10  LeMAY, Sydney   3  7  6  28  .036  0  0  0  0  0  0  1  0  0  7.5 
12  MURPHY, Mary   3  3  0  8  .375  28  0  1  0  9  0  1  0  0  3.5 
13  KINSER, Nicole   3  5  4  25  .040  0  0  0  0  0  0  2  0  0  6.0 
3   KNECHT, Hailey   3  0  1  1  -1.000  2  0  0  1  13  0  0  0  0  0.0 
5   PORADA, Izabella   3  1  0  1  1.000  1  0  0  0  7  0  0  0  0  1.0 
7   SCHNELL, Bailey   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
24  RYSHYTYLO, Mikaela   3  4  1  9  .333  1  0  0  0  1  0  0  0  0  4.0 
  Totals  3  35  20  127  .118  33  1  2  3  57  0  6  0  0  39.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  8  40  .100  9-24   37% 
2  9  6  41  .073  14-25   56% 
3  14  6  46  .174  13-24   54% 
          36-73   49% 
   
SET SCORES  1  2  3     TEAM RECORDS 
WMU   (0)  15  16  22     0-5  
Arizona State   (3)  25  25  25     5-0  

   Arizona State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Arellano, Bianca   3  0  0  0  .000  20  0  0  0  13  0  0  0  0  0.0 
8   Follette, Whitney   3  8  1  12  .583  1  2  1  0  2  0  2  0  0  11.0 
11  Bailey, BreElle   3  10  3  25  .280  0  0  0  0  2  0  2  0  0  11.0 
12  Gardner, Macey   3  13  4  32  .281  0  0  0  0  11  0  3  0  0  14.5 
22  Pickrell, Cassidy   3  6  1  17  .294  4  1  1  0  12  0  2  0  0  8.0 
24  Binns, Mercedes   3  11  2  20  .450  1  0  0  0  3  0  5  0  0  13.5 
4   Pickrell, Kylie   3  0  0  0  .000  20  0  0  0  9  0  0  0  0  0.0 
10  Ricedorff, Kizzy   3  2  2  16  .000  0  0  0  0  1  0  2  0  0  3.0 
13  Harker, Halle   3  0  0  0  .000  1  0  1  1  13  0  0  0  0  0.0 
  Totals  3  50  13  122  .303  47  3  3  1  66  0  16  0  0  61.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  16  2  36  .389  10-16   62% 
2  18  5  42  .310  13-15   86% 
3  16  6  44  .227  14-23   60% 
          37-54   68% 
    Site: Fort Collins, Colo. (Moby Arena)
Date: Sep 05, 2015 Attend: 46 Time: 1:09
Referees: Pii Aiu, Kimberly Renquest