Sun Devil® Athletics
HomeHome


Recap

Western Michigan vs Arizona State (Feb 17, 2012)

 
Box Score
 

2012 Arizona State Sun Devil Baseball
Western Michigan at #15 Arizona State
Feb 17, 2012 at Tempe, Ariz. (Packard Stadium)

Western Michigan 0 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
BOOKER, Vinnie cf  4  0  1  0  0  1  4  0  0 
THOMA, Zach 2b  3  0  3  0  0  0  2  2  0 
SCANLON, Jack rf  3  0  1  0  1  2  2  0  0 
McMILLIN, Ryan 3b  4  0  0  0  0  3  1  1  4 
DUNCAN, Patrick ss  3  0  0  0  0  1  1  1  0 
   HERRON, Lawrence ss  1  0  0  0  0  1  0  0  0 
KUJAWA, Jared c  3  0  0  0  0  1  4  0  2 
   SHUTES, Dan ph  1  0  0  0  0  0  0  0  0 
FORTON, Troy 1b  4  0  0  0  0  2  7  2  0 
SOHN, Andrew lf  3  0  0  0  0  2  2  0  1 
PICCIRILLI, Theo dh  2  0  0  0  0  0  0  0  0 
   CATON, Caleb dh  1  0  0  0  0  1  0  0  0 
WEBBER, Casey p  0  0  0  0  0  0  1  1  0 
   MOYER, Mike p  0  0  0  0  0  0  0  0  0 
   BORLIK, Patrick p  0  0  0  0  0  0  0  0  0 
   HALL, Casey p  0  0  0  0  0  0  0  0  0 
Totals  32  0  5  0  1  14  24  7  7 
  

Arizona State 10 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Aplin, Andrew cf  4  1  0  0  1  1  0  0  1 
Allen, Trever rf  5  1  3  0  0  0  0  0  0 
Marrero, Deven ss  3  2  1  0  1  0  0  2  1 
   Stankiewicz, Drew ss  0  0  0  0  0  0  0  1  0 
DeMichele, Joey 2b  3  3  2  1  1  1  1  4  0 
   Esmay, Tucker 2b  1  0  0  0  0  1  0  1  0 
Ruiz, Abe 1b  4  3  3  6  0  0  8  0  0 
   Bridgewater, Rouric pr/1b  1  0  1  1  0  0  3  0  0 
Rossiter, Max c  4  0  2  2  0  0  13  1  0 
Coffman, Kasey lf  2  0  0  0  1  0  1  0  0 
   Peevyhouse, Jake ph/lf  1  0  0  0  0  0  0  0  2 
McDonald, James dh  3  0  1  0  0  0  0  0  1 
   Causey, Nathaniel ph/dh  0  0  0  0  1  0  0  0  0 
Benjamin, Michael 3b  4  0  0  0  0  1  0  3  4 
Rodgers, Brady p  0  0  0  0  0  0  1  0  0 
   Blackford, Alex p  0  0  0  0  0  0  0  0  0 
   Bonilla, Brandon p  0  0  0  0  0  0  0  0  0 
   Williams, Trevor p  0  0  0  0  0  0  0  0  0 
Totals  35  10  13  10  5  4  27  12  9 

Score by Innings R H E
-------------------------------------------
Western Michigan.... 000 000 000 - 0 5 2
Arizona State....... 023 030 02X - 10 13 2
-------------------------------------------
E - FORTON; BORLIK; Marrero, D.; Benjamin, M.. DP - ASU 1. LOB - WMU 7; ASU 9. 2B - DeMichele, J. HR - Ruiz, A. 2. HBP - Rossiter, M.. SH - THOMA. SF - Stankiewicz; Peevyhouse. SB - Marrero, D.; DeMichele, J; Coffman, K.; McDonald, J..

Western Michigan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
WEBBER, Casey L,0-1  4.1  7  6  6  2  2  1  1  0  0  19  21  5  5 
MOYER, Mike   0.0  1  2  2  1  0  0  0  0  0  1  2  0  0 
BORLIK, Patrick   2.2  2  0  0  1  1  1  0  1  0  10  13  6  1 
HALL, Casey   1.0  3  2  2  1  1  0  0  0  0  5  7  2  0 
  
Arizona State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Rodgers, Brady W,1-0  6.0  4  0  0  0  8  0  0  0  0  21  22  1  8 
Blackford, Alex   1.0  0  0  0  0  3  0  0  0  0  4  4  0  0 
Bonilla, Brandon   1.0  1  0  0  1  2  0  0  0  0  4  5  0  1 
Williams, Trevor   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 

Win - Rodgers, B. (1-0). Loss - WEBBER (0-1). Save - None. WP - WEBBER; BORLIK. HBP - by BORLIK (Rossiter, M.). BK - WEBBER. Inherited runners/scored: MOYER 1/1; BORLIK 1/1.

Umpires - HP: Steve Mattingly 1B: Patrick Riley 3B: Adam Doudy
Start: 6:30 pm Time: 2:45 Attendance: 2559
Weather: Clear and mild
MOYER faced 2 batters in the 5th.