
Box Score |
2012 Arizona State Sun Devil Baseball
Western Michigan at #15 Arizona State
Feb 18, 2012 at Tempe, Ariz. (Packard Stadium)
Western Michigan 0 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BOOKER, Vinnie cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
THOMA, Zach 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
HERRON, Lawrence 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCANLON, Jack rf | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
PICCIRILLI, Theo rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
McMILLIN, Ryan 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | |
DUNCAN, Patrick ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
FORTON, Troy 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 1 | 1 | |
KUJAWA, Jared c | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
SOHN, Andrew lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
TILLMAN, Jordan lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CATON, Caleb dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
SHUTES, Dan dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LAUDICINA, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PORTER, Monty p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
NESTOR, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRADLEY, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 30 | 0 | 5 | 0 | 1 | 11 | 24 | 13 | 5 | |
Arizona State 13 (2-0) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aplin, Andrew cf | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
Peevyhouse, Jake ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen, Trever rf/cf | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | |
Marrero, Deven ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
Stankiewicz, Drew ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
DeMichele, Joey 2b | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | |
Esmay, Tucker 2b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
Ruiz, Abe 1b | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
Bridgewater, Rouric 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
McDonald, James dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Causey, Nathaniel dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coffman, Kasey lf/rf | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
Maggi, Beau c | 5 | 1 | 3 | 2 | 0 | 1 | 11 | 1 | 0 | |
Benjamin, Michael 3b | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | |
McCreery, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gillies, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 32 | 13 | 13 | 13 | 7 | 2 | 27 | 12 | 8 |
Score by Innings R H E ------------------------------------------- Western Michigan.... 000 000 000 - 0 5 1 Arizona State....... 135 400 000 - 13 13 0 ------------------------------------------- |
E - THOMA. DP - WMU 2; ASU 2. LOB - WMU 5; ASU 8. 2B - FORTON; Aplin, A.; Ruiz, A.; McDonald, J.; Benjamin, M.. HR - Aplin, A.; Benjamin, M.. HBP - HERRON; Aplin, A.; Ruiz, A.; Coffman, K.. SF - Aplin, A.; Marrero, D.; DeMichele, J. SB - Coffman, K.. |
Western Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
LAUDICINA, Steve L,0-1 | 2.1 | 8 | 9 | 9 | 1 | 2 | 0 | 0 | 3 | 0 | 13 | 19 | 4 | 1 |
PORTER, Monty | 3.2 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 7 |
NESTOR, Matt | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
BRADLEY, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
McCreery, Adam W,1-0 | 4.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 4 |
Gillies, Darin | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 |
Dunbar, Matthew | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
Ravago, Robert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 |
Win - McCreery, A. (1-0). Loss - LAUDICINA (0-1). Save - None.
WP - PORTER; McCreery, A.. HBP - by LAUDICINA (Ruiz, A.); by LAUDICINA (Coffman,
K.); by LAUDICINA (Aplin, A.); by Ravago, R. (HERRON). PB - KUJAWA; Maggi, B..
Inherited runners/scored: None.
Umpires - HP: Patrick Riley 1B: Adam Doudy 3B: Steve Mattingly
|