Box Score |
2012 Arizona State Sun Devil Baseball
Western Michigan at #15 Arizona State
Feb 19, 2012 at Tempe, Ariz. (Packard Stadium)
Western Michigan 2 (0-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BOOKER, Vinnie lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| THOMA, Zach 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | |
| SCANLON, Jack 1b | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | |
| McMILLIN, Ryan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORTON, Troy p/dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| HERRON, Lawrence dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DUNCAN, Patrick c | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| SOHN, Andrew rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SHUTES, Dan ss | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | |
| TILLMAN, Jordan cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| PICCIRILLI, Theo cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| BOSSENBERY, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIMKE, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOYER, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BORLIK, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 2 | 8 | 24 | 17 | 7 | |
Arizona State 17 (3-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Aplin, Andrew cf | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | |
| Stankiewicz, Drew 2b | 3 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | |
| Esmay, Tucker 2b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Marrero, Deven ss | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| DeMichele, Joey 3b | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | |
| Ruiz, Abe 1b | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 1 | 2 | |
| Bridgewater, Rouric 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rossiter, Max c | 4 | 4 | 4 | 1 | 1 | 0 | 6 | 3 | 0 | |
| McDonald, James lf | 4 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | |
| Causey, Nathaniel dh | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Peevyhouse, Jake rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Williams, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blackford, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 17 | 17 | 14 | 12 | 4 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Western Michigan.... 010 000 010 - 2 6 1 Arizona State....... 010 551 41X - 17 17 3 ------------------------------------------- |
| E - NIMKE; Marrero, D.; Ruiz, A.; Rossiter, M.. DP - WMU 4. LOB - WMU 7; ASU 8. 2B - Aplin, A.; Ruiz, A.; Rossiter, M.. 3B - Causey, N.. SF - DUNCAN. SB - McMILLIN; SHUTES, Dan; Aplin, A.. |
| Western Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FORTON, Troy L,0-1 | 3.0 | 4 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 16 | 1 | 5 |
| BOSSENBERY, Chris | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 |
| NIMKE, Will | 1.0 | 3 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | 9 | 1 | 0 |
| MOYER, Mike | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 |
| BORLIK, Patrick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Williams, Trevor W,1-0 | 4.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 |
| Blackford, Alex | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 |
| Lopez, Joseph | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| Barrett, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
|
Win - Williams, T. (1-0). Loss - FORTON (0-1). Save - None.
WP - FORTON; NIMKE 3. PB - DUNCAN. Inherited runners/scored: BOSSENBERY 3/3;
NIMKE 2/2; MOYER 3/1.
Umpires - HP: Adam Doudy 1B: Steve Mattingly 3B: Patrick Riley
|