Box Score |
2013 Arizona State Softball
#4 Arizona State at Western Michigan
Feb 09, 2013 at Tempe, Ariz. (Farrington Stadium)
Arizona State 7 (5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Alix cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Caporuscio,Elizabeth lf | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Freeman, Amber dp | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Spiel, Abby pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muniz, Danielle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steele, Haley 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Coyle, Cheyenne ss | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| Parlich, Sam 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kemp, Bethany 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Aubrecht, Lucy c | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | |
| Girard, Nikki ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Butterfield, Allie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wigness, Bailey rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Aguirre, Katee ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tikey, Becca ph/rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Popescue, Mackenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32 | 7 | 11 | 6 | 1 | 3 | 21 | 9 | 6 | |
Western Michigan 0 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PALMER, Melissa cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| NAGY, Loren ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PIXLEY, Caity 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| GAMBOA, Sabrina ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
| SHEPECK, Mackenzie rf | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| HANDSHOE, Elisha dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| RODRIGUEZ, Marleen c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| BOGART, Emma 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| ROHN, Jenny lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| STAMM, Megan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KUS, Allyson p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| LYNCH, Colleen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PROKOS, Alyssa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pigozzi, Christina 3b/pr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 23 | 0 | 4 | 0 | 4 | 8 | 21 | 12 | 7 | |
Score by Innings R H E ----------------------------------------- Arizona State....... 410 000 2 - 7 11 1 Western Michigan.... 000 000 0 - 0 4 3 ----------------------------------------- |
| E - Coyle, C.(2); BOGART, Emma(1); PIGOZZI, C. 2(3). DP - ASU 1; WMU 1. LOB - ASU 6; WMU 7. 2B - Caporuscio(3); Steele, H.(1). HR - Freeman, A.(3); Coyle, C.(4). HBP - Kemp, B.; HANDSHOE, E.. CS - PIGOZZI, C.(1). |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Popescue, Mackenzie W,2-0 | 7.0 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 6 | 120 |
| Western Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| KUS, Allyson L,1-1 | 7.0 | 11 | 7 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 32 | 34 | 6 | 10 | 97 |
|
Win - Popescue, M. (2-0). Loss - KUS, Allyson (1-1). Save - None.
WP - KUS, Allyson 2(2). HBP - by KUS, Allyson (Kemp, B.); by Popescue, M.
(HANDSHOE, E.). PB - Aubrecht, L.(1); RODRIGUEZ, M 2(2). Inherited
runners/scored: None. Pitches/strikes: Popescue, M. 120/74; KUS, Allyson 97/64.
Umpires - HP: Tanya Garig 1B: Kevin Davis 3B: Shelly Douma
|