
Box Score |
2012 Arizona State Sun Devil Baseball
Washington at #16 Arizona State
May 20, 2012 at Tempe, Ariz. (Packard Stadium)
Washington 6 (27-24,11-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Ray, Jayce cf | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | .325 |
Ely, Andrew 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | .267 |
Wiggins, Ryan ph/2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
Forgione, Erik pr/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 |
Acker, Mac ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Jackson, Matt 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Lamb, Jacob 3b | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | .309 |
Brown, Caleb lf/rf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | .324 |
Anselment, Chase rf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .321 |
Meggs, Joe lf/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Berry, Branden 1b | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | .294 |
Mitsui, Trevor 1b/lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .293 |
Pehl, Robert dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .295 |
Santy, B.K. c | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | .252 |
Afenir, Ty ss/2b | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | .227 |
West, Aaron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Palewicz, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Kane, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Fredendall, Joshua p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Wright, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 34 | 6 | 9 | 6 | 4 | 8 | 24 | 13 | 10 | |
Arizona State 9 (35-18,17-10) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 3 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | .296 |
Marrero, Deven ss | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | .270 |
DeMichele, Joey 2b | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | .338 |
Ruiz, Abe 1b | 4 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 1 | .301 |
McDonald, James lf | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | .291 |
Allen, Trever rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
Rossiter, Max c | 4 | 0 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | .328 |
Causey, Nathaniel dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Benjamin, Michael 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | .362 |
Coffman, Kasey rf/lf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .215 |
Blackford, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
McCreery, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
DUNBAR, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
Totals | 30 | 9 | 15 | 9 | 7 | 5 | 27 | 7 | 9 |
Score by Innings R H E ------------------------------------------- Washington.......... 000 211 200 - 6 9 1 Arizona State....... 001 014 12X - 9 15 1 ------------------------------------------- |
E - Berry; Benjamin(10). DP - UW 3. LOB - UW 10; ASU 9. 2B - Berry; Pehl; Marrero(10); DeMichele(13); Rossiter, M. 2(9). 3B - Berry; Marrero(5); McDonald, J.(2). HBP - Lamb; Anselment. SH - Ely; Brown; Afenir; Aplin(4); Causey, N.(1). SF - DeMichele 2(5); Causey, N.(2). SB - Ely. CS - Coffman. |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
West, Aaron | 5.0 | 8 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 4 | 2.50 |
Palewicz, Nick | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.55 |
Kane, Tyler L,5-2 | 2.0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 3 | 2.53 |
Fredendall, Joshua | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1.84 |
Wright, Zach | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4.95 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Blackford, Alex | 4.1 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 14 | 19 | 4 | 4 | 5.57 |
McCreery, Adam | 0.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 1.80 |
Lopez, Joseph | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 5.40 |
DUNBAR, Matthew | 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1.80 |
Ravago, Robert W,4-0 | 0.2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2.12 |
Barrett, Jake S,11 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 1.44 |
Win - Ravago, R. (4-0). Loss - Kane (5-2). Save - Barrett (11).
WP - West. HBP - by Blackford (Lamb); by Blackford (Anselment). Inherited
runners/scored: Kane 1/1; Wright 2/1; McCreery, A. 1/1; Lopez, Jo. 1/0; Dunbar,
M. 2/0; Ravago, R. 1/1.
Umpires - HP: Jason Venzon 1B: Phil Benson 3B: Anthony Norris
|