


2012 Arizona State Volleyball
Arizona State vs #5 Washington
(Nov 21, 2012 at Seattle, Wash.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Tuioti-Mariner, Nora | 4 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 6.5 | |
5 | Pinson, Alexis | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 | |
8 | Follette, Whitney | 4 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 10.0 | |
12 | Gardner, Macey | 4 | 19 | 8 | 57 | .193 | 1 | 3 | 0 | 1 | 8 | 1 | 2 | 2 | 1 | 24.0 | |
14 | Francis, Caitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
23 | Palmer, Allison | 4 | 1 | 0 | 1 | 1.000 | 46 | 1 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | 3.0 | |
6 | Preach, Stephanie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 | |
7 | McCready, Shannan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Wilson, Erica | 4 | 11 | 6 | 37 | .135 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 | |
24 | Binns, Mercedes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 48 | 23 | 156 | .160 | 47 | 5 | 4 | 3 | 89 | 5 | 10 | 4 | 1 | 63.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Gil, Amanda | 4 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 6.5 |
2 | Dunaway, Kelcey | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Beals, Katy | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | Strickland, Cassie | 4 | 9 | 7 | 38 | .053 | 0 | 0 | 5 | 2 | 17 | 0 | 1 | 0 | 0 | 9.5 |
11 | Parker, Gabbi | 4 | 12 | 3 | 47 | .191 | 0 | 2 | 2 | 2 | 8 | 0 | 4 | 0 | 0 | 16.0 |
24 | Munoz, Kylin | 4 | 15 | 3 | 37 | .324 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 |
3 | Holford, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | Orlandini, Jenna | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
5 | Wade, Melanie | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
6 | Nelson, Kaleigh | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 15.0 |
9 | Nogueras, Jenni | 4 | 0 | 1 | 1 | -1.000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sybeldon, Lianna | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 56 | 24 | 180 | .178 | 54 | 3 | 13 | 5 | 75 | 0 | 28 | 2 | 0 | 73.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Nov 21, 2012 Attend: 1987 Time: 2:09 Referees: Syd Church, Ami Filimaua |
|||||||||||||||||||||||||||||||
|