Women's Gymnastics Meet Results
| Host: | Arizona State | |
| Meet: | Arizona State vs Washington | January 14, 2005 |
| Location: | Wells Fargo Arena, Tempe, AZ | Home Meet |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Arizona State | |
| Balance Beam | Washington | |
| Floor Exercise | Judge List |
Team Standing (Top)
| Place | Team | Score |
|---|---|---|
| 1 | Washington | 193.050 |
| 2 | Arizona State | 192.750 |
Arizona State (Home Page) (Top)
Head Coach: John Spini
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| April Boone | 9.850 | 9.600 | 9.825 | 8.500 | 37.775 |
| Donna Chance | 9.500 | ||||
| Josie Hancock | 9.275 | ||||
| Cassandra Jusino | 9.150 | 9.825 | 9.075 | 9.875 | 37.925 |
| Ashley Kelly | 9.875 | 9.775 | 9.925 | 9.850 | 39.425 |
| Lisa Lanza | 8.800 | ||||
| Kari Muth | 8.925 | 9.800 | 9.775 | 9.725 | 38.225 |
| Lauren Powell | 9.725 | 9.800 | 9.725 | 8.700 | 37.950 |
| Taryn Shockley | 9.175 | ||||
| Team Totals | 48.100 | 48.800 | 48.525 | 47.325 | 192.750 |
Washington (Top)
Head Coach: Bob Levesque
| Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
|---|---|---|---|---|---|
| Chelsea Bakken | 9.725 | 9.650 | 9.675 | ||
| Brittney Brabec | 9.025 | 8.975 | 9.725 | ||
| Carly Dockendorf | 9.750 | 9.825 | 9.725 | 9.825 | 39.125 |
| Natalie Gillan | 9.625 | 9.750 | |||
| Raimey Iselin | 9.775 | 9.550 | |||
| Tacia LaBotte | 9.725 | 9.750 | 9.425 | ||
| Julie Medeiros | 9.575 | 9.525 | |||
| Darcee Schiller | 9.000 | ||||
| Molley Seaman | 9.675 | 9.300 | |||
| Nikki Waiss | 9.775 | 9.675 | |||
| Team Totals | 48.600 | 48.050 | 47.875 | 48.525 | 193.050 |
Vault Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.875 |
| 2 | April Boone | Arizona State | 9.850 |
| 3 | Nikki Waiss | Washington | 9.775 |
| 4 | Carly Dockendorf | Washington | 9.750 |
| 5 | Lauren Powell | Arizona State | 9.725 |
| 5 | Tacia LaBotte | Washington | 9.725 |
| 5 | Chelsea Bakken | Washington | 9.725 |
| 8 | Natalie Gillan | Washington | 9.625 |
| 9 | Julie Medeiros | Washington | 9.575 |
| 10 | Donna Chance | Arizona State | 9.500 |
| 11 | Cassandra Jusino | Arizona State | 9.150 |
| 12 | Kari Muth | Arizona State | 8.925 |
Uneven Parallel Bars Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cassandra Jusino | Arizona State | 9.825 |
| 1 | Carly Dockendorf | Washington | 9.825 |
| 3 | Kari Muth | Arizona State | 9.800 |
| 3 | Lauren Powell | Arizona State | 9.800 |
| 5 | Ashley Kelly | Arizona State | 9.775 |
| 5 | Raimey Iselin | Washington | 9.775 |
| 7 | Tacia LaBotte | Washington | 9.750 |
| 8 | Molley Seaman | Washington | 9.675 |
| 9 | April Boone | Arizona State | 9.600 |
| 10 | Brittney Brabec | Washington | 9.025 |
| 11 | Darcee Schiller | Washington | 9.000 |
| 12 | Lisa Lanza | Arizona State | 8.800 |
Balance Beam Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 9.925 |
| 2 | April Boone | Arizona State | 9.825 |
| 3 | Kari Muth | Arizona State | 9.775 |
| 4 | Lauren Powell | Arizona State | 9.725 |
| 4 | Carly Dockendorf | Washington | 9.725 |
| 6 | Nikki Waiss | Washington | 9.675 |
| 7 | Chelsea Bakken | Washington | 9.650 |
| 8 | Julie Medeiros | Washington | 9.525 |
| 9 | Molley Seaman | Washington | 9.300 |
| 10 | Josie Hancock | Arizona State | 9.275 |
| 11 | Cassandra Jusino | Arizona State | 9.075 |
| 12 | Brittney Brabec | Washington | 8.975 |
Floor Exercise Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Cassandra Jusino | Arizona State | 9.875 |
| 2 | Ashley Kelly | Arizona State | 9.850 |
| 3 | Carly Dockendorf | Washington | 9.825 |
| 4 | Natalie Gillan | Washington | 9.750 |
| 5 | Kari Muth | Arizona State | 9.725 |
| 5 | Brittney Brabec | Washington | 9.725 |
| 7 | Chelsea Bakken | Washington | 9.675 |
| 8 | Raimey Iselin | Washington | 9.550 |
| 9 | Tacia LaBotte | Washington | 9.425 |
| 10 | Taryn Shockley | Arizona State | 9.175 |
| 11 | Lauren Powell | Arizona State | 8.700 |
| 12 | April Boone | Arizona State | 8.500 |
All Around Results (Top)
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Ashley Kelly | Arizona State | 39.425 |
| 2 | Carly Dockendorf | Washington | 39.125 |
| 3 | Chelsea Bakken | Washington | 38.700 |
| 4 | Kari Muth | Arizona State | 38.225 |
| 5 | Lauren Powell | Arizona State | 37.950 |
| 6 | Cassandra Jusino | Arizona State | 37.925 |
| 7 | April Boone | Arizona State | 37.775 |
Meet Judges (Top)
| Vault | ||
| Judge 1 | Dianne Grayson | Brevet |
| Judge 2 | Anita Sharratt | Level 10 |
| Uneven Parallel Bars | ||
| Judge 1 | Wendy Atkinson | Brevet |
| Judge 2 | Robbie Sumpter | National |
| Balance Beam | ||
| Judge 1 | Robbie Sumpter | National |
| Judge 2 | Anita Sharratt | Level 10 |
| Floor Exercise | ||
| Judge 1 | Wendy Atkinson | Brevet |
| Judge 2 | Dianne Grayson | Brevet |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 1/14/2005 at 9:42:25PM
Posted 1/14/2005 at 9:53:18PM
Copyright ©2005 by Beaver Creek Software. All rights reserved
| Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
| Voice Telephone: | (541) 752-7263 |
| Fax Telephone: | (541) 752-5221 |