Sun Devil® Athletics
HomeHome


Recap

Washington vs Arizona State (02-24-08 at Wells Fargo Arena, Ned Wulk Court/Tempe)

Box Score
1st Half Box Score

  Box Score  

Washington vs Arizona State
02-24-08 12:30 PM MT at Wells Fargo Arena, Ned Wulk Court/Tempe

Washington 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  McLellan, Laura  f  2-5  0-0  0-0  2-1  3  1  4  0  4  1  0  20 
32  Plouffe, Andrea  f  2-6  0-0  2-6  0-0  0  1  6  0  2  0  4  26 
04  Florence, Emily  g  1-3  0-0  0-0  1-5  6  2  2  4  3  0  2  33 
20  Whitcomb, Sami  g  3-9  1-4  1-2  0-1  1  1  8  5  2  0  1  32 
21  Redmon, Katelan  g  6-14  0-2  0-1  0-3  3  0  12  1  1  0  0  36 
11  Bennett, Kali  -  7-9  2-2  1-1  0-2  2  1  17  1  4  0  0  20 
12  Morton, Sarah  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  7 
14  McNeill, Heidi  -  0-0  0-0  0-0  0-3  3  1  0  0  0  0  0  11 
15  Augustavo, Michelle  -  0-0  0-0  0-0  0-0  0  1  0  0  2  0  0  8 
42  Mosiman, Sara  -  2-2  0-0  0-0  0-1  1  3  4  3  1  0  0  7 
TM  Team  -  -  -  -  1-1  2  1  -  -  -  -  -  - 
  Totals..............  -  23-48  3-8  4-10  4-17  21  12  53  15  19  1  7  200 
47.9%  37.5%  40.0% 
Team summary: FG 3FG FT
1st Half:  10-26  2-4  1-2 
38.5%  50.0%  50.0% 
2nd Half:  13-22  1-4  3-8 
59.1%  25.0%  37.5% 

Arizona State 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Lacey, Lauren  f  11-13  2-2  1-3  4-7  11  1  25  2  2  0  2  25 
33  Dosty, Sybil  c  3-7  0-0  2-2  5-3  8  3  8  0  9  2  0  19 
02  Pariseau, Reagan  g  3-5  3-4  0-0  0-2  2  0  9  3  2  0  0  22 
20  January, Briann  g  5-7  1-1  1-2  1-4  5  4  12  4  1  0  2  28 
22  Noe, Jill  g  2-9  0-3  0-0  0-4  4  0  4  9  1  0  2  30 
01  Simon, Dymond  -  2-7  1-4  0-0  0-0  0  3  5  1  0  0  1  18 
11  Engelbrecht, Kate  -  0-4  0-0  0-0  0-0  0  1  0  2  0  0  0  19 
21  Murphy, Kayli  -  2-3  0-0  0-0  2-1  3  3  4  1  3  0  1  19 
23  Thompson, Kirsten  -  1-2  0-0  0-0  0-0  0  2  2  0  1  0  0  5 
24  Wilber, Stephanie  -  0-1  0-1  0-0  0-0  0  1  0  0  1  0  0  2 
30  Fage, Gabby  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  4 
32  Tobin, Becca  -  0-0  0-0  0-0  1-1  2  1  0  0  0  0  0  9 
TM  TEAM  -  -  -  -  0-3  3  0  -  -  -  -  -  - 
  Totals..............  -  29-58  7-15  4-7  14-25  39  19  69  22  20  2  8  200 
50.0%  46.7%  57.1% 
Team summary: FG 3FG FT
1st Half:  16-27  4-7  2-5 
59.3%  57.1%  40.0% 
2nd Half:  13-31  3-8  2-2 
41.9%  37.5%  100 % 

Score by Periods  1st   2nd   Total   
Washington  23  30  53  Record: (12-16, 7-9) 
Arizona State  38  31  69  Record: (18-9, 12-4) 

Officials: Michael Price, Jeneane Pence, Lucy Banuelos
Technical fouls: Washington-Team. Arizona State-None.
Attendance: 2574
  Box Score -- 1st Half  

Washington vs Arizona State
02-24-08 12:30 PM MT at Wells Fargo Arena, Ned Wulk Court/Tempe

Washington 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  McLellan, Laura  f  1-4  0-0  0-0  2-1  3  1  2  0  4  1  0  11 
32  Plouffe, Andrea  f  2-5  0-0  0-0  0-0  0  0  4  0  0  0  3  14 
04  Florence, Emily  g  0-2  0-0  0-0  0-3  3  1  0  2  1  0  1  18 
20  Whitcomb, Sami  g  2-7  1-3  1-2  0-1  1  0  6  2  1  0  0  14 
21  Redmon, Katelan  g  1-4  0-0  0-0  0-1  1  0  2  0  0  0  0  18 
11  Bennett, Kali  -  3-3  1-1  0-0  0-1  1  0  7  1  1  0  0  9 
12  Morton, Sarah  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
14  McNeill, Heidi  -  0-0  0-0  0-0  0-1  1  1  0  0  0  0  0  6 
15  Augustavo, Michelle  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  6 
42  Mosiman, Sara  -  1-1  0-0  0-0  0-0  0  2  2  0  1  0  0  2 
TM  Team  -  -  -  -  1-0  1  1  -  -  -  -  -  - 
  Totals..............  -  10-26  2-4  1-2  3-8  11  7  23  5  8  1  4  100 
38.5%  50.0%  50.0% 
Team summary: FG 3FG FT
1st Half:  10-26  2-4  1-2 
38.5%  50.0%  50.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Arizona State 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  Lacey, Lauren  f  6-7  1-1  1-3  2-4  6  0  14  2  1  0  1  14 
33  Dosty, Sybil  c  1-2  0-0  0-0  2-0  2  2  2  0  4  2  0  8 
02  Pariseau, Reagan  g  2-3  2-2  0-0  0-1  1  0  6  2  1  0  0  11 
20  January, Briann  g  2-3  0-0  1-2  1-2  3  2  5  3  0  0  1  13 
22  Noe, Jill  g  1-4  0-2  0-0  0-4  4  0  2  3  0  0  1  15 
01  Simon, Dymond  -  2-4  1-2  0-0  0-0  0  1  5  1  0  0  1  9 
11  Engelbrecht, Kate  -  0-2  0-0  0-0  0-0  0  0  0  1  0  0  0  11 
21  Murphy, Kayli  -  1-1  0-0  0-0  0-0  0  1  2  1  1  0  1  11 
23  Thompson, Kirsten  -  1-1  0-0  0-0  0-0  0  1  2  0  1  0  0  3 
24  Wilber, Stephanie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
30  Fage, Gabby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
32  Tobin, Becca  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
TM  TEAM  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  16-27  4-7  2-5  5-13  18  7  38  13  8  2  5  100 
59.3%  57.1%  40.0% 
Team summary: FG 3FG FT
1st Half:  16-27  4-7  2-5 
59.3%  57.1%  40.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Washington  23  53  Record: (12-16, 7-9) 
Arizona State  38  69  Record: (18-9, 12-4) 

Officials: Michael Price, Jeneane Pence, Lucy Banuelos
Technical fouls: Washington-Team. Arizona State-None.
Attendance: 2574