

Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|

Washington vs Arizona State
02-04-10 6:30 PM MT at Wells Fargo Arena, Ned Wulk Court, Tempe
Washington 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Argens, Mackenzie | f | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 26 |
10 | Kingma, Kristi | g | 4-11 | 1-2 | 2-2 | 0-0 | 0 | 3 | 11 | 3 | 2 | 0 | 2 | 37 |
12 | Morton, Sarah | g | 2-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 6 | 3 | 5 | 0 | 1 | 33 |
32 | Whitcomb, Sami | g | 2-6 | 0-0 | 6-6 | 1-4 | 5 | 2 | 10 | 3 | 2 | 0 | 1 | 38 |
43 | Rogers, Regina | g | 4-5 | 0-0 | 0-1 | 0-2 | 2 | 2 | 8 | 0 | 5 | 0 | 0 | 15 |
00 | McLellan, Laura | - | 8-11 | 0-0 | 2-2 | 2-4 | 6 | 2 | 18 | 0 | 0 | 2 | 1 | 31 |
21 | Rozier, Christina | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 13 |
22 | Barlow, Charmaine | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
34 | Williams, Mollie | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 19 |
42 | Mosiman, Sara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Totals.............. | - | 24-46 | 1-2 | 12-13 | 6-18 | 24 | 20 | 61 | 11 | 21 | 5 | 8 | 225 | |
52.2% | 50.0% | 92.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-18 | 0-0 | 0-1 | |||||||||||
61.1% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 12-24 | 1-1 | 8-8 | |||||||||||
50.0% | 100 % | 100 % | ||||||||||||
Overtime: | 1-4 | 0-1 | 4-4 | |||||||||||
25.0% | 0.0% | 100 % |
Arizona State 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Tobin, Becca | f | 2-8 | 0-0 | 0-0 | 3-0 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 34 |
21 | Murphy, Kayli | c | 5-5 | 0-0 | 6-8 | 6-5 | 11 | 2 | 16 | 3 | 1 | 1 | 3 | 33 |
13 | Orsillo, Danielle | g | 4-12 | 0-3 | 5-6 | 0-1 | 1 | 2 | 13 | 6 | 4 | 0 | 1 | 32 |
25 | Brandon, Kimberly | g | 4-5 | 0-0 | 2-2 | 1-2 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 26 |
35 | Watson, Tenaya | g | 4-12 | 0-2 | 1-2 | 1-2 | 3 | 2 | 9 | 3 | 3 | 0 | 3 | 32 |
02 | McKinney, Sabrina | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 13 |
05 | Mann, Deja | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
11 | Bennett, Kali | - | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 14 |
12 | Earl, Alex | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 23 |
22 | Fulcher, Janae | - | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-56 | 0-9 | 19-24 | 17-17 | 34 | 17 | 67 | 17 | 17 | 4 | 11 | 225 | |
42.9% | 0.0% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-29 | 0-5 | 3-4 | |||||||||||
51.7% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 7-21 | 0-3 | 8-10 | |||||||||||
33.3% | 0.0% | 80.0% | ||||||||||||
Overtime: | 2-6 | 0-1 | 8-10 | |||||||||||
33.3% | 0.0% | 80.0% |
Score by Periods | 1st | 2nd | OT | Total | |
Washington | 22 | 33 | 6 | 61 | Record: (9-11, 4-6) |
Arizona State | 33 | 22 | 12 | 67 | Record: (14-7, 6-4) |
Officials: Scott Hermann, Brenda Pantoja, Michelle Russi
Technical fouls: Washington-None. Arizona State-None. Attendance: 3022 |

Washington vs Arizona State
02-04-10 6:30 PM MT at Wells Fargo Arena, Ned Wulk Court, Tempe
1st Period Play-by-Play
19:36 | ASU | GOOD! LAYUP by Orsillo, Danielle | ASU 2 - WASH 0 | (ASU by 2) |
19:10 | WASH | TURNOVR by Argens, Mackenzie | ||
19:09 | ASU | STEAL by Watson, Tenaya | ||
19:05 | ASU | MISSED LAYUP by Tobin, Becca | ||
REBOUND (DEF) by Morton, Sarah | ||||
18:53 | WASH | MISSED JUMPER by Morton, Sarah | ||
18:53 | ASU | BLOCK by Murphy, Kayli | ||
REBOUND (DEF) by Watson, Tenaya | ||||
18:41 | ASU | GOOD! LAYUP by Brandon, Kimberly | ASU 4 - WASH 0 | (ASU by 4) |
ASSIST by Watson, Tenaya | ||||
18:22 | WASH | MISSED JUMPER by Argens, Mackenzie | ||
REBOUND (OFF) by Whitcomb, Sami | ||||
18:07 | WASH | GOOD! JUMPER by Whitcomb, Sami | ASU 4 - WASH 2 | (ASU by 2) |
17:42 | ASU | GOOD! JUMPER by Orsillo, Danielle | ASU 6 - WASH 2 | (ASU by 4) |
17:28 | WASH | GOOD! JUMPER by Morton, Sarah | ASU 6 - WASH 4 | (ASU by 2) |
ASSIST by Kingma, Kristi | ||||
17:04 | ASU | GOOD! JUMPER by Murphy, Kayli | ASU 8 - WASH 4 | (ASU by 4) |
ASSIST by Watson, Tenaya | ||||
16:43 | WASH | TURNOVR by Whitcomb, Sami | ||
16:30 | ASU | MISSED JUMPER by Bennett, Kali | ||
REBOUND (OFF) by Fulcher, Janae | ||||
16:27 | WASH | FOUL by Whitcomb, Sami (1) | ||
16:27 | ASU | MISSED FT SHOT by Fulcher, Janae | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:27 | ASU | GOOD! FT SHOT by Fulcher, Janae | ASU 9 - WASH 4 | (ASU by 5) |
16:13 | WASH | GOOD! LAYUP by Rozier, Christina | ASU 9 - WASH 6 | (ASU by 3) |
15:55 | ASU | GOOD! JUMPER by Mann, Deja | ASU 11 - WASH 6 | (ASU by 5) |
ASSIST by Earl, Alex | ||||
15:32 | WASH | MISSED LAYUP by Whitcomb, Sami | ||
15:32 | ASU | BLOCK by Bennett, Kali | ||
REBOUND (DEF) by McKinney, Sabrina | ||||
15:18 | ASU | GOOD! JUMPER by Earl, Alex | ASU 13 - WASH 6 | (ASU by 7) |
ASSIST by McKinney, Sabrina | ||||
14:54 | WASH | GOOD! JUMPER by McLellan, Laura | ASU 13 - WASH 8 | (ASU by 5) |
ASSIST by Kingma, Kristi | ||||
14:35 | ASU | MISSED JUMPER by Fulcher, Janae | ||
REBOUND (DEF) by McLellan, Laura | ||||
14:25 | WASH | MISSED JUMPER by Argens, Mackenzie | ||
REBOUND (DEF) by Mann, Deja | ||||
14:16 | WASH | FOUL by Argens, Mackenzie (1) | ||
14:16 | ASU | TIMEOUT MEDIA | ||
14:07 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by Williams, Mollie | ||||
13:37 | WASH | TURNOVR by Rozier, Christina | ||
13:21 | ASU | GOOD! JUMPER by Brandon, Kimberly | ASU 15 - WASH 8 | (ASU by 7) |
ASSIST by Murphy, Kayli | ||||
12:50 | WASH | TURNOVR by Williams, Mollie | ||
12:48 | ASU | STEAL by Watson, Tenaya | ||
12:40 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
12:40 | WASH | BLOCK by Williams, Mollie | ||
REBOUND (OFF) by Murphy, Kayli | ||||
12:38 | WASH | FOUL by Mosiman, Sara (1) | ||
12:20 | ASU | GOOD! LAYUP by Watson, Tenaya | ASU 17 - WASH 8 | (ASU by 9) |
ASSIST by Murphy, Kayli | ||||
11:58 | WASH | TURNOVR by Rozier, Christina | ||
11:58 | ASU | TIMEOUT MEDIA | ||
11:47 | ASU | GOOD! JUMPER by Murphy, Kayli | ASU 19 - WASH 8 | (ASU by 11) |
ASSIST by Orsillo, Danielle | ||||
11:21 | WASH | GOOD! LAYUP by Rozier, Christina | ASU 19 - WASH 10 | (ASU by 9) |
10:59 | ASU | MISSED 3 PTR by Watson, Tenaya | ||
REBOUND (OFF) by Bennett, Kali | ||||
10:59 | WASH | FOUL by Rozier, Christina (1) | ||
10:59 | ASU | GOOD! FT SHOT by Bennett, Kali | ASU 20 - WASH 10 | (ASU by 10) |
10:59 | ASU | GOOD! FT SHOT by Bennett, Kali | ASU 21 - WASH 10 | (ASU by 11) |
10:45 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (DEF) by Murphy, Kayli | ||||
10:11 | ASU | GOOD! JUMPER by Murphy, Kayli | ASU 23 - WASH 10 | (ASU by 13) |
ASSIST by McKinney, Sabrina | ||||
10:04 | ASU | FOUL by McKinney, Sabrina (1) | ||
09:44 | WASH | TURNOVR by Argens, Mackenzie | ||
09:43 | ASU | STEAL by Mann, Deja | ||
09:18 | ASU | MISSED 3 PTR by Mann, Deja | ||
REBOUND (DEF) by Argens, Mackenzie | ||||
08:59 | WASH | GOOD! LAYUP by Rogers, Regina | ASU 23 - WASH 12 | (ASU by 11) |
ASSIST by Morton, Sarah | ||||
08:59 | ASU | FOUL by Fulcher, Janae (1) | ||
08:59 | WASH | MISSED FT SHOT by Rogers, Regina | ||
REBOUND (DEF) by Brandon, Kimberly | ||||
08:32 | ASU | MISSED 3 PTR by Mann, Deja | ||
REBOUND (DEF) by Rogers, Regina | ||||
08:07 | WASH | GOOD! JUMPER by Rogers, Regina | ASU 23 - WASH 14 | (ASU by 9) |
ASSIST by Morton, Sarah | ||||
07:46 | ASU | MISSED LAYUP by Tobin, Becca | ||
REBOUND (OFF) by Fulcher, Janae | ||||
07:42 | ASU | MISSED LAYUP by Fulcher, Janae | ||
07:42 | WASH | BLOCK by Argens, Mackenzie | ||
REBOUND (DEF) by Argens, Mackenzie | ||||
07:34 | WASH | GOOD! JUMPER by Kingma, Kristi | ASU 23 - WASH 16 | (ASU by 7) |
07:32 | ASU | TIMEOUT 30sec | ||
07:20 | ASU | TURNOVR by Orsillo, Danielle | ||
07:20 | WASH | STEAL by Morton, Sarah | ||
07:19 | ASU | FOUL by Orsillo, Danielle (1) | ||
07:19 | WASH | TIMEOUT media | ||
07:02 | WASH | TURNOVR by Rogers, Regina | ||
06:40 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (DEF) by Whitcomb, Sami | ||||
06:27 | WASH | TURNOVR by Rogers, Regina | ||
06:25 | ASU | STEAL by Watson, Tenaya | ||
06:23 | ASU | GOOD! LAYUP by Watson, Tenaya (fastbreak) | ASU 25 - WASH 16 | (ASU by 9) |
06:18 | WASH | TURNOVR by Rogers, Regina | ||
06:17 | ASU | STEAL by Murphy, Kayli | ||
06:15 | ASU | GOOD! JUMPER by Murphy, Kayli | ASU 27 - WASH 16 | (ASU by 11) |
06:12 | WASH | TIMEOUT 30sec | ||
05:43 | WASH | TURNOVR by Morton, Sarah | ||
05:16 | ASU | TURNOVR by Orsillo, Danielle | ||
05:15 | WASH | STEAL by Rozier, Christina | ||
05:13 | WASH | GOOD! LAYUP by Kingma, Kristi (fastbreak) | ASU 27 - WASH 18 | (ASU by 9) |
04:54 | ASU | TURNOVR by Bennett, Kali | ||
04:35 | WASH | GOOD! JUMPER by Kingma, Kristi | ASU 27 - WASH 20 | (ASU by 7) |
04:19 | ASU | TURNOVR by Bennett, Kali | ||
04:17 | WASH | STEAL by Kingma, Kristi | ||
03:53 | WASH | MISSED JUMPER by McLellan, Laura | ||
REBOUND (DEF) by Brandon, Kimberly | ||||
03:35 | ASU | TURNOVR by Brandon, Kimberly | ||
03:33 | WASH | STEAL by Williams, Mollie | ||
03:23 | WASH | GOOD! JUMPER by McLellan, Laura | ASU 27 - WASH 22 | (ASU by 5) |
03:02 | ASU | MISSED JUMPER by Brandon, Kimberly | ||
03:02 | WASH | BLOCK by McLellan, Laura | ||
REBOUND (OFF) by (TEAM) | ||||
02:59 | ASU | TIMEOUT MEDIA | ||
02:56 | ASU | GOOD! JUMPER by Murphy, Kayli | ASU 29 - WASH 22 | (ASU by 7) |
ASSIST by Orsillo, Danielle | ||||
02:29 | WASH | TURNOVR by Mosiman, Sara | ||
02:27 | ASU | STEAL by Tobin, Becca | ||
02:14 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (OFF) by Murphy, Kayli | ||||
02:00 | ASU | GOOD! JUMPER by Orsillo, Danielle | ASU 31 - WASH 22 | (ASU by 9) |
ASSIST by McKinney, Sabrina | ||||
01:29 | ASU | FOUL by Brandon, Kimberly (1) | ||
01:05 | WASH | MISSED LAYUP by Rogers, Regina | ||
REBOUND (DEF) by Murphy, Kayli | ||||
00:57 | ASU | GOOD! JUMPER by Orsillo, Danielle | ASU 33 - WASH 22 | (ASU by 11) |
ASSIST by Tobin, Becca | ||||
00:34 | WASH | FOUL by Morton, Sarah (1) | ||
00:34 | WASH | TURNOVR by Morton, Sarah | ||
00:15 | ASU | FOUL by Tobin, Becca (1) | ||
00:15 | ASU | TURNOVR by Tobin, Becca | ||
00:15 | WASH | TURNOVR by Rogers, Regina | ||
00:05 | ASU | MISSED JUMPER by Watson, Tenaya | ||
00:05 | WASH | BLOCK by Williams, Mollie | ||
REBOUND (OFF) by (TEAM) | ||||
00:01 | ASU | TURNOVR by Watson, Tenaya | ||
00:01 | WASH | STEAL by Kingma, Kristi |
2nd Period Play-by-Play
19:43 | WASH | GOOD! JUMPER by Rogers, Regina | ASU 33 - WASH 24 | (ASU by 9) |
ASSIST by Whitcomb, Sami | ||||
19:11 | ASU | TURNOVR by Tobin, Becca | ||
18:59 | ASU | FOUL by Earl, Alex (1) | ||
18:56 | WASH | GOOD! LAYUP by Rogers, Regina | ASU 33 - WASH 26 | (ASU by 7) |
ASSIST by Kingma, Kristi | ||||
18:24 | ASU | GOOD! JUMPER by Brandon, Kimberly | ASU 35 - WASH 26 | (ASU by 9) |
18:13 | ASU | FOUL by Watson, Tenaya (1) | ||
17:46 | WASH | MISSED JUMPER by Whitcomb, Sami | ||
REBOUND (DEF) by Bennett, Kali | ||||
17:37 | ASU | MISSED JUMPER by Watson, Tenaya | ||
REBOUND (DEF) by Rogers, Regina | ||||
17:11 | ASU | FOUL by Orsillo, Danielle (2) | ||
17:11 | WASH | TURNOVR by Morton, Sarah | ||
16:55 | WASH | FOUL by Argens, Mackenzie (2) | ||
16:42 | WASH | FOUL by Williams, Mollie (1) | ||
16:42 | ASU | GOOD! FT SHOT by Orsillo, Danielle | ASU 36 - WASH 26 | (ASU by 10) |
16:42 | ASU | MISSED FT SHOT by Orsillo, Danielle | ||
REBOUND (OFF) by Tobin, Becca | ||||
16:22 | ASU | TURNOVR by Brandon, Kimberly | ||
16:07 | WASH | GOOD! 3 PTR by Kingma, Kristi | ASU 36 - WASH 29 | (ASU by 7) |
15:51 | ASU | TURNOVR by Bennett, Kali | ||
15:51 | WASH | TIMEOUT MEDIA | ||
15:30 | WASH | TURNOVR by Kingma, Kristi | ||
15:28 | ASU | STEAL by Tobin, Becca | ||
15:19 | ASU | MISSED JUMPER by Mann, Deja | ||
REBOUND (DEF) by Williams, Mollie | ||||
15:04 | WASH | MISSED LAYUP by Rozier, Christina | ||
REBOUND (OFF) by Rozier, Christina | ||||
14:53 | WASH | TURNOVR by Rozier, Christina | ||
14:52 | ASU | STEAL by Murphy, Kayli | ||
14:47 | WASH | FOUL by Kingma, Kristi (1) | ||
14:47 | ASU | GOOD! FT SHOT by McKinney, Sabrina | ASU 37 - WASH 29 | (ASU by 8) |
14:47 | ASU | GOOD! FT SHOT by McKinney, Sabrina | ASU 38 - WASH 29 | (ASU by 9) |
14:30 | ASU | FOUL by Earl, Alex (2) | ||
14:30 | WASH | GOOD! FT SHOT by Whitcomb, Sami | ASU 38 - WASH 30 | (ASU by 8) |
14:30 | WASH | GOOD! FT SHOT by Whitcomb, Sami | ASU 38 - WASH 31 | (ASU by 7) |
14:21 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (OFF) by Tobin, Becca | ||||
14:19 | WASH | FOUL by Morton, Sarah (2) | ||
14:12 | ASU | TURNOVR by Orsillo, Danielle | ||
13:49 | WASH | GOOD! LAYUP by Argens, Mackenzie | ASU 38 - WASH 33 | (ASU by 5) |
ASSIST by Morton, Sarah | ||||
13:41 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
REBOUND (DEF) by Barlow, Charmaine | ||||
13:21 | WASH | GOOD! JUMPER by McLellan, Laura | ASU 38 - WASH 35 | (ASU by 3) |
ASSIST by Whitcomb, Sami | ||||
13:19 | ASU | TIMEOUT 30sec | ||
12:58 | ASU | MISSED JUMPER by Watson, Tenaya | ||
REBOUND (OFF) by Murphy, Kayli | ||||
12:55 | WASH | FOUL by Argens, Mackenzie (3) | ||
12:35 | ASU | MISSED JUMPER by Orsillo, Danielle | ||
12:35 | WASH | BLOCK by McLellan, Laura | ||
REBOUND (DEF) by McLellan, Laura | ||||
12:15 | ASU | FOUL by Murphy, Kayli (1) | ||
12:09 | WASH | GOOD! LAYUP by McLellan, Laura | ASU 38 - WASH 37 | (ASU by 1) |
ASSIST by Williams, Mollie | ||||
11:55 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (DEF) by Whitcomb, Sami | ||||
11:40 | WASH | MISSED LAYUP by McLellan, Laura | ||
REBOUND (DEF) by Earl, Alex | ||||
11:33 | ASU | GOOD! LAYUP by Tobin, Becca | ASU 40 - WASH 37 | (ASU by 3) |
ASSIST by Orsillo, Danielle | ||||
11:14 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (DEF) by Fulcher, Janae | ||||
10:52 | WASH | FOUL by McLellan, Laura (1) | ||
10:52 | ASU | TIMEOUT MEDIA | ||
10:52 | ASU | TURNOVR by Watson, Tenaya | ||
10:38 | WASH | GOOD! JUMPER by Whitcomb, Sami | ASU 40 - WASH 39 | (ASU by 1) |
10:20 | ASU | MISSED 3 PTR by Earl, Alex | ||
REBOUND (DEF) by Whitcomb, Sami | ||||
09:58 | WASH | FOUL by Rogers, Regina (1) | ||
09:58 | WASH | TURNOVR by Rogers, Regina | ||
09:37 | ASU | GOOD! LAYUP by Fulcher, Janae | ASU 42 - WASH 39 | (ASU by 3) |
ASSIST by Watson, Tenaya | ||||
09:17 | WASH | GOOD! LAYUP by Williams, Mollie | ASU 42 - WASH 41 | (ASU by 1) |
ASSIST by Whitcomb, Sami | ||||
08:55 | WASH | FOUL by Rogers, Regina (2) | ||
08:55 | ASU | GOOD! FT SHOT by Brandon, Kimberly | ASU 43 - WASH 41 | (ASU by 2) |
08:55 | ASU | GOOD! FT SHOT by Brandon, Kimberly | ASU 44 - WASH 41 | (ASU by 3) |
08:39 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (OFF) by McLellan, Laura | ||||
08:36 | ASU | FOUL by Tobin, Becca (2) | ||
08:21 | WASH | MISSED LAYUP by Whitcomb, Sami | ||
08:21 | ASU | BLOCK by Tobin, Becca | ||
REBOUND (OFF) by Williams, Mollie | ||||
08:14 | ASU | FOUL by Bennett, Kali (1) | ||
08:14 | WASH | GOOD! FT SHOT by Whitcomb, Sami | ASU 44 - WASH 42 | (ASU by 2) |
08:14 | WASH | GOOD! FT SHOT by Whitcomb, Sami | ASU 44 - WASH 43 | (ASU by 1) |
08:06 | ASU | TURNOVR by Watson, Tenaya | ||
08:04 | WASH | STEAL by Whitcomb, Sami | ||
07:45 | WASH | TIMEOUT 30sec | ||
07:38 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (DEF) by Orsillo, Danielle | ||||
07:11 | ASU | GOOD! JUMPER by McKinney, Sabrina | ASU 46 - WASH 43 | (ASU by 3) |
ASSIST by Orsillo, Danielle | ||||
06:44 | WASH | MISSED JUMPER by Morton, Sarah | ||
REBOUND (DEF) by (TEAM) | ||||
06:42 | ASU | TIMEOUT MEDIA | ||
06:14 | ASU | TURNOVR by Fulcher, Janae | ||
06:03 | ASU | FOUL by McKinney, Sabrina (2) | ||
06:03 | WASH | GOOD! FT SHOT by Morton, Sarah | ASU 46 - WASH 44 | (ASU by 2) |
06:03 | WASH | GOOD! FT SHOT by Morton, Sarah | ASU 46 - WASH 45 | (ASU by 1) |
05:43 | ASU | FOUL by Fulcher, Janae (2) | ||
05:43 | ASU | TURNOVR by Fulcher, Janae | ||
05:42 | WASH | TURNOVR by Morton, Sarah | ||
05:26 | ASU | GOOD! LAYUP by Watson, Tenaya | ASU 48 - WASH 45 | (ASU by 3) |
ASSIST by Murphy, Kayli | ||||
05:04 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (OFF) by Argens, Mackenzie | ||||
05:02 | WASH | MISSED JUMPER by Argens, Mackenzie | ||
REBOUND (DEF) by Murphy, Kayli | ||||
04:59 | ASU | TURNOVR by Murphy, Kayli | ||
04:58 | WASH | STEAL by McLellan, Laura | ||
04:57 | WASH | GOOD! LAYUP by McLellan, Laura | ASU 48 - WASH 47 | (ASU by 1) |
04:35 | ASU | MISSED JUMPER by Watson, Tenaya | ||
REBOUND (OFF) by Watson, Tenaya | ||||
04:21 | ASU | MISSED 3 PTR by Orsillo, Danielle | ||
REBOUND (DEF) by Argens, Mackenzie | ||||
04:11 | WASH | TIMEOUT 30sec | ||
04:00 | WASH | GOOD! LAYUP by McLellan, Laura | WASH 49 - ASU 48 | (WASH by 1) |
ASSIST by Argens, Mackenzie | ||||
03:51 | ASU | MISSED LAYUP by Orsillo, Danielle | ||
REBOUND (DEF) by McLellan, Laura | ||||
03:36 | ASU | FOUL by Murphy, Kayli (2) | ||
03:36 | WASH | TIMEOUT MEDIA | ||
03:36 | WASH | GOOD! FT SHOT by Kingma, Kristi | WASH 50 - ASU 48 | (WASH by 2) |
03:36 | WASH | GOOD! FT SHOT by Kingma, Kristi | WASH 51 - ASU 48 | (WASH by 3) |
03:34 | WASH | FOUL by McLellan, Laura (2) | ||
03:34 | ASU | GOOD! FT SHOT by Orsillo, Danielle | WASH 51 - ASU 49 | (WASH by 2) |
03:34 | ASU | GOOD! FT SHOT by Orsillo, Danielle | WASH 51 - ASU 50 | (WASH by 1) |
03:07 | WASH | GOOD! JUMPER by Morton, Sarah | WASH 53 - ASU 50 | (WASH by 3) |
02:46 | WASH | FOUL by Argens, Mackenzie (4) | ||
02:46 | ASU | GOOD! FT SHOT by Murphy, Kayli | WASH 53 - ASU 51 | (WASH by 2) |
02:46 | ASU | MISSED FT SHOT by Murphy, Kayli | ||
REBOUND (DEF) by Argens, Mackenzie | ||||
02:18 | WASH | MISSED JUMPER by Kingma, Kristi | ||
REBOUND (DEF) by (TEAM) | ||||
02:10 | ASU | TIMEOUT 30sec | ||
01:51 | ASU | GOOD! JUMPER by Tobin, Becca | ASU 53 - WASH 53 | Tied |
ASSIST by Orsillo, Danielle | ||||
01:25 | WASH | GOOD! LAYUP by McLellan, Laura | WASH 55 - ASU 53 | (WASH by 2) |
01:15 | ASU | TIMEOUT 30sec | ||
01:03 | ASU | MISSED JUMPER by Watson, Tenaya | ||
REBOUND (OFF) by Murphy, Kayli | ||||
00:38 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (OFF) by Brandon, Kimberly | ||||
00:35 | ASU | GOOD! LAYUP by Brandon, Kimberly | ASU 55 - WASH 55 | Tied |
00:35 | WASH | TIMEOUT 30sec | ||
00:13 | WASH | MISSED JUMPER by McLellan, Laura | ||
REBOUND (DEF) by Murphy, Kayli | ||||
00:01 | ASU | MISSED JUMPER by Watson, Tenaya | ||
REBOUND (DEF) by McLellan, Laura |
OT Period Play-by-Play
04:36 | ASU | GOOD! JUMPER by Watson, Tenaya | ASU 57 - WASH 55 | (ASU by 2) |
ASSIST by Orsillo, Danielle | ||||
04:10 | ASU | FOUL by Brandon, Kimberly (2) | ||
04:10 | WASH | GOOD! FT SHOT by Whitcomb, Sami | ASU 57 - WASH 56 | (ASU by 1) |
04:10 | WASH | GOOD! FT SHOT by Whitcomb, Sami | ASU 57 - WASH 57 | Tied |
04:01 | ASU | TURNOVR by Orsillo, Danielle | ||
04:01 | WASH | STEAL by Argens, Mackenzie | ||
03:45 | WASH | TURNOVR by Morton, Sarah | ||
03:45 | ASU | STEAL by Orsillo, Danielle | ||
03:30 | WASH | FOUL by Argens, Mackenzie (5) | ||
03:30 | ASU | GOOD! FT SHOT by Murphy, Kayli | ASU 58 - WASH 57 | (ASU by 1) |
03:30 | ASU | GOOD! FT SHOT by Murphy, Kayli | ASU 59 - WASH 57 | (ASU by 2) |
03:03 | WASH | MISSED LAYUP by Williams, Mollie | ||
03:03 | ASU | BLOCK by Tobin, Becca | ||
REBOUND (OFF) by McLellan, Laura | ||||
03:00 | WASH | GOOD! LAYUP by McLellan, Laura | ASU 59 - WASH 59 | Tied |
02:45 | ASU | MISSED 3 PTR by Watson, Tenaya | ||
REBOUND (OFF) by Bennett, Kali | ||||
02:41 | ASU | GOOD! LAYUP by Bennett, Kali | ASU 61 - WASH 59 | (ASU by 2) |
02:10 | WASH | TURNOVR by Kingma, Kristi | ||
02:09 | ASU | STEAL by Tobin, Becca | ||
02:00 | ASU | TIMEOUT 30sec | ||
01:51 | ASU | MISSED LAYUP by Tobin, Becca | ||
REBOUND (DEF) by Whitcomb, Sami | ||||
01:24 | WASH | TURNOVR by Whitcomb, Sami | ||
01:23 | ASU | STEAL by Murphy, Kayli | ||
01:06 | ASU | MISSED JUMPER by Tobin, Becca | ||
REBOUND (OFF) by Murphy, Kayli | ||||
00:45 | ASU | MISSED JUMPER by Earl, Alex | ||
REBOUND (OFF) by Murphy, Kayli | ||||
00:41 | WASH | FOUL by Kingma, Kristi (2) | ||
00:41 | ASU | GOOD! FT SHOT by Murphy, Kayli | ASU 62 - WASH 59 | (ASU by 3) |
00:41 | ASU | TIMEOUT TEAM | ||
00:41 | ASU | GOOD! FT SHOT by Murphy, Kayli | ASU 63 - WASH 59 | (ASU by 4) |
00:41 | WASH | TIMEOUT 30sec | ||
00:31 | ASU | FOUL by Watson, Tenaya (2) | ||
00:31 | WASH | GOOD! FT SHOT by McLellan, Laura | ASU 63 - WASH 60 | (ASU by 3) |
