Arizona State vs Washington (Oct 09, 2015)
Volleyball Box Score |
Arizona State Volleyball
#5 Arizona State vs #6 Washington
(Oct 09, 2015 at Seattle, Wash.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Arellano, Bianca | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 2.5 | |
8 | Follette, Whitney | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 | |
11 | Bailey, BreElle | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 | |
12 | Gardner, Macey | 2 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 | |
22 | Pickrell, Cassidy | 3 | 10 | 8 | 32 | .062 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 | |
24 | Binns, Mercedes | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 | |
4 | Pickrell, Kylie | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Koonts, Jasmine | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Ricedorff, Kizzy | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 | |
13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
15 | Lowrance, Andi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 32 | 23 | 111 | .081 | 29 | 1 | 5 | 4 | 42 | 0 | 8 | 1 | 1 | 37.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 13.5 |
10 | Sybeldon, Lianna | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
13 | Tanner, Bailey | 3 | 2 | 0 | 7 | .286 | 19 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
18 | Julye, Destiny | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
20 | Scambray, Tia | 3 | 8 | 3 | 24 | .208 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 1 | 10.5 |
28 | Jones, Crissy | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
8 | Strickland, Cassie | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
12 | DeHoog, Carly | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
14 | Condie, Kim | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
15 | Magraw, Justice | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 45 | 11 | 101 | .337 | 41 | 4 | 3 | 1 | 51 | 2 | 20 | 0 | 1 | 61.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Seattle, Wash. (Alaska Airlines)
Date: Oct 09, 2015 Attend: 3418 Time: 1:27 Referees: Ami Filimaua, Jason Olson |
|||||||||||||||||||||||||||||||||||||||||||
|