Washington vs Arizona State (Nov 06, 2015)
Volleyball Box Score |
Arizona State Volleyball
#3 Washington vs #20 Arizona State
(Nov 06, 2015 at Tempe, Ariz.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Schwan, Courtney | 3 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
5 | Wade, Melanie | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Sybeldon, Lianna | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
13 | Tanner, Bailey | 3 | 1 | 3 | 4 | -.500 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
20 | Scambray, Tia | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 15.0 |
8 | Strickland, Cassie | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
14 | Condie, Kim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Magraw, Justice | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Julye, Destiny | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
22 | Finau, Jade | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
28 | Jones, Crissy | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 3 | 43 | 15 | 97 | .289 | 41 | 7 | 6 | 2 | 53 | 5 | 4 | 1 | 1 | 57.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Arellano, Bianca | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | Follette, Whitney | 3 | 1 | 5 | 22 | -.182 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
11 | Bailey, BreElle | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
14 | MacLean, Lexi | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 1 | 0 | 1.5 |
22 | Pickrell, Cassidy | 3 | 10 | 3 | 36 | .194 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13.0 |
24 | Binns, Mercedes | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
4 | Pickrell, Kylie | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Koonts, Jasmine | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
23 | Mazon, Mia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 25 | 16 | 104 | .087 | 24 | 2 | 7 | 7 | 31 | 4 | 6 | 2 | 0 | 34.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 06, 2015 Attend: 1236 Time: 1:27 Referees: Margie Ray, Gary Houghton |
|||||||||||||||||||||||||||||||||||||||||||
|