Sun Devil Athletics
HomeHome


Recap

Arizona State vs Washington (Apr 04, 2009)

Box Score
 2009 Arizona State Sun Devil Baseball
 #3 Arizona State at Washington
 Apr 04, 2009 at Seattle, Wash. (Husky Ballpark)

Arizona State 12 (22-5,7-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Torrez, Raoul 3b......... 4 1 1 1 0 1 0 0 2
Kipnis, Jason cf......... 6 1 3 2 0 0 0 0 0
Torrez, Riccio 1b........ 4 0 1 1 0 2 5 0 2
 Ruiz, Abe ph............ 1 0 0 0 0 0 0 0 1
 McDonald, Jared 1b...... 0 0 0 0 0 0 3 0 0
Ramirez, Carlos c........ 3 2 1 2 2 1 14 0 0
 Barnes, Austin c........ 0 0 0 0 0 0 0 1 0
Workman, Andy lf......... 1 1 1 0 1 0 0 0 0
 Calhoun, Kole ph/lf..... 3 0 0 0 0 2 2 0 3
Leake, Mike dh........... 3 0 0 0 0 0 0 0 1
 Ruettiger, Johnny ph/dh. 0 1 0 0 1 0 0 0 0
Newman, Matt rf.......... 4 2 2 0 1 0 0 1 0
MacPhee, Zack 2b......... 3 2 2 2 1 0 1 2 0
Maggi, Drew ss........... 5 2 3 3 0 0 1 4 0
Spence, Josh p........... 0 0 0 0 0 0 1 1 0
 Swagerty, Jordan p...... 0 0 0 0 0 0 0 1 0
Totals................... 37 12 14 11 6 6 27 10 9

Washington 1 (10-17,1-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pollard lf/2b............ 5 0 1 0 0 2 3 0 2
Cherry 2b................ 4 0 1 0 0 1 2 3 0
 Rife lf................. 0 0 0 0 0 0 2 0 0
Conley rf................ 3 1 2 0 0 1 2 0 0
 Clem 1b/p............... 0 0 0 0 1 0 1 0 0
Rankin dh................ 4 0 1 0 0 2 0 0 0
 Pearl 1b................ 0 0 0 0 0 0 0 0 0
 Haehl p................. 0 0 0 0 0 0 0 0 0
Russell 3b............... 4 0 0 0 0 2 0 1 0
 Ryckman c............... 0 0 0 0 0 0 1 0 0
McGuire c................ 2 0 0 0 0 2 4 0 4
 Wilcox ph/c............. 1 0 0 0 1 1 1 2 1
Scott 1b/rf.............. 4 0 3 0 0 0 6 0 0
Bethel ss................ 3 0 0 0 0 1 0 0 2
 Bentrott ss............. 1 0 0 0 0 0 3 1 0
GardnerYoung cf.......... 3 0 0 0 0 3 2 0 0
 C. Brown cf............. 0 0 0 0 1 0 0 0 0
Guidos p................. 0 0 0 0 0 0 0 0 0
 Erickson p.............. 0 0 0 0 0 0 0 1 0
 Dickey p................ 0 0 0 0 0 0 0 0 0
Totals................... 34 1 8 0 3 15 27 8 9

Score by Innings R H E
-------------------------------------------
Arizona State....... 021 202 005 - 12 14 1
Washington.......... 001 000 000 - 1 8 0
-------------------------------------------

E - MacPhee(3). LOB - Sun Devils 9; Washington 9. 2B - Kipnis 2(12);
Workman(4); Newman(4); Scott. HR - Ramirez(10); MacPhee(2). HBP - Torrez,
Ra. 2; Ruettiger. SH - Torrez, Ri.(3); MacPhee(5). SB - Kipnis(12). CS -
Ruettiger(2); MacPhee(3).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Spence, Josh........ 8.0 8 1 0 2 14 31 33
Swagerty, Jordan.... 1.0 0 0 0 1 1 3 4

Washington IP H R ER BB SO AB BF
-----------------------------------------------
Guidos.............. 3.1 6 5 5 2 1 15 18
Erickson............ 3.1 4 2 2 2 3 12 16
Dickey.............. 1.2 2 2 2 1 2 6 8
Clem................ 0.1 1 3 3 1 0 2 4
Haehl............... 0.1 1 0 0 0 0 2 2

Win - Spence (6-0). Loss - Guidos (1-2). Save - None.
WP - Swagerty(2); Erickson. HBP - by Erickson (Torrez, Ra.); by Dickey
(Ruettiger); by Clem (Torrez, Ra.). BK - Erickson. PB - Ryckman.
Umpires - HP: Dave Perez 1B: Dick Flaherty 3B: Chuck Lyon
Start: 2:00 Time: 2:57 Attendance: 647
Weather: Mid-50's, Sunny
Game notes:
600th ASU win for Pat Murphy.
Game: GAME27