

Box Score
Play-by-Play

Arizona State vs Washington
02/23/08 3:00 p.m. at Bank of America Arena/Seattle, Wash.
Arizona State 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Pendergraph, Jeff | f | 2-3 | 0-0 | 0-1 | 0-4 | 4 | 3 | 4 | 1 | 2 | 1 | 3 | 29 |
30 | Kuksiks, Rihards | f | 6-8 | 3-5 | 0-0 | 1-2 | 3 | 3 | 15 | 3 | 3 | 0 | 0 | 20 |
03 | Abbott, Ty | g | 4-6 | 2-3 | 1-2 | 0-0 | 0 | 1 | 11 | 0 | 4 | 0 | 3 | 37 |
12 | Glasser, Derek | g | 3-8 | 3-8 | 3-5 | 2-1 | 3 | 3 | 12 | 7 | 3 | 0 | 0 | 31 |
13 | Harden, James | g | 7-11 | 3-5 | 8-12 | 0-8 | 8 | 3 | 25 | 3 | 2 | 1 | 1 | 37 |
01 | Atuahene, Antwi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02 | Boateng, Eric | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
10 | McMillan, Jamelle | - | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 9 |
14 | Polk, Christian | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Shipp, Jerren | - | 1-5 | 1-3 | 2-2 | 0-6 | 6 | 2 | 5 | 2 | 2 | 0 | 0 | 25 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-48 | 13-25 | 14-22 | 4-25 | 29 | 18 | 77 | 18 | 18 | 2 | 9 | 200 | |
52.1% | 52.0% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 4-10 | 6-11 | |||||||||||
44.0% | 40.0% | 54.5% | ||||||||||||
2nd Half: | 14-23 | 9-15 | 8-11 | |||||||||||
60.9% | 60.0% | 72.7% |
Washington 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Wallace, Artem | f | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
40 | Brockman, Jon | f | 8-17 | 0-0 | 5-6 | 4-11 | 15 | 2 | 21 | 1 | 3 | 1 | 0 | 36 |
01 | Overton, Venoy | g | 2-5 | 0-1 | 1-2 | 0-3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 21 |
04 | Morris, Tim | g | 1-4 | 0-1 | 1-2 | 2-2 | 4 | 5 | 3 | 1 | 2 | 0 | 3 | 21 |
20 | Appleby, Ryan | g | 4-16 | 4-15 | 0-0 | 0-2 | 2 | 1 | 12 | 2 | 0 | 0 | 1 | 33 |
00 | Smith, Joel | - | 0-4 | 0-3 | 0-0 | 3-0 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 15 |
05 | Dentmon, Justin | - | 4-7 | 0-1 | 3-5 | 1-3 | 4 | 1 | 11 | 1 | 4 | 0 | 2 | 27 |
11 | Bryan-Amaning, Matt | - | 0-3 | 0-0 | 1-3 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
24 | Pondexter, Quincy | - | 3-6 | 0-0 | 3-4 | 3-4 | 7 | 2 | 9 | 0 | 4 | 0 | 0 | 26 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 22-62 | 4-21 | 15-24 | 17-26 | 43 | 20 | 63 | 8 | 16 | 2 | 7 | 200 | |
35.5% | 19.0% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-33 | 3-14 | 5-8 | |||||||||||
27.3% | 21.4% | 62.5% | ||||||||||||
2nd Half: | 13-29 | 1-7 | 10-16 | |||||||||||
44.8% | 14.3% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Arizona State | 32 | 45 | 77 | Record: (17-9, 7-7) |
Washington | 26 | 37 | 63 | Record: (15-13, 6-9) |
Officials: Dick Cartmell, Kevin Brill, Frank Harvey III
Technical fouls: Arizona State-None. Washington-None. Attendance: 9698 |

Arizona State vs Washington
02/23/08 3:00 p.m. at Bank of America Arena/Seattle, Wash.
1st Period Play-by-Play
19:51 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Harden, James | ||||
19:30 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 3 - WASH 0 | (ASU by 3) |
ASSIST by Glasser, Derek | ||||
19:08 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Glasser, Derek | ||||
19:00 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Overton, Venoy | ||||
18:33 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
18:26 | ASU | GOOD! 3 PTR by Abbott, Ty | ASU 6 - WASH 0 | (ASU by 6) |
ASSIST by Harden, James | ||||
18:13 | WASH | GOOD! 3 PTR by Appleby, Ryan | ASU 6 - WASH 3 | (ASU by 3) |
ASSIST by Morris, Tim | ||||
18:05 | ASU | TURNOVR by Harden, James | ||
17:54 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Morris, Tim | ||||
17:47 | WASH | MISSED JUMPER by Appleby, Ryan | ||
REBOUND (DEF) by Kuksiks, Rihards | ||||
17:29 | ASU | GOOD! LAYUP by Abbott, Ty | ASU 8 - WASH 3 | (ASU by 5) |
ASSIST by Kuksiks, Rihards | ||||
17:13 | WASH | GOOD! JUMPER by Morris, Tim (in the paint) | ASU 8 - WASH 5 | (ASU by 3) |
16:57 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by Morris, Tim | ||||
16:49 | WASH | GOOD! JUMPER by Brockman, Jon (fastbreak in the paint) | ASU 8 - WASH 7 | (ASU by 1) |
ASSIST by Overton, Venoy | ||||
16:38 | WASH | FOUL by Wallace, Artem (1) | ||
16:32 | ASU | GOOD! JUMPER by Pendergraph, Jeff (in the paint) | ASU 10 - WASH 7 | (ASU by 3) |
ASSIST by Harden, James | ||||
16:07 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Dentmon, Justin | ||||
16:00 | WASH | TURNOVR by Dentmon, Justin | ||
15:51 | ASU | TURNOVR by Glasser, Derek | ||
15:49 | WASH | STEAL by Morris, Tim | ||
15:33 | WASH | MISSED 3 PTR by Morris, Tim | ||
REBOUND (DEF) by Harden, James | ||||
15:24 | ASU | GOOD! LAYUP by Kuksiks, Rihards (fastbreak) | ASU 12 - WASH 7 | (ASU by 5) |
ASSIST by Glasser, Derek | ||||
15:10 | WASH | GOOD! 3 PTR by Appleby, Ryan | ASU 12 - WASH 10 | (ASU by 2) |
ASSIST by Dentmon, Justin | ||||
15:00 | WASH | FOUL by Brockman, Jon (1) | ||
15:00 | ASU | TIMEOUT MEDIA | ||
14:47 | ASU | MISSED JUMPER by Harden, James | ||
REBOUND (DEF) by Brockman, Jon | ||||
14:28 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Harden, James | ||||
14:14 | ASU | TURNOVR by Pendergraph, Jeff | ||
13:54 | WASH | TURNOVR by Pondexter, Quincy | ||
13:46 | ASU | MISSED JUMPER by McMillan, Jamelle | ||
REBOUND (DEF) by Brockman, Jon | ||||
13:36 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Shipp, Jerren | ||||
13:16 | ASU | MISSED JUMPER by McMillan, Jamelle | ||
REBOUND (DEF) by Appleby, Ryan | ||||
12:47 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Shipp, Jerren | ||||
12:39 | ASU | TURNOVR by McMillan, Jamelle | ||
12:10 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Bryan-Amaning, Matt | ||||
12:05 | WASH | TURNOVR by Bryan-Amaning, Matt | ||
12:03 | ASU | STEAL by Abbott, Ty | ||
12:01 | ASU | GOOD! JUMPER by Harden, James (fastbreak in the paint) | ASU 14 - WASH 10 | (ASU by 4) |
11:52 | WASH | MISSED 3 PTR by Smith, Joel | ||
REBOUND (DEF) by Shipp, Jerren | ||||
11:43 | ASU | GOOD! 3 PTR by Harden, James | ASU 17 - WASH 10 | (ASU by 7) |
ASSIST by McMillan, Jamelle | ||||
11:38 | WASH | TIMEOUT 30sec | ||
11:29 | WASH | MISSED 3 PTR by Smith, Joel | ||
REBOUND (DEF) by Harden, James | ||||
11:05 | ASU | TURNOVR by Boateng, Eric | ||
11:04 | WASH | STEAL by Dentmon, Justin | ||
10:55 | WASH | TIMEOUT MEDIA | ||
10:39 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Shipp, Jerren | ||||
10:23 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
10:11 | WASH | TURNOVR by Smith, Joel | ||
10:09 | ASU | STEAL by Pendergraph, Jeff | ||
09:59 | ASU | TURNOVR by Pendergraph, Jeff | ||
09:58 | WASH | STEAL by Bryan-Amaning, Matt | ||
09:55 | WASH | TURNOVR by Morris, Tim | ||
09:42 | WASH | FOUL by Overton, Venoy (1) | ||
09:42 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 18 - WASH 10 | (ASU by 8) |
09:42 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 19 - WASH 10 | (ASU by 9) |
09:42 | ASU | MISSED FT SHOT by Glasser, Derek | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
09:31 | ASU | FOUL by Pendergraph, Jeff (1) | ||
09:31 | WASH | GOOD! FT SHOT by Brockman, Jon | ASU 19 - WASH 11 | (ASU by 8) |
09:31 | WASH | GOOD! FT SHOT by Brockman, Jon | ASU 19 - WASH 12 | (ASU by 7) |
09:20 | ASU | MISSED 3 PTR by Shipp, Jerren | ||
REBOUND (OFF) by Glasser, Derek | ||||
09:09 | ASU | MISSED JUMPER by Shipp, Jerren | ||
REBOUND (DEF) by Morris, Tim | ||||
09:00 | WASH | MISSED LAYUP by Brockman, Jon | ||
09:00 | ASU | BLOCK by Pendergraph, Jeff | ||
REBOUND (OFF) by (TEAM) | ||||
08:52 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
08:38 | WASH | FOUL by Wallace, Artem (2) | ||
08:37 | ASU | MISSED JUMPER by Polk, Christian | ||
REBOUND (DEF) by Brockman, Jon | ||||
08:30 | ASU | FOUL by Polk, Christian (1) | ||
08:30 | WASH | MISSED FT SHOT by Overton, Venoy | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:30 | WASH | GOOD! FT SHOT by Overton, Venoy | ASU 19 - WASH 13 | (ASU by 6) |
08:21 | ASU | GOOD! DUNK by Pendergraph, Jeff | ASU 21 - WASH 13 | (ASU by 8) |
ASSIST by McMillan, Jamelle | ||||
08:19 | WASH | FOUL by Wallace, Artem (3) | ||
08:19 | ASU | MISSED FT SHOT by Pendergraph, Jeff | ||
REBOUND (DEF) by Overton, Venoy | ||||
08:07 | WASH | GOOD! 3 PTR by Appleby, Ryan | ASU 21 - WASH 16 | (ASU by 5) |
07:47 | ASU | GOOD! 3 PTR by McMillan, Jamelle | ASU 24 - WASH 16 | (ASU by 8) |
07:44 | WASH | TIMEOUT media | ||
07:32 | WASH | TURNOVR by Brockman, Jon | ||
07:30 | ASU | STEAL by Pendergraph, Jeff | ||
07:26 | WASH | FOUL by Pondexter, Quincy (1) | ||
07:24 | WASH | FOUL by Morris, Tim (1) | ||
07:24 | ASU | GOOD! FT SHOT by Harden, James | ASU 25 - WASH 16 | (ASU by 9) |
07:24 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (DEF) by Brockman, Jon | ||||
07:14 | ASU | FOUL by Pendergraph, Jeff (2) | ||
07:14 | WASH | MISSED FT SHOT by Pondexter, Quincy | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:14 | WASH | GOOD! FT SHOT by Pondexter, Quincy | ASU 25 - WASH 17 | (ASU by 8) |
06:58 | ASU | TURNOVR by Abbott, Ty | ||
06:56 | WASH | STEAL by Appleby, Ryan | ||
06:52 | WASH | MISSED LAYUP by Pondexter, Quincy | ||
REBOUND (DEF) by Boateng, Eric | ||||
06:31 | ASU | GOOD! LAYUP by Boateng, Eric | ASU 27 - WASH 17 | (ASU by 10) |
06:02 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Morris, Tim | ||||
05:59 | WASH | MISSED JUMPER by Morris, Tim | ||
REBOUND (OFF) by Brockman, Jon | ||||
05:56 | WASH | GOOD! LAYUP by Brockman, Jon | ASU 27 - WASH 19 | (ASU by 8) |
05:47 | WASH | FOUL by Morris, Tim (2) | ||
05:47 | ASU | GOOD! FT SHOT by Harden, James | ASU 28 - WASH 19 | (ASU by 9) |
05:47 | ASU | GOOD! FT SHOT by Harden, James | ASU 29 - WASH 19 | (ASU by 10) |
05:30 | WASH | TURNOVR by Pondexter, Quincy | ||
05:29 | ASU | STEAL by Harden, James | ||
05:27 | ASU | GOOD! LAYUP by Harden, James (fastbreak) | ASU 31 - WASH 19 | (ASU by 12) |
05:12 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
05:08 | WASH | GOOD! LAYUP by Pondexter, Quincy | ASU 31 - WASH 21 | (ASU by 10) |
04:49 | ASU | MISSED 3 PTR by Kuksiks, Rihards | ||
REBOUND (DEF) by Dentmon, Justin | ||||
04:34 | WASH | TURNOVR by Dentmon, Justin | ||
04:18 | ASU | MISSED JUMPER by Boateng, Eric | ||
REBOUND (DEF) by Brockman, Jon | ||||
04:04 | WASH | MISSED 3 PTR by Dentmon, Justin | ||
REBOUND (DEF) by Boateng, Eric | ||||
03:50 | ASU | TURNOVR by Abbott, Ty | ||
03:50 | WASH | TIMEOUT MEDIA | ||
03:30 | WASH | MISSED JUMPER by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Smith, Joel | ||||
03:22 | ASU | FOUL by Boateng, Eric (1) | ||
03:22 | WASH | GOOD! FT SHOT by Bryan-Amaning, Matt | ASU 31 - WASH 22 | (ASU by 9) |
03:22 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
REBOUND (OFF) by Smith, Joel | ||||
03:14 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | ASU 31 - WASH 24 | (ASU by 7) |
03:04 | WASH | FOUL by Smith, Joel (1) | ||
03:04 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (DEF) by Brockman, Jon | ||||
02:56 | ASU | FOUL by Shipp, Jerren (1) | ||
02:54 | WASH | GOOD! JUMPER by Dentmon, Justin | ASU 31 - WASH 26 | (ASU by 5) |
ASSIST by Brockman, Jon | ||||
02:33 | ASU | TIMEOUT 30sec | ||
02:14 | ASU | MISSED 3 PTR by Abbott, Ty | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:01 | WASH | TURNOVR by Brockman, Jon | ||
01:33 | ASU | MISSED JUMPER by Abbott, Ty | ||
REBOUND (OFF) by Glasser, Derek | ||||
01:24 | ASU | MISSED JUMPER by Boateng, Eric | ||
01:24 | WASH | BLOCK by Smith, Joel | ||
REBOUND (OFF) by (TEAM) | ||||
00:56 | ASU | FOUL by Shipp, Jerren (2) | ||
00:56 | ASU | TURNOVR by Shipp, Jerren | ||
00:38 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Boateng, Eric | ||||
00:24 | WASH | FOUL by Smith, Joel (2) | ||
00:24 | ASU | GOOD! FT SHOT by Harden, James | ASU 32 - WASH 26 | (ASU by 6) |
00:24 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (DEF) by Brockman, Jon | ||||
00:03 | WASH | MISSED 3 PTR by Smith, Joel | ||
REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
19:51 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 35 - WASH 26 | (ASU by 9) |
ASSIST by Glasser, Derek | ||||
19:22 | WASH | MISSED 3 PTR by Overton, Venoy | ||
REBOUND (OFF) by Wallace, Artem | ||||
19:20 | ASU | FOUL by Kuksiks, Rihards (1) | ||
19:19 | WASH | GOOD! FT SHOT by Wallace, Artem | ASU 35 - WASH 27 | (ASU by 8) |
19:19 | WASH | MISSED FT SHOT by Wallace, Artem | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
18:51 | ASU | FOUL by Kuksiks, Rihards (2) | ||
18:51 | ASU | TURNOVR by Kuksiks, Rihards | ||
18:45 | WASH | GOOD! 3 PTR by Appleby, Ryan | ASU 35 - WASH 30 | (ASU by 5) |
ASSIST by Overton, Venoy | ||||
18:08 | ASU | GOOD! JUMPER by Kuksiks, Rihards | ASU 37 - WASH 30 | (ASU by 7) |
17:58 | WASH | GOOD! LAYUP by Overton, Venoy | ASU 37 - WASH 32 | (ASU by 5) |
17:45 | ASU | GOOD! 3 PTR by Harden, James | ASU 40 - WASH 32 | (ASU by 8) |
ASSIST by Glasser, Derek | ||||
17:29 | ASU | FOUL by Pendergraph, Jeff (3) | ||
17:29 | WASH | GOOD! FT SHOT by Brockman, Jon | ASU 40 - WASH 33 | (ASU by 7) |
17:29 | WASH | GOOD! FT SHOT by Brockman, Jon | ASU 40 - WASH 34 | (ASU by 6) |
17:13 | ASU | GOOD! 3 PTR by Glasser, Derek | ASU 43 - WASH 34 | (ASU by 9) |
ASSIST by Pendergraph, Jeff | ||||
16:43 | WASH | MISSED JUMPER by Brockman, Jon | ||
16:43 | ASU | BLOCK by Harden, James | ||
REBOUND (DEF) by (TEAM) | ||||
16:32 | WASH | FOUL by Morris, Tim (3) | ||
16:30 | ASU | TURNOVR by Glasser, Derek | ||
16:28 | WASH | STEAL by Morris, Tim | ||
16:25 | WASH | MISSED LAYUP by Morris, Tim | ||
REBOUND (OFF) by Brockman, Jon | ||||
16:21 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | ASU 43 - WASH 36 | (ASU by 7) |
16:11 | ASU | TURNOVR by Kuksiks, Rihards | ||
16:10 | WASH | STEAL by Morris, Tim | ||
16:09 | ASU | FOUL by Kuksiks, Rihards (3) | ||
16:09 | WASH | MISSED FT SHOT by Morris, Tim | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:09 | WASH | GOOD! FT SHOT by Morris, Tim | ASU 43 - WASH 37 | (ASU by 6) |
15:52 | ASU | MISSED 3 PTR by Harden, James | ||
REBOUND (OFF) by Kuksiks, Rihards | ||||
15:48 | ASU | GOOD! LAYUP by Kuksiks, Rihards | ASU 45 - WASH 37 | (ASU by 8) |
15:30 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (DEF) by Harden, James | ||||
15:23 | ASU | MISSED JUMPER by Pendergraph, Jeff | ||
REBOUND (DEF) by Appleby, Ryan | ||||
15:16 | WASH | GOOD! LAYUP by Overton, Venoy (fastbreak) | ASU 45 - WASH 39 | (ASU by 6) |
15:02 | WASH | FOUL by Morris, Tim (4) | ||
15:02 | ASU | TIMEOUT MEDIA | ||
15:00 | WASH | FOUL by Smith, Joel (3) | ||
15:00 | ASU | GOOD! FT SHOT by Abbott, Ty | ASU 46 - WASH 39 | (ASU by 7) |
15:00 | ASU | MISSED FT SHOT by Abbott, Ty | ||
REBOUND (DEF) by Pondexter, Quincy | ||||
14:32 | ASU | FOUL by Abbott, Ty (1) | ||
14:31 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Harden, James | ||||
14:07 | ASU | TURNOVR by Abbott, Ty | ||
13:57 | WASH | TURNOVR by Smith, Joel | ||
13:54 | ASU | STEAL by McMillan, Jamelle | ||
13:53 | WASH | FOUL by Smith, Joel (4) | ||
13:53 | ASU | GOOD! FT SHOT by Harden, James | ASU 47 - WASH 39 | (ASU by 8) |
13:53 | ASU | GOOD! FT SHOT by Harden, James | ASU 48 - WASH 39 | (ASU by 9) |
13:41 | ASU | FOUL by Boateng, Eric (2) | ||
13:40 | ASU | FOUL by Harden, James (1) | ||
13:40 | WASH | MISSED FT SHOT by Bryan-Amaning, Matt | ||
REBOUND (DEF) by Shipp, Jerren | ||||
13:31 | ASU | MISSED 3 PTR by Harden, James | ||
REBOUND (DEF) by Overton, Venoy | ||||
13:23 | WASH | MISSED JUMPER by Overton, Venoy | ||
REBOUND (DEF) by Harden, James | ||||
12:58 | ASU | MISSED 3 PTR by Shipp, Jerren | ||
REBOUND (DEF) by Brockman, Jon | ||||
12:47 | WASH | TURNOVR by Pondexter, Quincy | ||
12:46 | ASU | STEAL by McMillan, Jamelle | ||
12:45 | ASU | TURNOVR by Shipp, Jerren | ||
12:44 | WASH | TURNOVR by Dentmon, Justin | ||
12:42 | ASU | GOOD! LAYUP by Harden, James | ASU 50 - WASH 39 | (ASU by 11) |
ASSIST by Glasser, Derek | ||||
12:18 | ASU | FOUL by Harden, James (2) | ||
12:18 | WASH | GOOD! FT SHOT by Pondexter, Quincy | ASU 50 - WASH 40 | (ASU by 10) |
12:18 | WASH | GOOD! FT SHOT by Pondexter, Quincy | ASU 50 - WASH 41 | (ASU by 9) |
11:56 | ASU | GOOD! 3 PTR by Glasser, Derek | ASU 53 - WASH 41 | (ASU by 12) |
ASSIST by Kuksiks, Rihards | ||||
11:35 | ASU | FOUL by Glasser, Derek (1) | ||
11:35 | WASH | TIMEOUT media | ||
11:35 | WASH | MISSED FT SHOT by Dentmon, Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:35 | WASH | GOOD! FT SHOT by Dentmon, Justin | ASU 53 - WASH 42 | (ASU by 11) |
11:16 | ASU | GOOD! 3 PTR by Kuksiks, Rihards | ASU 56 - WASH 42 | (ASU by 14) |
ASSIST by Shipp, Jerren | ||||
10:50 | WASH | TURNOVR by Morris, Tim | ||
10:47 | ASU | STEAL by Pendergraph, Jeff | ||
10:42 | ASU | GOOD! 3 PTR by Shipp, Jerren | ASU 59 - WASH 42 | (ASU by 17) |
ASSIST by Kuksiks, Rihards | ||||
10:32 | WASH | TIMEOUT 30sec | ||
10:10 | WASH | GOOD! JUMPER by Dentmon, Justin | ASU 59 - WASH 44 | (ASU by 15) |
09:48 | ASU | TURNOVR by Kuksiks, Rihards | ||
09:37 | WASH | TURNOVR by Brockman, Jon | ||
09:20 | ASU | TURNOVR by Harden, James | ||
09:08 | WASH | GOOD! JUMPER by Dentmon, Justin (in the paint) | ASU 59 - WASH 46 | (ASU by 13) |
09:08 | ASU | FOUL by Glasser, Derek (2) | ||
09:08 | WASH | GOOD! FT SHOT by Dentmon, Justin | ASU 59 - WASH 47 | (ASU by 12) |
08:58 | ASU | TURNOVR by Abbott, Ty | ||
08:56 | WASH | STEAL by Dentmon, Justin | ||
08:53 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Brockman, Jon | ||||
08:50 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | ASU 59 - WASH 49 | (ASU by 10) |
08:38 | ASU | TIMEOUT 30sec | ||
08:09 | ASU | MISSED JUMPER by Shipp, Jerren | ||
REBOUND (DEF) by Dentmon, Justin | ||||
08:03 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by (TEAM) | ||||
07:55 | WASH | GOOD! JUMPER by Pondexter, Quincy | ASU 59 - WASH 51 | (ASU by 8) |
07:33 | WASH | FOUL by Morris, Tim (5) | ||
07:33 | ASU | TIMEOUT MEDIA | ||
07:18 | ASU | MISSED 3 PTR by Glasser, Derek | ||
REBOUND (DEF) by (TEAM) | ||||
07:01 | WASH | MISSED JUMPER by Brockman, Jon | ||
REBOUND (OFF) by Smith, Joel | ||||
06:58 | WASH | MISSED JUMPER by Smith, Joel | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
06:55 | WASH | TURNOVR by Pondexter, Quincy | ||
06:53 | ASU | STEAL by Abbott, Ty | ||
06:43 | ASU | GOOD! 3 PTR by Harden, James | ASU 62 - WASH 51 | (ASU by 11) |
ASSIST by Glasser, Derek | ||||
06:23 | WASH | MISSED JUMPER by Dentmon, Justin | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
06:12 | WASH | FOUL by Brockman, Jon (2) | ||
06:11 | ASU | GOOD! JUMPER by Harden, James (in the paint) | ASU 64 - WASH 51 | (ASU by 13) |
ASSIST by Glasser, Derek | ||||
06:11 | WASH | FOUL by Appleby, Ryan (1) | ||
06:11 | ASU | GOOD! FT SHOT by Harden, James | ASU 65 - WASH 51 | (ASU by 14) |
06:02 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (DEF) by Pendergraph, Jeff | ||||
05:45 | WASH | FOUL by Overton, Venoy (2) | ||
05:45 | ASU | GOOD! FT SHOT by Glasser, Derek | ASU 66 - WASH 51 | (ASU by 15) |
05:45 | ASU | MISSED FT SHOT by Glasser, Derek | ||
REBOUND (DEF) by Brockman, Jon | ||||
05:39 | WASH | TIMEOUT 30sec | ||
05:33 | WASH | GOOD! JUMPER by Brockman, Jon (in the paint) | ASU 66 - WASH 53 | (ASU by 13) |
ASSIST by Appleby, Ryan | ||||
05:24 | ASU | TURNOVR by Glasser, Derek | ||
05:18 | WASH | GOOD! JUMPER by Pondexter, Quincy | ASU 66 - WASH 55 | (ASU by 11) |
ASSIST by Appleby, Ryan | ||||
04:56 | WASH | FOUL by Pondexter, Quincy (2) | ||
04:56 | ASU | GOOD! FT SHOT by Shipp, Jerren | ASU 67 - WASH 55 | (ASU by 12) |
04:56 | ASU | GOOD! FT SHOT by Shipp, Jerren | ASU 68 - WASH 55 | (ASU by 13) |
04:43 | WASH | GOOD! JUMPER by Dentmon, Justin | ASU 68 - WASH 57 | (ASU by 11) |
04:30 | WASH | FOUL by Dentmon, Justin (1) | ||
04:30 | ASU | GOOD! FT SHOT by Harden, James | ASU 69 - WASH 57 | (ASU by 12) |
04:30 | ASU | MISSED FT SHOT by Harden, James | ||
REBOUND (DEF) by Brockman, Jon | ||||
04:23 | WASH | MISSED 3 PTR by Appleby, Ryan | ||
REBOUND (OFF) by Brockman, Jon | ||||
04:09 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Harden, James | ||||
03:48 | ASU | GOOD! 3 PTR by Glasser, Derek | ASU 72 - WASH 57 | (ASU by 15) |
ASSIST by Shipp, Jerren | ||||
03:30 | WASH | TURNOVR by Dentmon, Justin | ||
03:28 | ASU | STEAL by Abbott, Ty | ||
03:26 | ASU | GOOD! DUNK by Abbott, Ty (fastbreak) | ASU 74 - WASH 57 | (ASU by 17) |
03:10 | WASH | MISSED JUMPER by Overton, Venoy | ||
REBOUND (OFF) by Pondexter, Quincy | ||||
03:07 | WASH | MISSED JUMPER by Pondexter, Quincy | ||
REBOUND (DEF) by Shipp, Jerren | ||||
02:33 | ASU | GOOD! 3 PTR by Abbott, Ty | ASU 77 - WASH 57 | (ASU by 20) |
ASSIST by Harden, James | ||||
02:18 | ASU | FOUL by Harden, James (3) | ||
02:18 | WASH | TIMEOUT MEDIA | ||
02:18 | WASH | MISSED FT SHOT by Brockman, Jon | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:18 | WASH | GOOD! FT SHOT by Brockman, Jon | ASU 77 - WASH 58 | (ASU by 19) |
