
Box Score |
2012 Arizona State Sun Devil Baseball
Washington at #16 Arizona State
May 19, 2012 at Tempe, Ariz. (Packard Stadium)
Washington 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Ray, Jayce cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .330 |
Brown, Caleb rf | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | .327 |
Lamb, Jacob 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | .310 |
Berry, Branden 1b | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .289 |
Anselment, Chase dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .330 |
Pehl, Robert 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .291 |
Camporeale, Michael lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .273 |
Santy, B.K. c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | .250 |
Afenir, Ty ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .222 |
Ely, Andrew ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Brigham, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Voth, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Cimber, Adam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 32 | 4 | 7 | 4 | 1 | 6 | 24 | 8 | 5 | |
Arizona State 8 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .296 |
Marrero, Deven ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .270 |
DeMichele, Joey 2b | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | .332 |
Ruiz, Abe 1b | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | .303 |
McDonald, James lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .290 |
Coffman, Kasey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
Causey, Nathaniel dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .304 |
Benjamin, Michael 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | .362 |
Maggi, Beau c | 3 | 1 | 1 | 3 | 1 | 1 | 5 | 1 | 0 | .274 |
Allen, Trever rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Williams, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 31 | 8 | 10 | 8 | 3 | 5 | 27 | 15 | 3 |
Score by Innings R H E ------------------------------------------- Washington.......... 200 001 100 - 4 7 1 Arizona State....... 031 030 10X - 8 10 2 ------------------------------------------- |
E - Berry; Marrero; Benjamin. DP - ASU 2. LOB - UW 5; ASU 3. 2B - Anselment; Aplin; Ruiz. HR - Maggi, B.. HBP - Afenir. SH - Ray; Santy. SF - Ruiz. CS - Maggi, B.. |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Brigham, Jeff | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 4.61 |
Voth, Austin | 4.0 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 4.52 |
Cimber, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 4.07 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Williams, Trevor | 8.0 | 6 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 33 | 6 | 11 | 1.86 |
Barrett, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1.48 |
Win - None. Loss - None. Save - None.
HBP - by Williams, T. (Afenir). Inherited runners/scored: Voth 1/0.
Umpires - HP: Anthony Norris 1B: Jason Venzon 3B: Phil Benson
|