Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Washington (1/31/09 at Bank of America Arena - Seattle, Wash.)

Box Score

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs Washington
1/31/09 12 p.m. at Bank of America Arena - Seattle, Wash.

--------------------------------------------------------------------------------
VISITORS: Arizona State 15-6, 7-2 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Murphy, Kayli....... f 2-3 0-0 1-1 2 2 4 2 5 2 1 1 2 24
33 Dosty, Sybil........ c 4-6 0-0 5-8 2 7 9 2 13 0 4 2 0 20
01 Simon, Dymond....... g 6-11 0-0 5-6 0 2 2 2 17 6 4 0 1 33
13 Orsillo, Danielle... g 5-12 1-4 0-0 0 5 5 0 11 1 2 0 0 25
20 January, Briann..... g 3-7 2-3 4-4 0 0 0 4 12 2 3 0 3 25
10 Fanaika, Nia........ 1-2 0-0 1-1 1 1 2 0 3 0 1 0 0 10
11 Engelbrecht, Kate... 1-5 0-1 2-2 1 1 2 0 4 1 1 0 1 25
23 Thompson, Kirsten... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
25 Brandon, Kimberly... 1-3 0-0 1-2 3 0 3 0 3 0 0 0 0 3
32 Tobin, Becca........ 0-1 0-0 2-2 0 1 1 1 2 0 2 2 0 15
34 Lacey, Lauren....... 3-7 0-1 2-2 1 2 3 0 8 1 0 0 1 17
 TEAM................ 2 3 5
 Totals.............. 27-58 3-9 23-28 12 25 37 11 80 13 19 5 8 200

TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 14-27 51.9% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 12-12 100 % 2nd Half: 11-16 68.8% Game: 82.1% 3,1


--------------------------------------------------------------------------------
HOME TEAM: Washington 5-14, 1-8 Pac-10
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Young, Lydia........ f 1-2 0-0 0-0 2 0 2 4 2 0 3 0 1 16
32 Whitcomb, Sami...... f 12-22 5-12 0-2 2 3 5 2 29 0 2 2 4 36
00 McLellan, Laura..... c 3-9 0-0 1-1 2 3 5 3 7 0 1 1 1 22
10 Kingma, Kristi...... g 6-14 2-5 0-2 0 1 1 2 14 0 4 0 0 31
21 Rozier, Christina... g 1-7 0-0 0-1 3 6 9 3 2 3 4 1 5 18
11 Romeo, Nicole....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Morton, Sarah....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
14 McNeill, Heidi...... 2-2 0-0 0-0 2 3 5 2 4 0 1 0 2 19
15 Augustavo, Michelle. 0-4 0-2 0-0 0 1 1 1 0 1 4 0 0 10
20 Lay, Liz............ 1-3 0-0 1-2 1 1 2 3 3 0 0 0 0 8
33 Argens, Mackenzie... 1-2 0-0 1-2 0 0 0 1 3 0 0 0 0 10
34 Williams, Mollie.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
42 Mosiman, Sara....... 0-2 0-0 0-0 1 0 1 0 0 5 1 0 1 21
 TEAM................ 4 1 5
 Totals.............. 27-67 7-19 3-10 17 20 37 22 64 11 21 4 14 200

TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 14-35 40.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 6-13 46.2% Game: 36.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-6 16.7% Game: 30.0% 4,1


--------------------------------------------------------------------------------
Officials: Bob Scofield, Phil Streit, Alejandro Moreno
Technical fouls: Arizona State-None. Washington-None.
Attendance: 2931
Score by Periods 1st 2nd Total
Arizona State................. 39 41 - 80
Washington.................... 29 35 - 64