Box Score |
2012 Arizona State Sun Devil Baseball
#23 Arizona State at Washington State
Apr 29, 2012 at Pullman, Wash. (Bailey-Brayton Field)
Arizona State 6 (26-17,11-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Aplin, Andrew cf | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| Marrero, Deven ss | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | |
| DeMichele, Joey 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Ruiz, Abe 1b | 5 | 1 | 2 | 2 | 0 | 1 | 10 | 2 | 3 | |
| McDonald, James dh | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Rossiter, Max c | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Coffman, Kasey rf | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Benjamin, Michael 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Causey, Nathaniel ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Stankiewicz, Drew 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allen, Trever lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Gillies, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Lopez, Joseph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 6 | 11 | 6 | 5 | 3 | 26 | 14 | 12 | |
Washington State 7 (22-18,8-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Johnson, Kyle cf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Claussen, Patrick 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Ard, Taylor 1b | 5 | 1 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | |
| Jones, Derek rf | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| Nelubowich, Adam dh | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Blackham, Nate dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richards, Tommy 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Monda, Jason lf | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Sagdal, Ian ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| Slaybaugh, Collin c | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Pistorese, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson, Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Camus, Kellen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Simon, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drobnick, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 14 | 7 | 1 | 3 | 27 | 9 | 6 | |
Score by Innings R H E ------------------------------------------- Arizona State....... 002 000 202 - 6 11 0 Washington State.... 401 010 001 - 7 14 1 ------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Claussen, P. LOB - ASU 12; WSU 6. 2B - Aplin, A.; Marrero, D.; Claussen, P; Nelubowich,A; Monda, J. HR - Ruiz, A.; Ard, T; Nelubowich,A. HBP - DeMichele, J. SH - Allen, T.; Johnson, K. SB - Marrero, D.; Coffman, K.; Jones, D; Nelubowich,A. CS - Johnson, K; Monda, J. |
| Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Gillies, Darin | 0.2 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | |
| Dunbar, Matthew | 3.1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 4 | |
| Lopez, Joseph | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | |
| Ravago, Robert | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | |
| Barrett, Jake L,1-4 | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | |
| Washington State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pistorese, Joe | 6.0 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 12 | 4 | |
| Jackson, Spencer | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Camus, Kellen | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Simon, Scott | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | |
| Drobnick, Anthony W,3-2 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | |
|
Win - Drobnick, A (3-2). Loss - Barrett, J. (1-4). Save - None.
WP - Gillies, D.; Dunbar, M.; Jackson, S. HBP - by Pistorese, J (DeMichele, J).
Inherited runners/scored: Dunbar, M. 1/0; Barrett, J. 1/0; Jackson, S 2/1;
Camus, K 1/0; Simon, S 2/0. Pitches/strikes: None.
Umpires - HP: Kenneth Durham 1B: Phil Benson 3B: Kendall Snyder
|